33rd Cardington Cracker Hill Race - 5th December 2021
Pos | Name | Club | Cat | Num | Time | |
1 | Daniel | Connolly | Mercia Fell Runners | SM | 254 | 01:15:23 |
2 | Henry | Webb | Mercia Fell Runners | SM | 100 | 01:19:18 |
3 | Gavin | Roberts | Eryri Harriers | SM | 214 | 01:22:39 |
4 | Matthew | Marston | Mercia Fell Runners | SM | 63 | 01:24:57 |
5 | Sara | Willhoit | Mercia Fell Runners | 1SW | 257 | 01:24:59 |
6 | Sam | Pole | Dark Peak Fell Runners | SM | 137 | 01:25:42 |
7 | Pete | Vale | Mercia Fell Runners | 1M45 | 84 | 01:26:03 |
8 | Dan | Gilbert | Horwich R M I Harriers | 2M45 | 13 | 01:26:33 |
9 | Stuart | Smith | Shrewsbury AC | SM | 4 | 01:27:49 |
10 | John | Hunt | Dark Peak Fell Runners | 1M55 | 62 | 01:27:59 |
11 | Tom | Leather | Tattenhall Runners | SM | 154 | 01:28:05 |
12 | Peter | Jones | Oswestry Olympians | 3M45 | 59 | 01:28:35 |
13 | Emlyn | Owen | Eryri Harriers | 4M45 | 64 | 01:28:38 |
14 | Matt | McKibbin | Shrewsbury AC | SM | 150 | 01:28:42 |
15 | Nathanael | Booker | Macclesfield Harriers & AC | SM | 220 | 01:29:10 |
16 | Jez | Brown | Buckley RC | 1M40 | 20 | 01:29:29 |
17 | Tim | Kieniewicz | Mercia Fell Runners | SM | 103 | 01:29:40 |
18 | Chris | Atherton | Ambleside | SM | 250 | 01:30:38 |
19 | Tim | Werrett | Mercia Fell Runners | 5M45 | 134 | 01:31:55 |
20 | Andy | Davies | Mercia Fell Runners | 2M55 | 97 | 01:32:00 |
21 | Robert | Ford | 2M40 | 191 | 01:32:23 | |
22 | Oli | Cox | Mercia Fell Runners | SM | 55 | 01:32:26 |
23 | Mike | Frost | 6M45 | 46 | 01:32:34 | |
24 | John | Atyeo | Mercia Fell Runners | 3M55 | 11 | 01:32:38 |
25 | Thomas | Foster | Mercia Fell Runners | 3M40 | 5 | 01:33:20 |
26 | Jonathan | Whittaker | SM | 225 | 01:33:28 | |
27 | Minna | Jones-Walters | 2SW | 72 | 01:34:06 | |
28 | Darren | Fishwick | Chorley Athletic and Tri Club | 1M50 | 48 | 01:34:14 |
29 | Simon | Edwards | Buckley RC | 2M50 | 25 | 01:34:35 |
30 | Simon | Lanckham | Mercia Fell Runners | SM | 182 | 01:34:48 |
31 | Matthew | Nichols | SM | 196 | 01:35:11 | |
32 | Matt | Dunn | 3M50 | 31 | 01:35:19 | |
33 | Tony | Robinson | SM | 199 | 01:35:25 | |
34 | Marcus | Taylor | Horwich R M I Harriers | 4M50 | 70 | 01:35:28 |
35 | Richard | Kowenicki | 4M40 | 260 | 01:35:51 | |
36 | Sam | Griffiths | SM | 259 | 01:36:22 | |
37 | Mel | Price | Mercia Fell Runners | 3SW. 1W45 | 256 | 01:36:26 |
38 | Virgil | Barton | Barlick | 7M45 | 24 | 01:36:40 |
39 | Adam | Samuel | Dark Peak Fell Runners | SM | 138 | 01:37:40 |
40 | Katherine | Klunder | Chorley Athletic and Tri Club | 4SW | 156 | 01:37:49 |
41 | Chris | Doran | Telford Harriers | 5M40 | 61 | 01:38:08 |
42 | Tom | Treasure | Mercia Fell Runners | SM | 112 | 01:39:08 |
43 | Richard | Woolland | 6M40 | 158 | 01:40:04 | |
44 | Chris | Smallman | 4M55 | 166 | 01:40:15 | |
45 | Mick | Quane | 5M50 | 114 | 01:40:28 | |
46 | Mark | Agnew | Mercia Fell Runners | 5M55 | 81 | 01:40:37 |
47 | Tom | Blackwell | Mercia Fell Runners | 7M40 | 27 | 01:40:43 |
48 | Robert | Sharam | Whitchurch Whippets | 8M45 | 125 | 01:40:46 |
49 | Oliver | Powell | Peak Riders and Striders | SM | 219 | 01:41:30 |
50 | Robert | Sannwald-Dunn | SM | 122 | 01:41:59 | |
51 | Dan | Treby | 9M45 | 147 | 01:42:17 | |
52 | Dan | Booth | Hermitage Harriers | 8M40 | 110 | 01:42:20 |
53 | Chris | Funnell | Clayton-le-Moors Harriers | 6M55 | 54 | 01:42:27 |
54 | Amanda | Wright | Shrewsbury AC | 5SW. 1W50 | 253 | 01:43:01 |
55 | Zoe | Mclennan | Chester Triathlon Club | 6SW | 222 | 01:43:15 |
56 | Jules | Toone | Mercia Fell Runners | 7SW | 56 | 01:43:37 |
57 | Bob | Foreman | Matlock Athletic Club | 1M60 | 195 | 01:43:45 |
58 | Andy | Roberts | Congleton Harriers | 6M50 | 211 | 01:44:04 |
59 | Oliver | Cook | Long Eaton Running Club | 7M50 | 130 | 01:44:06 |
60 | Dave | Powell | Aberystwyth AC | 2M60 | 82 | 01:44:28 |
61 | Chris | Cox | Lawley Running Club | 8M50 | 47 | 01:44:36 |
62 | Clint | Hall | Telford Athletic Club | 9M40 | 10 | 01:44:59 |
63 | Michael | Innes | Mercia Fell Runners | 7M55 | 216 | 01:45:24 |
64 | Mason | Durant | SM | 76 | 01:45:44 | |
65 | Matthew | Harrison | Mercia Fell Runners | 10M45 | 142 | 01:46:08 |
66 | Andy | Dickenson | Dark Peak Fell Runners | 8M55 | 203 | 01:46:11 |
67 | Chris | Dent | SM | 3 | 01:46:38 | |
68 | Daniel | Hazell | SM | 23 | 01:46:59 | |
69 | Eloise | Lee | Mercia Fell Runners | 8SW | 181 | 01:47:05 |
70 | Guy | Holloway | Bayston Hill Salad Dodgers | 11M45 | 43 | 01:47:06 |
71 | Bernie | Morris | Buckley RC | 12M45 | 34 | 01:47:44 |
72 | Julian | Brown | Macclesfield Harriers & AC | 9M55 | 161 | 01:47:49 |
73 | Jon | Sharples | Clayton le Moors Harriers | 1M65 | 26 | 01:47:59 |
74 | Kevin | Hercock | 13M45 | 139 | 01:49:09 | |
75 | Lee | Murphy | 10M40 | 12 | 01:49:14 | |
76 | Geoff | Pettengell | Mow Cop Runners | 3M60 | 170 | 01:49:17 |
77 | Mark | Pearson | Mercia Fell Runners | 4M60 | 85 | 01:49:23 |
78 | Simon | Webb | Mercia Fell Runners | 14M45 | 99 | 01:49:34 |
79 | Frank | Atherton | Fell Running Association | 9M50 | 118 | 01:50:05 |
80 | Mel | Funnell | Shropshire Shufflers | 9SW. 1W40 | 108 | 01:50:11 |
81 | Sarah | Cordingley | Maldwyn Harriers | 10SW. 2W40 | 183 | 01:50:29 |
82 | Sarah | Thorp | West End Runners | 11SW. 3W40 | 144 | 01:50:36 |
83 | Oliver | Jones | SM | 209 | 01:50:50 | |
84 | William | Hopwood | SM | 80 | 01:51:22 | |
85 | Peter | Holmes | Whitchurch Whippets | 15M45 | 104 | 01:51:55 |
86 | Fred | Gill | SM | 73 | 01:52:32 | |
87 | Anna | Bartlett | Mercia Fell Runners | 12SW. 2W50 | 255 | 01:52:36 |
88 | Matthew | Davies | 16M45 | 177 | 01:52:41 | |
89 | Kathleen | O'Donnell | Macclesfield Harriers & AC | 13SW. 4W40 | 66 | 01:53:06 |
90 | Simon | Bennett | Bowland Fell Runners | 5M60 | 32 | 01:53:38 |
91 | Andrea | Frost | Macclesfield Harriers & AC | 14SW.3W50 | 162 | 01:53:45 |
92 | David | Mackie | Corsham Running Club | 10M50 | 49 | 01:54:06 |
93 | Stephen | Thompson | 10M55 | 197 | 01:54:08 | |
94 | Ed | Beards | Mercia Fell Runners | 11M55 | 91 | 01:54:15 |
95 | Gill | Evans | Shrewsbury AC | 15SW. 1W60 | 184 | 01:54:22 |
96 | Alison | Weston | Ilkley Harriers AC | 16SW. 1W55 | 172 | 01:54:48 |
97 | Mark | Nutter | Clayton-le-Moors Harriers | 6M60 | 14 | 01:55:02 |
98 | Tania | Wilson | Buxton AC | 16SW. 2W55 | 146 | 01:55:32 |
99 | Dicky | Wilkinson | Dark Peak Fell Runners | 7M60 | 60 | 01:55:42 |
100 | Sarah | Armstrong | Malvern Buzzards Running Club | 17SW. 3W55 | 193 | 01:55:50 |
101 | Ross | Tyrrell | Beaumont RC | SM | 58 | 01:56:06 |
102 | Matthew | Lee | Mercia Fell Runners | 17M45 | 148 | 01:56:10 |
103 | Kent | Butcher | Huncote Harriers | 18M45 | 44 | 01:56:20 |
104 | Louise | Barker | Aberystwyth Athletic Club | 18SW. 2W45 | 86 | 01:56:57 |
105 | Robyn | Jones | 12M55 | 215 | 01:57:13 | |
106 | Andy | Bryant | Mercia Fell Runners | 13M55 | 223 | 01:57:16 |
107 | Richard | Bellaries | Clayton-le-Moors Harriers | 2M65 | 57 | 01:57:34 |
108 | Jenny | Davis | 19SW. 4W55 | 208 | 01:57:53 | |
109 | Scott | Gregory | Mow Cop Runners | 11M50 | 176 | 01:58:32 |
110 | Caroline | Smith | Mow Cop Runners | 19SW. 5W40 | 179 | 01:58:39 |
111 | jane | Ashbrook | Helsby Running Club | 19M45 | 151 | 01:58:50 |
112 | Michael | Rhead | SM | 168 | 01:58:57 | |
113 | Andrew | Wood | Corsham Running Club | SM | 19 | 01:59:24 |
114 | Natasha | Dent | Black Pear Joggers | 20SW | 2 | 02:00:06 |
115 | Ryan | Fulford | Mercia Fell Runners | 20M45 | 96 | 02:01:14 |
116 | Joe | Gilbertson | Chorley Athletic and Tr Club | SM | 35 | 02:01:29 |
117 | Nigel | Pritchard | Shropshire Shufflers | 12M50 | 116 | 02:01:36 |
118 | Edward | Lesniak | Achille Ratti | 3M65 | 221 | 02:01:48 |
121 | Robert | Ingham | Whitchurch Whippets | 13M50 | 102 | 02:02:02 |
122 | Keith G. | Holmes | Dark Peak Fell Runners | 4M65 | 95 | 02:02:32 |
123 | Celia | Mills | 21SW. 5W55 | 228 | 02:03:19 | |
124 | Rebecca | Massey | Tattenhall Runners | 22SW. 3W45 | 111 | 02:03:22 |
125 | Graham | Ashton | SM | 198 | 02:04:13 | |
126 | Stuart | Maynes | SM | 15 | 02:04:21 | |
127 | Hannah | Adney | 23SW | 113 | 02:05:19 | |
128 | Wendy | Dodds | Dallam Running Club | 24SW. 1W70 | 51 | 02:05:25 |
129 | Flora | Gunner | Croft Ambrey | 25SW. 6W55 | 204 | 02:05:29 |
130 | Nina | Walmsley | 26SW. 4W45 | 258 | 02:06:25 | |
131 | Trevor | Matty | Dark Peak Fell Runners | 14M55 | 189 | 02:06:48 |
132 | Robert | Peacey | 5M65 | 90 | 02:07:01 | |
133 | John | Holland | Mercia Fell Runners | 8M60 | 167 | 02:07:13 |
134 | Jo | Grandfield | Whitchurch Whippets | 27SW. 7W55 | 107 | 02:07:28 |
135 | Simon | Stansfield | Clayton-le-Moors Harriers | 21M45 | 29 | 02:07:38 |
137 | Steve | Atherton | Ambleside | 6M65 | 252 | 02:08:25 |
137 | Dave | Hopkins | Telford AC | 7M65 | 252 | 02:08:25 |
138 | Dave | Nichols | Mercia Fell Runners | 1M70 | 140 | 02:08:55 |
139 | Tim | Smith | 9M60 | 178 | 02:09:43 | |
140 | Sam | Bennett | 28SW. 5W45 | 213 | 02:09:54 | |
141 | Vanessa | Griffiths | Helsby Running Club | 29SW. 8W55 | 98 | 02:10:13 |
142 | David | Gould | Mercia Fell Runners | 8M65 | 33 | 02:10:29 |
143 | Jim | Paxman | Dark Peak Fell Runners | 10M60 | 163 | 02:10:47 |
144 | Andrew | Firth | Clayton le Moors | 11M60 | 8 | 02:11:44 |
145 | Paul | Kent | Cambridge Harriers | 13M60 | 88 | 02:12:12 |
146 | James | Harvey | 22M45 | 218 | 02:12:29 | |
147 | Lucy | Cambridge | Erme Valley Harriers | 30SW. 6W45 | 121 | 02:12:46 |
148 | Joanne | Parker-Stirling | 31SW | 7 | 02:13:44 | |
149 | Chris | Harris | 23M45 | 132 | 02:13:57 | |
150 | Rachel | Arnold | Helsby Running Club | 31SW. 9W55 | 77 | 02:15:20 |
151 | Sally | Mawhinney | 32SW. 10W55 | 94 | 02:15:20 | |
152 | Stephen | Riley | Shropshire Shufflers | 11M40 | 37 | 02:15:47 |
153 | Andrew | Johnson | York Knavesmire Harriers | 14M60 | 131 | 02:15:52 |
154 | Edward | Craig | SM | 164 | 02:16:24 | |
155 | Liam | Kent | SM | 39 | 02:16:46 | |
156 | Andy | Robinson | Mercia Fell Runners | 15M55 | 141 | 02:17:34 |
157 | Alun | Williams | WFRA | 14M50 | 212 | 02:17:40 |
158 | Philip | Hadland | Mercia Fell Runners | 15M60 | 52 | 02:17:54 |
159 | James | Rainbow | Whitchurch Whippets | 24M45 | 101 | 02:18:15 |
160 | Nicola | Sparkes | Romsey Road Runners | 33SW | 186 | 02:19:32 |
161 | Gary | Sparkes | Bearbrook Running Club | 16M55 | 185 | 02:19:32 |
162 | Susannah | Gill | Shropshire Shufflers | 34SW | 74 | 02:21:30 |
163 | Stephen | Bajic | Mercia Fell Runners | 16M60 | 201 | 02:23:59 |
164 | Tim | Brockington | Springfield Striders RC | 9M65 | 65 | 02:24:26 |
165 | Tim | Jones | 15M50 | 16 | 02:24:41 | |
166 | Mark | Newell | Cambridge Harriers | 17M60 | 180 | 02:25:04 |
167 | Amanda | Edwards | Buckley RC | 35SW | 21 | 02:25:40 |
168 | Menai | Baugh | Denbigh Harriers | 36SW. 1W60 | 119 | 02:25:48 |
169 | Patrick | Austin | 16M50 | 38 | 02:26:58 | |
170 | Thomas | Elder | SM | 207 | 02:27:30 | |
171 | Mick | Fowler | Fell Runners Association | 10M65 | 229 | 02:28:09 |
172 | Charlie | Holland | Shropshire Shufflers | 11M65 | 133 | 02:30:01 |
173 | Amy | Aldridge | Lawley Running Club | 37SW. 6W40 | 205 | 02:30:39 |
174 | Luke | Beresford | SM | 202 | 02:30:43 | |
175 | Lizzy | Deery | 38SW | 165 | 02:30:49 | |
176 | Karen | Lyons | Orion Harriers | 39SW. 4W50 | 194 | 02:31:34 |
177 | Susan | Mackie | Corsham Running Club | 40SW. 5W50 | 50 | 02:31:56 |
178 | Paul | Fotheringham | 18M60 | 71 | 02:32:31 | |
179 | Laura | Ashford | 41SW | 123 | 02:33:33 | |
180 | Annabel | King | 42SW | 210 | 02:34:17 | |
181 | Mark | Taylor | 12M40 | 124 | 02:39:00 | |
182 | Peter | Oliver | 12M65 | 200 | 02:39:15 | |
183 | Joseph | Hill | SM | 227 | 02:55:12 |
Prize winners in bold text