| Race# | Series# | Poss | In Cat | NAME | CLUB | Cat | TIME | %Leader |
| 513 | 1232 | 1 | 1 | Tom Roo | Mercia | MSEN | 0:22:04 | 119% |
| 529 | 646 | 2 | 2 | Sam Robson | High Sports | MSEN | 0:23:16 | 113% |
| 519 | 2443 | 3 | 1 | Andy Oliver | Glossopdale Harriers | M40 | 0:25:49 | 102% |
| 507 | 3521 | 4 | 1 | Katie Beecher | Les Croupiers | WSEN | 0:27:04 | 97% |
| 531 | 4984 | 5 | 2 | Alice Swift | Chorlton Runners | WSEN | 0:27:06 | 97% |
| 502 | 4226 | 6 | 1 | Christian Poulton | Cambridge Harriers | M50 | 0:27:15 | 96% |
| 536 | 4988 | 7 | 3 | Imogen Trinder | Glossopdale Harriers | WSEN | 0:27:17 | 96% |
| 506 | 3379 | 8 | 1 | Gary Pearson | Croft Ambrey | M45 | 0:27:21 | 96% |
| 525 | 4809 | 9 | 2 | Phil Weber | Amazing Feet | M45 | 0:27:22 | 96% |
| 528 | 1372 | 10 | 2 | Andrew Noble | Folkstone RC | M50 | 0:27:38 | 95% |
| 514 | 4508 | 11 | 3 | Jon Underwood | Calder Valley FR | M45 | 0:28:34 | 92% |
| 520 | 4980 | 12 | 3 | Mark Davenport | Glossopdale Harriers | MSEN | 0:28:59 | 90% |
| 521 | 3343 | 13 | 1 | Zoe Barton | Glossopdale Harriers | W40 | 0:29:19 | 89% |
| 533 | 4986 | 14 | 1 | Adam Mardling | U/A | U19B | 0:31:04 | 84% |
| 511 | 226 | 15 | 1 | Neil Hindle | WFRA | M60 | 0:31:07 | 84% |
| 515 | 3009 | 16 | 1 | Hugh Morgan-Jones | FRA | M55 | 0:31:09 | 84% |
| 524 | 4896 | 17 | 2 | Mark Pearson | U/A | M55 | 0:31:20 | 84% |
| 534 | 4987 | 18 | 1 | David Connolly | Mercia | MU23 | 0:31:37 | 83% |
| 526 | 4982 | 19 | 4 | Keith Burgess | U/A | M45 | 0:31:41 | 83% |
| 527 | 2921 | 20 | 1 | Sue Howarth | Mercia | W55 | 0:31:59 | 82% |
| 504 | 2690 | 21 | 4 | Scott Mathers | Bridgnorth RC | MSEN | 0:32:33 | 81% |
| 501 | 4227 | 22 | 3 | Clem Dixon | Cambridge Harriers | M55 | 0:32:40 | 80% |
| 509 | 1039 | 23 | 1 | Susan Davies | Croft Ambrey RC | W50 | 0:32:50 | 80% |
| 535 | 1586 | 24 | 3 | Dave Farrow | Mercia | M50 | 0:34:38 | 76% |
| 510 | 972 | 25 | 1 | Gary Gunner | Croft Ambrey | M70 | 0:35:02 | 75% |
| 530 | 4983 | 26 | 4 | Brian Barnes | Chorlton Runners | M55 | 0:35:10 | 75% |
| 505 | 522 | 27 | 2 | Tim Brockington | Springfield Striders | M60 | 0:35:29 | 74% |
| 508 | 4978 | 28 | 5 | Mark Paviour | Croft Ambrey | M55 | 0:35:39 | 74% |
| 537 | 4989 | 29 | 4 | Jonathan Trinder | U/A | M50 | 0:35:46 | 73% |
| 523 | 4981 | 30 | 5 | Pat Austin | Cambridge Harriers | M50 | 0:36:47 | 71% |
| 512 | 890 | 31 | 2 | Linda Edmondson | Wrekin RR | W55 | 0:37:42 | 70% |
| 518 | 3344 | 32 | 2 | Lindsay Palmer | Glossopdale Harriers | W50 | 0:38:57 | 67% |
| 503 | 3443 | 33 | 5 | David Mullin | Mercia | M45 | 0:39:27 | 66% |
| 516 | 4979 | 34 | 3 | Rob Sanders | Black Combe Runners | M60 | 0:39:59 | 66% |
| 532 | 4985 | 35 | 6 | Matthew Mardling ** | Walton Chasers | M45 | 0:40:09 | 65% |
| 517 | 550 | 36 | 2 | Arthur Clare-Hay | Mercia | M70 | 0:40:15 | 65% |
| 522 | 99 | 37 | 1 | Gordon Trevor | Shrewsbury AC | M65 | 0:53:54 | 49% |
** True time at least 7 minutes less as he started late.