Cardington Cracker

Race date: 
Sun, 03/12/2017 - 11:00am
Pos Time & Name Club Cat Num
1 1:17:41 ROBERTS, SAM EAST SUTHERLAND AC SM 467
2 1:19:08 JONES, Dominic Mercia Fell Runners SM 409
3 1:20:00 BROWN, Jez Buckley MV45 373
4 1:21:02 ROBERTS, RICHARD Eryrii SM 404
5 1:21:14 CONNOLLY, DANIEL Mercia Fell Runners SM 442
6 1:22:00 CORKER, Nick Royal Sutton Coldfield AC MV40 375
7 1:22:58 SMITH, Stuart Shropshire Shufflers SM 516
8 1:23:11 ATHERTON, Chris Ambleside SM 290
9 1:23:18 POLE, Sam west End Runners SM 435
10 1:23:21 BOLLOM, Mark Mercia Fell Runners MV45 391
11 1:23:26 AGNEW, JACK Mercia Fell Runners SM 450
12 1:24:51 MCKENNA, Kristan Unattched MV40 554
13 1:26:03 WERRETT, TIM Mercia Fell Runners MV45 336
14 1:26:06 ROBSON, Sam High Sports SM 564
15 1:26:07 BARTON, Virgil Mercia Fell Runners MV40 446
16 1:26:11 FOSTER, Tom Mercia Fell Runners MV40 330
17 1:26:47 COOPER, Matt Stourbridge Harriers SM 504
18 1:27:00 HUMPHREYS, MARTIN Stroud AC MV40 478
19 1:27:10 SAWYER, Tom Tring Running Club SM 357
20 1:27:24 TOBIN, SEAN Unattched SM 353
21 1:27:33 COX, OLI Unattched SM 368
22 1:27:39 JONES, PETER Oswestry Olympians MV40 480
23 1:27:44 BACON, Richard TORQ MV40 488
24 1:27:51 BIRCH, Andrew Unattched MV45 433
25 1:27:56 CROF, DAN MACCLESFIELD HARRIERS MV50 484
26 1:28:04 KIENIEWICZ, Tim Mercia Fell Runners SM 417
27 1:28:31 TAYLOR, PETER Tattenhall Runners MV40 447
28 1:28:59 PARKER, Racheal Mercia Fell Runners SL 536
29 1:29:02 SPEAKE, Glen Mercia Fell Runners SM 533
30 1:29:15 JONES, STEPHEN Eryrii MV60 348
31 1:30:00 FORD, Robert Portsmouth Joggers SM 408
32 1:30:47 LAMBELL, Mark west End Runners SM 394
33 1:31:09 SANDWITH, Kevin Unattched SM 527
34 1:31:25 REYNOLDS, Michael Mercia Fell Runners MV50 363
35 1:31:43 CHETTA, David Mercia Fell Runners SM 370
36 1:31:59 AGNEW, Mark Mercia Fell Runners MV50 449
37 1:32:11 COLLINS, CHARLIE Unattched SM 296
38 1:32:17 WILLHOITE, Sara Mercia Fell Runners SL 524
39 1:32:53 HILL, Mark Mercia Fell Runners MV50 459
40 1:33:32 JERMAN, GARY Bayston Hill MV50 345
41 1:33:56 BELLAMY, Stuart Mercia Fell Runners MV45 550
42 1:34:05 PAYNE, ADRIAN BADGERS SM 429
43 1:34:06 RUDD, LEE wrekin road runners MV45 474
44 1:34:47 EVANS, Hayley Buckley 366
45 1:35:04 BROWN, Ben Shropshire Shufflers MV40 562
46 1:35:06 BOARDLEY, Ian Beverly AC MV40 539
47 1:35:19 FARRER, Matthew Unattched SM 496
48 1:35:47 OHARA, JIM Helsby SM 436
49 1:35:52 SHACKLETON, Paul Clayton Le Moors MV50 482
50 1:35:56 BROWN, DAVE City Of Chester Triathlon Club MV45 382
51 1:36:35 GRIFFITHS, MARK Shrewsbury Tri MV50 358
52 1:36:50 MINTON, ROB STRATFORD UPON AVON AC MV40 396
53 1:36:53 OSBORNE, Trevor Stourbridge Harriers SM 502
54 1:37:17 GRIFFITHS, Sam settle Harriers SM 552
55 1:38:05 CARR, JAMES HERNE HILL HARRIERS SM 468
56 1:38:20 POTTS, DAVID Croft Ambry AC MV50 308
57 1:38:28 WESTON, Hugh Unattched MV55 423
58 1:38:29 BROWN, Helen Mynydd Du LV40 426
59 1:38:32 WOODVINE, Andy Unattched SM 509
60 1:38:41 MULLIN, David Mercia Fell Runners MV45 354
61 1:39:06 TAYLOR, John Mercia Fell Runners MV50 493
62 1:39:21 TOONE, Jules Unattched SL 369
63 1:39:31 PRITCHARD, Andy Buckley MV45 400
64 1:39:35 PALMER, Chris west cheshire ac SM 421
65 1:39:50 POWELL, Dave Aberystwyth AC MV55 422
66 1:39:52 DUCKETT, Simon Tattenhall Runners MV40 441
67 1:39:57 SAMBRIDGE, DREW STRATFORD UPON AVON AC SM 405
68 1:40:23 JONES, HUW BRAT MV50 481
69 1:41:20 INNES, Michael Mercia Fell Runners MV55 525
70 1:41:26 HOLMES, Nicholas Tattenhall Runners MV60 518
71 1:41:27 MILLINGTON, DEBORAH Mercia Fell Runners LV45 445
72 1:41:39 SWINGER, Val Shropshire Shufflers LV50 431
73 1:41:50 JONES, IAN Unattched MV45 472
74 1:42:00 DAWS, Simon Mercia Fell Runners MV60 361
75 1:42:06 WOODYATT, MATTHEW Unattched SM 360
76 1:42:16 WOODWISS, LAUREN Unattched SL 295
77 1:42:32 TINNION, JIM Mercia Fell Runners MV45 364
78 1:42:34 WHITFIELD, KATE Mercia Fell Runners LV45 319
79 1:43:00 JOHNSTON, David Mercia Fell Runners MV55 402
80 1:43:03 BAYLEY, PAUL Tring Running Club SM 359
81 1:43:11 THOMPSON, STEPHEN BRAT MV50 302
82 1:43:17 MORRIS, GARETH Buckley SM 367
83 1:43:22 DUFFY, Paul Lickey Hills AC MV45 469
84 1:43:29 SPRAGUE, Andrew Dudley Kingswinford Running Club MV45 374
85 1:43:31 ECCLESTON, Peter Cocentyr Godiva SM 494
86 1:43:35 NEWHAM, PETE BRJ TRI MV45 371
87 1:43:48 THORPE, Sarah west End Runners 542
88 1:43:53 SHENTON, Matthew Telford AC SM 563
89 1:44:09 HOGAN, Noel Mercia Fell Runners MV50 312
90 1:44:30 BLACKMAN, Bruce Shropshire Shufflers MV50 515
91 1:44:48 PIKE, HELEN BRAT LV40 399
92 1:45:04 KERR, Rob Shrewsbury Tri SM 565
93 1:45:10 FROST, ANDREA MACCLESFIELD HARRIERS LV50 483
94 1:46:01 FUNNELL, Melanie Shropshire Shufflers 522
95 1:46:07 MORRIS, GARETH Shropshire Shufflers MV40 381
96 1:46:11 GILL, Stephen Wreake MV50 479
97 1:46:13 TAYLOR, Roger Preston Harriers MV50 317
98 1:46:19 HOWARTH, Sue Mercia Fell Runners LV55 503
99 1:46:20 ATHERTON, FRANK Mercia Fell Runners MV50 462
100 1:46:31 BOLLOM, Rachael Mercia Fell Runners LV50 390
101 1:46:56 WOODVINE, Dave Unattched MV45 555
102 1:47:08 HARGOOD, Sasha Mynydd Du LV45 420
103 1:47:45 HERCOCK, Kevin Unattched MV40 305
104 1:47:47 WILLIAMS, Lou Oswestry Olympians 356
105 1:47:51 PYE, ANDREW Mercia Fell Runners SM 355
106 1:47:53 HARTSHORNE, DANIEL Unattched MV40 486
107 1:47:56 BARKER, Louise Aberystwyth AC LV40 410
108 1:48:01 HILL, ADAM Unattched SM 451
109 1:48:05 MACKENZIE, Sandy Mercia Fell Runners MV45 313
110 1:48:13 WAINWRIGHT, ALISON Dark Peak LV45 425
111 1:48:23 SHEEHAN, Matt Mercia Fell Runners MV55 463
112 1:48:28 HARRISON, JOHN Unattched SM 418
113 1:48:31 PALMER, Tim Helsby MV50 414
114 1:48:39 ROBERTS, Stephen Oswestry Olympians MV60 392
115 1:48:48 PETTENGELL, JEFF Mow Cop Runners MV55 492
116 1:48:49 SALAMACHA, John west End Runners MV55 543
117 1:48:57 ANSELL, Rick Tring Running Club MV55 466
118 1:48:59 EGGLESTONE, DAVID Shropshire Shufflers MV50 440
119 1:49:11 STREETLEY, MIKE CUTHBERT MV50 386
120 1:49:14 MORLEY, LAUREN Shrewsbury AC SL 464
121 1:49:17 HUMPHRIES, Thomas Unattched SM 551
122 1:49:29 PEARSON, MARK Unattched MV55 485
123 1:49:50 WILLIAMS, RICHARD Riverside Runners MV40 365
124 1:49:51 WALSH, DARRELL Oswestry Olympians MV40 333
125 1:50:00 DAVISON, LAURA west End Runners LV40 388
126 1:50:27 FORSTER, ADRIAN Shropshire Shufflers MV40 444
127 1:50:42 WILLIAMS, Dominic Unattched MV45 561
128 1:50:53 EVASON, Rob Unattched MV45 534
129 1:51:01 COOPER, Jeff Unattched MV55 332
130 1:51:08 CHIDLEY, Graham Mercia Fell Runners MV45 559
131 1:51:27 EVANS, Gill Shrewsbury AC LV55 495
132 1:51:55 SANDELLS, Charlie Shropshire Shufflers MV40 541
133 1:52:08 HILL, ALEX STRATFORD UPON AVON AC SM 395
134 1:52:12 GREEN, DAVID PENSBY RUNNERS SM 461
135 1:52:14 HEARLE, Andrew Mercia Fell Runners MV60 569
136 1:52:24 MORGAN-JONES, HUGH Fell Runners Association MV55 326
137 1:52:38 HOPKINS, Michael Unattched SM 560
138 1:52:43 RECOQVILLE, Marc Unattched MV45 520
139 1:52:54 MARTIN, STEFAN BADGERS MV45 430
140 1:52:57 PRITCHARD, NIGEL Shropshire Shufflers MV45 456
141 1:53:03 MEIGH, Paul Rigby Tri SM 557
142 1:53:09 HOLLAND, John Mercia Fell Runners MV60 339
143 1:53:29 MELLOR, DAVID Unattched MV40 341
144 1:53:47 WILKINSON, Michael Tring Running Club SM 499
145 1:53:50 ABRAM, Phillip Tattenhall Runners MV45 532
146 1:54:08 CANNON, PAUL BRAT MV45 398
147 1:54:18 FULLFORD, Ryan Unattched MV40 497
148 1:54:26 EVANS, KEVIN Wenlock Olympians MV45 362
149 1:54:37 GALE, LAURA Bournville Harriers LV40 452
150 1:54:39 LUMSDON, CHLOE HELMHILL SL 490
151 1:54:41 SMITH, ANDY Unattched MV55 376
152 1:54:51 COLLINSON, LIBBY Shropshire Shufflers LV60 338
153 1:55:03 MONTAGUE, TESSA Unattched LV45 491
154 1:55:04 HILL, Michael Unattched SM 372
155 1:55:15 DAVID, Owen Unattched MV45 573
156 1:55:19 RHODES, JIM BOWLAND FELL RUNNERS MV50 320
157 1:55:34 DYSON, Ian Malvern Joggers MV65 299
158 1:55:53 HOPCROFT, MARTIN Tring Running Club MV55 300
159 1:56:05 HOPKINS, Dave Telford AC MV60 292
160 1:56:09 DENNISS, STELLA Stafford Harriers LV40 535
161 1:56:14 WHITMARSH, GUY Croft Ambry AC MV70 327
162 1:56:30 MAINWARING, Hugh Unattched MV40 514
163 1:56:37 CHALLENDOR, PAUL PENSBY RUNNERS SM 460
164 1:56:45 MCLOUGHLIN, Michael Preston Harriers MV65 316
165 1:56:58 BRAZNELL, Kim Mercia Fell Runners LV60 537
166 1:57:04 ROBERTS, CHRIS Unattched MV55 344
167 1:57:04 CATTLE, Jeremy Unattched MV45 506
168 1:57:06 CLARKE, Adrian Mercia Fell Runners MV50 528
169 1:57:07 PARFITT, Rhodry Unattched SM 549
170 1:57:11 LIGHTFOOT, Kate Tattenhall Runners LV45 519
171 1:57:14 SMITH, Neil Kennilworth Runners MV50 307
172 1:57:22 HARVEY, Chris Unattched SM 489
173 1:57:43 WOOD, ANDREW Unattched SM 458
174 1:57:45 MATTHEWS, NICHOLAS Unattched MV50 342
175 1:57:55 WATSON, Naomi Mercia Fell Runners 403
176 1:57:57 JOHNSON, Peter Mercia Fell Runners MV60 434
177 1:58:09 HART, Julian Mercia Fell Runners MV45 384
178 1:58:30 KEELING, Lioni Oswestry Olympians 507
179 1:58:58 HEN, Craig Unattched MV40 505
180 1:59:00 JONES, Steven Dark Peak MV55 378
181 1:59:18 MILLS, Celia Unattched LV50 352
182 1:59:27 LAING, ANDY Unattched MV50 387
183 1:59:27 HAYNES, Chris Unattched MV45 523
184 1:59:29 NICHOLS, Dave Mercia Fell Runners MV65 558
185 1:59:29 ROWE, Oliver Mercia Fell Runners SM 570
186 1:59:34 PEACEY, Robert LDWA MV60 324
187 2:00:27 CLARKE, Phil Mercia Fell Runners MV60 501
188 2:00:41 BICKFORD-SMITH, Chas Newport & District RC MV50 328
189 2:00:45 BARNES, DAVID Horwich RMI Harriers MV55 314
190 2:01:03 CHARMLEY, Tim Tattenhall Runners MV50 531
191 2:01:12 SHELMERDINE, JO Unattched SL 457
192 2:01:16 OSBORNE, HANNAH Stratford Upon Avon AC SL 397
193 2:01:18 BECKWITH, YVONNE west End Runners LV45 427
194 2:01:40 MURPHY, Lee Shropshire Shufflers SM 526
195 2:01:50 DAINTY, Paul Mercia Fell Runners MV50 322
196 2:01:53 WILLIAMS, Kris wrekin road runners SM 379
197 2:02:04 STEELE, BEN Cobra Running Club SM 385
198 2:02:07 FALKINGHAM, Richard BINGLEY HARRIERS AC MV50 424
199 2:02:30 TURNER, PHIL Unattched MV65 318
200 2:02:33 HARTSHORNE, Alison Unattched LV40 487
201 2:02:39 TARONI, DAVID TAMWORTH WOODS AND TRAIL MV40 350
202 2:02:46 SANDERSON, PAUL Telford AC MV65 291
203 2:02:48 HUNT, Amelia Got Valley Striders SL 511
204 2:03:46 LESNIDK, Edward Unattched MV60 574
205 2:04:08 SOMMERFIELD, Alistair Unattched SM 517
206 2:04:17 JOHNSON, LUCY HELMHILL LV40 343
207 2:04:40 FIRTH, Andrew Clayton Le Moors MV55 349
208 2:04:50 RIX, PETER TAMWORTH WOODS AND TRAIL MV50 351
209 2:05:11 WESTWOOD, Chris Telford Harriers MV45 329
210 2:05:20 WELCH, NATALIE CROWBOROUGH RUNNERS LV50 309
211 2:05:40 WILLIAMS, OWEN WFRA MV50 475
212 2:05:46 SPELLING, Jennifer Shropshire Shufflers 547
213 2:05:52 BOOTH, Peter Unattched MV45 448
214 2:06:44 SPRIGGS, PAUL wrekin road runners MV50 473
215 2:06:55 JONES, HAYDN Shropshire Shufflers MV40 443
216 2:07:07 BENNETT, SAM Unattched LV40 477
217 2:07:14 HOLLAND, Charlie Shropshire Shufflers MV60 455
218 2:07:27 MATTY, Trevor Dark Peak MV50 438
219 2:07:42 KEMP, Dominic Wolverhampton & Bilston AC MV50 389
220 2:07:44 SILK, PAUL Tipton Harriers MV45 377
221 2:07:46 DEWIS, CHERYL BADGERS LV45 476
222 2:07:49 SHERRIFF, Mark Unattched SM 498
223 2:07:49 WRIGHT, Calvin Shropshire Shufflers MV45 540
224 2:08:00 WOODVINE, Helen Unattched 508
225 2:08:10 ROLLASON, SIMON DUDMASTON TRAILERS MV40 416
226 2:08:10 MORRIS, Ed Shropshire Shufflers MV40 521
227 2:08:45 HUNT, DARRON Unattched MV45 310
228 2:08:50 ROBINSON, IAN Unattched MV40 401
229 2:08:58 HUNT, Paul Got Valley Striders MV50 510
230 2:09:18 SNOW, Chris Unattched MV40 571
231 2:09:21 OLIVER, JULES west End Runners LV45 428
232 2:09:45 BLAKE, Mike Eryrii MV65 306
233 2:09:55 WILLLACY, STEVE Unattched MV55 346
234 2:10:11 THOMPSON, GORDON Preston Harriers MV55 315
235 2:10:31 NESBIT, Peter Oswestry Olympians MV55 544
236 2:10:49 JONES, Tim Unattched MV50 548
237 2:11:29 HADLAND, Phil Mercia Fell Runners MV55 337
238 2:12:02 WEBSTER, LINDSAY Unattched LV40 311
239 2:12:27 THOMPSON, Tony Mercia Fell Runners MV70 340
240 2:12:28 BURTON, RUSSELL Unattched MV50 347
241 2:13:00 STONE, LUCINDA Unattched LV40 415
242 2:13:23 DUDLEY, Kevin Dark Peak MV45 556
243 2:13:53 HAMMERTON, WILLIAM Bridgnorth Running Club MV70 453
244 2:13:56 MCCONVILLE, SALLY Unattched LV55 380
245 2:14:01 ROBERTS, Florence Unattched SL 566
246 2:14:07 HERBERT, Margaret Unattched SL 568
247 2:14:23 HAYES, PHIL Unattched MV50 439
248 2:15:20 FLETCHER, Mark Unattched MV40 513
249 2:16:12 BLATCH, PHIL Mercia Fell Runners MV65 407
250 2:16:26 CURTIS, JANICE Mercia Fell Runners LV50 412
251 2:16:35 TAYLOR, Richard Unattched MV40 546
252 2:16:35 WORTHINGTON, James Unattched MV45 545
253 2:17:34 NALL, VICKY Unattched 512
254 2:17:39 BARBUT, RACHEL Unattched SL 470
255 2:17:39 BARBUT, ANDREW Unattched MV60 471
256 2:17:59 MORRIS, ALAN Shropshire Shufflers MV70 334
257 2:18:37 MACILWAINE, RICHARD SPECTRUM STRIDERS MV55 383
258 2:18:57 WYNNE, Diane Unattched LV50 538
259 2:19:41 SPURLING, MARIA Shropshire Shufflers LV45 413
260 2:20:42 AUSTIN, Patrick Cambridge Harriers MV50 297
261 2:21:22 HOBBS, EDRIC COLLETT PARK DARK RUNNERS MV50 304
262 2:22:01 NASH, Sally Tring Running Club SL 500
263 2:26:16 COLLINGS, ANDREW Tring Running Club MV50 465
264 2:28:31 DAVIES, MARK Mercia Fell Runners MV45 321
265 2:29:23 BASFORD, Sharon Tattenhall Runners LV45 437
266 2:29:50 DAINTY, SANDRA Mercia Fell Runners LV50 323
267 2:29:52 CORRIGAN, RUTH Newport & District RC LV50 325
268 2:30:23 MAY, HANNAH west End Runners LV45 406
269 2:35:51 KNIGHT, ROISON west End Runners SL 393
270 2:39:06 THOMAS, MELISSA Bayston Hill LV45 411
271 2:40:17 VLADIMIROF, Aleksandar Unattched SM 553
272 2:40:24 EVANS, Sally-Anne Unattched SL 567
273 2:45:25 PRICE, Chris Unattched MV60 572
274 2:46:30 CAMPBELL, Heather Unattched SL 530
275 2:46:30 MILES, Dan Unattched SM 529
276 3:06:43 PYMM, Lesley Bournville Harriers LV60 301