Cardington Cracker

Race date: 
Sun, 04/12/2016 - 11:00am
Pos Time Name Club Cat Num
1 1:19:08 BROWN, Jez Buckley MV40 330
2 1:19:15 JONES, Dominic Mercia Fell Runners SM 413
3 1:22:16 ADNEY, Simon Mercia Fell Runners SM 293
4 1:22:31 DAVIES, Hugh Mercia Fell Runners SM 370
5 1:23:25 BOULDSTRIDGE, Mike Unattched MV40 281
6 1:24:06 LAYE, William Mercia Fell Runners SM 453
7 1:24:07 PALMER, Mark Mynydd Du MV50 259
8 1:24:31 POLE, Sam west End Runners SM 276
9 1:24:48 BRENNAN, Matty Wrewash Valley RC SM 414
10 1:24:58 ROBSON, Sam High Sports SM 462
11 1:25:02 ATHERTON, Chris Ambleside SM 252
12 1:25:08 ROO, Tom Mercia Fell Runners SM 395
13 1:26:16 NEWEY, John Mercia Fell Runners MV45 425
14 1:26:22 SCRIVEN, Matt Mercia Fell Runners MV45 426
15 1:26:29 DAVIES, Andy Mercia Fell Runners MV50 315
16 1:26:34 GREEN, Thomas Unattched SM 379
17 1:26:39 BACON, Richard TORQ MV40 424
18 1:26:54 BELLAMY, Stewart Mercia Fell Runners MV45 278
19 1:26:58 O'HARA, Jim Helsby SM 338
20 1:26:59 COOPER, Robbie Wenlock Olympians SM 295
21 1:27:03 FOSTER, Tom Mercia Fell Runners MV40 374
22 1:27:07 CHETTA, David Mercia Fell Runners SM 439
23 1:27:31 MORRIS, Gabe Shrewsbury AC SM 415
24 1:27:36 DAVIS, Kieran Wrewash Valley RC SM 447
25 1:27:57 PARRY, Oliver Mercia Fell Runners SM 306
26 1:28:14 THOMAS, Matthew Mercia Fell Runners SM 495
27 1:28:16 PRICE, Mel Mercia Fell Runners LV40 452
28 1:29:01 BANYARD, Richard Shropshire Shufflers SM 322
29 1:29:11 BARTLETT, Anna Mercia Fell Runners LV45 384
30 1:29:28 MORRIS, Ed Shropshire Shufflers MV40 490
31 1:29:31 BOLLOM, Mark Mercia Fell Runners MV45 367
32 1:29:35 SAWYER, Tom Tring Running Club SM 376
33 1:29:47 JEGGO, Paul Springfield Striders MV55 324
34 1:29:53 BARBER, Zoe Shrewsbury AC SL 294
35 1:30:20 TOOGOOD, Steve Buckley MV50 344
36 1:30:40 BEAUMONT, Ben Mercia Fell Runners SM 443
37 1:30:56 GREGORY, David Unattched MV40 320
38 1:30:58 KIENIEWICZ, Tim Mercia Fell Runners SM 351
39 1:31:09 FORD, Robert Portsmouth Joggers SM 430
40 1:31:17 WATSON, Peter Wrewash Valley RC SM 385
41 1:31:18 WADE, Matthew Tring Running Club SM 402
42 1:31:29 TAYLOR, Tim Hereford Couriers MV55 297
43 1:32:01 ROBINSON, Andy Mercia Fell Runners MV50 328
44 1:32:18 AGNEW, Mark Mercia Fell Runners MV50 362
45 1:32:52 LAMBELL, Mark west End Runners SM 279
46 1:32:59 HIGSON, Jonathon Mercia Fell Runners SM 363
47 1:33:03 MORRAN, Stephen Northern Masters MV60 355
48 1:33:33 FLETCHER, Ben Helsby MV40 339
49 1:33:49 WEBSTER, Mark Unattched MV45 438
50 1:34:09 MORRIS, Charles Thames Hare & Hounds SM 350
51 1:34:23 DICKENSON, Andy Dark Peak MV50 358
52 1:34:47 REYNOLDS, Michael Mercia Fell Runners MV50 311
53 1:35:19 RANDELL, Jermey Meirionnydd RC MV50 435
54 1:35:30 COLE, Steve Mercia Fell Runners MV50 308
55 1:35:43 TOONE, Jules Unattched SL 448
56 1:35:46 CADMAN, Paul Mercia Fell Runners MV50 466
57 1:36:02 HUGH, Alec wrekin road runners SM 397
58 1:36:19 PRITCHARD, Andy Buckley MV40 334
59 1:36:25 POWELL, Dave Aberystwyth AC MV55 310
60 1:36:37 RICHARDS, Andy Unattched MV40 400
61 1:36:49 TAYLOR, John Mercia Fell Runners MV50 396
62 1:37:05 DUCKETT, Simon Tattenhall Runners MV40 487
63 1:37:21 MITCHELMORE, Darren Shrewsbury AC MV50 460
64 1:37:29 EVANS, Richard Shrewsbury Tri SM 409
65 1:37:40 MOLEY-MOLEY-KIN, Thomas Nynydd Du SM 444
66 1:37:50 BAILEY, Neal Mercia Fell Runners MV45 463
67 1:37:57 LENIHAN, Dean Unattched SM 309
68 1:38:10 PARKER, Tim Mercia Fell Runners MV55 416
69 1:38:11 RAINFORD, John Preston Harriers MV55 299
70 1:38:21 RUSSELL, Oliver Mercia Fell Runners SM 464
71 1:38:29 PULLEN, Rob Bowline Climbing Club MV40 274
72 1:38:48 HOGAN, Noel Mercia Fell Runners MV50 273
73 1:38:59 ADNEY, James Mercia Fell Runners SM 349
74 1:39:03 REED, Simon Dark Peak MV55 282
75 1:39:06 SHEEHAN, Matt Mercia Fell Runners MV50 449
76 1:39:08 HILL, Mark Mercia Fell Runners MV50 341
77 1:39:15 SWINGER, Val Shropshire Shufflers LV45 313
78 1:39:22 YEOMANS, Tom Unattched MV40 305
79 1:39:23 HARRISON, Matt Mercia Fell Runners MV40 325
80 1:39:24 JOHNSTON, David Mercia Fell Runners MV55 321
81 1:39:26 FLINN, Paul Stroud AC MV55 360
82 1:39:32 TOOTELL, Simon Wooton Road Runners SM 327
83 1:39:45 BEASLEY, David Tricks SM 393
84 1:40:14 SPRAGUE, Andrew Dudley Kingswinford RC MV45 371
85 1:40:31 HOLMES, Nicholas Tattenhall Runners MV55 343
86 1:41:12 COURT, Robert Bayston Hill SM 427
87 1:41:16 WILLIS, Ashley Unattched MV40 491
88 1:41:17 SANDELLS, Charlie Shropshire Shufflers MV40 482
89 1:41:19 EVANS, Dan Sneyd Striders MV45 441
90 1:41:27 HANMER, Jim Bayston Hill MV40 436
91 1:41:44 HEMINGWAY, Tom Riverside Runners SM 256
92 1:41:51 TAIT-HARRIS, Lucie Telford AC LV40 497
93 1:41:55 BELDON, Stephen Malvern Joggers MV40 471
94 1:42:24 TAYLOR, Roger Preston Harriers MV45 298
95 1:42:35 STOREY, Craig Market Drayton Running Club MV55 501
96 1:42:40 MULLIN, David Mercia Fell Runners MV45 319
97 1:42:49 ROBERTS, Phillip Helsby MV40 335
98 1:42:59 EVANS, Hayley Buckley 337
99 1:43:01 MARHAN, David Leighton Buzzard Athletics MV50 290
100 1:43:11 PALMER, Tim Helsby MV50 333
101 1:43:44 NEEVES, Simon Shrewsbury Tri SM 323
102 1:44:17 WESTON, Hugh Unattched MV55 375
103 1:44:28 DUFFY, Paul Lickey Hills AC MV45 403
104 1:44:45 DAWS, Simon Mercia Fell Runners MV60 357
105 1:45:07 REYNOLDS, Andy Unattched SM 492
106 1:45:28 BARKER, Louise Aberystwyth AC LV40 386
107 1:45:31 BOARDLEY, Ian Beverly AC MV40 446
108 1:45:39 MACKENZIE, Sandy Mercia Fell Runners MV45 275
109 1:45:42 LEWIS, Karl Tipton Harriers MV50 469
110 1:45:51 HOLDEN, Phil Shrewsbury Tri MV45 421
111 1:46:03 REID, Matt Almost Athletes :-) MV45 496
112 1:47:00 TITLEY, Norman Shropshire Shufflers MV50 429
113 1:47:08 HAYWARD-PRINCE, Charlotte Bayston Hill SL 475
114 1:47:10 WRIGHT, Calvin Shropshire Shufflers MV45 483
115 1:47:41 TRACEY, John 1485 Tri Club MV40 383
116 1:48:16 HOLLOWAY, Guy Bayston Hill MV40 359
117 1:48:42 WILLIAMS, Lou Oswestry Olympians 407
118 1:48:53 GOULD, David Mercia Fell Runners MV60 340
119 1:49:00 THORLEY, Clive Tricks MV50 392
120 1:49:22 WAINWRIGHT, Helen Unattched 474
121 1:49:29 BAILEY, Paul Tring Running Club SM 377
122 1:49:53 HARVEY, Chris Unattched SM 423
123 1:50:09 GARTON, Peter Aberystwyth AC MV50 405
124 1:50:14 BERENDS, Lindsey Preston Harriers LV40 300
125 1:50:32 TOZER, David Bayston Hill MV45 433
126 1:50:43 LOCK, Chris Bayston Hill MV40 437
127 1:50:47 ANSELL, Rick Tring Running Club MV55 399
128 1:50:49 MARHAN, Steven Leighton Buzzard Athletics MV50 289
129 1:50:59 CARRUTHERS, Andrew Halesowen A & CC MV55 450
130 1:51:04 COLINS, Emma Denbigh Harriers LV50 347
131 1:51:05 BELLSAHW, Vik Denbigh Harriers MV55 345
132 1:51:18 WICKHAM, Steve Wrewash Valley RC MV60 352
133 1:51:19 RODGERS, Chris Sittingbourne Striders MV45 267
134 1:51:20 HEARLE, Andrew Mercia Fell Runners MV60 488
135 1:51:45 PEARCE, John Telford AC SM 389
136 1:51:47 FELGATE, Richard Stafford Tri Club MV45 292
137 1:51:51 JONES, Steven Dark Peak MV50 468
138 1:51:51 BOWDLER, Duncan Bayston Hill MV40 434
139 1:51:59 MCLOUGHLIN, Michael Preston Harriers MV60 301
140 1:52:04 JOHNSON, Peter Mercia Fell Runners MV60 381
141 1:52:29 HART, Julian Mercia Fell Runners MV45 369
142 1:52:34 HILL, Rob Unattched SM 493
143 1:52:40 ELDRED, Charlie Tattenhall Runners MV50 342
144 1:52:51 HENSTOCK, Rosie Unattched SL 378
145 1:52:57 HERCOCK, Kevin Unattched MV40 253
146 1:53:15 HARTSHORNE, Alison Unattched 418
147 1:53:18 HILL, Nicholas Sneyd Striders MV40 442
148 1:53:26 NESNIAK, Eddie Achille Ratti CC MV60 478
149 1:53:29 WITCHER, Simon Unattched MV40 479
150 1:53:36 HOWARTH, Sue Mercia Fell Runners LV55 417
151 1:53:38 EVANS, Gill Shrewsbury AC LV55 502
152 1:53:44 BAILEY, Mark Nuneaton Harriers MV50 404
153 1:55:25 STAPLES, Louise Unattched LV45 473
154 1:55:31 PEACOCK, Mike Unattched SM 454
155 1:55:35 PONTER, Geoff Runnymeade Runners MV50 254
156 1:55:39 WATSON, Naomi Mercia Fell Runners 394
157 1:55:50 BROWNING, Peter Clayton Le Moors MV55 422
158 1:55:52 BRAZNELL, Kim Mercia Fell Runners LV60 412
159 1:55:55 GREGORY, Abi Telford AC SL 391
160 1:56:07 MINSHALL, Jenny Shropshire Shufflers SL 499
161 1:56:14 HACON, Neil Sittingbourne Striders MV45 263
162 1:56:32 DYSON, Ian Malvern Joggers MV60 317
163 1:56:35 CLARKE, Adrian Shropshire Shufflers MV50 390
164 1:57:06 HILLS, Dave Mercia Fell Runners MV45 470
165 1:58:16 BAJIC, Steve Mercia Fell Runners MV55 283
166 1:58:20 BULLOCK, Tom Unattched SM 467
167 1:58:30 VANN, Ian Newport & District RC MV45 277
168 1:58:38 BENTON, Tony Denbigh Harriers MV55 346
169 1:58:48 PURCHASE, Harriette Tring Running Club LV50 401
170 1:58:49 GREGORY, Bruce Telford AC MV55 388
171 1:59:03 SMITH, Neil Kennilworth Runners MV50 288
172 1:59:31 JONES, Tim Shropshire Shufflers MV55 485
173 1:59:37 BICKFORD-SMITH, Chas Newport & District RC MV50 361
174 1:59:40 FIRTH, Andrew Clayton Le Moors MV55 266
175 1:59:42 NICHOLS, Dave Mercia Fell Runners MV65 486
176 1:59:48 FRASER, Wayne Sneyd Striders MV45 440
177 1:59:56 CROMIE, Shaun Unattched SM 481
178 2:00:01 MATTY, Trevor Dark Peak MV50 303
179 2:00:03 FULLFORD, Ryan Unattched MV40 398
180 2:00:04 HILL, Michael Unattched SM 312
181 2:00:36 SCOTT, Nick Unattched MV45 314
182 2:00:37 JONES, Hayden Shropshire Shufflers MV40 318
183 2:00:43 BEKWITH, Yvonne Dark Peak LV45 280
184 2:00:58 FLEMMING, Peter Unattched MV55 420
185 2:01:07 DOUGLAS, Jennifer Unattched LV45 387
186 2:01:15 TECKOE, Craig wrekin road runners MV40 480
187 2:01:22 SHIRLEY, Andy Unattched MV45 445
188 2:01:25 WILCOCK, Celine Tring Running Club LV40 372
189 2:01:35 COLE, Biddy Mercia Fell Runners LV50 307
190 2:02:02 KAPITANEC, Suzanne Mercia Fell Runners 505
191 2:02:19 PEACEY, Robert Unattched MV60 265
192 2:02:31 BOLLOM, Rachael Mercia Fell Runners LV50 366
193 2:02:42 O'SULLIVAN, Kate Aberystwyth AC LV50 373
194 2:02:46 SHIELDS, Megan BRAT LV40 270
195 2:02:47 BILES, Robin BRAT MV40 271
196 2:02:57 BREALEY, Julian Wrewash Valley RC MV45 286
197 2:03:02 GUNNER, Gary Croft Ambry Running Club MV70 287
198 2:03:40 SAUNDERS, John Nailsea RC MV50 365
199 2:03:55 COOPER, Jeff Ironbridge Clarion MV50 296
200 2:04:02 COPE, Simon Unattched MV45 316
201 2:04:30 BLAKE, Mike Eryrii MV65 285
202 2:04:32 AYRES, James Unattched SM 455
203 2:05:14 HAWKSBY, Michael Kings Heath Running Club SM 489
204 2:05:28 MARSHALL, Ian Cambridge Harriers MV65 258
205 2:05:57 EBERLIN, Kathie Unattched LV50 406
206 2:06:49 BUCKLEY, Jonathon Unattched MV40 382
207 2:07:10 FOTHERINGHAM, Paul Unattched MV55 408
208 2:07:39 HADLAND, Michael Unattched MV50 332
209 2:07:39 PREECE, John Unattched SM 498
210 2:08:23 PADDOCK, Richard Shropshire Shufflers MV55 302
211 2:08:31 HOAD, Juliet Telford AC LV50 461
212 2:09:06 GRIFFITHS, Simon Unattched MV40 472
213 2:09:22 HEMINGWAY, Maurice Riverside Runners MV60 255
214 2:09:36 COOK, Michael Unattched MV60 458
215 2:10:04 WOOLDRIDGE, Harvey Unattched MV50 368
216 2:10:08 PIERCE, Jonathon Mercia Fell Runners MV50 364
217 2:10:22 VLADIMIROV, Aleksandar Unattched SM 494
218 2:10:24 TYAS, Shaun Unattched MV55 419
219 2:10:26 OLIVER, Peter Unattched MV60 268
220 2:10:30 MASTERS, Bee Unattched 484
221 2:11:27 WHITTAKER, Stuart Wrewash Valley RC MV70 284
222 2:11:54 JONES, Rodney Bayston Hill MV65 477
223 2:12:29 WALMSLEY, Paul Unattched MV50 432
224 2:12:30 MILLS, Brian Unattched MV50 431
225 2:12:32 BOOTH, Lee Unattched MV45 380
226 2:12:36 WILLIAMS, Dominic Unattched MV40 500
227 2:13:42 MILLAR, Sean Fell Runners Association MV55 354
228 2:15:20 JONES, Steven Dark Peak MV50 468
229 2:15:45 WILLACY, Steve Unattched MV55 291
230 2:18:33 HADLAND, Phil Unattched MV55 326
231 2:19:43 BULK, Sue Helsby LV50 331
232 2:19:51 LLOYD, David Halesowen A & CC MV65 411
233 2:26:27 JONES, Tim Unattched MV45 476
234 2:28:16 BLAKEBROUGH, Ian Cheshire Hash House Harriers MV65 348
235 2:28:47 BASFORD, Sharon Tattenhall Runners LV40 336
236 2:29:46 CLAIRE-HAY, Arthur Mercia Fell Runners MV70 329
237 2:37:47 JONES, Kelly Unattched SL 503
238 2:37:59 WRIGHT, Fiona Lawley Running Club 356
239 2:39:34 HACON, Gweneth Sittingbourne Striders LV50 262
240 2:42:37 BEWLEY, John Unattched MV40 504
241 2:43:11 NICHOLLS, Paul Sandbach Striders MV45 410
242 2:44:46 WRIGHT, Jeff Telford Harriers MV55 456
243 2:44:47 LARWOOD, Alison Telford Harriers LV45 451
244 2:44:47 HUGH, Deb Telford Harriers LV50 457
245 2:44:48 TURNER, Jean Telford Harriers LV55 428
246 2:44:48 PINSON, Anthony Unattched SM 459
247 2:45:06 EARL, Mike Unattched MV40 257
248 2:46:46 PYMM, Lesley Bournville Harriers LV60 269
249 2:48:13 SZNOBER, Mandy Telford Harriers SL 507
250 2:48:14 HOWELLS, Richard Unattched SM 506
251 2:49:56 WICKHAM, Caroline Wrewash Valley RC LV55 353
252 2:51:44 MARSH, Scott Unattched SM 304