Cardington Cracker 2012

Race date: 
Sun, 02/12/2012 - 11:00am
Pos Time Name Club Cat Num
1 1:15:44 BAIRD, James Halesowen AC SM 191
2 1:16:14 VALE, Pete Mercia MV40 261
3 1:16:55 SIGGERS, Andrew Kennilworth Runners SM 270
4 1:17:08 WERRETT, Tim Mercia MV40 195
5 1:17:30 JONES, PAUL Mercia MV40 62
6 1:20:15 NEILL, William Mercia SM 239
7 1:21:32 GRINDLEY, Ian Mercia MV45 115
8 1:21:59 SPEKE, Glenn Mercia SM 245
9 1:22:11 DAVIES, Andrew Mercia MV45 3
10 1:23:08 TAYLOR, Peter Tattenhall Runners SM 135
11 1:23:25 BEARDALL, Karl Kettering Town Harriers MV40 122
12 1:23:55 MINSHULL, Julian Glossopdale Harriers MV50 142
13 1:24:08 GREEN, Jon Preston SM 147
14 1:24:29 LANGLEY, Ross Tring RC SM 78
15 1:24:43 GREGORY, David Unattached SM 29
16 1:24:50 ROO, Tom Mercia SM 79
17 1:25:20 YAPP, Andrew Mercia MV45 212
18 1:26:08 KIRBY, Don Shrewsbury AC SM 106
19 1:27:01 JONES, Dominic Shropshire Shufflers SM 103
20 1:27:07 LOMAS, Bryan Congleton Harriers MV40 232
21 1:27:28 GUY, Robin Newport & District MV40 120
22 1:27:49 NEGGO, Paul Springfield Striders MV50 35
23 1:28:00 BARTLETT, Anna Mercia LV40 200
24 1:28:33 MCNAY, Alister Tattenhall Runners SM 220
25 1:28:39 BACON, Richard TORQ SM 252
26 1:28:54 PICKLES, Adrian Unattached MV55 138
27 1:29:00 LANCASTER, Ian Tattenhall Runners MV50 52
28 1:29:17 BOULDSTRIDGE, Mike Unattached SM 64
29 1:29:20 COWELL, Alastair Glossopdale Harriers MV40 174
30 1:29:21 MATTHEWS, Pete Mercia SM 24
31 1:29:39 DAVIES, Edward Mercia MV55 237
32 1:29:40 PRICE, Mel Mercia LV40 189
33 1:29:44 PHILLIPS, Jason Unattached SM 188
34 1:30:32 LANCASTER, Colin Mercia MV50 2
35 1:30:36 BRISTOW, John Malvern Joggers SM 75
36 1:30:37 RAINFORD, John Preston MV50 132
37 1:30:42 HARDING, Kevin Tring RC MV50 11
38 1:31:05 DUNKERLEY, Chris Unattached SM 209
39 1:31:24 PEARCE, James Congleton Harriers MV40 163
40 1:31:33 ELLIS, Simom Tattenhall Runners MV45 155
41 1:32:02 HARRIS, Digby Macclesfield Harriers MV45 179
42 1:32:11 BRADBURY, Julian Mercia MV45 231
43 1:32:28 BARTON, Virgil Mercia SM 152
44 1:32:31 MALIA, David Mercia MV45 44
45 1:32:39 O'HARA, Jim Helsby SM 225
46 1:32:55 HARRISON, Matt Mercia MV40 257
47 1:33:02 HEWITSON, Chris Congleton Harriers SM 244
48 1:33:04 WOODVINE, Dave Shropshire Shufflers MV40 99
49 1:33:06 RHODES, Jim Bowland Fell Runners MV45 80
50 1:33:08 HORNSBY, Richard Croft Ambrey RC SM 85
51 1:33:14 SWINGLER, Val Shropshire Shufflers LV45 94
52 1:33:40 LAMMAS, Ned Mercia MV45 176
53 1:33:51 BROWN, Julian Macclesfield Harriers MV45 186
54 1:33:56 VEZNIEKS, Sandis Rugby Runners Club SM 123
55 1:34:17 DEARDEN, Richard Harlequins MV40 151
56 1:34:47 CLEWES, Matthew Mercia MV50 63
57 1:35:08 AGNEW, Mark Mercia MV45 76
58 1:35:12 GRAY, Ashley Shrewsbury AC MV40 107
59 1:35:19 POWELL, Dave MV50 180
60 1:35:23 FOSTER, Tom Unattached SM 73
61 1:35:30 FLETCHER, Glyn Maldwyn Harriers MV50 96
62 1:35:34 REYNOLDS, Michael Unattached MV45 43
63 1:35:55 THOMPSON, Stephen Birmingham Running & Tri MV45 280
64 1:36:01 NEWHAM, Pete Congleton Harriers MV40 183
65 1:36:04 CARRUTHERS, Andrew Halesowen AC MV50 215
66 1:36:07 SHEEHAN, Matt Mercia MV50 65
67 1:36:20 RUSTON, Stuart Unattached MV45 272
68 1:36:41 EGGLESTONE, David Shropshire Shufflers MV45 126
69 1:36:47 MITCHELMORE, Darren Ponterbury Tri MV45 236
70 1:36:48 DAVIES, Glenn Mercia MV55 113
71 1:36:48 ROBERTS, Stuart Red Rose SM 130
72 1:36:52 GLADWELL, Ian West End MV45 118
73 1:37:12 BOWES, Paul Shropshire Shufflers MV40 100
74 1:38:08 AUSTIN, Dave Chepstow Harriers MV40 31
75 1:38:09 CAIN, John Unattached SM 277
76 1:38:11 BAYNHAM-HUGHES, Chris Helsby SM 224
77 1:38:12 COLCLOUGH, Dale Mercia MV50 134
78 1:38:21 FARRER, Matthew Unattached SM 83
79 1:38:27 MOONEY, John Macclesfield Harriers MV50 185
80 1:38:30 CORTVRIEND, Martin Denbigh MV60 205
81 1:38:47 BARKER, Louise Aberystwyth LV35 187
82 1:38:54 POSTANS, Neil Shropshire Shufflers SM 105
83 1:38:55 SEDDON, Kirsty City of Chester Triathlon Club SL 45
84 1:39:08 VERDEN, David Shrewsbury Tri MV50 222
85 1:39:19 BLAIR, Peter Unattached MV40 125
86 1:39:30 BARKLEY, Simon Oswestry Olympians SM 89
87 1:39:43 JOHNSTON, David Mercia MV50 38
88 1:39:50 ASHTON, Andy Delamere Spartans SM 109
89 1:40:20 MARCH, Wain Mow Cop Runners SM 140
90 1:40:36 JONES, Trefor Eryrii MV50 127
91 1:40:41 KAY, Richard Unattached SM 30
92 1:40:41 ROWLANDS, John Mow Cop Runners SM 226
93 1:40:44 HILL, Graham Calder Valley MV45 50
94 1:40:49 MOFFATT, Matt Croft Ambrey RC SM 233
95 1:40:58 GRIFFITHS, John Preston MV45 143
96 1:41:08 TINNION, Jim Mercia MV40 230
97 1:41:17 BROOKE, Andrew Mercia MV50 161
98 1:41:21 JOHNSON, Peter Mercia MV55 199
99 1:41:30 HILL, Philip Newport & District MV50 7
100 1:41:35 TAYLOR, John Newport & District MV45 268
101 1:42:01 PERRY, Mike Mercia MV45 133
102 1:42:07 MACKENZIE, Sandy Newport & District MV40 22
103 1:42:44 HART, Julian Cobra RC MV40 42
104 1:42:58 VANN, Ian Newport & District MV40 21
105 1:43:08 TITLEY, Norman Shropshire Shufflers MV45 167
106 1:43:18 STAFFORD, Ruth Mercia LV35 219
107 1:43:18 COLLINS, Emma Denbigh LV50 207
108 1:43:42 BELSHAW, Vic Denbigh MV50 208
109 1:43:46 RECOQUILLE, Marc Fell Running ASS MV40 137
110 1:43:56 BAJIC, Steve Telford Harriers MV50 20
111 1:44:14 DUFFELL, John Unattached SM 98
112 1:44:18 HOLDEN, Phil Unattached MV40 197
113 1:44:23 PAUL, Tony Unattached SM 88
114 1:44:23 MARHAM, David Leighton Buzzard Athletics MV45 18
115 1:44:34 MARHAM, Steven Leighton Buzzard Athletics MV45 19
116 1:44:44 LONGMAN, Trevor Macclesfield Harriers MV60 171
117 1:44:44 JONES, Mick Mercia MV50 246
118 1:44:45 DAVIES, Andrew Telford Harriers MV60 66
119 1:45:21 WOOD, Michael Almost Athletes MV45 84
120 1:45:35 PETTENGELL, Geoff Mow Cop Runners MV50 223
121 1:45:43 ROBINSON, Andy Helsby MV55 275
122 1:45:49 WESTON, Hugh Unattached MV50 68
123 1:45:51 NIGHTINGALE, John Unattached MV40 242
124 1:45:53 HOWARTH, Sue Mercia LV50 240
125 1:46:00 MCLOUGHLIN, Michael Preston MV60 129
126 1:46:01 ROBINSON, Andy Unattached MV45 260
127 1:46:14 JOHNSON, Dave Unattached MV50 279
128 1:46:22 HAMMOND, Steve Tattenhall Runners MV50 196
129 1:46:23 CHAMBERS, Roberts Tattenhall Runners SM 153
130 1:46:24 MASON, Andy Springfield Striders MV45 34
131 1:46:35 TOZER, David Bayston Hill MV45 168
132 1:46:35 BARBOUR, Sheila Mercia LV40 177
133 1:46:38 SMALL, Chris Mercia MV45 221
134 1:46:40 SHAKESPEARE, Pete Unattached MV45 12
135 1:46:41 MORRIS, John Buckley MV65 74
136 1:46:54 GREGORY, David Unattached SM 29
137 1:46:56 REEVE, Andrew Unattached SM 258
138 1:47:05 PERKS, Steve Unattached SM 193
139 1:47:17 RIDGE, Damian Mow Cop Runners SM 228
140 1:47:34 EVANS, Gill Shepshed LV50 243
141 1:47:41 JONES, Bernie Maldwyn Harriers MV50 184
142 1:47:47 GRANTHAM, Dan Unattached SM 265
143 1:47:49 BRAZNELL, Kim Mercia LV55 141
144 1:48:20 DAVIES, Nicola Shropshire Shufflers SM 267
145 1:48:48 JAMIESON, David Mercia MV45 248
146 1:48:59 MORGAN-JONES, Hugh Fell Running ASS MV50 57
147 1:49:07 BLACKMAN, Bruce Shropshire Shufflers MV45 281
148 1:49:13 BERRENDS, Lindsey Preston SM 131
149 1:49:13 KENT, Paul Cambridge H MV50 25
150 1:49:27 MYLES, Chris Shropshire Shufflers MV45 60
151 1:49:32 HILL, Andrew Tring RC SM 6
152 1:49:40 HOLLOWAY, Guy Bayston Hill MV40 158
153 1:50:13 FARROW, Dave Mercia MV45 276
154 1:50:38 CLERK, Phil Mercia MV55 190
155 1:50:48 HUGHES, Grahame Mercia MV50 274
156 1:50:54 BLAKE, Mike Eryrii MV60 111
157 1:51:00 JUDGE, Megan Malvern Joggers SL 256
158 1:51:05 COPAGE, Sophie Shrewsbury AC SL 263
159 1:51:14 MCGRAW, Neil Glossopdale Harriers SM 157
160 1:51:26 MESHAM, Steven Unattached MV40 41
161 1:51:42 SHERSTONE, Edwin Southport Waterloo MV45 136
162 1:51:48 PERRY, David Shropshire Shufflers MV45 198
163 1:52:00 ALLSOPP, Stephen Wolverhampton & Bilston AC MV45 112
164 1:52:02 WITMARSH, Guy Croft Ambrey RC MV65 102
165 1:52:06 HARDING, Alison Tring RC LV50 10
166 1:52:10 BROWN, Stephen Cambridge H MV50 48
167 1:52:12 HIGSON, John Telford Harriers SM 72
168 1:52:13 O'DOWD, James Huncote Harriers MV45 51
169 1:53:05 HARTSHORNE, Russell TORQ SM 259
170 1:53:08 THOMAS, Richard Huncote Harriers MV50 55
171 1:53:45 MCNALLY, Robert Unattached MV40 164
172 1:53:50 FEAKES, David Helsby MV50 255
173 1:53:54 WATSON, Naomi Mercia SL 77
174 1:54:22 SANDERSON, Paul Telford AC MV60 17
175 1:54:26 MCCORKELL, Mike Tattenhall Runners MV40 146
176 1:54:30 WILLIAMS, Lyndon Unattached MV40 172
177 1:54:34 HOLLAND, John Unattached MV55 216
178 1:54:40 DAVIES, Mark Mercia MV40 33
179 1:54:45 NICHOLS, Dave Mercia MV60 269
180 1:54:54 HAYDOCK, Piddy Newport & District LV45 93
181 1:55:09 PERRY, Daniel Cobra RC SM 40
182 1:55:12 DAVISON, Laura West End LV35 90
183 1:55:20 EIDRED, Charlie Tattenhall Runners MV45 150
184 1:55:20 MILLS, Celia Mercia LV45 56
185 1:55:23 MIDDLETON, Andrew West End MV60 92
186 1:55:25 TATTHAM, Jon Macclesfield Harriers MV40 210
187 1:55:30 ELWELL, Nigel Unattached MV50 214
188 1:55:34 BRANDON, Tanya Oswestry Olympians LV45 266
189 1:55:36 LIGHTFOOT, Kate Tattenhall Runners LV40 148
190 1:55:42 WILLIAMS, John Springfield Striders MV60 32
191 1:55:45 ROODE, Steve Malvern Joggers MV45 250
192 1:55:46 OWEN, David Prestatyn MV60 144
193 1:55:50 GREEN, Sophie Tring RC SL 5
194 1:55:59 ROLFE, Graeme Harbourough AC MV45 273
195 1:56:00 HOLLAND, Jack Unattached SM 217
196 1:56:06 MONCASTER, Eva Wirksworth LV35 71
197 1:56:09 TUCKER, David Macclesfield Harriers MV60 169
198 1:56:17 KENNERLEY, Adam Croft Ambrey RC MV45 218
199 1:56:37 PADDOCK, Richard Shropshire Shufflers MV50 124
200 1:56:50 PEGRAN, Richard Wirksworth MV45 67
201 1:56:56 THOMLINSON, Dave Mercia MV55 54
202 1:56:58 NEWELL, Mark Cambridge H MV50 49
203 1:57:01 BLACKFORD, Andrew West End MV60 91
204 1:57:05 AUSTIN, Patrick Cambridge H MV45 26
205 1:57:09 COLLINS, Neil Wyre Forest Hash MV55 203
206 1:57:14 SMITH, Peter Unattached MV50 162
207 1:57:23 BOWDLER, Duncan Bayston Hill SM 149
208 1:57:39 AITKEN, Andrew South Cheshire Harriers MV45 86
209 1:57:40 BENTON, Tony Denbigh MV50 206
210 1:57:59 BLATCH, Phil Mercia MV60 104
211 1:58:13 BRADLEY, Neil Springfield Striders MV55 36
212 1:58:40 MCNALLY, John Unattached SM 165
213 1:59:08 SAUNDERS, John Nailsea MV45 119
214 1:59:29 DEARDEN, Rachael Peel Road Runners SL 145
215 1:59:40 TYAS, SHAUN Unattached MV50 173
216 1:59:55 MARSHALL, Ian Cambridge H MV65 13
217 1:59:56 NEWHAM, Judith Congleton Harriers LV40 182
218 2:00:06 JONES, Rodney Newport & District MV60 166
219 2:00:38 GOULD, David West Bromwich Harriers MV55 234
220 2:00:47 BEAVERS, Graeme Bournville Harriers MV50 192
221 2:00:48 LAING, Andy Unattached MV45 227
222 2:00:56 HUNT, Paul Unattached MV45 247
223 2:01:18 REID, Matt Unattached MV40 81
224 2:01:19 MIDGLEY, Chris Almost Athletes MV40 82
225 2:01:28 HAYES, Phil Padmore Plodders MV45 194
226 2:01:36 ELLIS, Sue Tattenhall Runners LV50 156
227 2:01:41 GOOD, Chris Fell Running ASS MV55 37
228 2:02:05 THOMPSON, Tony Mercia MV65 101
229 2:02:09 CLARKE, Joan Stourbridge LV55 16
230 2:02:37 JARVIS, Jacki Oswestry Olympians LV50 97
231 2:03:47 THOMAS, David Mercia MV50 160
232 2:03:48 ROBSON, Rick Mercia MV55 241
233 2:04:03 KEEDE, Kevin Shropshire Shufflers MV45 229
234 2:04:04 FORD, Andy Unattached SM 238
235 2:04:15 DAVEY, Andy Unattached MV55 251
236 2:04:25 WEBSTER, Robert Tattenhall Runners MV50 175
237 2:04:28 TUCKER, Roz Cambridge H SL 47
238 2:04:35 GILBERT, CLAIRE Malvern Joggers SL 253
239 2:04:40 SMITH, Neil Kennilworth Runners MV45 58
240 2:04:52 MORRIS, Alan Shropshire Shufflers MV70 213
241 2:05:05 BANHAM, Andrew Malvern Joggers MV50 249
242 2:05:15 DOWNEY, Colin Mercia MV50 178
243 2:05:43 FEAKES, Lesley Helsby LV45 254
244 2:05:49 COLES, Andrew Newport & District MV45 23
245 2:06:50 HOLT, John Unattached MV45 39
246 2:07:13 ESCOLM, Michael Sandbach Striders MV40 211
247 2:07:19 NEWMAN, Phil Mercia MV45 95
248 2:08:03 KERRIGAN, Rachael Unattached LV40 53
249 2:08:19 OWEN, John Unattached MV50 14
250 2:08:20 OWEN, Matthew Unattached SM 15
251 2:08:32 DALY, Simon South Cheshire Harriers SM 87
252 2:09:20 KEASLEY, Jackie Helsby LV50 278
253 2:10:14 TULL, David Cambridge H MV65 46
254 2:10:40 SCROOP, Dick Mercia MV65 108
255 2:11:05 TRAMONTANA, Roberto Unattached MV50 204
256 2:11:18 FRANKLAND, Kathy Tattenhall Runners MV40 181
257 2:11:34 DECOURCY, Graham Cambridge H MV55 27
258 2:12:41 DAVIES, Dave Telford AC MV55 117
259 2:13:06 BLAKEBROUGH, Ian Cheshire MV60 202
260 2:13:38 BRIDGES, Bryan Telford AC MV50 1
261 2:13:52 KELLY, Simon Unattached MV40 110
262 2:13:54 HIGGS, Aaron Wootton Road Runners SM 121
263 2:14:00 JACKSON, Brian Macclesfield Harriers MV65 170
264 2:14:53 GRIFFITHS, Martin Dark Peak MV40 70
265 2:16:14 CHEEK, Phil Macclesfield Harriers MV65 69
266 2:18:57 HOPE, James Unattached MV55 235
267 2:19:11 BATHAM, Garry Unattached MV45 114
268 2:20:16 CURTIS, Janice Shropshire Shufflers LV45 59
269 2:20:17 BARTON, Andy Shropshire Shufflers MV55 61
270 2:23:51 PEPPER, Steven Sandbach Striders SM 201
271 2:24:34 NICHOLLS, Paul Sandbach Striders MV40 139
272 2:25:59 BURTON, Russell Unattached MV45 154
273 2:27:48 BACHELOR, John Mercia MV45 159
274 2:34:10 HALL, John Unattached MV60 262
275 2:34:10 HALL, Alice Unattached SM 264
276 2:55:33 BRADEY, Peter Nailsea MV55 116
277 2:55:33 FLYNN, Steve Hash House Harriers MV55 128
278 3:05:42 CARROLL, Richard London Irish MV55 271