| Position | Race No. | Forename | Surname | Category | Club | Time |
| 1 | 174 | Chris | Wilson | SM | Worcester AC | 65.48 |
| 2 | 167 | Richard | Roberts | SM | Eryri | 67.28 |
| 3 | 183 | Patrick | Noonan | MV40 | Kenilworth Runners | 68.29 |
| 4 | 165 | Tim | Clarke | SM | Hereford Couriers | 68.58 |
| 5 | 374 | Peter | Ball | SM | Shrewsbury | 69.57 |
| 6 | 306 | Roger | Lamb | MV40 | Mercia FR | 70.09 |
| 7 | 252 | Rob | Minton? | SM | Stratford AC | 71.26 |
| 8 | 229 | Andy | Davies | MV40 | Mercia | 71.28 |
| 9 | 292 | Matt | Scriven | SM | Mercia | 73.09 |
| 10 | 170 | Stuart | Hopkins | SM | Kenilworth Runners | 73.18 |
| 11 | 230 | Jon | Bowie | SM | 73.24 | |
| 12 | 164 | Colin | Lancaster | MV45 | Telford AC | 73.43 |
| 13 | 179 | Robin | Biles | SM | Brat | 73.46 |
| 14 | 175 | Richard | Walsh | SM | Worcester AC | 73.48 |
| 15 | 247 | Andrew | Wright | MV40 | Mercia Fell Runners | 74.27 |
| 16 | 250 | Nick | Thomas | MV40 | Telford Harriers | 74.34 |
| 17 | 206 | Warren | Miles | MV40 | Worcester AC | 74.49 |
| 18 | 293 | Andrew | Carruthers | MV45 | Halesowen AC | 75.10 |
| 19 | 201 | Tom | Orton | SM | Tamworth AC | 75.21 |
| 20 | 323 | Matt | James | SM | Hereford Couriers | 75.25 |
| 21 | 184 | M | Dorrill | MV40 | Kenilworth Runners | 75.26 |
| 22 | 86 | Mark | Griffiths | MV40 | Telford Harriers | 75.32 |
| 23 | 205 | Adam | Haynes | MV45 | Meirionydd | 75.44 |
| 24 | 319 | Richie | Richards | MV40 | Wye Valley | 76.04 |
| 25 | 215 | Simon | Daws | MV50 | Telford AC | 76.11 |
| 26 | 219 | Henry | Thomas | MV40 | Telford AC | 76.42 |
| 27 | 222 | Max | Suff | MV45 | Hereford Couriers | 76.47 |
| 28 | 161 | Graham | McAra | MV50 | Cheshire Hill Racers | 76.57 |
| 29 | 130 | Terry | Conway | SM | Black Pear Joggers | 77.10 |
| 30 | 272 | Bryan | Mills | MV40 | Tipton Harriers | 77.11 |
| 31 | 214 | David | Garner | SM | Brat | 77.24 |
| 32 | 320 | Phoebe | Webster | SF | UWA Harriers | 77.25 |
| 33 | 157 | Simon | Norwood | SM | Ludlow Runners | 77.30 |
| 34 | 187 | Dominic | Kirby | SM | Shrewsbury | 77.34 |
| 35 | 70 | Adrian | Jones | SM | Dudley Kingswinford RC | 77.35 |
| 36 | 231 | Andrew | Birch | SM | Oswestry Olympians | 77.53 |
| 37 | 144 | Ian | Travis | MV40 | RRC | 78.07 |
| 38 | 321 | David | Williams | MV45 | Hereford Couriers | 78.20 |
| 39 | 218 | S | Tromans | SM | Dudley Kingswinford RC | 78.26 |
| 40 | 254 | Glyn | Fletcher | MV45 | Maldwyn | 78.34 |
| 41 | 168 | Anna | Bartlett | SF | Shrewsbury | 78.45 |
| 42 | 265 | Juanda | Castillo | SM | Shrewsbury AC | 78.58 |
| 43 | 333 | Sally | Newman | FV45 | Calder Valley | 79.02 |
| 44 | 172 | Andrew | Peach | MV40 | Worcester AC | 79.18 |
| 45 | 253 | William | Harris | MV40 | Shropshire Shufflers | 79.42 |
| 46 | 282 | Chris | Smith | SM | Wrecsam Tri | 79.46 |
| 47 | 383 | Ian | Keyte | MV45 | Bromsgrove & Redditch | 79.54 |
| 48 | 227 | Nick | Hooper | MV40 | Black Pear Joggers | 79.57 |
| 49 | 334 | John | Richards | MV40 | Oswestry Olympians | 80.05 |
| 50 | 8 | Andrew | Pye | SM | Cocksmoors | 80.11 |
| 51 | 361 | Martyn | Jones | SM | 81.03 | |
| 52 | 169 | Glyn | Williams | SM | Presteigne Pacers | 81.12 |
| 53 | 332 | Paul | Bingham | MV45 | Centurion RC | 81.15 |
| 54 | 285 | David | Moss | SM | Croft Ambrey | 81.25 |
| 55 | 166 | Craig | Walker | SM | Calder Valley | 81.39 |
| 56 | 340 | Nigel | Mason | SM | Croft Ambrey | 81.47 |
| 57 | 69 | Stephen | Deegan | MV40 | Tamworth | 81.48 |
| 58 | 298 | Martin | Callaghan | MV40 | Ludlow Runners | 81.50 |
| 59 | 290 | Neil | Bevan | SM | Oswestry Olympians | 81.52 |
| 60 | 256 | Daniel | Barnett | SM | Croft Ambrey | 81.54 |
| 61 | 173 | Neill | Martin | MV40 | 82.19 | |
| 62 | 163 | Richard | Hornsby | SM | Croft Ambrey | 82.23 |
| 63 | 363 | Matt | Jones | SM | Ripley | 82.34 |
| 64 | 60 | Neil | Hindle | MV50 | 82.36 | |
| 65 | 240 | Nick | Eyke | MV45 | Oswestry Olympians | 82.47 |
| 66 | 148 | Steve | Herrington | MV55 | Hereford Couriers | 82.50 |
| 67 | 280 | Paul | Hill | MV40 | Telford Harriers | 83.04 |
| 68 | 271 | David | Powell | MV45 | Croft Ambrey | 83.31 |
| 69 | 310 | Steve | Watkins | MV40 | Telford Harriers | 83.48 |
| 70 | 278 | David | Daniels | MV50 | Cobra | 83.48 |
| 71 | 32 | David | Wilde | MV60 | Worcester | 84.11 |
| 72 | 295 | Adrian | Donnelly | MV45 | Shrewsbury AC | 84.32 |
| 73 | 223 | Ian | Price | MV55 | Croft Ambrey | 84.44 |
| 74 | 9 | Craig | Bone | MV45 | Amazing Feet | 84.51 |
| 75 | 234 | Stephen | King | SM | Aberystwyth AC | 84.54 |
| 76 | 264 | Ned | Lammas | MV40 | Sunlight Runners | 85.00 |
| 77 | 195 | Luke | Mammatt | JM | Wye Valley | 85.12 |
| 78 | 357 | Mark | Jones | SM | 85.17 | |
| 79 | 37 | Stephen | Bajic | MV45 | Telford Harriers | 85.24 |
| 80 | 303 | Christopher | Pearson | MV55 | Cobra | 85.25 |
| 81 | 239 | Matthew | Bailey | SM | Black Pear Joggers | 85.26 |
| 82 | 145 | Phillip | Bullock | SM | Worcester | 85.34 |
| 83 | 267 | Dave | Powell | MV45 | Aberystwyth AC | 85.40 |
| 84 | 196 | Phil | Roberts | SM | Malvern Hash | 85.42 |
| 85 | 27 | Phil | Taylor | MV45 | Wrekin | 85.49 |
| 86 | 358 | Wesley | Briscoe | SM | 86.04 | |
| 87 | 356 | Sue | Howarth | FV45 | 86.08 | |
| 88 | 375 | B | Hardcastle | MV55 | Rhayader AC | 86.19 |
| 89 | 350 | Mark | Wood | MV45 | Mercia | 86.29 |
| 90 | 330 | Ian | Redford | MV50 | 86.38 | |
| 91 | 304 | Martin | Godwin | SM | 86.50 | |
| 92 | 255 | Neil | Postans | SM | Shropshire Shufflers | 86.53 |
| 93 | 29 | Andrew | Davies | MV55 | Telford Harriers | 87.04 |
| 94 | 106 | David | Whymant | MV60 | Amazing Feet | 87.12 |
| 95 | 284 | G | Warmington | MV45 | 87.30 | |
| 96 | 149 | Val | Swingler | FV40 | Shropshire Shufflers | 87.45 |
| 97 | 141 | Peter | Walters | SM | Stourbridge | 87.46 |
| 98 | 237 | Paul | Gresty | MV50 | Shropshire Shufflers | 87.50 |
| 99 | 39 | Lee | Jones | SM | 88.01 | |
| 100 | 73 | Mark | Bailey | SM | Amazing Feet | 88.09 |
| 101 | 113 | Jim | Davis | MV40 | Clwydian Range Runners | 88.12 |
| 102 | 212 | Lisa | Garside | FV40 | Telford AC | 88.24 |
| 103 | 41 | Neil | Herron | MV40 | Black Pear Joggers | 88.32 |
| 104 | 52 | Rachel | Ward | FV45 | Amazing Feet | 88.34 |
| 105 | 136 | Nigel | Glaze | MV40 | Telford Harriers | 88.45 |
| 106 | 154 | Jonny | Williams | SM | 89.02 | |
| 107 | 190 | Stephen | Oliver | MV45 | Shrewsbury AC | 89.16 |
| 108 | 99 | William | James | MV45 | Clwydian Range Runners | 89.34 |
| 109 | 367 | Bruce | Blackman | MV40 | 89.39 | |
| 110 | 102 | Graham | Arthur | MV60 | Ilkley Harriers | 89.51 |
| 111 | 299 | Richard | Sowden | MV45 | Black Pear Joggers | 90.07 |
| 112 | 210 | Dave | Norman | SM | Dudley Kingswinford RC | 90.13 |
| 113 | 301 | Michelle | Clarke | SF | Telford Harriers | 90.29 |
| 114 | 198 | Mark | Adams | MV50 | Hereford Couriers | 90.40 |
| 115 | 341 | Jon | Utley | SM | Croft Ambrey | 90.50 |
| 116 | 268 | Paul | Evans | SM | Wrecsam Tri | 91.02 |
| 117 | 209 | Louise | Barker | SF | Aberystwyth AC | 91.07 |
| 118 | 62 | Stephen | Bickerton | MV50 | 91.26 | |
| 119 | 344 | Tony | Wright | MV45 | Shropshire Shufflers | 91.31 |
| 120 | 315 | D | Hawkins | MV50 | Speares | 91.47 |
| 121 | 286 | Mark | Jelly | MV45 | Wreake Runners | 91.48 |
| 122 | 68 | Ian | Atkinson | MV40 | Newport & District | 91.50 |
| 123 | 20 | Andy | Barton | MV50 | Shropshire Shufflers | 91.53 |
| 124 | 197 | Kevin | Barnes | MV40 | Hereford Couriers | 91.57 |
| 125 | 368 | Oliver | May | SM | Croft Ambrey | 92.16 |
| 126 | 85 | Richard | Whiting | MV40 | 92.26 | |
| 127 | 191 | Gill | Thompson | SF | 92.30 | |
| 128 | 244 | Stuart | Hendren | SM | Malvern Hash | 92.31 |
| 129 | 266 | Mark | Perry | SM | Cobra | 92.35 |
| 130 | 224 | David | Lloyd | MV50 | Presteigne Pacers | 92.43 |
| 131 | 316 | Nick | Rendall | MV45 | Speares | 92.52 |
| 132 | 103 | Gareth | Stubbs | SM | 93.14 | |
| 133 | 300 | Hush | Jobber | MV40 | Telford Harriers | 93.23 |
| 134 | 135 | Terence | Bedington | MV55 | 93.31 | |
| 135 | 347 | Adam | Kennerley | MV40 | Presteigne Pacers | 93.37 |
| 136 | 171 | Matt | Foster | SM | 93.45 | |
| 137 | 232 | A | Carlin | FV50 | Rugby Northants | 93.51 |
| 138 | 207 | Richard | Garbett | SM | Oswestry Olympians | 93.54 |
| 139 | 318 | Daren | Lincoln | MV40 | Croft Ambrey | 93.59 |
| 140 | 110 | Sarah | Armstrong | FV40 | Amazing Feet | 94.01 |
| 141 | 317 | Nigel | Cockrell | MV40 | Black Pear Joggers | 94.12 |
| 142 | 225 | Mandy | Evans | FV40 | Presteigne Pacers | 94.17 |
| 143 | 346 | Dave | Nichols | MV55 | Mercia | 94.31 |
| 144 | 372 | Adrian | Meredith | MV40 | 94.36 | |
| 145 | 226 | Pat | Owen | MV45 | Black Pear Joggers | 94.39 |
| 146 | 43 | Teri | Thompson | FV40 | Black Pear Joggers | 94.41 |
| 147 | 15 | George | Sterry | SM | Amazing Feet | 94.49 |
| 148 | 84 | Gerald | Sanders | MV50 | Amazing Feet | 94.52 |
| 149 | 289 | Carl | Anthony | SM | Malvern Joggers | 94.53 |
| 150 | 378 | Tim | Jons | MV45 | Shropshire Shufflers | 95.06 |
| 151 | 238 | James | Green | SM | Maldwyn | 95.08 |
| 152 | 246 | Steve | Littlewood | MV55 | Hereford Couriers | 95.10 |
| 153 | 336 | Tom | Williams | MV60 | Dudley Kingswinford RC | 95.11 |
| 154 | 233 | Paul | Burrows | MV50 | Rugby Northants | 95.12 |
| 155 | 269 | David | Pye | MV55 | Amazing Feet | 95.16 |
| 156 | 217 | Dave | Omerod | MV60 | WFRA | 95.17 |
| 157 | 176 | John | Ebrey | MV55 | 95.29 | |
| 158 | 331 | Ian | Yarroll | MV50 | Shropshire Shufflers | 95.38 |
| 159 | 152 | Paul | Stead | SM | Northbrook AC | 95.41 |
| 160 | 98 | Christopher | Garret | MV40 | Oswestry Olympians | 95.53 |
| 161 | 181 | Paul | Atkinson | MV45 | Calder Valley | 96.02 |
| 162 | 119 | Peter | Flemine | MV45 | 96.05 | |
| 163 | 379 | Adrian | Allan | MV40 | Croft Ambrey | 96.10 |
| 164 | 245 | Phil | Neale | MV45 | West Mercia Police AC | 96.15 |
| 165 | 6 | Nick | Wright | SM | Fell Runners Association | 96.20 |
| 166 | 277 | Louise | Staples | SF | Black Pear Joggers | 96.28 |
| 167 | 147 | Janet | Jeffreys | FV40 | Oswestry Olympians | 96.37 |
| 168 | 150 | Alex | Rankin | MV45 | Shropshire Shufflers | 96.52 |
| 169 | 35 | Tim | Evans | MV40 | Dudley Kingswinford RC | 96.55 |
| 170 | 345 | Heather | Harris | MV50 | Rugby Northants | 96.56 |
| 171 | 67 | Matthew | Taylor | SM | Wye Valley | 97.22 |
| 172 | 162 | David | Beswick | MV50 | Black Pear Joggers | 97.42 |
| 173 | 107 | Nicholas | von Benzon | MV50 | Worcester | 97.49 |
| 174 | 275 | Richard | Haynes | MV40 | Amazing Feet | 97.59 |
| 175 | 236 | Robin | Williams | MV50 | Maldwyn | 98.00 |
| 176 | 355 | Geoff | Cowell | MV50 | Mercia | 98.02 |
| 177 | 160 | Ann | Kerby-Collins | FV40 | Ludlow Runners | 98.03 |
| 178 | 329 | Harry | Redford | SM | 98.05 | |
| 179 | 193 | Paul | Richards | MV40 | Dudley Kingswinford RC | 98.18 |
| 180 | 13 | Mike | Woodyatt | MV45 | Cocksmoors | 98.30 |
| 181 | 377 | Jeremy | Gray | MV40 | 98.41 | |
| 182 | 2 | Andrew | Moorhouse | SM | Dudley Kingswinford RC | 98.43 |
| 183 | 381 | Duncan | Sutcliffe | SM | Black Pear Joggers | 98.44 |
| 184 | 51 | Adam | Stockwell | SM | Shrewsbury | 98.49 |
| 185 | 123 | Neil | Taylor | MV50 | Croft Ambrey | 98.57 |
| 186 | 81 | Alec | White | MV55 | Oswestry Olympians | 99.00 |
| 187 | 220 | Andy | Carnall | SM | Cocksmoors | 99.04 |
| 188 | 348 | Chris | Derham | MV45 | Fell Runners Association | 99.19 |
| 189 | 112 | Jean | Turner | FV45 | Telford Harriers | 99.21 |
| 190 | 185 | Sean | Collins | SM | 99.22 | |
| 191 | 322 | Jason | Bullock | SM | 99.23 | |
| 192 | 66 | Louise | Massey | FV40 | Amazing Feet | 99.35 |
| 193 | 270 | Kevan | Naylor | MV40 | Wreake Runners | 99.40 |
| 194 | 63 | Mark | Homer | MV45 | Dudley Kingswinford RC | 99.51 |
| 195 | 76 | Ian | Hall | MV45 | Amazing Feet | 99.58 |
| 196 | 305 | Richard | Kemp | MV45 | Black Pear Joggers | 100.02 |
| 197 | 188 | John | Maddy | MV40 | Wye Valley | 100.08 |
| 198 | 158 | Neil | Collins | MV50 | Ludlow Runners | 100.10 |
| 199 | 235 | David | Gould | MV50 | Trail Running Assoc. | 100.12 |
| 200 | 287 | Richard | Harvey | SM | 100.14 | |
| 201 | 308 | Stephen | Perry | MV50 | 100.27 | |
| 202 | 263 | Neil | Robbie | MV40 | 100.34 | |
| 203 | 302 | Louise | Littlewood | SF | Kidderminster & Stourport |
100.43 |
| 204 | 276 | Steve | Hayes | MV45 | Cobra | 100.44 |
| 205 | 248 | Ian | Barker | MV50 | Black Pear Joggers | 100.50 |
| 206 | 351 | Steve | Garner | MV50 | Calder Valley | 100.59 |
| 207 | 364 | David | Case | MV50 | Ripley | 101.10 |
| 208 | 288 | Larry | King | MV45 | 101.14 | |
| 209 | 122 | Andrew | Weaver | MV45 | Dudley Kingswinford RC | 101.17 |
| 210 | 324 | Paul | Bennett | MV40 | 101.28 | |
| 211 | 128 | Nigel | Warrington | MV50 | Dudley Kingswinford RC | 101.38 |
| 212 | 131 | Annie | Baumber | SF | Black Pear Joggers | 101.40 |
| 213 | 326 | Dave | Davies | MV50 | Telford AC | 101.42 |
| 214 | 7 | Colin | Downey | MV45 | Dudley Kingswinford RC | 101.47 |
| 215 | 129 | Bob | Pope | MV45 | Worcester | 101.48 |
| 216 | 111 | Alan | Robinson | MV40 | Telford Harriers | 101.54 |
| 217 | 335 | Nigel | Elwell | MV45 | 101.55 | |
| 218 | 251 | Dawn | Davies | SF | Stratford AC | 102.07 |
| 219 | 53 | Simon | Smith | SM | 102.28 | |
| 220 | 22 | Gerrard | McCullagh | MV40 | 102.40 | |
| 221 | 105 | Joan | Clarke | MV50 | Stourbridge | 103.11 |
| 222 | 360 | Paul | McKeeney | MV40 | Northbrook AC | 103.20 |
| 223 | 177 | Mike | Cronin | SM | 103.22 | |
| 224 | 180 | Mel | Price | SF | Mercia | 103.25 |
| 225 | 241 | Lucy | Otto | SF | Brat | 103.31 |
| 226 | 178 | Megan | Shields | SF | Brat | 103.32 |
| 227 | 45 | Sue | Whittingham | FV50 | Shropshire Shufflers | 103.42 |
| 228 | 25 | Hilary | O'Shea | FV55 | Abingdon | 103.51 |
| 229 | 186 | Andrew | Howe | MV45 | Worcester AC | 103.52 |
| 230 | 327 | Tim | Markham | MV40 | 104.36 | |
| 231 | 291 | Dan | Hayes | SM | Guildford & Godalming | 104.42 |
| 232 | 297 | Katie | Wilkinson | SF | 104.48 | |
| 233 | 373 | Daniel | Griffiths | SM | 104.55 | |
| 234 | 359 | Phil | Moore | SM | 104.57 | |
| 235 | 279 | Martin | Slack | SM | Hereford Couriers | 105.05 |
| 236 | 208 | Kate | Ruffell | FV40 | Huncote Harriers AC | 105.10 |
| 237 | 259 | Daron | Windle | MV40 | Telford Harriers | 105.12 |
| 238 | 325 | Brent | Lowson | MV45 | Croft Ambrey | 105.16 |
| 239 | 24 | Ellie | Hooper | FV50 | Amazing Feet | 105.17 |
| 240 | 142 | Emma | Dobson | SF | Telford Harriers | 105.18 |
| 241 | 337 | Ian | Blakebrough | MV55 | Cheshire Hash House Harriers | 105.19 |
| 242 | 109 | Nicki | Innes | FV40 | Wye Valley | 105.40 |
| 243 | 34 | Richard | Paddock | MV45 | Shropshire Shufflers | 105.42 |
| 244 | 121 | Paul | Hardy | MV40 | Formula One | 105.43 |
| 245 | 354 | Leena | Sankey | FV40 | Mercia | 105.44 |
| 246 | 242 | Brian | Lane | MV50 | Dudley Kingswinford RC | 105.46 |
| 247 | 11 | John | Sterry | MV45 | Chepstow | 105.48 |
| 248 | 116 | Paul | Weston | MV50 | 105.56 | |
| 249 | 133 | William | Hammerton | MV60 | 106.10 | |
| 250 | 343 | John | Brook | MV60 | Worcester AC | 106.15 |
| 251 | 89 | Marc | Gadsden | SM | Telford Harriers | 106.29 |
| 252 | 203 | Tom | Walsh | MV60 | Rugby Northants | 106.50 |
| 253 | 257 | Bronwen | Lord | FV40 | Oswestry Olympians | 106.51 |
| 254 | 138 | Tracy | Hayward | SF | Telford Harriers | 106.55 |
| 255 | 47 | Lee | Morris | SM | 107.03 | |
| 256 | 221 | Martin | Tylor | MV50 | Cocksmoors | 107.17 |
| 257 | 117 | Anthony | Jones | SM | Black Pear Joggers | 107.18 |
| 258 | 294 | Ben | Poszkowec | SM | 107.30 | |
| 259 | 96 | Tony | Long | SM | 107.36 | |
| 260 | 312 | Phil | Newman | MV40 | 107.50 | |
| 261 | 382 | Roger | List | MV60 | 107.53 | |
| 262 | 58 | Terri | Jones | FV40 | Maldwyn | 107.55 |
| 263 | 366 | Jane | Thomas | SF | Ludlow Runners | 108.07 |
| 264 | 328 | Chris | Trigg | SM | 108.13 | |
| 265 | 192 | Jon | Thompson | MV40 | 108.26 | |
| 266 | 273 | David | Oldfield | MV60 | Dudley Kingswinford RC | 108.35 |
| 267 | 243 | Arthur | Smith | MV60 | Dudley Kingswinford RC | 108.37 |
| 268 | 55 | Linda | Edmondson | FV45 | Wrekin | 108.38 |
| 269 | 228 | Andy | Johnson | MV60 | Trail Running Assoc. | 108.45 |
| 270 | 353 | Abigail | Babs | SF | Oswestry Olympians | 109.04 |
| 271 | 338 | Gordon | Trevor | MV55 | Shrewsbury | 109.16 |
| 272 | 57 | Chris | Wood | MV50 | Shropshire Shufflers | 109.29 |
| 273 | 137 | Ellen | Spencer | FV40 | Telford Harriers | 109.33 |
| 274 | 307 | Kim | Norman | SF | Wrecsam Tri | 109.40 |
| 275 | 120 | David | Richards | MV45 | Formula One | 109.53 |
| 276 | 194 | James | Bibb | MV60 | Dudley Kingswinford RC | 109.56 |
| 277 | 369 | Tom | Mathias | MV50 | 110.05 | |
| 278 | 365 | Shelly | Perkins | SF | Ludlow Runners | 110.08 |
| 279 | 90 | Michael | Owen | MV50 | Telford Harriers | 110.27 |
| 280 | 65 | Susan | Williams | FV40 | Telford Harriers | 110.30 |
| 281 | 274 | Maria | Spurling | SF | Shropshire Shufflers | 110.40 |
| 282 | 339 | Paul | Godber | MV40 | 110.42 | |
| 283 | 146 | Leslie | Smith | MV50 | Oswestry Olympians | 111.08 |
| 284 | 26 | Philip | Hammond | MV55 | Shropshire Shufflers | 111.18 |
| 285 | 104 | Ian | Clarke | MV50 | Stourbridge | 111.29 |
| 286 | 296 | Steve | Mitchell | SM | 111.32 | |
| 287 | 156 | Annie | Robertson | FV45 | Hinckley RC | 111.53 |
| 288 | 155 | Gary | Birch | MV55 | Hinckley RC | 112.32 |
| 289 | 132 | Simon | Richards | MV45 | Barnt Green Chuggers | 112.33 |
| 290 | 140 | Sarah | Lewis | SF | Amazing Feet | 115.17 |
| 291 | 74 | Ian | Young | SM | 115.28 | |
| 292 | 75 | Lisa | Kane | SF | Almost Athletes | 115.37 |
| 293 | 17 | Graham | Hall | MV60 | Cocksmoors | 115.39 |
| 294 | 216 | Chris | Lea | MV40 | 115.46 | |
| 295 | 28 | Susan | Harris | FV45 | Black Pear Joggers | 115.48 |
| 296 | 281 | Allison | Phillips | FV40 | Droitwich | 115.59 |
| 297 | 21 | Elizabeth | Salisbury | FV50 | Shropshire Shufflers | 116.25 |
| 298 | 97 | Jane | Nicol | FV40 | Worcester | 116.32 |
| 299 | 311 | Anita | Tyler | SF | Droitwich | 116.58 |
| 300 | 262 | Ian | Beattie | MV50 | Telford AC | 118.17 |
| 301 | 314 | Alan | Hodgkiss | MV60 | Telford AC | 118.40 |
| 302 | 14 | Adrian | Davis | MV40 | Black Pear Joggers | 118.43 |
| 303 | 42 | T.W. | Griffith | MV60 | Dudley Kingswinford RC | 119.10 |
| 304 | 18 | Ruth | Morgan | FV40 | Black Pear Joggers | 120.16 |
| 305 | 91 | Sharon | Milne | SF | Worcester | 120.17 |
| 306 | 211 | Mark | Hughes | MV50 | Trentham | 120.42 |
| 307 | 46 | Phil | Nagl | MV55 | 120.47 | |
| 308 | 213 | Zoe | Garrod | SF | Harborough AC | 120.48 |
| 309 | 118 | Mark | Garrod | SM | Harborough | 120.55 |
| 310 | 200 | John | Holdroyd | MV50 | Wye Valley | 120.56 |
| 311 | 36 | Colin | Hubbard | MV60 | Dudley Kingswinford RC | 121.05 |
| 312 | 309 | Joe | Perry | FV45 | 121.19 | |
| 313 | 283 | Karen | Stone | FV40 | Droitwich AC | 121.32 |
| 314 | 38 | David | Howse | MV60 | Headington | 121.42 |
| 315 | 94 | Jan | Edwards | FV50 | Wye Valley | 121.57 |
| 316 | 93 | Barry | Young | MV55 | Wye Valley | 122.01 |
| 317 | 352 | Richard | Dodd | MV45 | Shrewsbury | 122.04 |
| 318 | 139 | Sandra | Wollaston | FV40 | Dudley Kingswinford RC | 122.05 |
| 319 | 1 | Rae | Moorhouse | SF | Dudley Kingswinford RC | 122.57 |
| 320 | 5 | Vicki | Wilkes | SF | Dudley Kingswinford RC | 122.58 |
| 321 | 143 | Lois | Sim | FV45 | Maldwyn | 122.59 |
| 322 | 82 | Steve | Reade | MV45 | 123.13 | |
| 323 | 371 | Mike | Murray | MV55 | Fell Runners Association | 123.22 |
| 324 | 349 | Judith | Hardwick | FV50 | Amazing Feet | 123.33 |
| 325 | 30 | Caroline | Orrells | FV50 | Maldwyn | 123.52 |
| 326 | 249 | Ruth | Bailey | FV40 | Black Pear Joggers | 124.52 |
| 327 | 159 | Sue | Kerry | FV40 | Ludlow Runners | 125.06 |
| 328 | 88 | Michael | Sprason | MV55 | Telford Harriers | 125.23 |
| 329 | 87 | Deb | Hugh | FV40 | Telford Harriers | 125.27 |
| 330 | 260 | Mick | Hudson | MV50 | Kidderminster & Stourport |
125.28 |
| 331 | 59 | Gay | Grove | FV55 | Black Pear Joggers | 125.43 |
| 332 | 92 | Helen | Tudor | SF | Oswestry Olympians | 127.41 |
| 333 | 362 | S | Cutler | FV45 | Malvern Hash | 127.44 |
| 334 | 370 | Marian | Mathias | FV50 | 128.15 | |
| 335 | 182 | Philip | Jones | MV45 | Presteigne Pacers | 128.24 |
| 336 | 189 | Preston | Grundy | MV60 | Dudley Kingswinford RC | 128.27 |
| 337 | 202 | Janet | Wash | FV60 | Rugby Northants | 131.38 |
| 338 | 114 | Ian | Boucher | SM | 132.21 | |
| 339 | 80 | Richard | Warner | SM | 132.53 | |
| 340 | 261 | John | Moss | MV60 | 133.09 | |
| 341 | 342 | Chris | Dawes | MV60 | LOWA | 133.26 |
| 342 | 313 | Bryan | Jones | MV65 | 134.10 | |
| 343 | 44 | Nicki | Brant | SF | Black Pear Joggers | 136.16 |
| 344 | 204 | Jo | Hooper | SF | Black Pear Joggers | 136.45 |
| 345 | 134 | Lesley | Pymm | FV50 | Centurion | 136.46 |
| 346 | 95 | Colin | May | MV60 | Telford Harriers | 143.33 |
| 347 | 376 | Tracy | Bates | FV40 | Shropshire Shufflers | 144.1 |