Mortimer Forest

Race date: 
Sun, 14/12/2003 - 11:00am
Mortimers Forest 03
Pos. First name Last name Club Cat. No. Time
1 Mike Bouldstridge Mercia MS 365 65.55
2 Paul Mountford Black Country Tri MS 254 67.52
3 Paul Rogers Black Country Tri MS 261 68.05
4 Roger Lamb Mercia MS 416 68.54
5 Pete Vale Mercia MS 458 69.21
6 Mike Fawcett Wye Valley Runners MS 327 69.39
7 Amanda Wright-Allen Birchfield FS 406 70.52
8 George Hide Winchester & District AC MS 345 71.39
9 Matt Scriven Malvern Hash MS 302 72.05
10 Matthew Clay Halesowen MS 401 72.23
11 Mark Wright Tipton Harriers MV40 384 72.53
12 Mario Foschi Cumberland FR MV50 413 72.59
13 Stuart Geggie Halesowen MV40 348 73.19
14 Simon Link Stourbridge RC MV40 207 73.29
15 John Muddeman Leamington C & AC MS 387 73.37
16 Simon Kinson Leamington C & AC MS 389 73.41
17 Jake Stow RGS Worcester MS 421 73.57
18 Robin Sedman-Smith Telford AC MS 469 74.00
19 Matthew Clewes Mercia MV40 398 74.04
20 Stewart Bellamy Droitwich AC MS 228 74.15
21 D Kesterton Bromsgrove & Redditch AC MS 434 74.20
22 Micheal Williams Kenilworth RC MV45 368 74.27
23 Andrew Carruthers Halesowen MV40 465 75.16
24 James Picksley Wigan Pheonix MS 420 76.21
25 Henry Thomas Telford AC MS 371 76.44
26 Rod Sinclair Cirencester AC MS 346 76.46
27 Neil Lewis Hereford Couriers MS 359 77.15
28 Max Suff Hereford Couriers MV40 321 77.25
29 Ken Fotherby Wolverhampton & Bilston MV45 209 77.35
30 Noel Hogan Newport & District MS 400 77.57
31 Russell Burrows Leamington C & AC MV40 260 77.59
32 Chris Smallman Worcester AC MV40 347 78.30
33 Pez Bullen Keswick AC MS 328 78.44
34 Kevin May Worcester AC MS 351 79.22
35 David Burton Dursley & District AC MV40 336 79.23
36 Steve Littlewood Hereford Couriers MV50 364 79.34
37 Micheal Young Worcester AC MV40 350 79.54
38 Stuart Tromans Dudley & Kingswinford MS 270 79.57
39 Paul Williams Telford AC MV40 393 80.23
40 Ian Redford Massey Ferguson MV45 284 80.41
41 Nigel Missselbrook Croft Ambrey MV40 394 80.42
42 David Moss Croft Ambrey MS 265 81.00
43 Graham McAra Helsby RC MV50 362 81.08
44 Karl Davies Kidderminster & Stourport MV40 316 81.21
45 Edward Davies Mercia MV45 457 81.42
46 Lawrence Jones Fell Runners Association MV45 253 81.43
47 Jim Scotford None MS 378 81.51
48 Andrew Hearle None MV45 464 82.00
49 Graeme Peirson Kidderminster & Stourport MV45 314 82.11
50 PJ Morris Wye Valley Runners MV45 396 82.30
51 Richard Steel Kenilworth RC MV40 323 82.45
52 Mark Brooks Red Lion Bobbington MS 411 82.47
53 McArdig Desmond Rugby & Northampton AC MV45 244 82.48
54 Dave James Rugby & Northampton AC MV40 236 82.54
55 Rob Thomas None MS 429 83.28
56 Martin Callaghan None MS 430 83.35
57 Steven Millington Halesowen MV40 409 83.39
58 Mark Moody Rugby & Northampton AC MS 377 83.41
59 Nick Jones Shrewsbury AC MV40 440 83.48
60 Andy Lloyd Halesowen MS 374 83.54
61 Phil Roberts Malvern Hash MS 405 84.12
62 Jackie Lee Keswick AC FS 329 84.30
63 John Richards Oswestry Olympians MS 435 84.42
64 Derek Owen Shrewsbury AC MV50 439 84.54
65 Mark Dunscombe Sarn Helen MV40 264 86.05
66 Tim Jones Shropshire Shufflers MV40 447 86.27
67 Richard Hornsby Ludlow Runners MS 300 86.48
68 Craig Lewis Amazing Feet MS 241 86.55
69 Richard George Wye Valley Runners MS 308 87.08
70 Tom Williams Tipton Harriers MV55 376 87.23
71 Victoria Musgrove Eryri FV45 373 87.26
72 Alan Edwards Oswestry Olympians MS 301 87.40
73 William Clin None MS 452 87.53
74 Phil Butler Wye Valley Runners MV50 341 88.01
75 Asier Abaitua Erezuma Worcester joggers MS 334 88.04
76 Richard Sowden None MV40 240 88.29
77 Mark Adams Hereford Couriers MV45 381 88.31
78 Kevin Barnes Hereford Couriers MV40 360 88.34
79 Richard Bromley Dursley & District AC MV50 335 88.43
80 Paul Franks Telford Harriers MS 214 88.45
81 Grahame Hughes Mercia MV40 422 89.07
82 Ian Beattie Telford AC MV45 402 89.09
83 Paul Burrows Rugby & Northampton AC MV45 227 89.14
84 Lynn Sherren Stratford AC FV45 339 89.27
85 Dennis Clarke Cocks Moors Woods MV45 370 89.34
86 Guy Whitmarsh Croft Ambrey MV55 367 89.37
87 Janet Edwards Shropshire Shufflers FV40 217 89.40
88 Craig Stocken Cocks Moors Woods MS 233 89.44
89 Neil Kendrick Dudley & Kingswinford MV40 325 89.59
90 Mike Blake Eryri MV55 372 90.02
91 Celia Mills Kenilworth RC FS 202 90.28
92 Andy Barton Shropshire Shufflers MV45 212 90.45
93 Paul Blackburn None MV45 276 90.52
94 Dave Davies Telford AC MV45 375 91.19
95 Andrew Davies None MS 456 91.20
96 Rod Taylor Droitwich AC MV45 453 91.29
97 Graham Wyn-Jones Presteigne Pacers MV45 273 91.36
98 Graham Roberts Leamington C & AC MV50 390 91.39
99 Tim Walls None MV45 201 91.42
100 G Warmington None MV40 437 92.01
101 Maurice West Dark Peak Fell Runners MV60 267 92.11
102 Andrew Westlake Presteigne Pacers MV40 274 92.39
103 John Sneddon Rugby & Northampton AC MV55 291 92.52
104 Justine Hewson Ludlow Runners FS 361 93.10
105 Dave Smith Peel Road Runners MV40 266 93.11
106 Chris Edwards Dark Peak Fell Runners MS 290 93.13
107 Bob Beeston Shropshire Shufflers MV45 342 93.19
108 Dave Bowman Stourbridge RC MV40 205 93.22
109 Susan Candy Shropshire Shufflers FV40 271 93.24
110 Don Emery Oswestry Olympians MS 468 93.26
111 Chris Good Ludlow Runners MV45 315 93.44
112 Tom Davies Croft Ambrey MV55 333 93.45
112 Ciaran Horgan AAA MV45 287 93.46
113 Ron Ball Shropshire Shufflers MV45 219 93.47
114 Paul Cottom Cobra RC MV40 218 93.48
115 Nick Thomas Ellesmere Swim & Tri MS 255 93.53
116 Jenny York Shropshire Shufflers FV45 216 93.57
117 Amanda Fitton Last Inn Runners FS 454 94.04
118 Andy Heaton Last Inn Runners MV40 455 94.06
119 David Rouse Croft Ambrey MV45 417 94.20
120 Annette Carlin Rugby & Northampton AC FV45 258 94.23
121 Mick Ward Oswestry Olympians MV65 239 94.37
122 Anita Farr Malvern Hash FS 403 95.14
123 N Evans None MV40 410 95.37
124 Richard Kemp Worcester joggers MV40 397 96.00
125 Daren Lincoln Croft Ambrey MS 466 96.23
126 Stuart Peduy Red Lion Bobbington MV40 418 96.28
127 Janet Jefferys Oswestry Olympians FV40 326 96.42
128 Mark Knight Dudley & Kingswinford MV40 385 96.44
129 Alex Look Wye Valley Runners FS 461 96.50
130 Neil Cutler Amazing Feet MV45 426 97.00
131 Jackie Jarvis Oswestry Olympians FV40 275 97.05
132 Colin Williamson Shropshire Shufflers MV55 220 97.24
133 David Mann Presteigne Pacers MS 288 98.06
134 Joan Clarke West Bromwich Harriers FV45 248 98.09
135 Roger List None MV60 444 98.11
136 David Oldfield Dudley & Kingswinford MV55 355 98.14
137 Terence Bedington None MV50 317 98.20
138 Jayne Littlewood Hereford Couriers FV45 363 98.22
139 David Gould Trail Running Association MV50 404 98.24
140 Dave Bouldstridge Birchfield MV60 366 98.25
141 Ann Rollings Rugby & Northampton AC FV50 232 98.29
142 Heather Fiddament-Harris Rugby & Northampton AC FV50 283 98.41
143 John Pegg Dudley & Kingswinford MV60 312 98.47
144 Patrick Pearson Croft Ambrey MS 352 98.51
145 Neil Ballard Oswestry Olympians MV40 242 98.56
146 Edward Austin None MV40 460 98.57
147 Geoff Gregory Tipton Harriers MV50 379 98.59
148 Roy Green 100km Association MV60 230 99.02
149 Ian Watkins Oswestry Olympians MV45 445 99.11
150 Colin Dowey Dudley & Kingswinford MV45 382 99.20
151 David Wattass None MS 442 99.34
152 Phillip Howells Real Runner.com MV55 433 99.42
153 Ian Clarke Stourbridge RC MV45 247 99.46
154 Martin Tyler Cocks Moors Woods MV45 337 99.56
155 Neil Jaggard Stilton Stridders MV40 412 99.59
156 Richard Lodge Aldridge RC MV50 459 100.41
157 David Hawkins Speares MV45 282 100.56
158 Jeremy Gray None MV40 467 101.17
159 David Whipp Bromsgrove & Redditch AC MV50 262 101.25
160 Mike Woodyatt Cocks Moors Woods MV40 208 101.54
161 Phil Ellis None MV45 449 101.56
162 John Brook Worcester AC MV55 297 101.59
163 Nigel Davidson Croft Ambrey MV50 388 102.02
164 Mary Joyce Kenilworth RC FS 206 102.11
165 Roger Sandland Shropshire Shufflers MV60 224 102.25
166 Christopher Barker Worcester joggers MV50 353 103.30
167 Julie Suff Hereford Couriers FS 322 103.31
168 Lucy Porter Dudley & Kingswinford FS 354 103.51
169 Alastair Miller Malvern Hash MV45 423 104.00
170 Richard Bailey Shropshire Shufflers MV55 251 104.08
171 John Brown Newport & District MV55 229 104.20
172 James Eales None MS 386 104.27
173 Stuart Richardson None MS 451 104.28
174 Brian Hempson Malvern Hash MV50 299 104.32
175 Diana Craig Rugby & Northampton AC FV40 438 104.44
176 Alex Rankin Shropshire Shufflers MV40 215 105.42
177 Tony Brook Malvern Hash MV60 296 106.11
178 Richard Paddock Shropshire Shufflers MV45 237 106.13
179 Katie Wilkinson None FS 428 106.17
180 Penny Priest None FS 431 106.19
181 Declan Lampitt Stratford AC MV40 340 106.40
182 Hall Graham Cocks Moors Woods MV55 246 106.44
183 Sarah Greaves Oswestry Olympians FV45 446 107.30
184 Peter Cowling Malvern Hash MV50 252 107.44
185 Andrew Norris Amazing Feet MV55 303 107.58
186 Richard Look None MS 462 108.39
187 Helen Guy None FS 432 108.49
188 Sarah Felton Dudley & Kingswinford FV40 259 108.52
189 Maxine Horsman Stratford AC FV40 338 108.55
190 David Chisman Droitwich AC MV50 369 108.58
191 Mick Edwards Dark Peak Fell Runners MV60 289 109.01
192 Philip McVeigh Shropshire Shufflers MS 231 109.24
193 Andrew Hobson None MS 441 109.29
194 Robert Hirst None MS 443 109.35
195 Pat Owen Worcester joggers MV40 392 109.45
196 Terry Thompson Worcester FS 399 109.46
197 Gwenda Roberts Mercia FV45 343 109.50
198 Brian Russell Tipton Harriers MV55 257 109.52
199 Ted Jones Good Year RC MV70 356 109.54
200 Mick McNulty Rugby & Northampton AC MV50 286 110.10
201 Tom Mathias Leominster MV45 331 110.13
202 Keith Watkins None MV60 391 110.15
203 Hilary O'Shea Abingdon AAC FV50 281 110.21
204 Canavan Roger Amazing Feet MV55 245 110.40
205 Alan Hodgkiss Telford AC MV55 415 111.06
206 Theresa Sandicock Angels RC FS 298 111.17
207 Jon Walsh None MS 292 111.30
208 Charlie Rowlands Wooler Running Club MS 285 111.31
209 Robbie Craig Shropshire Shufflers MV50 243 111.44
210 Jo Lord None FV40 203 112.20
211 Kathleen Preston Shropshire Shufflers FV55 395 112.28
212 Leo Murray Shrewsbury AC MS 470 112.54
213 David Moss None MV40 344 113.18
214 Quinton Tecla Road Runners Club MV40 310 113.20
215 Trevor Jones Midland Vets AC MV55 278 114.36
216 Mark Walmsley None MV40 436 115.03
217 Bernard Wills Shropshire Shufflers MV55 234 115.22
218 Kay Jones Midland Vets AC FV45 277 116.20
219 Jason Mills None MS 380 116.26
220 Lucinda Brightwell Amazing Feet FV45 307 116.28
221 Patrick Burrows Leamington C & AC MV65 357 116.31
222 Geoff Wakeford Presteigne Pacers MV60 383 116.49
223 C Bevan Bridgenorth AC MV60 407 117.16
224 John Rowlands Telford Harriers MV55 419 118.11
225 Simon Richards None MV40 311 118.23
226 Shelia Taylor Rugby & Northampton AC FV55 280 118.58
227 Jad Bienele Shropshire Shufflers FV45 249 119.14
228 Carol Morgan Shropshire Shufflers FV55 250 119.33
229 Kim Crockett Presteigne Pacers FV45 279 119.52
230 Alison Bradley None FV40 319 121.02
231 Helen Ellis Oswestry Olympians FS 448 121.20
232 Robert Bius None MV60 408 121.21
233 Martin Duchesneau None MS 463 124.04
234 Martin Prouder Malvern Hash MV50 349 124.10
235 David Philips Massey Ferguson MV55 235 125.33
236 Martin Ottey Shropshire Shufflers MV55 272 125.41
237 Paul Barnes Oswestry Olympians MV40 450 126.13
238 Bryan Jones Worcester AC MV65 358 126.31
239 Chris Dawes LDWA MV60 425 128.54
240 John Cooper Presteigne Pacers MV60 306 130.02
241 Cynthia Cooper Presteigne Pacers FV60 305 130.03
242 Olivia Glackin None FS 320 130.24
243 Mike Murray Shrewsbury AC MV55 471 130.29
244 Marian Mathias Leominster FV45 330 131.57
245 Lesley Pymm Birchfield FV50 226 132.36
246 Allie Lucas Shropshire Shufflers FV50 313 133.29
247 Shona Cutler Amazing Feet FV45 427 136.17
248 Angie Miller Malvern Hash FV45 424 136.19

­