Mortimer Forest

Race date: 
Sun, 15/12/2019 - 11:00am
Posn. Forename Surname Club Category Race No. Time in mins.
1 Lloyd Taggert Manx Fell Runners MV50 281 62.10
2 Matt James Hereford Couriers SM 263 62.40
3 Oliver Perratt Ludlow Runners SM 67 62.50
4 Gareth Leek Croft Ambrey Rc SM 265 65.12
5 Mark Thomas Barnt Green Chuggers MV45 179 66.10
6 Darren Bentley Cannock Chase Trail Runners MV40 136 66.28
7 Ioan Huruban 0 MV40 255 67.50
8 Jack Wilson Croft Ambrey RC SM 111 68.21
9 James Craig Mercia Fell Runners SM 311 68.33
10 Rachel Parker Mercia Fell Runners SF 116 69.09
11 Ian Ellis 0 MV40 260 70.16
12 Jon Newey Croft Ambrey RC MV45 208 70.23
13 Todd Wright 0 SM 82 71.54
14 Simon White 0 MV40 328 72.39
15 Chris Dent 0 SM 44 72.48
16 Oliver Cox 0 SM 188 73.00
17 Garry Jerman Black Pear Joggers MV50 207 73.03
18 Amanda Wright-Smith Birchfield Harriers FV50 236 73.10
19 Drew Sambridge Stratford Upon Avon AC SM 46 73.24
20 Matt Moffatt Croft Ambrey Rc MV40 303 73.44
21 Mark Agnew Croft Ambrey RC MV50 216 73.56
22 Ryan Lawrence Hereford Couriers SM 250 74.01
23 Glyn Williams Croft Ambrey Rc MV45 302 74.06
24 Jules Toone Bridgnorth Running Club SF 189 74.25
25 Asley Willies 0 MV40 320 74.39
26 Nigel Taylor Croft Ambrey Rc MV50 283 75.33
27 Mick Quane 0 MV45 268 76.12
28 Neil Grinnell Ledbury & District Harriers MV40 54 76.41
29 Mark Griffiths Telford Harriers MV55 266 77.13
30 Ross Swain Cirencester AC SM 11 77.14
31 Hugh Weston 0 MV55 239 77.31
32 Anthony Warner Bromsgrove and Redditch MV40 38 77.47
33 Jasper Robinson Croft Ambrey RC MU20 125 77.54
34 Holly Gourley Ledbury & District Harriers FV40 60 78.04
35 Dania Hartshorne 0 MV45 316 78.21
36 Matt Woodyatt Cocks Moor Woods SM 253 78.35
37 Dave Powell 0 MV55 177 78.57
38 Rob Kennard t club race team MV50 79 79.04
39 Simon Phillips Whitchurch Whippets MV50 252 79.10
40 Mark Gatesby Dudley Kingswinford Rc SM 335 79.13
41 Jerome Nogues 0 MV45 162 79.16
42 Jackie Leek Vegan Runners FV40 282 79.18
43 Robert Carr Hay Hotfooters MV40 190 79.19
44 Henry Morrison 0 MV45 91 79.34
45 Jared Forte Mercia Fell Runners MU20 211 79.44
46 Lee Monks Ludlow Runners SM 319 80.09
47 Frank Atherton 0 MV50 6 80.14
48 Caroline Davies-hale 0 FV55 334 80.16
49 Lee Harris Birchfield Harriers MV45 48 80.34
50 Richard Harrison 0 MV40 29 80.43
51 Dean Hartshorne Bromsgrove And Redditch Ac MV45 247 80.47
52 Adrian Pickles Wrekin Orienteers MV60 329 80.51
53 Gwynant Jones Maldwyn Harriers SM 270 80.55
54 Martin Carter Hay Hotfooters MV50 191 81.00
55 Steve Morran Cander Valley MV65 240 81.13
56 Eric Apperley 0 SM 183 81.14
57 James Dewis 0 MV45 181 81.16
58 Craig Walker Fra SM 257 81.25
59 Seth Turner Mercia Fell Runners MV45 215 81.29
60 Bethan Till 0 SF 287 81.52
61 Steven Davies 0 MV50 295 81.56
62 Peter Hood Stratford Upon Avon AC MV55 214 82.17
63 Greg Jones Croft Ambrey Rc MV45 313 82.36
64 Glyn Fletcher Maldwyn Harriers MV55 221 82.38
65 James Cobley 0 SM 149 82.48
66 Paul Mammatt 0 MV50 218 82.52
67 Scott Davenport Wyre Forest Hash House Harriers MV45 300 83.21
68 Mark Slater Shropshire Shufflers MV50 273 83.22
69 Paul Cannon Brat MV45 269 83.35
70 Mark Hill Mercia Fell Runners MV50 4 83.42
71 Phillip Pugh Maldwyn Harriers SM 222 83.43
72 Phil Hall Shropshire Shufflers MV45 293 84.20
73 Steven Allport 0 MV45 23 84.41
74 Phil Richardson Bromsgrove And Redditch Ac MV60 249 84.43
75 Rob Evans 0 MV45 93 84.48
76 Rhys Jenkins 0 SM 87 84.54
77 Keith Bate Sedgley Striders MV65 117 84.55
78 Elizabeth Watters Birchfield harriers SF 37 85.13
79 Liam Cox 0 MV45 77 85.21
80 William Lloyd Bridgnorth Running Club SM 33 85.23
81 Dave Woodvine 0 MV45 206 85.37
82 Matthew Hathrell Northbrook Athletic Club SM 58 85.44
83 Natasha Dent Black Pear Joggers SF 43 85.48
84 Tom Treasure Oswestry Olympians SM 301 85.50
85 Ashley Robinson Croft Ambrey RC MV70 124 85.57
86 William Dolding Newport And District Rc SM 284 86.11
87 Phillip Dolding Newport And District Rc MV50 285 86.12
88 Fred Heath Wolverhampton & Bilston MV55 213 86.14
89 Helen Pike Brat FV45 267 86.15
90 Ian Nutter Bromsgrove and Redditch AC MV60 220 86.16
91 Carr Stuart Bridgnorth Running Club MV45 31 86.26
92 William Raiment Brat SM 248 86.42
93 Louise Barker 0 FV40 175 86.57
94 Rob Emmerson MV55 99 86.58
95 Paul Phillips Oswestry Olympians MV50 157 87.00
96 Martin Streeter Shropshire Shufflers MV55 225 87.02
97 Sharon Wilkins 0 FV40 106 87.25
98 Ben Hartshorne 0 MU20 317 87.27
99 Ian Jackson Shropshire Shufflers MV40 3 87.30
100 Steve Broadfoot 0 MV55 9 87.40
101 Alex Groves Kings Heath RC - The Lions SM 97 87.41
102 Joanna Eddy 0 FV40 226 87.46
103 Karen Gibbons Bridgnorth Running Club FV40 36 88.10
104 Eleanor Hartley Mercia Fell Runners SF 333 88.17
105 Peter Holmes Whitchurch Whippets MV45 289 88.18
106 Claire Hanson Dolly Mixtures FV40 224 88.29
107 Sam Clifford 0 SM 110 88.59
108 Phil Johnson Tewkesbury Tri MV50 148 88.59
109 William Ford Hay Hotfooters MV40 193 89.00
110 John Jaspers Croft Ambrey RC MV50 170 89.01
111 David Yapp 0 MV50 304 89.06
112 Nick Forrest 0 SM 198 89.09
113 Roxane Woodfield Croft Ambrey RC SF 52 89.12
114 Ian Price Croft Ambrey RC MV70 235 89.32
115 Ifan Jones Maldwyn Harriers MV50 271 89.38
116 Cheryl Dewis Croft Ambrey RC FV45 182 89.41
117 Faye Davies 0 SF 318 89.52
118 Stefan Holliday Lonely Goat RC SM 122 89.57
119 Joanna Marriott Croft Ambrey Rc FV50 314 90.17
120 Leslie Ritchie 0 MV65 275 90.19
121 Warren Hadfield 0 MV50 286 90.29
122 Michael Hadland Mercia Fell Runners MV50 98 90.38
123 Claire Jackson 0 FV40 161 90.46
124 Stephen White Nuneaton Harriers MV55 278 90.47
125 Ian Teague Shropshire Shufflers MV45 167 90.48
126 Katie Belcher Croft Ambrey Rc SF 292 90.49
127 Poitr Strzesak Presteigne Pacers MV60 228 91.02
128 Peter Johnson Mercia Fell Runners MV65 210 91.12
129 Rachael Alexander Worcester Ac FV40 242 91.19
130 Tim Jones Croft Ambrey Rc MV50 308 91.22
131 Adam Murrell 0 MV40 258 91.28
132 Jack Childs 0 SM 139 91.47
133 John Brennan Black Pear Joggers MV40 153 92.01
134 Harvey Wooldridge 0 MV55 238 92.07
135 Andrew Brown Malvern Joggers MV45 25 92.09
136 Oliver Broomhall 0 SM 112 92.26
137 Amanda Whitmore Telford Harriers FV50 39 92.59
138 Duncan Meredith Whitchurch Whippets MV50 256 93.00
139 Jonathan Pierce Stourbridge RC MV55 195 93.04
140 Clive Richardson Ludlow Runners MV60 173 93.19
141 Rachel Gillies Kings Heath RC - The Lions SF 274 93.31
142 Peter Smith 0 MV60 244 93.36
143 Sarah Richardson Bromsgrove and Redditch AC FV55 51 93.48
144 Kevin Naughton Sphinx Ac MV65 241 93.51
145 Aimee Holman Bridgnorth Running Club FV40 10 93.52
146 Paul Smith 0 MV45 192 93.55
147 Stephen Chalkley 0 MV45 172 94.15
148 Charlotte Everard Spa Striders SF 171 94.17
149 Michael Powell Mercia Fell Runners MV45 209 94.18
150 Darren Cox Kings Heath RC - The Lions MV40 94 94.29
151 Adam Harris Stourbridge RC MV50 134 94.51
152 Samantha Harper 0 FV45 217 95.02
153 Ian Cunnington Suffolk Trail Runners MV55 100 95.03
154 Chris Padfield Ledbury & District Harriers MV45 59 95.09
155 Peter Kelly 0 MV55 140 95.19
156 Marc Regoquille 0 MV45 264 95.43
157 Dawn Clark Black Pear Joggers FV40 178 95.44
158 Jane Rollo Shawbury Joggers FV50 69 95.44
159 Colin Way Kings Heath RC - The Lions MV55 57 95.45
160 Lucy Wilding Croft Ambrey RC SF 22 96.03
161 Robert Ingham Ludlow Runners MV45 203 96.42
162 Andy Shirley 0 MV50 294 96.43
163 Chris Rean Morley Wood Pacers MV40 262 96.47
164 Mike Woodyatt Cocks Moor Woods MV60 254 96.51
165 Tess Butcher Ludlow Runners FV45 296 96.55
166 Lauren Williams Wye Valley Runners SF 325 97.02
167 Peter Poultney Clent Runners MV65 237 97.09
168 Paul Burrows 0 MV60 144 97.10
169 Carol Fisher 0 FV60 187 97.17
170 Julie Caseley Malvern Buzzards Running Club FV60 32 97.54
171 Tim Jones Shropshire Shufflers MV55 204 98.00
172 Annette Carlin 0 FV60 143 98.01
173 Mary Clifford 0 FV55 107 98.04
174 Eilish Gilbert Ludlow Runners SF 78 98.05
175 Guy Whitmarsh Croft Ambrey RC MV75 233 98.09
176 John Mitchell 0 MV50 26 98.15
177 Paul Tree Hay Hotfooters MV50 315 98.16
178 Chris Harris Warley Wasps MV45 13 98.17
179 Helen Milner 0 FV45 147 98.25
180 Gavin Hole Worcestershire Trail Blazers MV40 312 98.31
181 Rob Wood Croft Ambrey Rc MV65 261 98.54
182 Diane Wynne Croft Ambrey RC FV50 90 99.08
183 Phil Miles Worcestershire Trail Blazers MV45 288 99.11
184 Andy Moffat SYTRI (Shrewsbury Triathlon) MV55 20 99.13
185 Alec White Oswestry Olympians MV65 123 99.15
186 Mark Anstey 0 MV50 199 99.17
187 Katie Morris 0 SF 70 99.20
188 Adrian Gwilliam Fairwater Runners MV50 321 99.25
189 Michelle Bateson Dolly Mixtures SF 309 99.28
190 Peter Cartwright Ludlow Runners MV60 73 99.40
191 Mimi Owen Whitchurch Whippets FV60 109 99.46
192 Mark Patchett 0 MV50 12 100.03
193 Thea Wilson 0 FV40 127 100.19
194 Stuart Squires 0 MV40 128 100.20
195 Jan Rogers Bridgnorth Running Club FV50 145 100.21
196 Mark Dempsey Wye Valley Runners MV65 259 100.23
197 Larna Andrew 0 SF 163 100.34
198 Tim Lynch 0 SM 137 100.50
199 Robert Lynch MV55 50 101.02
200 Stephen Riley Shropshire Shufflers SM 223 101.22
201 Rob Moore 0 MV40 126 101.23
202 Peter Robinson 0 MV60 277 101.28
203 Anne Scott Dolly Mixtures FV45 310 101.42
204 Bryan Lloyd Presteigne Pacers MV60 251 101.56
205 Kathy-jo Barnes Dolly Mixtures SF 307 102.12
206 Gary Gunner Croft Ambrey Rc MV70 280 102.25
207 Mark Davies Newport and District RC MV60 194 102.33
208 Tina Cartwright Ludlow Runners FV60 72 102.39
209 Andrew T Davies Bridgnorth Running Club MV65 272 102.42
210 Katheryn Sneyd Dudley Kingswinford Rc FV45 290 102.48
211 Dirk Baynham 0 MV50 186 102.49
212 Lyn Sprague Dudley Kingswinford Rc FV45 291 102.51
213 Dave Nichols Mercia Fell Runners MV65 330 103.12
214 Richard Paddock Mercia Fell Runners MV60 150 103.22
215 Mark Hall Wrekin Road Runners MV55 246 103.38
216 Suzanne Thompson 0 FV50 19 103.42
217 Lisa Lyon Bridgnorth Running Club FV45 30 103.47
218 Fiona Cunnington Suffolk Trail Runners FV60 101 104.00
219 Phillip Hadland Mercia Fell Runners MV55 232 104.55
220 Julie Caseley Malvern Buzzards Running Club FV60 32 105.02
221 Kevin Barnes Dudley Kingswinford RC MV55 185 105.03
222 James Rainbow 0 MV40 205 105.05
223 Simon Carey Teme Leisure Tri MV40 165 105.14
224 Robin Glover Bridgnorth Running Club MV45 201 106.19
225 Mick Taylor Cocks Moor Woods MV65 231 106.33
226 Stephanie King Croft Ambrey RC FV55 56 106.34
227 Laura Perratt Ludlow Runners SF 66 106.40
228 Andy Baker Fairwater Runners MV40 324 106.40
229 Flora Gunner Croft Ambrey Rc FV55 279 106.42
230 Mark Wallace Cleobury Mortimer Running Club MV45 15 106.44
231 Barry Allen Sphinx AC MV45 169 106.47
232 Wayne Broadbent Sphinx AC MV40 96 107.10
233 John Williams Penine MV65 326 107.47
234 Corette Sargina Surrey Hills Trail Running FV45 331 108.05
235 Julie Caseley Malvern Buzzards Running Club FV60 32 108.06
236 Matt Toogood 0 MV40 76 108.14
237 Michael Starkey Whitchurch Whippets MV50 154 108.14
238 Kevin Heede 0 MV55 71 108.43
239 Martyn Jenkins Fairwater Runners MV55 323 108.44
240 Dave Mellor Mid Shropshire Wheelers MV55 142 109.05
241 Paul Bradley 0 MV60 196 109.24
242 Jennifer White Warley Woods Pacers FV45 40 109.32
243 Bryn Pardoe-Matthews 0 MU20 80 109.54
244 Richard Warner 0 MV50 81 109.56
245 Steve Harris Black Pears Joggers MV65 243 110.27
246 Maria Spurling Shropshire Shufflers FV45 276 110.53
247 Mark Fanning 0 SM 68 110.58
248 Samantha Watters Birchfield Harriers SF 49 111.00
249 Trudy Macklin 0 FV45 133 111.01
250 Emma Grady Bridgnorth Running Club FV40 200 111.50
251 Jill Johnson 0 FV50 103 113.15
252 Elizabeth Featherstone Whitchurch Whippets FV50 8 113.19
253 Sarah Berry Whitchurch Whippets SF 155 113.54
254 James Gresty Whitchurch Whippets MV45 156 113.57
255 Darren Perry Black Pear Joggers MV40 151 114.08
256 Janette Hill Dolly Mixtures FV65 327 114.15
257 Charlotte Mountain SYTRI (Shrewsbury Triathlon) FV45 108 116.11
258 Matt Thomas 0 MV40 28 116.55
259 Kirsty Hatcher 0 SF 85 117.01
260 Caroline Jenkins Dolly Mixtures SF 86 118.19
261 Vanessa Richardson Dolly Mixtures FV45 234 118.32
262 Zoe Louise Smith-Higgins Whitchurch Whippets FV40 132 119.06
263 Sue Johnson Nuneaton Harriers FV65 212 119.36
264 Mandy Cooke Dolly Mixtures FV45 305 119.50
265 Sharon Davies Dolly Mixtures FV40 306 119.51
266 Darren Owen-Jones Telford Harriers MV45 83 119.57
267 Fiona Wright Lawley Running Club FV40 84 120.02
268 Jayne Hamer 0 SF 159 120.30
269 Adele jones 0 SF 160 120.31
270 Caryl Gibson Cobra Running & Triathlon Club FV55 34 120.44
271 Joe Atherton Cobra Running & Triathlon Club MV60 35 121.30
272 Nickie Jones Bridgnorth Running Club FV45 45 122.14
273 Jenny Norton Bridgnorth Running Club FV50 42 122.16
274 Joanna Pike 0 FV40 105 122.44
275 Richard Andrews 0 MV45 114 123.25
276 Dave Prescott Bridgnorth Running Club MV50 121 123.26
277 Natalie Carr Bridgnorth Running Club FV40 14 123.41
278 Amanda Prescott Bridgnorth Running Club FV45 120 124.07
279 David Patterson 0 MV50 229 125.24
280 Teresa Lippitt Whitchurch whippets FV45 202 125.39
281 Sarah Clarke Bridgnorth Running Club FV50 230 125.50
282 Julie Tatton Wrekin Road Runners FV55 16 131.29
283 Graham Hall Aberystwyth Athletic Club MV70 176 131.55
284 Samantha Hall-davies Wrekin Road Runners SF 245 132.06
285 stephanie holland Hereford Couriers FV45 184 132.18
286 Simon Richards 0 MV60 180 134.37
287 Helen Wood Dolly Mixtures FV45 129 140.06
288 Rachel Gee Dolly Mixtures FV45 219 141.52
289 Melanie Cooke Dolly Mixtures FV40 130 141.53
290 Sally Pigg Bridgnorth Running Club FV45 17 143.36
291 Melica Dewhurst Bridgnorth Running Club FV45 18 143.37
292 Sally Toye 0 FV55 53 144.11
293 Hayley Griffiths Cleobury Mortimer Running Club SF 298 145.34
294 Nigel Green 0 SM 299 145.35
295 Ian Dennis Cleobury Mortimer Running Club MV60 227 145.36
296 Jo Haywood Cleobury Mortimer Running Club FV40 102 146.33
297 Sarah Taylor Cleobury Mortimer Running Club FV40 24 146.49
298 Alexandra Pritchard Aberystwyth Athletic Club SF 21 146.58
299 Helen Morris Cleobury Mortimer Running Club FV40 297 147.08
300 Hilary Turner Ludlow Runners FV70 61 163.37
301 Rachael Allen Sphinx AC FV40 168 165.43
302 Jodie Charley Sphinx AC FV40 164 167.06
303 Sally-Anne Tully Sphinx AC FV40 95 171.03