Pos | Race No. | Name | Club | Cat. | M/F Pos | Cat Pos | Time | ||
1. | 34 | Carl Bell | Keswick AC | M | 1. | 1. | 0:45:04 | ||
2. | 207 | Mark Lamb | Keswick AC | M | 2. | 2. | 0:45:19 | ||
3. | 112 | Matthew Elkington | Ambleside AC | M | 3. | 3. | 0:45:29 | ||
4. | 19 | Simon Bailey | Mercia Fell Runners | M | 4. | 4. | 0:45:49 | ||
5. | 122 | Rhys Findlay-Robinson | Dark Peak Fell Runners | M | 5. | 5. | 0:46:03 | ||
6. | 181 | Robert Hope | Pudsey & Bramley AC | MV40 | 6. | 1. | 0:46:12 | ||
7. | 162 | Daniel Haworth | Matlock Athletic Club | M | 7. | 6. | 0:46:22 | ||
8. | 356 | Max Wainwright | Dark Peak Fell Runners | M U23 | 8. | 1. | 0:46:40 | ||
9. | 85 | Daniel Connolly | Mercia Fell Runners | M | 9. | 7. | 0:46:45 | ||
10. | 176 | Harry Holmes | Matlock Athletic Club | M | 10. | 8. | 0:46:53 | ||
11. | 300 | Matthew Roberts | Calder Valley Fell Runners | M | 11. | 9. | 0:47:06 | ||
12. | 84 | Kim Collison | Borrowdale Fell Runners | M | 12. | 10. | 0:47:07 | ||
13. | 148 | Karl Gray | Calder Valley Fell Runners | MV45 | 13. | 1. | 0:47:21 | ||
14. | 311 | Tom Saville | Dark Peak Fell Runners | M | 14. | 11. | 0:47:23 | ||
15. | 393 | Mario Yeomans | Cumberland Fell Runners | M | 15. | 12. | 0:47:30 | ||
16. | 193 | Rob Jebb | Helm Hill Runners | MV40 | 16. | 2. | 0:47:41 | ||
17. | 27 | John Battrick | Keswick AC | M | 17. | 13. | 0:47:41 | ||
18. | 377 | Josh Williams | Dark Peak Fell Runners | M | 18. | 14. | 0:47:43 | ||
19. | 2 | Mark Addison | Helm Hill Runners | M | 19. | 15. | 0:47:47 | ||
20. | 192 | Joshua Jardine | Helm Hill Runners | M | 20. | 16. | 0:47:50 | ||
21. | 213 | Nick Leigh | Horwich R M I Harriers | MV40 | 21. | 3. | 0:47:50 | ||
22. | 71 | Alasdair Campbell | Matlock Athletic Club | M | 22. | 17. | 0:47:51 | ||
23. | 163 | Steven Hebblethwaite | Keswick AC | M | 23. | 18. | 0:47:53 | ||
24. | 177 | Ian Holmes | Bingley Harriers & AC | MV50 | 24. | 1. | 0:47:59 | ||
25. | 28 | Joe Baxter | Pudsey & Bramley AC | M | 25. | 19. | 0:48:03 | ||
26. | 103 | Phil Davies | Borrowdale Fell Runners | MV50 | 26. | 2. | 0:48:08 | ||
27. | 45 | Will Boothman | Dark Peak Fell Runners | MV40 | 27. | 4. | 0:48:16 | ||
28. | 225 | Ted Mason | Wharfedale Harriers | MV40 | 28. | 5. | 0:48:17 | ||
29. | 6 | Michael Ainsworth | Helm Hill Runners | M | 29. | 20. | 0:48:25 | ||
30. | 334 | Sam Stead | Keswick AC | M | 30. | 21. | 0:48:28 | ||
31. | 26 | Matthew Battley | Coventry Godiva Harriers | M | 31. | 22. | 0:48:31 | ||
32. | 4 | Jack Agnew | Mercia Fell Runners | M | 32. | 23. | 0:48:46 | ||
33. | 164 | John Helme | Ambleside AC | MV40 | 33. | 6. | 0:48:48 | ||
34. | 345 | Alistair Thornton | Horwich R M I Harriers | M | 34. | 24. | 0:48:57 | ||
35. | 390 | Jack Wright | Ambleside AC | M | 35. | 25. | 0:49:14 | ||
36. | 348 | Paul Tierney | Ambleside AC | M | 36. | 26. | 0:49:15 | ||
37. | 200 | Darren Kay | Calder Valley Fell Runners | MV45 | 37. | 2. | 0:49:22 | ||
38. | 238 | Dan Mills | Keswick AC | M | 38. | 27. | 0:49:24 | ||
39. | 367 | Sam Watson | Wharfedale Harriers | M | 39. | 28. | 0:49:26 | ||
40. | 270 | Adam Perry | Helm Hill Runners | M | 40. | 29. | 0:49:26 | ||
41. | 102 | Peter Davies | Dark Peak Fell Runners | M | 41. | 30. | 0:49:33 | ||
42. | 204 | James Kevan | Horwich R M I Harriers | M | 42. | 31. | 0:49:43 | ||
43. | 232 | Mark McGoldrick | Wharfedale Harriers | MV40 | 43. | 7. | 0:49:50 | ||
44. | 52 | Peter Bray | Ambleside AC | M | 44. | 32. | 0:49:57 | ||
45. | 259 | Adam Osborne | Calder Valley Fell Runners | MV40 | 45. | 8. | 0:50:01 | ||
46. | 95 | Adam Cresswell | Cumberland Fell Runners | M | 46. | 33. | 0:50:02 | ||
47. | 255 | Joseph Oldfield | Matlock Athletic Club | M | 47. | 34. | 0:50:12 | ||
48. | 309 | Jonathan Rylance | Ambleside AC | MV40 | 48. | 9. | 0:50:26 | ||
49. | 299 | Mark Roberts | Borrowdale Fell Runners | MV55 | 49. | 1. | 0:50:33 | ||
50. | 121 | Adam Fieldhouse | LUOC | M U23 | 50. | 2. | 0:50:35 | ||
51. | 185 | Martin Howard | Calder Valley Fell Runners | M U23 | 51. | 3. | 0:50:37 | ||
52. | 320 | Tom Simpson | Ambleside AC | M | 52. | 35. | 0:50:45 | ||
53. | 7 | Kieran Allanson | Matlock Athletic Club | M | 53. | 36. | 0:50:53 | ||
54. | 191 | Nichola Jackson | Ribble Valley Harriers | F | 1. | 1. | 0:51:01 | ||
55. | 83 | Simon Coldrick | Pennine Fell Runners | MV40 | 54. | 10. | 0:51:08 | ||
56. | 281 | Ben Procter | Helm Hill Runners | M | 55. | 37. | 0:51:09 | ||
57. | 90 | Michael Corrales | Dark Peak Fell Runners | M | 56. | 38. | 0:51:25 | ||
58. | 74 | Billy Cartwright | Matlock Athletic Club | M | 57. | 39. | 0:51:31 | ||
59. | 91 | Guillaume Courias | M U23 | 58. | 4. | 0:51:34 | |||
60. | 319 | Ralph Simpson | Dark Peak Fell Runners | M | 59. | 40. | 0:51:36 | ||
61. | 144 | Emma Gould | Mercia Fell Runners | F | 2. | 2. | 0:51:39 | ||
62. | 264 | Rachel Parker | Mercia Fell Runners | F | 3. | 3. | 0:51:39 | ||
63. | 248 | John Navis | Pudsey & Bramley AC | M | 60. | 41. | 0:51:47 | ||
64. | 184 | Hannah Horsburgh | Keswick AC | F | 4. | 4. | 0:51:51 | ||
65. | 175 | Sam Holding | Cumberland Fell Runners | M | 61. | 42. | 0:51:59 | ||
66. | 171 | Zak Hodgkinson | Matlock Athletic Club | M | 62. | 43. | 0:52:04 | ||
67. | 12 | Lee Athersmith | Wharfedale Harriers | M | 63. | 44. | 0:52:06 | ||
68. | 172 | Kieran Hodgson | Helm Hill Runners | MV40 | 64. | 11. | 0:52:08 | ||
69. | 343 | Sharon Taylor | Helm Hill Runners | F | 5. | 5. | 0:52:11 | ||
70. | 279 | Marcus Preedy | Rossendale Harriers & AC | M U23 | 65. | 5. | 0:52:13 | ||
71. | 251 | Matthew Nichols | Matlock Athletic Club | M | 66. | 45. | 0:52:15 | ||
72. | 155 | James Harris | Ambleside AC | M | 67. | 46. | 0:52:17 | ||
73. | 391 | Jon Wright | Todmorden Harriers | MV45 | 68. | 3. | 0:52:19 | ||
74. | 159 | Ethan Hassell | Wharfedale Harriers | M | 69. | 47. | 0:52:23 | ||
75. | 297 | Kelli Roberts | Helm Hill Runners | F | 6. | 6. | 0:52:24 | ||
76. | 295 | Pete Rigby | Helm Hill Runners | M | 70. | 48. | 0:52:31 | ||
77. | 217 | Harvey Lord | Black Combe Runners | M | 71. | 49. | 0:52:35 | ||
78. | 277 | Jonathan Pownall | Valley Striders AC | M | 72. | 50. | 0:52:38 | ||
79. | 210 | Joe Law | Dark Peak Fell Runners | M U23 | 73. | 6. | 0:52:40 | ||
80. | 333 | Joe Starling | Mercia Fell Runners | M U23 | 74. | 7. | 0:52:41 | ||
81. | 239 | Ian Mills | Pennine Fell Runners | MV40 | 75. | 12. | 0:52:44 | ||
82. | 223 | Michael Malyon | Baildon Runners | M | 76. | 51. | 0:52:44 | ||
83. | 313 | Harry Scott | Black Combe Runners | M U23 | 77. | 8. | 0:52:47 | ||
84. | 92 | Tim Cowin | Helm Hill Runners | MV45 | 78. | 4. | 0:52:50 | ||
85. | 38 | David Birch | Keswick AC | MV50 | 79. | 3. | 0:52:57 | ||
86. | 244 | John Murfin | Settle Harriers | MV50 | 80. | 4. | 0:53:03 | ||
87. | 67 | Mark Burton | Calder Valley Fell Runners | MV45 | 81. | 5. | 0:53:04 | ||
88. | 341 | Mark Taylor | Calder Valley Fell Runners | MV45 | 82. | 6. | 0:53:08 | ||
89. | 13 | Chris Atherton | Ambleside AC | M | 83. | 52. | 0:53:09 | ||
90. | 59 | Jason Brunnock | Buxton AC | M | 84. | 53. | 0:53:11 | ||
91. | 78 | Lova Chechik | Dark Peak Fell Runners | M | 85. | 54. | 0:53:18 | ||
92. | 129 | Jack Foxall | Dark Peak Fell Runners | MV40 | 86. | 13. | 0:53:28 | ||
93. | 65 | Ali Burns | Wharfedale Harriers | M | 87. | 55. | 0:53:30 | ||
94. | 206 | Steven Knowles | Pennine Fell Runners | MV45 | 88. | 7. | 0:53:33 | ||
95. | 3 | Simon Adney | Mercia Fell Runners | M | 89. | 56. | 0:53:38 | ||
96. | 189 | John Hunt | Dark Peak Fell Runners | MV50 | 90. | 5. | 0:53:45 | ||
97. | 15 | John Atyeo | Mercia Fell Runners | MV50 | 91. | 6. | 0:53:49 | ||
98. | 386 | Nigel Wood | Helm Hill Runners | MV40 | 92. | 14. | 0:53:52 | ||
99. | 1 | Will Acland | Helm Hill Runners | MV40 | 93. | 15. | 0:53:55 | ||
100. | 49 | Richard Bradbury | Matlock Athletic Club | MV45 | 94. | 8. | 0:53:56 | ||
101. | 322 | Ralph Skrimshire | Dark Peak Fell Runners | MV40 | 95. | 16. | 0:53:57 | ||
102. | 116 | Michael Fanning | Holmfirth Harriers AC | MV50 | 96. | 7. | 0:54:03 | ||
103. | 289 | Paul Reilly | Helm Hill Runners | MV40 | 97. | 17. | 0:54:04 | ||
104. | 280 | Mel Price | Mercia Fell Runners | FV45 | 7. | 1. | 0:54:06 | ||
105. | 233 | Charlie Mcintosh | Pudsey & Bramley AC | MV50 | 98. | 8. | 0:54:07 | ||
106. | 89 | Paul Cornforth | Ambleside AC | MV55 | 99. | 2. | 0:54:13 | ||
107. | 180 | John Hooson | Ambleside AC | MV55 | 100. | 3. | 0:54:28 | ||
108. | 370 | Tim Werrett | Mercia Fell Runners | MV45 | 101. | 9. | 0:54:30 | ||
109. | 226 | Jim Masters | Cumberland Fell Runners | MV40 | 102. | 18. | 0:54:37 | ||
110. | 126 | Thomas Foster | Mercia Fell Runners | MV45 | 103. | 10. | 0:54:41 | ||
111. | 354 | Pete Vale | Mercia Fell Runners | MV45 | 104. | 11. | 0:54:51 | ||
112. | 25 | Richard Bate | Mercia Fell Runners | M | 105. | 57. | 0:54:53 | ||
113. | 307 | Hannah Russell | Helm Hill Runners | F U23 | 8. | 1. | 0:54:55 | ||
114. | 37 | Helen Berry | Holmfirth Harriers AC | FV40 | 9. | 1. | 0:55:11 | ||
115. | 260 | Emlyn Owen | Eryri Harriers | MV45 | 106. | 12. | 0:55:21 | ||
116. | 245 | Alastair Murray | Horwich R M I Harriers | MV40 | 107. | 19. | 0:55:21 | ||
117. | 314 | Rod Scott | Helm Hill Runners | MV40 | 108. | 20. | 0:55:26 | ||
118. | 338 | Rick Stuart | Helm Hill Runners | MV55 | 109. | 4. | 0:55:32 | ||
119. | 11 | Martin Askew | Helm Hill Runners | M U23 | 110. | 9. | 0:55:39 | ||
120. | 253 | Sophie Noon | Cumberland Fell Runners | F | 10. | 7. | 0:55:40 | ||
121. | 99 | Noel Curtis | Pennine Fell Runners | MV40 | 111. | 21. | 0:55:51 | ||
122. | 252 | Mike Nolan | Dark Peak Fell Runners | MV50 | 112. | 9. | 0:55:55 | ||
123. | 120 | Mark Fenn | MV40 | 113. | 22. | 0:55:57 | |||
124. | 151 | Ian Grindley | Mercia Fell Runners | MV50 | 114. | 10. | 0:56:00 | ||
125. | 23 | James Baron | Helm Hill Runners | MV50 | 115. | 11. | 0:56:02 | ||
126. | 24 | Virgil Barton | Barlick Fell Runners | MV45 | 116. | 13. | 0:56:03 | ||
127. | 346 | Gary Thorpe | Ambleside AC | MV55 | 117. | 5. | 0:56:25 | ||
128. | 208 | Simon Lanckham | Mercia Fell Runners | M | 118. | 58. | 0:56:25 | ||
129. | 66 | Craig Burrow | Helm Hill Runners | MV45 | 119. | 14. | 0:56:31 | ||
130. | 227 | Jenn Mattinson | Keswick AC | F | 11. | 8. | 0:56:37 | ||
131. | 330 | Neil Stabbs | Totley AC | MV40 | 120. | 23. | 0:56:45 | ||
132. | 332 | Billy Starling | Mercia Fell Runners | M U23 | 121. | 10. | 0:56:47 | ||
133. | 296 | Annie Roberts | Todmorden Harriers | F | 12. | 9. | 0:56:49 | ||
134. | 328 | Stephen Smithies | Calder Valley Fell Runners | MV50 | 122. | 12. | 0:56:52 | ||
135. | 375 | Barry Wilkinson | Borrowdale Fell Runners | MV50 | 123. | 13. | 0:56:57 | ||
136. | 336 | Bradley Stone | Matlock Athletic Club | MV40 | 124. | 24. | 0:57:09 | ||
137. | 282 | William Procter | Helm Hill Runners | MV60 | 125. | 1. | 0:57:11 | ||
138. | 272 | Tim Pickering | Helm Hill Runners | M | 126. | 59. | 0:57:13 | ||
139. | 21 | Nick Barber | Todmorden Harriers | MV40 | 127. | 25. | 0:57:26 | ||
140. | 256 | Adam Oliver | Helm Hill Runners | MV40 | 128. | 26. | 0:57:33 | ||
141. | 331 | Craig Stansfield | Rossendale Harriers & AC | MV50 | 129. | 14. | 0:57:39 | ||
142. | 284 | Mark Pursell | Pennine Fell Runners | MV40 | 130. | 27. | 0:57:40 | ||
143. | 205 | Damian Kilpin | Penistone Footpath Runners & Athletic Club | MV40 | 131. | 28. | 0:57:41 | ||
144. | 194 | Paul Jeggo | Springfield Striders RC | MV55 | 132. | 6. | 0:57:43 | ||
145. | 125 | Alice Forster | Black Combe Runners | F | 13. | 10. | 0:57:46 | ||
146. | 190 | Chris Jackson | Pennine Fell Runners | M | 133. | 60. | 0:57:48 | ||
147. | 69 | Ross Butler | Keswick AC | MV40 | 134. | 29. | 0:57:51 | ||
148. | 219 | Anna Lupton | Black Combe Runners | FV40 | 14. | 2. | 0:57:52 | ||
149. | 382 | Megan Wilson | Dark Peak Fell Runners | F | 15. | 11. | 0:57:52 | ||
150. | 216 | Andy Lloyd | Horwich R M I Harriers | MV45 | 135. | 15. | 0:57:57 | ||
151. | 283 | Dave Prosser | Keswick AC | MV55 | 136. | 7. | 0:57:58 | ||
152. | 326 | Connor Smith | Dark Peak Fell Runners | M U23 | 137. | 11. | 0:58:00 | ||
153. | 323 | Andrew Slattery | Keswick AC | MV50 | 138. | 15. | 0:58:03 | ||
154. | 274 | Rachel Pilling | Pudsey & Bramley AC | F | 16. | 12. | 0:58:07 | ||
155. | 359 | Mark Walsh | Horwich R M I Harriers | MV50 | 139. | 16. | 0:58:09 | ||
156. | 357 | Colin Walker | Pudsey & Bramley AC | MV45 | 140. | 16. | 0:58:12 | ||
157. | 123 | Craig Fishwick | Dark Peak Fell Runners | M | 141. | 61. | 0:58:12 | ||
158. | 366 | Rosie Watson | Cumberland Fell Runners | F | 17. | 13. | 0:58:12 | ||
159. | 150 | David Griffin | Helm Hill Runners | MV55 | 142. | 8. | 0:58:14 | ||
160. | 388 | Calvin Wright | Shropshire Shufflers | MV50 | 143. | 17. | 0:58:22 | ||
161. | 278 | Andy Preedy | Rossendale Harriers & AC | MV45 | 144. | 17. | 0:58:27 | ||
162. | 5 | Mark Agnew | Mercia Fell Runners | MV50 | 145. | 18. | 0:58:28 | ||
163. | 220 | Matt Machouki | Scarborough Athletic Club | MV50 | 146. | 19. | 0:58:36 | ||
164. | 136 | Iain Gibbons | Ilkley Harriers AC | MV45 | 147. | 18. | 0:58:39 | ||
165. | 40 | Joe Blackett | Dark Peak Fell Runners | MV55 | 148. | 9. | 0:59:03 | ||
166. | 292 | Nicola Richards | Mercia Fell Runners | FV40 | 18. | 3. | 0:59:04 | ||
167. | 291 | Michael Reynolds | Mercia Fell Runners | MV50 | 149. | 20. | 0:59:07 | ||
168. | 35 | Steve Bell | Dark Peak Fell Runners | MV50 | 150. | 21. | 0:59:09 | ||
169. | 242 | Jonathan Moore | Eryri Harriers | MV50 | 151. | 22. | 0:59:12 | ||
170. | 198 | Steve Jones | Keswick AC | MV40 | 152. | 30. | 0:59:23 | ||
171. | 46 | Niall Bourke | Pudsey & Bramley AC | M | 153. | 62. | 0:59:44 | ||
172. | 140 | Jack Gilbert | Cumberland Fell Runners | M | 154. | 63. | 0:59:44 | ||
173. | 222 | Michael Mallen | Keswick AC | MV60 | 155. | 2. | 0:59:48 | ||
174. | 114 | Simon Entwisle | Pennine Fell Runners | MV60 | 156. | 3. | 0:59:49 | ||
175. | 273 | Graham Pilling | Pudsey & Bramley AC | MV40 | 157. | 31. | 0:59:53 | ||
176. | 36 | Victor Belshaw | Denbigh Harriers Running Club | MV55 | 158. | 10. | 1:00:01 | ||
177. | 195 | Eleanor Johnstone | Pennine Fell Runners | F | 19. | 14. | 1:00:08 | ||
178. | 132 | Paul Fullwood | Keswick AC | MV50 | 159. | 23. | 1:00:10 | ||
179. | 152 | Kirsty Hall | Ribble Valley Harriers | FV45 | 20. | 2. | 1:00:19 | ||
180. | 250 | Stephen Nicholls | Wigan & District H & AC | M | 160. | 64. | 1:00:25 | ||
181. | 308 | Joanna Rycroft | Helm Hill Runners | F | 21. | 15. | 1:00:27 | ||
182. | 33 | Carlos Bedson | Cheshire Hill Racers | MV50 | 161. | 24. | 1:00:30 | ||
183. | 109 | Bianca Dyer | Helm Hill Runners | FV45 | 22. | 3. | 1:00:37 | ||
184. | 128 | Andrew Fox | Glossopdale Harriers | MV60 | 162. | 4. | 1:00:39 | ||
185. | 335 | Richard Stevens | Ambleside AC | MV40 | 163. | 32. | 1:00:43 | ||
186. | 117 | Dave Farrow | Mercia Fell Runners | MV55 | 164. | 11. | 1:00:45 | ||
187. | 157 | Mike Harrison | Cumberland Fell Runners | MV45 | 165. | 19. | 1:00:46 | ||
188. | 301 | Simon Roberts | Buckley Runners | MV45 | 166. | 20. | 1:00:47 | ||
189. | 362 | Ian Warhurst | Pennine Fell Runners | MV60 | 167. | 5. | 1:00:52 | ||
190. | 358 | Mike Wallis | Clayton-le-Moors Harriers | MV60 | 168. | 6. | 1:01:02 | ||
191. | 310 | Kev Saville | Dark Peak Fell Runners | MV50 | 169. | 25. | 1:01:09 | ||
192. | 113 | Helen Elmore | Dark Peak Fell Runners | FV45 | 23. | 4. | 1:01:16 | ||
193. | 110 | Peter Eccleston | Coventry Godiva Harriers | M | 170. | 65. | 1:01:25 | ||
194. | 135 | Neil Gerrity | Newcastle Staffs AC | M | 171. | 66. | 1:01:31 | ||
195. | 107 | Ellen Downs | Sale Harriers Manchester | F U23 | 24. | 2. | 1:01:43 | ||
196. | 167 | Lily Higgins | Halesowen ACC | F U23 | 25. | 3. | 1:01:57 | ||
197. | 364 | Harry Watler | Ambleside AC | M | 172. | 67. | 1:02:12 | ||
198. | 8 | David Allen | Dark Peak Fell Runners | MV60 | 173. | 7. | 1:02:18 | ||
199. | 100 | Steph Curtis | Pennine Fell Runners | FV50 | 26. | 1. | 1:02:20 | ||
200. | 31 | Andy Beaty | Cumberland Fell Runners | MV60 | 174. | 8. | 1:02:21 | ||
201. | 101 | Chris Davies | Saddleworth Runners Club | MV60 | 175. | 9. | 1:02:24 | ||
202. | 169 | Mark Hill | Mercia Fell Runners | MV50 | 176. | 26. | 1:02:28 | ||
203. | 381 | Ashley Willis | MV40 | 177. | 33. | 1:02:29 | |||
204. | 134 | Peter German | Helm Hill Runners | M | 178. | 68. | 1:02:34 | ||
205. | 351 | Steve Toogood | Buckley Runners | MV55 | 179. | 12. | 1:02:46 | ||
206. | 258 | Hollie Orr | Black Combe Runners | F | 27. | 16. | 1:02:52 | ||
207. | 285 | John Rainford | Preston Harriers | MV55 | 180. | 13. | 1:02:53 | ||
208. | 329 | Nicky Spinks | Dark Peak Fell Runners | FV50 | 28. | 2. | 1:02:56 | ||
209. | 211 | Roger Laycock | Settle Harriers | MV60 | 181. | 10. | 1:03:01 | ||
210. | 318 | Colin Shuttleworth | Preston Harriers | MV60 | 182. | 11. | 1:03:09 | ||
211. | 145 | Deborah Gowans | Accrington Road Runners | FV50 | 29. | 3. | 1:03:18 | ||
212. | 268 | Gary Pearson | Croft Ambrey RC | MV45 | 183. | 21. | 1:03:20 | ||
213. | 18 | John Bagge | Helm Hill Runners | MV55 | 184. | 14. | 1:03:22 | ||
214. | 104 | Dwane Dixon | Todmorden Harriers | MV45 | 185. | 22. | 1:03:24 | ||
215. | 231 | Tom Mcgaff | Cheshire Hill Racers | MV60 | 186. | 12. | 1:03:24 | ||
216. | 369 | Zoe Webber | Keswick AC | F | 30. | 17. | 1:03:25 | ||
217. | 55 | Nick Brooke | Dorset Doddlers RC | MV65 | 187. | 1. | 1:03:28 | ||
218. | 22 | Andy Barnett | Dark Peak Fell Runners | MV55 | 188. | 15. | 1:03:40 | ||
219. | 50 | Andrew Bradley | Cumberland Fell Runners | MV55 | 189. | 16. | 1:03:43 | ||
220. | 179 | Jack Holt | Clayton-le-Moors Harriers | MV70 | 190. | 1. | 1:03:44 | ||
221. | 315 | Andrew Shaw | Holmfirth Harriers AC | MV55 | 191. | 17. | 1:03:58 | ||
222. | 146 | Bernard Grant | Harrogate Harriers & AC | MV70 | 192. | 2. | 1:04:04 | ||
223. | 62 | Seb Bufton | Saltwell Harriers | M | 193. | 69. | 1:04:07 | ||
224. | 378 | Leah Williams | LUOC | F U23 | 31. | 4. | 1:04:07 | ||
225. | 98 | Jack Cummins | Matlock Athletic Club | M | 194. | 70. | 1:04:11 | ||
226. | 262 | Darren Parker | Cumberland Fell Runners | MV50 | 195. | 27. | 1:04:16 | ||
227. | 44 | Vincent Booth | Cheshire Hill Racers | MV55 | 196. | 18. | 1:04:16 | ||
228. | 61 | Andy Buck | Steel City Striders RC | MV60 | 197. | 13. | 1:04:20 | ||
229. | 153 | Nick Hammond | Framlingham Flyers | MV45 | 198. | 23. | 1:04:21 | ||
230. | 249 | Adam Neale | Cheshire Hill Racers | MV45 | 199. | 24. | 1:04:24 | ||
231. | 10 | Kate Apps | Keswick AC | FV40 | 32. | 4. | 1:04:25 | ||
232. | 266 | Rebecca Patrick | Todmorden Harriers | FV45 | 33. | 5. | 1:04:29 | ||
233. | 237 | Deborah Millington | Mercia Fell Runners | FV45 | 34. | 6. | 1:04:30 | ||
234. | 87 | Mike Cooper | Cheshire Hill Racers | MV55 | 200. | 19. | 1:04:31 | ||
235. | 212 | Eloise Lee | Mercia Fell Runners | F | 35. | 18. | 1:04:32 | ||
236. | 108 | Claire Duffield | Todmorden Harriers | FV45 | 36. | 7. | 1:04:41 | ||
237. | 115 | Carol Evans | Settle Harriers | FV55 | 37. | 1. | 1:04:42 | ||
238. | 56 | Jean Brown | Clayton-le-Moors Harriers | FV50 | 38. | 4. | 1:05:42 | ||
239. | 265 | Nicola Parkin | Dark Peak Fell Runners | FV50 | 39. | 5. | 1:05:52 | ||
240. | 342 | Robert Taylor | Pennine Fell Runners | MV65 | 201. | 2. | 1:05:54 | ||
241. | 293 | Sue Richmond | Pennine Fell Runners | FV40 | 40. | 5. | 1:06:01 | ||
242. | 41 | Melanie Blackhurst | Todmorden Harriers | FV50 | 41. | 6. | 1:06:04 | ||
243. | 286 | Molly Ralphson | Barlick Fell Runners | FV45 | 42. | 8. | 1:06:11 | ||
244. | 130 | Michelle Foxwell | Ambleside AC | FV40 | 43. | 6. | 1:06:13 | ||
245. | 305 | Marie Robson | Helm Hill Runners | FV50 | 44. | 7. | 1:06:14 | ||
246. | 58 | Rowena Browne | Bowland Fell Runners | FV55 | 45. | 2. | 1:06:18 | ||
247. | 161 | Andy Hauser | Holmfirth Harriers AC | MV60 | 202. | 14. | 1:06:34 | ||
248. | 269 | Mark Pearson | Mercia Fell Runners | MV55 | 203. | 20. | 1:06:35 | ||
249. | 93 | James Coyle | MV40 | 204. | 34. | 1:06:51 | |||
250. | 201 | Dave Keeling | Cheshire Hill Racers | MV55 | 205. | 21. | 1:07:09 | ||
251. | 202 | Grace Kelleher | Dark Peak Fell Runners | F | 46. | 19. | 1:07:33 | ||
252. | 77 | Ian Charlesworth | Penistone Footpath Runners & Athletic Club | MV55 | 206. | 22. | 1:07:45 | ||
253. | 321 | John Singh | Saltaire Striders | M | 207. | 71. | 1:07:58 | ||
254. | 372 | David White | Helm Hill Runners | MV45 | 208. | 25. | 1:08:01 | ||
255. | 355 | Alison Wainwright | Dark Peak Fell Runners | FV50 | 47. | 8. | 1:08:03 | ||
256. | 73 | Kieran Carr | Clayton-le-Moors Harriers | MV70 | 209. | 3. | 1:08:05 | ||
257. | 16 | Kathleen Aubrey | Helm Hill Runners | FV55 | 48. | 3. | 1:08:07 | ||
258. | 29 | Paul Bayley | Tring RC | MV40 | 210. | 35. | 1:08:10 | ||
259. | 51 | Hannah Bradley | Cumberland Fell Runners | F | 49. | 20. | 1:08:11 | ||
260. | 160 | Colin Haughton | Pennine Fell Runners | MV45 | 211. | 26. | 1:08:15 | ||
261. | 97 | Jane Crowson | Dark Peak Fell Runners | FV55 | 50. | 4. | 1:08:16 | ||
262. | 316 | Sarah Sherratt | Wesham Road Runners & AC | FV45 | 51. | 9. | 1:08:17 | ||
263. | 276 | Jean Powell | Wharfedale Harriers | FV50 | 52. | 9. | 1:08:25 | ||
264. | 241 | Graham Moffat | Howgill Harriers | MV60 | 212. | 15. | 1:08:27 | ||
265. | 149 | Claire Green | Pudsey & Bramley AC | F | 53. | 21. | 1:08:28 | ||
266. | 203 | Stewart Kemp | Dark Peak Fell Runners | MV65 | 213. | 3. | 1:08:31 | ||
267. | 339 | Toby Sydes | Calder Valley Fell Runners | MV50 | 214. | 28. | 1:08:32 | ||
268. | 368 | Andy Watts | Cheshire Hill Racers | MV65 | 215. | 4. | 1:08:38 | ||
269. | 371 | Alison Weston | Ilkley Harriers AC | FV50 | 54. | 10. | 1:08:43 | ||
270. | 353 | Imogen Trinder | Glossopdale Harriers | F | 55. | 22. | 1:08:50 | ||
271. | 196 | Ann-Marie Jones | Macclesfield Harriers & AC | FV65 | 56. | 1. | 1:08:54 | ||
272. | 325 | Andy Smith | Mercia Fell Runners | MV55 | 216. | 23. | 1:08:57 | ||
273. | 9 | David Appleyard | Helm Hill Runners | MV55 | 217. | 24. | 1:09:01 | ||
274. | 344 | Brian Thompson | Helm Hill Runners | MV65 | 218. | 5. | 1:09:10 | ||
275. | 138 | Carrie Gibson | Helm Hill Runners | FV45 | 57. | 10. | 1:09:16 | ||
276. | 76 | Mick Chambers | Saltaire Striders | MV65 | 219. | 6. | 1:09:23 | ||
277. | 75 | Paul Chadwick | Wells City Harriers | MV60 | 220. | 16. | 1:09:27 | ||
278. | 96 | Ellie Crownshaw | Dark Peak Fell Runners | F | 58. | 23. | 1:09:39 | ||
279. | 174 | Caroline Holden | Helm Hill Runners | FV50 | 59. | 11. | 1:09:50 | ||
280. | 373 | Chris Wilcox | Buckley Runners | MV60 | 221. | 17. | 1:09:56 | ||
281. | 81 | Adrian Clark | Mercia Fell Runners | MV50 | 222. | 29. | 1:09:57 | ||
282. | 384 | Helen Winskill | Keswick AC | FV40 | 60. | 7. | 1:09:57 | ||
283. | 32 | Kate Beaty | Cumberland Fell Runners | FV60 | 61. | 1. | 1:10:04 | ||
284. | 20 | Jon Bale | Cheshire Hill Racers | MV55 | 223. | 25. | 1:10:04 | ||
285. | 271 | Geoff Pettengell | Mow Cop Runners | MV60 | 224. | 18. | 1:10:04 | ||
286. | 143 | David Gould | Mercia Fell Runners | MV65 | 225. | 7. | 1:10:15 | ||
