Mercia Hill Trial - Long

Race date: 
Sun, 20/01/2019 - 10:00am

Huge thanks to all those who have facilitated the event - Mick and Dan from Boultons of Shropshire for the use of the yard and a very keen rate on the coach, the Yew Tree Inn for the use of their land for the midway checkpoint, the National Trust and Anne from Hill End Farm for permissions to run across their land, and 2nd Longmynd Scouts for the use of the Scout Hut.
Also a massive thank you to everyone who helped - Zoe and Adele for registration and organising the "soup kitchen" (with cover from Sue too); Amelia for serving the squash and Josh for being the "runner"; Nicola and Dave for sitting in the cold for two hours starting you all; Mark, Charlie, Dom and Arthur for manning checkpoints; Maryke and Suzi for timing the finish and first aid cover; the Doctors Tim for clearing the course and clearing up in the hut, and Andy, Terry, and Angie for helping tidy up. Without you, we don't have an event.

Winners
Solo Male - Tim Kieniewicz (Mercia) in 2h00
Mixed Pair - Nicola Richards and Dave Farrow, the "Welsh Mercia Raiders" in 2h32
Male Pair - Thomas Mollekin and Mark Hopkinson, the "Mynydd Du 2" in 2h43
Female Solo - Sue Richmond (Pennine) in 2h47

Race no. First Name Last Name Team Name Category Start Control EV Finish Time Position on course In cat on course Control notes
112 Tim Kieniewicz - M Solo 10:02 11:06 12:02 02:00 1 1
133 Kristof Nowicki - M Solo 09:46 10:56 11:53 02:07 2 2
200 Mark Agnew - M Solo 11:03 12:27 13:28 02:25 3 3
136 Tom Leather - M Solo 09:54 11:16 12:23 02:29 4 4
131 Jonathan Whilock - M Solo 10:32 11:53 13:01 02:29 4 4
102 Nicola Richards Welsh Mercia Raiders X Pair 11:34 12:53 14:06 02:32 6 1
103 Dave Farrow Welsh Mercia Raiders X Pair 11:34 12:53 14:06 02:32 6 1
182 Patrick Wooddisse - M Solo 10:43 11:59 13:15 02:32 7 6
142 Thomas Mollekin Mynydd Du 2 M Pair 10:40 12:01 13:13 02:33 8 1
143 Mark Hopkinson Mynydd Du 2 M Pair 10:40 12:01 13:13 02:33 8 1
172 Benjamin Rauffet - M Solo 10:33 11:54 13:08 02:35 9 7
170 Lawrence Jones - M Solo 10:35 12:02 13:13 02:38 10 8
145 Mark Hill - M Solo 10:03 11:30 12:43 02:40 11 9
140 Jon Like Mynydd Du 1 M Pair 10:39 11:57 13:22 02:43 12 2
141 Andrew Dickens Mynydd Du 1 M Pair 10:39 11:57 13:22 02:43 12 2
183 Matthew Lawson - M Solo 10:50 12:20 13:34 02:44 13 10
132 Ben Huntington - M Solo 09:58 11:34 12:43 02:45 14 11
181 Michael Reynolds - M Solo 10:30 11:53 13:16 02:46 15 12
110 Sue Richmond - F Solo 10:27 11:58 13:14 02:47 16 1
108 Robin Bacon - M Solo 10:01 11:32 12:50 02:49 17 13
104 Tim Parker - M Solo 10:04 11:33 12:55 02:51 18 14
138 Jules Toone Cox & Toone X Pair 10:26 12:10 13:24 02:58 19 2
139 Oli Cox Cox & Toone X Pair 10:26 12:10 13:24 02:58 19 2
158 Rick Ansell - M Solo 10:28 12:03 13:29 03:01 20 15
124 Jim Hanmer Salad Dodgers 1 M Pair 09:53 11:32 12:55 03:02 21 3
125 Guy Holloway Salad Dodgers 1 M Pair 09:53 11:32 12:55 03:02 21 3
101 Robert Taylor - M Solo 11:33 13:05 14:36 03:03 22 16
126 Karl Davies Davies/Beasley M Pair 09:50 11:33 12:56 03:06 23 4
127 David Beasley Davies/Beasley M Pair 09:50 11:33 12:56 03:06 23 4
155 Hefin Rowlands - M Solo 10:24 12:20 13:30 03:06 Not ranked Not ranked m9,10
148 Virgil Barton opposite's Attract X Pair 09:59 11:39 13:05 03:06 23 3
149 Deborah Millington opposite's Attract X Pair 09:59 11:39 13:05 03:06 23 3
137 Mark Leather - M Solo 09:55 11:33 13:02 03:07 25 17
147 Tim Jones - M Solo 09:51 11:35 12:58 03:07 25 17
153 Glyn Fletcher Fletcher/Hughes X Pair 10:22 12:20 13:30 03:08 Not ranked Not ranked m9,10
154 Tracey Hughes Fletcher/Hughes X Pair 10:22 12:20 13:30 03:08 Not ranked Not ranked m9,10
117 Rob Evason Nelly's legs M Pair 09:52 11:43 13:02 03:10 27 5
118 Neil France Nelly's legs M Pair 09:52 11:43 13:02 03:10 27 5
111 Karl Kingsman - M Solo 10:07 11:38 13:18 03:11 28 19
186 Peter Eccleston - M Solo 11:12 13:05 14:23 03:11 28 19
159 Simon Phillips Whitchurch Whippets M Pair 10:36 12:17 13:49 03:13 30 6
160 Rob Sharam Whitchurch Whippets M Pair 10:36 12:17 13:49 03:13 30 6
169 Paul Challender - M Solo 10:45 12:31 14:02 03:17 31 21
179 Graeme Peacock Clwydians M Pair 11:07 12:52 14:26 03:19 32 7
180 John Rolton Clwydians M Pair 11:07 12:52 14:26 03:19 32 7
109 Geoff Briggs - M Solo 09:48 11:36 13:07 03:19 32 22
173 Mike Streetly Mike & Richard M Pair 10:37 12:20 13:56 03:19 32 7
174 Richard Davies Mike & Richard M Pair 10:37 12:20 13:56 03:19 32 7
196 John Taylor Tailors Blonde X Pair 11:06 13:08 14:26 03:20 35 4
197 Helen Stokes Tailors Blonde X Pair 11:06 13:08 14:26 03:20 35 4
165 Shaun Western The wanabies M Pair 10:48 12:49 14:18 03:30 36 9
166 Trevor Matty The wanabies M Pair 10:48 12:49 14:18 03:30 36 9
146 Dave Nichols - M Solo 10:08 11:50 13:43 03:35 37 23
167 Rachael Bateman Hot Slurry X Pair 10:47 12:54 14:28 03:41 38 5
168 Tim Goodman Hot Slurry X Pair 10:47 12:54 14:28 03:41 38 5
161 Eddie Lesniak Quiksilver M Pair 10:44 12:31 14:29 03:45 39 10
162 Jonathan Mould Quiksilver M Pair 10:44 12:31 14:29 03:45 39 10
113 Louise Beddoes StuLou X Pair 10:05 12:19 14:02 03:57 40 6
114 Stuart Proctor StuLou X Pair 10:05 12:19 14:02 03:57 40 6
184 Kim Braznell Shenstone X Pair 10:41 12:51 14:42 04:01 41 7
185 James Baird Shenstone X Pair 10:41 12:51 14:42 04:01 41 7
144 David Gould - M Solo 09:42 12:13 13:49 04:07 42 24
121 Elly Downing Elly and Jayne F Pair 09:49 12:39 14:01 04:12 Not ranked Not ranked m8,9,10
122 Jayne Turner Elly and Jayne F Pair 09:49 12:39 14:01 04:12 Not ranked Not ranked m8,9,10