Mercai Hill Trial - Medium

Race date: 
Sun, 20/01/2019 - 10:00am

Huge thanks to all those who have facilitated the event - Mick and Dan from Boultons of Shropshire for the use of the yard and a very keen rate on the coach, the Yew Tree Inn for the use of their land for the midway checkpoint, the National Trust and Anne from Hill End Farm for permissions to run across their land, and 2nd Longmynd Scouts for the use of the Scout Hut.
Also a massive thank you to everyone who helped - Zoe and Adele for registration and organising the "soup kitchen" (with cover from Sue too); Amelia for serving the squash and Josh for being the "runner"; Nicola and Dave for sitting in the cold for two hours starting you all; Mark, Charlie, Dom and Arthur for manning checkpoints; Maryke and Suzi for timing the finish and first aid cover; the Doctors Tim for clearing the course and clearing up in the hut, and Andy, Terry, and Angie for helping tidy up. Without you, we don't have an event.

Winners
Solo Male - James Block in 1h57
Male Pair - Adam Perry and Ed Goldsmith, "Pez-n-Goldie" in 2h16
Female Pair - Rachael Bollom and Naomi Watson, team "Felldog" in 2h35
Female Solo - Janet Hill (Springfield Striders) in 2h50
Mixed Pair - Tommy Corfield, Margaret Herbert, and Neil Rigby (Team Corbert) in 3h27

Race no. First Name Last Name Team Name Category Start Control EV Finish Time Position on course In cat on course Control notes
163 James Block - M Solo 10:42 11:42 12:39 01:57 1 1
157 Andrew Weaver - M Solo 10:31 11:39 12:42 02:11 2 2
171 Andy Clough - M Solo 10:34 11:42 12:47 02:13 3 3
150 Martin Green - M Solo 10:25 11:35 12:38 02:13 4 4
156 Keith Burgess - M Solo 10:29 11:39 12:43 02:14 5 5
115 Andy Perry Pez-n-Goldie M Pair 09:44 11:01 12:00 02:16 6 1
116 Ed Goldsmith Pez-n-Goldie M Pair 09:44 11:01 12:00 02:16 6 1
187 Darran Williams - M Solo 11:04 12:16 13:25 02:21 7 6
198 Mark Pearson Pearson and Bryant M Pair 11:05 12:23 13:28 02:23 8 2
199 Andy Bryant Pearson and Bryant M Pair 11:05 12:23 13:28 02:23 8 2
135 Stephen Day - M Solo 09:43 11:04 12:09 02:26 9 7
164 John Williams - M Solo 10:49 12:10 13:24 02:35 10 8
177 Rachael Bollom Felldog F Pair 10:23 11:47 12:58 02:35 11 1
178 Naomi Watson Felldog F Pair 10:23 11:47 12:58 02:35 11 1
123 Stephen Lloyd - M Solo 09:45 10:59 12:27 02:42 12 9
134 Janet Hill - F Solo 10:06 11:37 12:56 02:50 13 1
175 Andrew Singleton Tandem M Pair 10:46 11:58 13:36 02:50 14 3
176 Tom Supple Tandem M Pair 10:46 11:58 13:36 02:50 14 3
151 Clive Richardson Baskeyfield/Richardson M Pair 10:38 12:13 13:31 02:53 15 4
152 Paul Baskeyfield Baskeyfield/Richardson M Pair 10:38 12:13 13:31 02:53 15 4
190 Tony Wood - M Solo 11:11 12:59 14:05 02:54 16 10
188 Victor Belshaw lost souls M Pair 11:10 12:59 14:05 02:55 17 5
189 Steve Toogood lost souls M Pair 11:10 12:59 14:05 02:55 17 5
130 Maria Spurling - F Solo 09:47 11:27 12:57 03:10 18 2
193 Tommy Corfield Corbert X Pair 11:09 13:04 14:25 03:16 19 1
194 Margaret Herbert Corbert X Pair 11:09 13:04 14:25 03:16 19 1
195 Neil Rigby Corbert X Pair 11:09 13:04 14:25 03:16 19 1
105 Sarah Cole Bentley Ford Two F Pair 09:57 11:42 13:19 03:22 20 2
106 Cheryl Higgins Bentley Ford Two F Pair 09:57 11:42 13:19 03:22 20 2
128 Denise Broom Dalenden X Pair 09:41 11:38 13:08 03:27 21 2
129 Dale Colclough Dalenden X Pair 09:41 11:38 13:08 03:27 21 2
119 Sandra Dainty Dainty2 X Pair 09:56 11:56 14:16 04:20 22 3
120 Paul Dainty Dainty2 X Pair 09:56 11:56 14:16 04:20 22 3
107 Maryke Fox - F Solo 10:00 11:34 Retired Retired Not ranked Not ranked m5-8
191 Adam Hill Mynd Over Matter X Pair 11:08 13:10 Retired Retired Not ranked Not ranked m5-8
192 Laura Gale Mynd Over Matter X Pair 11:08 13:10 Retired Retired Not ranked Not ranked m5-8