Morimer Forest

Race date: 
Sun, 16/12/2018 - 11:00am
Race No. Pos Forename Surname Club Category Pos In Cat Time % Leader
346 1 Jonathon Pugh Builth & District SM 1 60.58 106.92%
339 2 Lloyd Taggart Manx Fell Runners MV45 1 62.32 103.93%
366 3 Jack Agnew Mercia Fell Runners SM 2 63.27 102.37%
314 4 Andrew Salt Croft Ambrey SM 3 64.02 101.17%
188 5 Michael Betts Shrewsbury AC SM 4 64.15 100.97%
337 6 Scott Hall Shrewsbury Ac SM 5 64.31 100.72%
351 7 Rachael Parker Mercia Fell Runners SF 1 66.25 97.77%
122 8 Karl Quiney Staffordshire police SM 6 66.44 97.49%
210 9 Simon Lanckham Mercia Fell Runners SM 7 66.58 97.28%
367 10 John Ayteo Mercia Fell Runners MV50 1 67.10 96.53%
334 11 Andy Davies Mercia Fell Runners MV50 2 67.45 96.03%
362 12 Gareth Leek Croft Ambrey SM 8 68.04 95.19%
202 13 Todd Quiney Dudley Kingswinford RC SM 9 68.41 94.68%
358 14 Jamie Coombes
SM 10 68.57 94.46%
191 15 Jack Wilson
SM 11 69.26 93.52%
179 16 Matthew Bailey Cleobury Mortimer running club MV45 2 70.07 92.44%
372 17 David Garner Brat SM 12 70.14 92.34%
418 18 Phillip Jones Shropshire Shufflers MV40 1 70.41 91.99%
231 19 Andrew Tyler Hereford & County AC MV45 3 70.43 91.96%
319 20 Wayne Smith Cleobury Mortimer Running Club SM 13 70.57 91.78%
318 21 Michael Reynolds Mercia Fell Runners MV50 3 71.31 90.83%
112 22 Nigel Jones
MV45 4 71.35 90.78%
133 23 Adam Quiney Dudley Kingswinford RC SM 14 71.56 90.51%
5 24 Chris Cox
MV45 5 71.58 90.49%
323 25 Ian Ellis
SM 15 71.59 90.47%
235 26 Chris Preece
SM 16 71.59 90.47%
216 27 Garry Jerman
MV50 4 72.10 89.83%
320 28 Craig Collier Ludlow Runners SM 17 72.17 89.75%
324 29 Dace Quiney West Mids Police SM 18 72.34 89.54%
166 30 Ned Lammas Evesham Vale Running Club MV50 5 72.45 89.40%
357 31 Mark Agnew Mercia Fell Runners MV50 6 72.48 89.36%
397 32 Drew Sambridge
SM 19 72.55 89.28%
21 33 Simon Neeves Mercia Fell Runners SM 20 72.59 89.23%
199 34 Vic Belshaw Denbigh Harriers Running Club MV55 1 73.10 88.60%
344 35 Simon Roberts Buckley Runners MV45 6 73.11 88.59%
384 36 Mick Quane
MV45 7 73.32 88.34%
79 37 Chris Doran Telford Harriers MV40 2 73.37 88.28%
378 38 Robert Sharam Whitchurch Whippets MV45 8 73.58 88.03%
292 39 Steve Cole Mercia Fell Runners MV55 2 74.05 87.47%
341 40 Glyn Williams Croft Ambrey MV45 9 74.06 87.46%
200 41 Richard EDWARDS
SM 21 74.23 87.26%
84 42 Daniel Thurston Wrekin Road Runners MV40 3 74.29 87.19%
109 43 Ross Swain
SM 22 74.33 87.14%
195 44 Dave Powell Aberystwyth Athletic Club MV55 3 74.36 87.10%
287 45 Edward Davies Mercia Fell Runners MV60 1 74.42 87.03%
126 46 Tim Gears Oswestry Olympians MV40 4 74.51 86.93%
296 47 Jamie Smalley
SM 23 74.56 86.87%
368 48 Jon Mansfield Tewksbury Rc MV50 7 75.30 86.02%
107 49 David Archer Ludlow Runners MV45 10 75.32 85.99%
373 50 Vlad Venglar Tewksbury Rc MV40 5 75.39 85.91%
275 51 Matt Woodyatt Cocks Moor Wood SM 24 76.12 85.09%
221 52 phillip hall Shropshire Shufflers MV45 11 76.36 84.82%
340 53 Matt Moffatt Croft Ambrey MV40 6 76.38 84.80%
333 54 Robert Carr Bridgnorth Running Club MV40 7 76.39 84.79%
91 55 Brian Venton Benfleet RC MV45 12 76.42 84.76%
209 56 Eloise Lee Mercia Fell Runners SF 2 76.44 84.73%
356 57 Mark Hill Mercia Fell Runners MV50 8 77.09 84.02%
379 58 Neil Grinnell Ledbury & District Harriers MV40 8 77.12 83.99%
257 59 ian Travis
MV55 4 77.17 83.93%
88 60 Nick Haigh BRAT MV40 9 77.26 83.83%
225 61 Jasper Robinson Croft Ambrey MU20 1 77.28 83.81%
389 62 Ffion Gilbert Ludlow Runners FU20 1 77.35 83.74%
172 63 Rob Kennard
MV50 9 77.38 83.70%
376 64 Simon Phillips Whitchurch Whippets MV45 13 77.44 83.64%
82 65 James Gillies
MV40 10 77.44 83.64%
388 66 Ailish Gilbert Ludlow Runners SF 3 77.57 83.50%
283 67 Alice Godding Ludlow Runners SF 4 78.00 83.04%
305 68 Simon Daws Mercia Fell Runners MV60 2 78.25 82.77%
58 69 Kelly Bowen Croft Ambrey SF 5 78.30 82.72%
106 70 James Richardson
MV40 11 78.43 82.58%
247 71 Lee Williams Oswestry Olympians MV45 14 79.04 81.95%
258 72 Peter Hood Wolverhampton & Bilston MV55 5 79.09 81.89%
297 73 Clive Thorley Amazing Feet Running Club MV55 6 79.10 81.88%
276 74 Craig Walker Fra SM 25 79.39 81.58%
150 75 Adrian Marsh SYTRI (Shrewsbury Triathlon) MV40 12 79.42 81.55%
201 76 Emma Collins Denbigh Harriers Running Club FV55 1 79.43 81.54%
394 77 Tracey Greenway Derby Ac FV50 1 80.01 80.95%
167 78 SHEILA LAMMAS STRATFORD UPON AVON AC FV45 1 80.32 80.64%
395 79 Peter Ivens Staffs Tri MV60 3 80.18 80.78%
299 80 Stephen Roberts Oswestry Olympians MV60 4 81.10 79.86%
183 81 Nikki Hughes
SF 6 81.15 79.82%
83 82 Stephen Titmarsh BRAT MV40 13 81.29 79.68%
400 83 Chris Snow
MV40 14 81.33 79.64%
204 84 Louise Barker Aberystwyth Athletic Club FV40 1 81.39 79.58%
72 85 Sarah Cordingley Maldwyn Harriers SF 7 81.40 79.57%
75 86 Jodie newell wye SF 8 82.51 78.50%
360 87 David Fish
MV50 10 82.53 78.48%
224 88 Ashley Robinson Croft Ambrey MV65 1 82.55 78.46%
371 89 Stu Dudfield Tewksbury Rc MV45 15 83.02 78.02%
281 90 James Hinton Ludlow Runners MV40 15 92.08 70.34%
182 91 Joanna Eddy
FV40 2 82.12 78.87%
387 92 Iain Prentice Ludlow Runners MV50 11 82.13 78.86%
330 93 Paul Williams
MV50 12 82.28 78.72%
141 94 Tim Knight Kings Heath RC - The Lions MV45 16 82.30 78.70%
254 95 Fred Heath Nuneaton Harriers MV55 7 82.34 78.66%
85 96 stuart went BRAT MV40 16 82.35 78.65%
156 97 Holly Gourley Ledbury & District Harriers SF 9 82.51 78.50%
312 98 Claire Hanson Dolly Mixtures FV40 3 82.59 78.42%
220 99 Gareth Bennett Wye Valley Runners SM 26 83.17 77.88%
181 100 Lee monks Ludlow Runners SM 27 83.32 77.74%
31 101 Todd Wright
SM 28 83.35 77.71%
117 102 Keith Barrow
SM 29 83.36 77.70%
251 103 Andrew Price
SM 30 83.37 77.69%
396 104 Will Greenway
SM 31 83.38 77.68%
151 105 Lorna Al-Ani Bournville Harriers SF 10 83.42 77.64%
100 106 Keith Bate Sedgley Striders MV65 2 83.46 77.61%
313 107 Mark Slater Shropshire Shufflers MV45 17 84.05 77.06%
39 108 Neil Taylor Croft Ambrey MV60 5 84.24 76.89%
243 109 Trevor Matty Dark Peak Fell Runners MV50 13 84.32 76.81%
140 110 Adele Raiment BRAT SF 11 84.41 76.73%
408 111 Mike Parker Wyre Forest Hash MV55 8 84.42 76.72%
288 112 Jacqui Loxam Mercia Fell Runners FV40 4 85.13 76.08%
316 113 Peter Johnson Mercia Fell Runners MV65 3 85.16 76.06%
284 114 Vincent Playdon
MV45 18 85.22 76.00%
295 115 Matt Lee Cocks Moor Wood MV45 19 85.27 75.96%
353 116 Tim Parker Mercia Fell Runners MV55 9 85.32 75.91%
403 117 Sam Muscutt
SM 32 85.40 75.84%
97 118 Dave Martin Run and ride MV40 17 85.46 75.79%
240 119 Ellen Williams Chase Harriers SF 12 85.46 75.79%
228 120 Declan Martin Chase Harriers SM 33 85.47 75.78%
227 121 Paul Scullion Chase Harriers MV40 18 85.47 75.78%
399 122 Mick Taylor Sarn Helens MV55 10 85.48 75.77%
118 123 Dan Griffiths
SM 34 85.49 75.76%
282 124 Simon Baker Teme Leisure Tri Club MV40 19 85.54 75.72%
236 125 Ian Nutter Bromsgrove & Redditch MV60 6 85.57 75.69%
146 126 Rhys Jenkins
SM 35 86.02 75.30%
105 127 Liam Cox
MV45 20 86.10 75.23%
352 128 Jo Watson Cleobury Mortimer Running Club SF 13 86.11 75.22%
252 129 neil rigby
MV45 21 86.13 75.20%
37 130 Lorna Hulme Dudley and Stourbridge Harriers SF 14 86.37 74.99%
253 131 Tommy Corfield SYTRI (Shrewsbury Triathlon) SM 36 86.38 74.98%
32 132 Mark Wallace Cleobury Mortimer Running Club MV40 20 86.49 74.89%
343 133 Kevin Naughton Sphinx Ac MV60 7 87.01 74.44%
73 134 Claire Jackson BRAT FV40 5 87.08 74.38%
237 135 Leslie Ritchie
MV60 8 87.23 74.25%
264 136 Steve Herrington Hereford Couriers MV70 1 87.28 74.21%
198 137 Nikki Childs Wye Valley Runners FV55 2 88.19 73.44%
219 138 William Lloyd
SM 37 88.33 73.33%
184 139 David Green Malvern Joggers MV60 9 88.42 73.25%
162 140 Roxy Woodfield Croft Ambrey SF 15 88.43 73.24%
363 141 Jared Forte Bayston Hill Dodgers MU20 2 88.44 73.24%
336 142 Robert Ingham Whitchurch Whippets MV45 22 88.47 73.21%
263 143 Nigel Pritchard Shropshire Shufflers MV45 23 88.55 73.15%
163 144 Keith Hill BRAT MV55 11 89.31 72.52%
355 145 Adam Michniuk
MV40 21 89.33 72.51%
415 146 Laura Gale Bournville Harriers FV40 6 89.34 72.50%
92 147 Sarah Richardson Bromsgrove & Redditch FV50 2 89.52 72.35%
261 148 Gary Lewiz
MV45 24 90.05 71.93%
294 149 Tony Davis Cocks Moor Wood MV60 10 90.34 71.70%
119 150 Louise Reynolds Croft Ambrey FV50 3 91.39 70.87%
410 151 Tim Jones Croft Ambrey MV50 14 91.03 71.15%
189 152 Michael Powell Ludlow Runners MV45 25 91.05 71.14%
115 153 Thea Wilson
MV40 22 91.11 71.09%
159 154 Colin Way Kings Heath RC - The Lions MV55 12 91.16 71.05%
398 155 Michael Hadland Midland Masters Ac MV50 15 91.26 70.97%
68 156 Victoria Solly Clapham Chasers RC SF 16 91.31 70.93%
392 157 Warren Hadfield Lla MV50 16 91.33 70.92%
301 158 Guy Whitmarsh Croft Ambrey MV70 2 91.50 70.79%
81 159 Rachel Gillies Kings Heath RC - The Lions SF 17 91.51 70.78%
306 160 Nick Evans
MV55 13 91.52 70.77%
168 161 Charlie Holland Shropshire Shufflers MV60 11 92.21 70.24%
259 162 Peter Garson Aberystwyth Athletic Club MV50 17 92.32 70.16%
98 163 Hannah McGuire Kings Heath RC - The Lions SF 18 92.38 70.11%
401 164 Tess Butcher Ludlow Runners FV45 2 92.39 70.10%
4 165 Gary Chamberlain Warley wasps running and triathlon club MV50 18 92.40 70.10%
193 166 Peter Kelly
MV55 14 92.42 70.08%
385 167 Suszanne Rowlands Maldwyn Harriers FV40 7 92.51 70.01%
406 168 Dave Nichols Mercia Fell Runners MV65 4 93.09 69.58%
262 169 Gary Marsh Shropshire Shufflers MV55 15 93.10 69.57%
44 170 Ifan Jones Maldwyn Harriers MV50 19 93.22 69.48%
321 171 Katie Belcher Croft Ambrey SF 19 93.29 69.43%
411 172 Kim Braznell Mercia Fell Runners FV60 1 94.00 68.90%
229 173 Dean Carter dazcarter fitness MV40 23 94.01 68.90%
38 174 Darryl Carter dazcarter fitness MV45 26 94.06 68.86%
416 175 Simon Downs East End Road Runners MV45 27 94.08 68.85%
161 176 Peter Holmes Whitchurch Whippets MV40 24 94.04 68.87%
345 177 Peter Hyde
MV55 16 94.54 68.51%
40 178 Aimee Holman Bridgnorth Running Club SF 20 94.55 68.50%
244 179 Mark Dempsey Wye Valley Runners MV65 5 95.10 68.11%
176 180 Ian Dyson Malvern Joggers MV65 6 95.24 68.01%
370 181 Cathy Dudfield Tewksbury Rc FV45 3 95.29 67.97%
374 182 Christopher Huss Shropshire Shufflers MV60 12 95.30 67.96%
325 183 Paul Parker Ludlow Runners MV45 28 95.31 67.96%
148 184 Dan Mander
SM 38 95.33 67.94%
233 185 pascal dolan
MV55 17 95.59 67.76%
361 186 Gary Clarke Oswestry Olympians MV40 25 96.11 67.39%
289 187 Biddy Cole Mercia Fell Runners FV50 4 96.23 67.31%
286 188 Tony Redfern
MV50 20 97.33 66.55%
322 189 Piotr Strzesak Presteigne Pacers MV60 13 97.47 66.45%
277 190 Richard Hinton Teme Leisure Tri Club SM 39 97.07 66.73%
348 191 Michelle Bateson Dolly Mixtures SF 21 97.12 66.69%
347 192 Anne Scott Dolly Mixtures FV45 4 97.13 66.68%
131 193 Darren Cox Kings Heath RC - The Lions SM 40 97.14 66.68%
267 194 Flora Gunner Croft Ambrey FV55 3 97.15 66.67%
304 195 Duncan Meredith Whitchurch Whippets MV45 29 97.15 66.67%
215 196 Kenny Bellerby
MV50 21 97.19 66.64%
265 197 Gary Gunner Croft Ambrey MV70 3 97.37 66.52%
157 198 Chris Padfield Ledbury & District Harriers FV40 8 97.41 66.49%
59 199 Julie Lloyd-Evans
FV45 5 97.42 66.49%
417 200 Tim Jones Shropshire Shufflers MV55 18 97.43 66.48%
50 201 annetteANNETTE CARLIN N/A FV60 2 97.78 66.24%
407 202 Max Tomlinson
MV50 22 97.51 66.42%
335 203 James Rainbow Whitchurch Whippets MV40 26 97.58 66.38%
290 204 Rebecca Haydock
SF 22 98.04 66.06%
291 205 Edward Craig
SM 41 97.05 66.74%
87 206 Alex Cooper
SM 42 97.09 66.71%
217 207 Alec White Oswestry Olympians MV65 7 97.12 66.69%
178 208 Sharon Wilkins
FV40 9 97.22 66.62%
226 209 Andy Badnell SYTRI (Shrewsbury Triathlon) MV50 23 97.27 66.59%
169 210 Victoria Woodhall Hereford Couriers FV40 10 98.46 65.78%
369 211 Juliet Wheatley Wyre Forest Hash FV45 6 98.49 65.76%
315 212 Darren Jackson Wyre Forest Hash MV45 30 98.49 65.76%
380 213 Peter Smith
MV55 19 98.53 65.74%
154 214 Tina Cartwright
FV60 3 98.55 65.72%
190 215 Mark Williams Croft Ambrey MV50 24 99.09 65.36%
256 216 Miriam Perry
SF 23 99.33 65.21%
177 217 Helen Parks
FV50 5 99.34 65.20%
187 218 Katie Jones
SF 24 99.38 65.17%
93 219 Samantha Wickham Croft Ambrey SF 25 99.39 65.17%
66 220 Olly Downing Meirionnydd Running Club MV40 27 99.47 65.12%
77 221 Fiona Carmichael
FV45 7 100.03 64.75%
393 222 Lee Annis Nuneaton Tri MV40 28 100.18 64.65%
273 223 Mike Woodyatt Cocks Moor Wood MV55 20 100.43 64.49%
223 224 Mark Warren Cobra MV45 31 100.45 64.48%
414 225 Jan Rogers
FV50 6 100.56 64.41%
127 226 Richard Painter Warley Woods Pacers MV55 21 100.58 64.40%
300 227 Allan Todd Warley Woods Pacers MV65 8 101.00 64.13%
207 228 Stephen Mccann Birchfeild harriers MV45 32 101.03 64.11%
266 229 Mick Fereday Wrekin Road Runners MV55 22 101.09 64.07%
57 230 Lucy Wilding Croft Ambrey SF 26 101.10 64.07%
338 231 Robert Wood Croft Ambrey MV60 14 101.11 64.06%
278 232 John Williams Penine Fell Runners MV65 9 101.31 63.93%
234 233 Pail Smitj Hay Hotfooters MV40 29 101.33 63.92%
404 234 John Warburton Hay Hotfooters MV50 25 101.35 63.91%
293 235 Paddy Lewis
MV45 33 101.55 63.78%
390 236 Louise Bibbings Telford Harriers FV40 11 101.58 63.76%
412 237 Paul Fotheringham
MV60 15 102.30 63.31%
114 238 Craig Brown
MV40 30 102.37 63.27%
280 239 Derek Doody Bridgnorth Running Club MV55 23 102.42 63.24%
123 240 Paul Tree Hay Hotfooters MV50 26 102.43 63.23%
205 241 Graham Hall cocks moor wood MV70 4 102.49 63.20%
95 242 Lisa Lyon Bridgnorth Running Club FV45 8 102.53 63.17%
128 243 Guy Verling
SM 43 103.00 62.88%
63 244 Julie Caseley Malvern Joggers FV55 4 103.33 62.68%
391 245 Stephen Davis Telford Harriers MV40 31 103.35 62.67%
249 246 Mark Patchett
MV50 27 104.02 62.27%
255 247 Sophie Whittingham Total Tri Training SF 27 104.03 62.26%
137 248 Cliff Horncastle Lonley goat RC SM 44 104.13 62.20%
14 249 Tricia Hirst Dolly Mixtures FV60 4 104.42 62.03%
250 250 Kirstie Oakley
FV50 7 104.45 62.01%
218 251 Tricia Smith Dolly Mixtures FV40 12 104.54 61.96%
332 252 Nicholas Payne
MV40 32 104.54 61.96%
309 253 Neil Collins Wyre Forest Hash MV60 16 104.56 61.95%
405 254 William Hammerton Bridgnorth Running Club MV70 5 105.05 61.66%
160 255 Steve Harris Black Pear Joggers MV65 10 105.13 61.61%
153 256 Andrew Spencer Cobra MV55 24 105.19 61.57%
1 257 Helen Bainbridge Wrecsam Tri FV40 13 105.31 61.50%
51 258 Jennifer White Warley Woods Pacers FV45 9 105.35 61.48%
26 259 Charlotte Mountain Sytri (shrewsbury Triathlon) FV45 10 105.52 61.38%
402 260 Liz Harvey Hay Hotfooters SF 28 106.05 61.07%
331 261 Amy Ryder Wrecsam Tri FU20 2 106.06 61.07%
10 262 Sarah Ryder Wrecsam Tri FV40 14 106.06 61.07%
409 263 Lindsay Turner
FV45 11 106.07 61.06%
381 264 Phillip Sheidan Wyre Forest Hash MV50 28 106.08 61.06%
354 265 Mary Thornton Oswestry Olympians FV50 8 106.29 60.94%
386 266 Angela Price Hay Hotfooters FV45 12 106.39 60.88%
48 267 Robin Glover Bridgnorth Running Club MV45 34 106.48 60.83%
303 268 Elisabeth Featherstone Whitchurch Whippets FV50 9 107.22 60.41%
359 269 Paul Thompson
MV45 35 107.32 60.35%
86 270 Graham Powell
MV55 25 107.42 60.30%
192 271 Maria Vitale Stroud Canicross SF 29 107.49 60.26%
165 272 Wendy Woodbury
FV55 5 107.55 60.22%
155 273 Peter Cartwright
MV60 17 108.09 59.92%
248 274 Joel Wilson
SM 45 108.12 59.91%
302 275 Stephanie King Croft Ambrey FV50 10 108.56 59.66%
329 276 Mark Hall Wrekin Road Runners MV55 26 109.08 59.38%
279 277 Janet Hill Springfield Striders FV60 5 109.15 59.34%
203 278 Andy Morrison Lonely Goat RC MV45 36 109.54 59.13%
308 279 Robert Peacy Ldwa MV60 18 109.59 59.10%
230 280 Kevin Heede
MV50 29 110.15 58.80%
208 281 Eleanor Townsend Northbrook Athletic Club SF 30 110.28 58.73%
3 282 Simon Carey Teme Leisure Tri Club MV40 33 110.37 58.68%
175 283 trudy macklin Teme Leisure Tri Club FV45 13 110.41 58.66%
17 284 Ali Dolphin Whitchurch Whippets FV60 6 110.23 58.76%
18 285 Frank Atherton
MV50 30 110.23 58.76%
2 286 Julie Black Warley wasps running and triathlon club FV50 11 110.24 58.75%
129 287 Jill Hillman Maldwyn Harriers FV60 7 110.25 58.75%
213 288 Jennifer Devaney Cobra SF 31 110.26 58.74%
138 289 Dawn Simms Kings Heath RC - The Lions FV40 15 112.09 57.78%
2 290 Julie Black Warley wasps running and triathlon club FV50 12 112.48 57.58%
268 291 Ann Baskeyfield Ludlow Runners FV55 6 113.55 57.04%
108 292 Victoria Dickinson Croft Ambrey FV50 13 114.05 56.79%
413 293 Jo Fotheringham
FV60 8 114.27 56.68%
206 294 Sara Mcnamee Birchfeild harriers SF 32 114.58 56.53%
96 295 Lisa Gray Croft Ambrey FV45 14 114.59 56.52%
70 296 Peter Little
MV45 37 115.00 56.32%
74 297 Andrew Robinson
MV55 27 115.13 56.26%
364 298 David Starkie Wyre Forest Hash MV55 28 115.42 56.12%
56 299 Jo Small
SF 33 115.48 56.09%
212 300 Caryl Gibson Cobra FV55 7 115.54 56.06%
211 301 Joe Atherton Cobra MV60 19 116.07 55.80%
239 302 Richard Warner
MV50 31 116.13 55.77%
130 303 Nicola Simpson Kings Heath RC - The Lions SF 34 116.14 55.77%
43 304 georgina Fletcher Maldwyn Harriers FV55 8 116.31 55.69%
149 305 Rachel Jerman Dolly Mixtures SF 35 116.38 55.65%
317 306 Sue Johnson Mercia Fell Runners FV65 1 116.39 55.65%
147 307 Suzanne Sheppard Dolly Mixtures FV50 14 117.04 55.34%
285 308 Ian Dennis
MV60 20 117.18 55.27%
310 309 Sarah Taylor Cleobury Mortimer Running Club FV40 16 117.22 55.26%
349 310 Mandy Cooke Dolly Mixtures FV45 15 117.43 55.16%
16 311 Shirley Thomas Cleobury Mortimer Running Club FV55 9 117.53 55.11%
47 312 Joanne Parsons
FV40 17 117.54 55.10%
49 313 Suzanne Thompson
FV45 16 117.55 55.10%
46 314 Susan Gregory
FV50 15 117.56 55.10%
11 315 Gaynor Weiner
FV50 16 118.08 54.85%
222 316 Abbie Price Dolly Mixtures SF 36 118.12 54.83%
350 317 Alana Lane Dolly Mixtures FV45 17 118.43 54.69%
342 318 Susan Rush Dolly Mixtures FV45 18 118.44 54.69%
298 319 Dirk Baynham Dudley Kingswinford Rc MV50 32 118.49 54.66%
246 320 David Pye Amazing Feet Running Club MV65 11 118.55 54.64%
41 321 Emma Jones Bridgnorth Running Club FV50 17 118.58 54.62%
89 322 Jenny NORTON Bridgnorth Running Club FV50 18 119.03 54.41%
13 323 Natalie Carr
FV40 18 119.16 54.36%
20 324 Nickie Smith Bridgnorth Running Club FV45 19 119.23 54.32%
375 325 Catherine Quinn Bridgnorth Running Club FV55 10 119.32 54.28%
64 326 Wendy Booker Ludlow Runners FV50 19 120.00 53.98%
311 327 Dave Prescott Bridgnorth Running Club MV50 33 121.12 53.48%
197 328 Julie Tatton Wrekin Road Runners FV55 11 122.48 52.88%
274 329 David Patterson Cocks Moor Wood MV50 34 123.14 52.60%
54 330 Sarah Pugh
FV40 19 123.15 52.59%
82 331 James Gillies
MV40 34 124.17 52.16%
196 332 Deb Hugh Telford Harriers FV55 12 124.18 52.16%
125 333 Emma Wright
FV40 20 124.24 52.13%
173 334 Simon Richards Barnt Green Chuggers MV55 29 124.25 52.13%
326 335 Michelle Parker Ludlow Runners FV50 20 125.14 51.76%
328 336 Fiona Wright Lawley Rc FV40 21 125.17 51.75%
327 337 Darren Owen Jones Telford Harriers MV45 38 125.38 51.66%
67 338 Elly Downing Meirionnydd Running Club FV45 20 125.50 51.61%
260 339 Haden Smith Nuneaton Harriers SM 46 126.53 51.19%
269 340 Tony Wilkinson Black Pear Joggers MV60 21 127.21 50.92%
245 341 Emma Tipton Ludlow Runners SF 37 127.21 50.92%
365 342 Emma Paine Wyre Forest Hash SF 38 127.24 50.90%
307 343 Elisabeth Patterson Freedom Runners FV50 21 131.24 49.35%
34 344 Lisa Hodgkins Wolverhampton & Bilston FV50 22 131.25 49.35%
35 345 Melanie Hunter Wolverhampton & Bilston FV40 22 134.07 48.31%
383 346 Silvia Baba Neil
SF 39 135.45 47.82%
22 347 Jo Haywood Cleobury Mortimer running club FV40 23 138.15 46.88%
99 348 Samantha Hall-Davies Wrekin Road Runners SF 40 140.30 46.17%
377 349 Hilary Turner Pickering Rc FV70 1 140.53 46.09%
134 350 Helen Ward Kings Heath RC - The Lions FV40 24 152.52 42.47%
144 351 Olivia Kelsall
FV45 21 157.02 41.25%
272 352 Barr Allen Sphinx Ac MV40 35 157.14 41.22%
271 353 Rachael Allen Sphinx Ac SF 41 157.15 41.22%
276 354 Craig Walker Fra SM 47 157.21 41.20%
143 355 Linda Morrell Dolly Mixtures FV55 13 157.54 41.11%
29 356 Tamara Crouch
SF 42 158.35 40.90%
23 357 Caroline Johnson Dolly Mixtures FV60 9 162.57 39.84%
232 358 Claire Allen Dolly Mixtures FV60 10 172.16 37.62%
180 359 Rachel Bowyer Dolly Mixtures FV40 25 172.35 37.58%