Wrekin Fell Race

Race date: 
Sun, 11/03/2018 - 11:00am
Place Time Name Club Category Number
1 00:40:51 JONES, Paul Mercia Fell Runners MV45 610
2 00:40:55 CONNOLLY, Daniel Mercia Fell Runners SM 666
3 00:42:41 COOPER, Matthew Stourbridge Harriers SM 614
4 00:43:18 SMITH, Stuart Shropshire Shufflers SM 642
5 00:43:55 GILLETT, Dylan Telford AC SM 595
6 00:43:57 ADNEY, Simon Mercia Fell Runners MV35 632
7 00:44:14 O'HANLON, Neil Michael N/A MV40 627
8 00:44:29 AGNEW, Jack Mercia Fell Runners SM 636
9 00:44:48 BOLLOM, Mark Mercia Fell Runners MV45 599
10 00:44:55 EVANS, Eilir Meirianudd SM 649
11 00:45:21 BETTS, Jesse Telford AC SM 615
12 00:45:39 JONES, Philip Shropshire Shufflers MV40 669
13 00:46:10 JONES, Peter Oswestry Olympians MV40 618
14 00:46:30 CROFT, Dan Macclesfield Harriers MV50 630
15 00:46:31 WILLHOIT, Sara Mercia Fell Runners SL 611
16 00:46:37 ROBSON, Sam High sports SM 661
17 00:47:16 WATKINS, Andy N/A SM 637
18 00:47:24 BARBER, Zoey Mercia Fell Runners SL 591
19 00:47:36 ELLIS, Ian N/A MV35 593
20 00:48:11 KING, Greg N/A SM 626
21 00:48:13 AGNEW, Mark Mercia Fell Runners MV50 635
22 00:48:20 COX, Mathew Telford AC SM 653
23 00:48:22 WRIGHT-SMITH, Amanda Mercia Fell Runners LV45 596
24 00:48:42 JEGGO, Paul Sprinfield MV55 577
25 00:49:03 FENN, Mark N/A MV40 604
26 00:49:15 BACON, Robin Mercia Fell Runners MV50 606
27 00:49:43 JERMAN, Garry Bayston Hill Salad Dodgers MV50 634
28 00:50:03 BROWN, Ben Shropshire Shufflers MV45 665
29 00:50:15 DAVIES, Edward Mercia Fell Runners MV60 590
30 00:50:35 GAPPER, Dean Telford AC MV40 648
31 00:50:49 EDWARDS, Phil N/A MV50 607
32 00:51:28 FOREMAN, Bob Matlock AC MV55 601
33 00:51:37 PIPE, Simon Hook Norton Harriers MV55 643
34 00:52:08 DORAN, Peter Telford AC MV55 613
35 00:52:37 WILLIAMS, Dominic N/A MV45 663
36 00:52:47 PEARSON, Gary Croft Ambrey RC MV45 594
37 00:52:52 GERRITY, Neil Newcastle Staffs MV35 645
38 00:52:56 HILL, Adam N/A SM 668
39 00:53:34 TAIT-HARRIS, Lucie Telford AC LV45 671
40 00:53:58 POLLOCK, Nicholas Shropshire Shufflers MV40 624
41 00:54:05 EGGLESTONE, David Shropshire Shufflers MV50 623
42 00:54:19 THOMAS, Samuel Michael N/A SM 658
43 00:54:25 PRICE, Maurice N/A MV40 598
44 00:54:31 THOMPSON, Stephen BRAT MV50 659
45 00:55:03 APPLEBY, George N/A SM 654
46 00:55:17 STREETLY, Mike Cuthbert MV50 647
47 00:55:40 SHERRIFF, Mark Mercia Fell Runners MV35 656
48 00:55:40 PARFITT, Rhodri N/A SM 670
49 00:56:49 PREECE, Alison Telford AC LV45 612
50 00:57:21 WATKINS, James N/A SM 641
51 00:57:45 CADMAN, Paul Mercia Fell Runners MV50 652
52 00:57:50 KAPITANEC, Suzanne Mercia Fell Runners LV35 631
53 00:57:57 BATEMAN, Rachael Mercia Fell Runners LV40 579
54 00:58:10 STANLEY, Alan N/A MV50 616
55 00:58:15 MURPHY, Lee wrekin road runners MV35 646
56 00:58:49 WOODWARD PEARCE, Jon Kemble Union RC MV40 628
57 00:59:06 TECKOE, Craig wrekin road runners MV40 664
58 00:59:14 FROST, Andrea Macclesfield Harriers LV50 629
59 00:59:34 NICHOLS, Dave Mercia Fell Runners MV65 600
60 00:59:38 BURGESS, Keith N/A MV45 625
61 00:59:39 TAYLOR, Robert N/A SM 609
62 01:00:12 ROLLASON, Simon Mercia Fell Runners MV40 578
63 01:00:28 WHITMARSH, Guy Croft Ambrey RC MV70 619
64 01:00:31 SMITH, Andy Mercia Fell Runners MV55 597
65 01:00:34 WESTON, Will N/A SM 657
66 01:00:39 ATHERTON, Stephen Ambleside AC MV60 583
67 01:00:43 FARRON, Dave Mercia Fell Runners MV50 575
68 01:00:46 BARNES, David Horwich Harriers MV60 588
69 01:00:53 GALE, Laura Bournville Harriers LV40 655
70 01:01:43 JOHNSON, Peter Mercia Fell Runners MV65 660
71 01:02:20 MILLS, Celia N/A LV50 589
72 01:02:29 PIERCE, Jonathan Mercia Fell Runners MV50 650
73 01:02:53 DAVIES, Karl Amazing Feet RC MV55 605
74 01:02:56 LLOYD-EVANS, Julie Oswestry Olympians LV45 617
75 01:03:42 BENNETT, Sam Market Drayton MV40 586
76 01:04:13 PERKINS, Gregory Telford AC MV60 662
77 01:04:17 SMITH, Timothy N/A MV55 580
78 01:04:58 COCKLE, Lizzie Maldwyn Harriers SL 644
79 01:05:44 FOTHERINGHAM, Paul N/A MV60 667
80 01:06:02 GUNNER, Gary Croft Ambrey RC MV70 622
81 01:06:09 COLE, Biddy Mercia Fell Runners LV50 640
82 01:06:13 STEVENSON, Paul Long Eaton MV60 587
83 01:06:18 TAYLOR, Kevin Ryston Runners MV55 608
84 01:06:23 VLADIMIROV, Aleksandar N/A SM 638
85 01:06:47 PATTERSON, Elizabeth N/A LV50 633
86 01:07:01 SANDERSON, Paul Telford AC MV65 592
87 01:07:39 WEBSTER, Lindsay N/A LV40 603
88 01:08:02 JACKSON, Mark Matlock AC MV60 602
89 01:09:13 GUNNER, Flora Croft Ambrey RC LV55 621
90 01:09:17 DOWNES, Simon East End Road Runners MV45 651
91 01:13:36 PRITCHARD, Sean N/A MV50 581
92 01:16:06 DECHEVA, Emilya N/A SL 639
93 01:16:20 DAVIES, Tom Croft Ambrey RC MV65 620
94 01:19:09 RICHARDSON, Tony N/A MV60 576