Pos | Ladies | In Cat | No | Name | Cat | Start | Finish | Time |
1 | 1 | 468 | K McKenna | M40 | 18:46:00 | 19:11:49 | 00:25:49 | |
2 | 1 | 477 | C Atherton | M | 19:11:00 | 19:37:48 | 00:26:48 | |
3 | 1 | 479 | J Agnew | M23 | 19:04:00 | 19:30:55 | 00:26:55 | |
4 | 2 | 462 | T Roo | M | 18:35:00 | 19:01:58 | 00:26:58 | |
5 | 3 | 473 | T Kieniewicz | M | 18:57:00 | 19:25:14 | 00:28:14 | |
6 | 1 | 478 | M Agnew | M50 | 19:05:00 | 19:34:30 | 00:29:30 | |
7 | 2 | 480 | J Tinnion | M40 | 19:26:00 | 19:56:24 | 00:30:24 | |
8 | 4 | 474 | D Chetta | M | 19:05:00 | 19:35:45 | 00:30:45 | |
9 | 2 | 467 | J Taylor | M50 | 18:44:00 | 19:15:35 | 00:31:35 | |
10 | 2 | 461 | R Price | M23 | 18:38:00 | 19:10:45 | 00:32:45 | |
11 | 5 | 472 | P Wilkinson | M | 19:10:00 | 19:43:14 | 00:33:14 | |
12 | 1 | 1 | 476 | K Whitfield | F40 | 19:07:00 | 19:40:44 | 00:33:44 |
13 | 2 | 2 | 463 | R Bateman | F40 | 18:37:00 | 19:11:40 | 00:34:40 |
14 | 3 | 457 | K Burgess | M40 | 18:34:00 | 19:09:47 | 00:35:47 | |
15 | 3 | 466 | K Lewis | M50 | 18:45:00 | 19:22:15 | 00:37:15 | |
16 | 4 | 475 | P Hadley | M50 | 18:59:00 | 19:36:43 | 00:37:43 | |
17 | 5 | 458 | P Hayes | M50 | 18:35:00 | 19:12:59 | 00:37:59 | |
18 | 1 | 471 | S Atherton | M60 | 18:58:00 | 19:36:04 | 00:38:04 | |
19 | 6 | 464 | S Mathers | M | 18:40:00 | 19:18:15 | 00:38:15 | |
20 | 3 | 1 | 469 | A Cadman-Gibb | F23 | 18:56:00 | 19:34:45 | 00:38:45 |
20 | 6 | 470 | P Cadman | M50 | 18:56:00 | 19:34:45 | 00:38:45 | |
22 | 4 | 1 | 460 | S Davies | F50 | 18:36:00 | 19:17:06 | 00:41:06 |
23 | 7 | 459 | M Paviour | M50 | 18:36:00 | 19:17:10 | 00:41:10 | |
24 | 4 | 465 | D Bowdler | M40 | 18:39:00 | 19:21:59 | 00:42:59 |
Huge thanks to the following for their help:
Sorry about the lack of gas for hot drinks - someone brought it back empty but I should have checked.
I'll sort the accounts out shortly but it looks like we raised over £80 for Headway.
Dash to the Pole will be back next winter, hopefully as part of at three race night series.