Wrekin Wrecker

Race date: 
Sun, 19/11/2017 - 11:00am
Race# Poss In Cat NAME CLUB Cat TIME %Leader
231 1 1 Dominic Jones Mercia FR MSEN 01:02:15 103%
206 2 1 Daniel Connolly Mercia FR MU23 01:02:35 102%
276 3 2 Grant Fulton UA MSEN 01:02:41 102%
229 4 1 Connor Carson Kenilworth Runners M45 01:03:16 101%
233 5 3 Jack Scott UA MSEN 01:03:39 101%
120 6 4 Gabe Morris Shrewsbury AC MSEN 01:04:04 100%
159 7 5 Sam Pole West End Runners MSEN 01:04:40 99%
280 8 6 Steve Cale Mercia FR MSEN 01:05:15 98%
259 9 7 Stuart Smith Shropshire Shufflers MSEN 01:05:50 97%
272 10 1 Philip Jones Shropshire Shufflers M40 01:06:07 97%
196 11 2 Jack Agnew Mercia FR MU23 01:06:09 97%
254 12 8 Philip Wilkinson UA MSEN 01:06:10 97%
180 13 2 Mark Bollom Mercia FR M45 01:06:24 96%
154 14 9 Stephen Corbishley UA MSEN 01:07:21 95%
219 15 2 Virgil Barton Barlick FR M40 01:07:30 95%
183 16 1 Malcolm Fowler Cheshire Hill Racers M50 01:07:34 95%
130 17 10 Oli Cox Barrow Runners MSEN 01:07:40 95%
264 18 3 Richard Bacon TORQ M40 01:08:12 94%
153 19 11 Alex Haugh Mercia FR MSEN 01:08:43 93%
205 20 12 Tim Kieniewicz Mercia FR MSEN 01:08:50 93%
214 21 13 Simon Lanckham Mercia FR MSEN 01:08:52 93%
222 22 2 Daniel Croft Macclesfield Harriers M50 01:09:12 93%
279 23 14 Daniel Brazier Tipton Harriers MSEN 01:09:16 92%
269 24 3 William Dolding Newport & District RC MU23 01:09:17 92%
185 25 15 Chris Atherton Ambleside AC MSEN 01:09:32 92%
127 26 4 Tom Foster Mercia FR M40 01:09:40 92%
263 27 3 Brian Rothera Oswestry Olympians M45 01:10:02 91%
126 28 5 Mark Fenn UA M40 01:10:19 91%
256 29 4 Andrew Watkins UA MU23 01:11:27 90%
155 30 3 Garry Jerman Bayston Hill Salad Dodgers M50 01:11:32 90%
195 31 4 Mark Agnew Mercia FR M50 01:11:39 89%
144 32 5 Michael Reynolds Mercia FR M50 01:11:45 89%
287 33 16 Sam Robson High Sports MSEN 01:13:31 87%
220 34 6 Steve Turk Shrewsbury AC M50 01:13:33 87%
114 35 17 Dave Chetta Mercia FR MSEN 01:13:36 87%
191 36 7 Mark Hill Mercia FR M50 01:13:42 87%
166 37 18 Daniel Floyd Lichfield RC MSEN 01:14:02 86%
241 38 19 Kevin Sandwith UA MSEN 01:14:06 86%
283 39 20 Nick Bradley Newport & District RC MSEN 01:14:13 86%
250 40 21 James Adney Mercia FR MSEN 01:14:48 86%
164 41 4 Lee Rudd Wrekin RR M45 01:14:54 85%
118 42 1 Peter Wright Hatton Darts M55 01:15:37 85%
277 43 6 Ben Brown Shropshire Shufflers M40 01:16:10 84%
270 44 7 Ashley Willis UA M40 01:16:15 84%
275 45 22 Joseph Fennell UA MSEN 01:16:30 84%
131 46 1 Jules Toone UA WSEN 01:16:48 83%
245 47 23 David Beasley Mercia FR MSEN 01:17:04 83%
281 48 24 Andrew Normand UA MSEN 01:17:31 83%
260 49 8 Ed Morris Shropshire Shufflers M40 01:17:37 83%
188 50 25 Peter Eccleston Coventry Godiva Harriers MSEN 01:17:43 82%
251 51 1 Tracey Greenway Stafford Tri W50 01:18:15 82%
170 52 1 Simon daws Mercia FR M60 01:18:16 82%
286 53 26 Sam Griffiths Settle Harriers MSEN 01:18:27 82%
132 54 5 David Mullin Mercia FR M45 01:18:29 82%
237 55 27 Dave Clarke Mercia FR MSEN 01:18:34 82%
178 56 28 Jonathan Mould Bournville Harriers MSEN 01:18:36 81%
217 57 29 david Garner BRAT MSEN 01:19:10 81%
135 58 8 Robin Bacon Mercia FR M50 01:19:26 81%
234 59 9 Steve Cole Mercia FR M50 01:20:02 80%
218 60 1 Deb Millington Mercia FR W45 01:20:10 80%
160 61 2 Sarah Thorp West End Runners WSEN 01:20:22 80%
190 62 6 Phil Edwards UA M45 01:20:24 80%
261 63 2 Simon Pipe Hook Norton Harriers M55 01:20:30 80%
278 64 3 Craig Stoney Market Drayton RC M55 01:20:52 79%
252 65 5 Will Greenway UA MU23 01:20:53 79%
171 66 2 Val Swingler Shropshire Shufflers W50 01:21:17 79%
207 67 10 Stephen Thompson BRAT M50 01:21:25 79%
197 68 7 Garry Pearson Croft Ambrey M45 01:21:30 79%
123 69 8 Paul Mellor Hatton Darts M45 01:22:03 78%
111 70 11 Peter Shakespeare UA M50 01:22:07 78%
129 71 30 Andrew Truswell Dursley RC MSEN 01:22:44 77%
285 72 31 Matthew Shenton Telford AC MSEN 01:22:45 77%
134 73 9 Stuart Robinson Mercia FR M40 01:22:48 77%
238 74 10 Richard Monksmith Delamire Spartons M40 01:23:11 77%
210 75 4 Andrew Carruthers Halesowen AC M55 01:23:44 76%
173 76 12 Mike Streetly Cuthbert M50 01:23:47 76%
138 77 9 Neil Caswell Stafford Tri M45 01:23:48 76%
167 78 13 David Egglestone Shropshire Shufflers M50 01:23:50 76%
284 79 14 Andy Duggab Wrekin RR M50 01:23:51 76%
163 80 15 Stephen Gill Wrekin RR M50 01:24:00 76%
193 81 5 Phil Hill Newport & District RC M55 01:24:02 76%
223 82 3 Andrea Frost Macclesfield Harriers W50 01:24:07 76%
108 83 6 Nicholas Holloway UA M55 01:24:16 76%
224 84 7 Mark Pearson UA M55 01:24:23 76%
239 85 8 Jeff Cooper UA M55 01:24:38 76%
253 86 2 Pete Ivans Burntwood Tri M60 01:24:39 76%
150 87 10 Graham Chidley Mercia FR M45 01:25:11 75%
143 88 32 Steven Hill UA MSEN 01:25:14 75%
122 89 16 Tim Matthews Hatton Darts M50 01:25:19 75%
181 90 4 Rachael Bollom Mercia FR W50 01:25:21 75%
248 91 33 Jon Dickinson UA MSEN 01:25:27 75%
262 92 11 Dominic Williams UA M45 01:25:47 75%
145 93 11 Darrell Walsh Oswestry Olympians M40 01:25:58 74%
194 94 17 Phil Dolding Newport & District RC M50 01:26:06 74%
175 95 9 Hugh Morgan-Jones FRA M55 01:26:14 74%
273 96 18 Bruce Blackman Shropshire Shufflers M50 01:26:20 74%
213 97 6 Tom Humphries UA MU23 01:26:38 74%
271 98 3 Emma Morris Croft Ambrey WSEN 01:26:49 74%
249 99 34 Chad Davies UA MSEN 01:26:50 74%
189 100 12 David Leonard Wrekin RR M45 01:26:54 74%
137 101 1 Maryke Fox Mercia FR W40 01:27:11 73%
101 102 4 Suzanne Kapitanes Mercia FR WSEN 01:27:12 73%
158 103 10 John Salamacha West End Runners M55 01:27:16 73%
236 104 35 Paul Meigh Rugby Tri MSEN 01:28:08 73%
148 105 3 David Gould Mercia FR M60 01:28:20 72%
221 106 1 Gill Evans Shrewsbury AC W55 01:28:32 72%
244 107 36 daniel Pugh Wrekin RR MSEN 01:28:44 72%
113 108 12 Craig Teckoe Wrekin RR M40 01:28:46 72%
228 109 1 Guy Whitmarsh Croft Ambrey M70 01:29:11 72%
156 110 5 Lou Williams Oswestry Olympians WSEN 01:29:13 72%
168 111 6 Leonie Keeling UA WSEN 01:29:13 72%
174 112 2 Sarah Sherratt Wesham RR W45 01:29:18 72%
184 113 3 Caroline Scott Sinfin RC W45 01:29:22 72%
192 114 4 Peter Johnson Mercia FR M60 01:29:52 71%
242 115 19 Adrian Clark Mercia FR M50 01:30:12 71%
212 116 2 Laura Gale Bournville Harriers W40 01:30:18 71%
105 117 20 Maurice Reid Newport & District RC M50 01:31:13 70%
165 118 11 Phil Sutcliffe Lichfield RC M55 01:31:32 70%
202 119 13 John Nightingale UA M45 01:31:35 70%
274 120 13 Hugh Mainwaring Mont Kia RC M40 01:31:48 70%
121 121 12 Christopher Fletcher Hatton Darts M55 01:31:52 70%
161 122 14 James Taylor Lichfield RC M40 01:32:13 69%
230 123 3 Shanika Sanarasehera Kenilworth Runners W40 01:32:20 69%
258 124 13 Chris Roberts UA M55 01:32:30 69%
257 125 5 Phil Clarke Mercia FR M60 01:32:31 69%
146 126 7 Naomi Watson Mercia FR WSEN 01:32:42 69%
172 127 21 Andy Laing UA M50 01:32:43 69%
267 128 8 Katie Parfitt UA WSEN 01:32:58 69%
266 129 37 Rhodri Parfitt UA MSEN 01:32:59 69%
124 130 1 Tony Press Hatton Darts M65 01:33:04 69%
176 131 38 Jonathan Bryant Bournville Harriers MSEN 01:33:26 69%
117 132 39 Jonathan Gregson Hatton Darts MSEN 01:34:22 68%
216 133 15 Peter Stoddard Cheadle RC M40 01:34:25 68%
107 134 14 Ian Vann Newport & District RC M45 01:34:37 68%
103 135 2 Dave Nichols Mercia FR M65 01:34:45 68%
110 136 6 Charles Redfearn London Heathside M60 01:35:08 67%
179 137 22 Alan Stanley UA M50 01:35:14 67%
186 138 15 Nigel Pritchard Shropshire Shufflers M45 01:35:16 67%
112 139 40 Kris Williams Wrekin RR MSEN 01:35:20 67%
125 140 7 Rob Peacey LDWA M60 01:35:28 67%
199 141 8 Stephen Atherton Ambleside AC M60 01:35:29 67%
162 142 23 Paul Spriggs Wrekin RR M50 01:35:47 67%
106 143 14 Steve Bajic Mercia FR M55 01:35:55 67%
232 144 15 Paul Burchell Long Eaton RC M55 01:36:22 66%
142 145 4 Ruth Gamwell UA W40 01:36:30 66%
204 146 5 Rachael Bateman Mercia FR W40 01:36:50 66%
265 147 4 Lucy Cambridge Wolverhampton & Bilston AC W45 01:36:54 66%
211 148 9 Jennifer Spelling Shropshire Shufflers WSEN 01:37:33 66%
243 149 9 Greggory Perkins Telford AC M60 01:37:41 66%
225 150 6 Samantha Harper Croft Ambrey W40 01:37:43 66%
268 151 3 Paul Sanderson Telford AC M65 01:37:45 66%
187 152 10 Charlie Holland Shropshire Shufflers M60 01:37:55 65%
282 153 41 Oliver Rowe Mercia FR MSEN 01:38:33 65%
209 154 16 Stephen Rigby UA M40 01:38:52 65%
157 155 42 Russ Edmonds Lichfield RC MSEN 01:39:10 65%
141 156 5 Dawn Green Stafford Tri W50 01:39:19 64%
288 157 10 Ellie Roberts Freedom Runners WSEN 01:39:20 64%
289 158 11 Florence Roberts UA WSEN 01:39:22 64%
208 159 16 Paul Silk Tipton Harriers M45 01:39:33 64%
182 160 24 Jonathan Pierce Mercia FR M50 01:40:25 64%
203 161 25 Owen Williams WFRA M50 01:41:23 63%
136 162 2 Sally McConvile UA W55 01:41:40 63%
226 163 2 Gary Gunner Croft Ambrey M70 01:42:13 63%
119 164 11 Ian Stewart Hatton Darts M60 01:42:15 63%
198 165 4 Rodney Jones Newport & District RC M65 01:42:40 62%
151 166 17 Mark Fletcher UA M40 01:43:35 62%
102 167 7 Lindsay Webster UA W40 01:43:45 62%
109 168 17 Mark Davies Mercia FR M45 01:43:48 62%
133 169 12 Hannah McGuire DK Running Club WSEN 01:43:55 62%
200 170 26 Tim Jones UA M50 01:44:01 62%
128 171 8 Lucy Bird Barrow Runners W40 01:44:12 61%
147 172 3 Tony Thompson Mercia FR M70 01:44:30 61%
255 173 18 Anthony Nichols UA M40 01:44:48 61%
235 174 6 Biddy Cole Mercia FR W50 01:46:43 60%
246 175 18 Adam Baker Newport & District RC M45 01:47:57 59%
247 176 19 Jeremy Cattle UA M45 01:47:58 59%
149 177 5 Phil Blatch Mercia FR M65 01:48:41 59%
116 178 7 Jane Wade Hatton Darts W50 01:49:25 59%
152 179 13 Vicky Nall UA WSEN 01:51:02 58%
227 180 6 Tom Davies Croft Ambrey M65 01:52:48 57%
177 181 43 Mike Down UA MSEN 01:54:14 56%
115 182 8 Janice Curtis Mercia FR W50 01:54:45 56%
240 183 20 Chris Edwards DPFR M45 01:57:42 54%
169 184 14 Joanna Biffin Oswestry Olympians WSEN 02:06:01 51%
104 185 1 Lesley Pymm Bournville Harriers W60 02:25:18 44%
215 DNF 15 Eloise Lee Mercia FR WSEN -
201 DNF 21 Alex Jones UA M45 -
139 DNF 5 Carolyn Caswell Stafford Tri W45 -
140 DNF 16 Ellen Williams UK Run Chat RC WSEN -