Mynd Drover 2017 Finishers List

Race date: 
Sat, 24/06/2017 - 8:00am
Number First Name Last Name Finish Time Route Run/Walk
1 Jenny Hill 17:03:00 26 miles Walker
2 Mike Leeds 17:03:00 26 miles Walker
3 James Elliott 18:15:00 26 miles Walker
4 Liam Bracey 18:15:00 26 miles Walker
5 Michael Shottel 13:38:00 13 miles Walker
6 Ross Weston


7 Nick Symons 13:38:00 13 miles Walker
8 Jacqueline Guthrie 14:13:00 18 miles Runner
9 Jo Davis 16:06:00 26 miles Walker
10 Richard Owen


11 Rob Davis


12 Laura Perkins


13 Neil Perkins


14 James Griffin 17:32:00 26 miles Walker
15 David Clarke 15:16:00 26 miles Runner
16 Claire Russell 13:38:00 13 miles Walker
17 Nick Freeman 18:30:00 26 miles Walker
18 Diane Freeman 18:30:00 26 miles Walker
19 Nerys Meyer 18:20:00 26 miles Walker
20 Susan Lloyd 16:50:00 26 miles Walker
21 Susannah Sherwood 15:16:00 26 miles Runner
22 John Preece


23 Eloisa Simoes 15:40:00 26 miles Runner
24 Andrew Griffiths 15:40:00 26 miles Runner
25 Melanie Newbrook 16:45:00 26 miles Runner
26 Mark Groves 16:45:00 26 miles Runner
27 Lisa Trueman 13:09:00 13 miles Walker
28 Holly Trueman 13:09:00 13 miles Walker
29 Kate Matthews 13:09:00 13 miles Walker
30 Adam Matthews 13:09:00 13 miles Walker
31 Mark Edwards 12:16:00 13 miles Walker
32 Matt Gill 18:15:00 26 miles Walker
33 Paul Wood 12:16:00 13 miles Walker
34 Gary Hartshorn 12:16:00 13 miles Walker
35 Alison Davies 15:15:00 18 miles Walker
36 Teresa Greenhalgh


37 Adrian Cobley 16:13:00 18 miles Walker
38 Sheila Cobley 16:13:00 18 miles Walker
39 John Ellis-Tipton 15:15:00 18 miles Walker
40 Hannah Crossley 15:55:00 26 miles Runner
41 Ben Crossley 15:55:00 26 miles Runner
42 Leigh Francis 16:06:00 26 miles Walker
43 Victoria Stevens 16:06:00 26 miles Walker
44 Darren Holland 16:45:00 26 miles Runner
45 Dianne Spencer 17:06:00 26 miles Runner
46 Guy Holloway 14:01:00 26 miles Runner
47 Colin Middleton 16:12:00 18 miles Walker
48 Scott Rutherford 16:12:00 18 miles Walker
49 Steven Haynes 15:20:00 26 miles Runner
50 Sharon Davies 17:06:00 26 miles Runner
51 Charlotte Hayward-Prince 14:01:00 26 miles Runner
52 Dean Shears 14:19:00 26 miles Runner
53 Heidi Allcock 17:16:00 26 miles Runner
54 Sheridan Beaman 18:02:00 26 miles Walker
55 Phil Hayes 14:18:00 26 miles Runner
56 Helen Cannon 17:06:00 26 miles Runner
57 Nick Evans 14:28:00 26 miles Runner
58 Daniel McGowan 14:28:00 26 miles Runner
59 Nick Siggs 17:03:00 26 miles Walker
60 Tracey Casewell 18:02:00 26 miles Walker
61 Rob Edwards 16:45:00 26 miles Runner
62 Andrea Cooper 13:22:00 13 miles Walker
63 Ross Crutchely 13:22:00 13 miles Walker
64 Rachel Greaves 13:22:00 13 miles Walker
65 Steve Hill 18:02:00 26 miles Walker
66 Dave Hill 17:03:00 26 miles Walker
67 Jim Hanmer 14:08:00 26 miles Runner
68 David Tozer 14:18:00 26 miles Runner
69 Nick Whitehurst 15:12:00 26 miles Runner
70 Danielle Miles 15:12:00 26 miles Runner
71 Janet Cocliff 12:35:00 13 miles Walker
72 Steve Cocliff 12:35:00 13 miles Walker
73 Sara Elcock 13:45:00 13 miles Walker
74 Patricia Paige 15:20:00 26 miles Runner
75 Barbara Cosford 16:50:00 26 miles Walker
76 Dave Lockett 15:46:00 26 miles Runner
77 Diane Abbott


78 Kathryn Williams


79 Stuart Richards 17:32:00 26 miles Walker
80 Becki Skingsley 16:32:00 Guided 13 miles Walker
81 Rebecca Taylor 16:32:00 Guided 13 miles Walker
82 Jacky Faugere 18:20:00 26 miles Walker
83 Richard Paddock


84 Jane Atkins 13:13:00 13 miles Walker
85 Kym Crippin 18:20:00 26 miles Walker
86 David Mapp 13:45:00 13 miles Walker
87 Frank Atherton 15:01:00 26 miles Runner
88 Joanna Weaver 17:02:00 26 miles Walker
89 Demelza Hall 17:02:00 26 miles Walker
90 Steve Humphreys 15:02:00 26 miles Runner
91 Martin Canning 15:02:00 26 miles Runner
92 Ed Morris 13:15:00 26 miles Runner
93 Vanessa Thomas 16:32:00 Guided 13 miles Walker
94 Neil Thomas 16:32:00 Guided 13 miles Walker
95 Betty Pace 16:32:00 Guided 13 miles Walker
96 Kim Evans


97 Sally Mcconville


98 Sarah Et 15:20:00 26 miles Runner
99 Ann Southall


100 Tracey Caldicott


101 James Treverton 14:52:00 26 miles Runner
102 Sophie Smithdale 13:32:00 13 miles Runner
103 Helen Burgess 16:55:00 26 miles Walker
104 Steve Timmis 16:55:00 26 miles Walker
105 David Winchurch 13:32:00 13 miles Runner
106 Elizabeth Gurney 16:32:00 Guided 13 miles Walker
107 Susan Morgan 13:24:00 13 miles Walker
108 Andrew Morgan 13:24:00 13 miles Walker
109 Clare Taylor 16:32:00 Guided 13 miles Walker
110 Claire Underhill


111 Alison Hartshorne 14:01:00 26 miles Runner
112 Simon White


113 Joanne Garavini 12:35:00 13 miles Walker
114 Dick Savage 12:35:00 13 miles Walker
115 Michael Quick


116 Mark Chadwick


117 Alison Chadwick


118 Rachel Parkes 11:34:00 13 miles Walker
119 Katherine Perkins 11:34:00 13 miles Walker
120 Simon Woodhouse 15:20:00 26 miles Runner
121 Samantha Hutchinson 11:46:00 13 miles Runner
122 Beverley Barkley 14:13:00 18 miles Walker
123 Caroline Bason 11:46:00 13 miles Runner
124 Cheryl Higgins 15:34:00 26 miles Runner
125 Jennie Hitchings


126 Allan Turnock 18:20:00 26 miles Walker
127 Mark Hanley 18:20:00 26 miles Walker
128 Steven Henshall


129 Katie Baker 17:32:00 26 miles Walker
130 Robert Peacey 12:44:00 18 miles Runner
131 Sarah Cole 15:34:00 26 miles Runner
132 Luke Peden 14:19:00 26 miles Runner
133 Anna Perrin 16:05:00 13 miles Walker
134 Jane van Doesburg 18:10:00 26 miles Walker
135 Lorraine Turner 18:10:00 26 miles Walker
136 Kim Wood 17:02:00 26 miles Walker
137 Michael Burton 16:50:00 18 miles Walker
138 Laila O'Donohue 16:50:00 18 miles Walker
139 Kasyan Bartlett 16:27:00 26 miles Runner
140 Neil Grobler 16:27:00 26 miles Runner
141 Mark Pearson 16:35:00 26 miles Runner
142 Declan Rees 18:15:00 26 miles Walker
143 Gillian Leary 16:32:00 Guided 13 miles Walker
144 Roxanne Harley-Marshall


145 Carol Harley


146 Debbie Bunting 16:05:00 13 miles Walker
147 Chris Berryman 16:32:00 18 miles Walker
148 Kevin Harris 17:27:00 26 miles Walker
149 Karen Alty 16:32:00 Guided 13 miles Walker
150 Fflur Roberts 17:06:00 26 miles Runner
151 Rachael Brown 18:02:00 26 miles Walker
152 Liz Whitmarsh 18:02:00 26 miles Walker
153 Cherry Overton 18:02:00 26 miles Walker
154 Mark Sherratt 15:16:00 26 miles Runner
155 Ian Gellatly 16:04:00 18 miles Walker
156 Jenny Henn 14:36:00 26 miles Runner
157 Craig Henn 14:36:00 26 miles Runner
158 Carol Ashley 12:57:00 13 miles Walker
159 Patricia Downes 12:57:00 13 miles Walker
160 Esther Lucas 12:57:00 13 miles Walker
161 Rebecca Loach 14:08:00 13 miles Walker
162 Robert Loach 14:08:00 13 miles Walker
163 Peter Cosford 16:50:00 26 miles Walker
164 Jayne Cheswort 16:12:00 18 miles Walker
165 Catherine Williams 12:59:00 13 miles Walker
166 David Williams 12:59:00 13 miles Walker
167 Maria Spurling 13:17:00 18 miles Runner
168 Lisa Pritchard 12:35:00 13 miles Walker
169 Libby Cockill 17:01:00 26 miles Walker
170 Simon Cockill 17:01:00 26 miles Walker
171 Malgorzata Adamowska 17:44:00 18 miles Walker
172 Victoria Pargetter 11:32:00 13 miles Runner
173 Gareth Welding 14:45:00 26 miles Runner
174 Andrew Freeman 18:15:00 26 miles Walker
175 William Henderson 17:27:00 26 miles Walker
176 Keith Rollason 17:27:00 26 miles Walker
177 Michelle Potthurst


178 Rachel Downes 14:07:00 18 miles Runner
179 Brian Downes 14:07:00 18 miles Runner
180 Tim Davies 14:12:00 26 miles Runner
181 Tansy Wright 16:12:00 18 miles Walker
182 Stephen Thompson 14:23:00 26 miles Runner
183 Daniel Fisher 15:55:00 26 miles Runner
184 David Garner 12:21:00 18 miles Runner
185 Ian Vann 14:48:00 18 miles Walker
186 Nigel Parton 14:48:00 18 miles Walker
187 Mel Price 13:43:00 26 miles Runner
188 Helen Abbott 16:07:00 26 miles Walker
189 Rory Galliers 14:52:00 18 miles Walker
190 Justin Stevenson 14:52:00 18 miles Walker
191 Mark Broomfield 14:20:00 18 miles Walker
192 Magdalena Zielinska 17:44:00 18 miles Walker
193 Kam Dosanjh


194 James Craig 13:15:00 26 miles Runner
195 Margaret Tilson 13:12:00 13 miles Walker
196 Louise Dermont 17:16:00 26 miles Walker
197 Mark Cosford 16:50:00 26 miles Walker
198 Alison Wright 16:50:00 26 miles Walker
199 Craig Teckoe 14:55:00 26 miles Runner
200 Laura Mackinnon 14:13:00 18 miles Walker
201 Philip Jones 13:07:00 26 miles Runner
202 Nicky Kershaw 12:39:00 13 miles Walker
203 David Medcalf 17:16:00 26 miles Walker
204 Ross Wilkinson 14:52:00 18 miles Walker
205 Wesley Briscoe 14:18:00 26 miles Runner
206 Mark Ashby 12:16:00 13 miles Walker

 
Walkers started at 8am, Runners 9am, Guided 10am