Long Mynd Valleys (champ) results

Race date: 
Sat, 25/03/2017 - 12:00pm
Pos No. Name Club Category Time Taken Start Wave
Details 1st 124 Tom Addison Helm Hill Runners MSEN 01:33:28 12:00:30
Details 2nd 294 Simon Bailey Mercia Fell Runners MSEN 01:33:41 12:00:30
Details 3rd 413 Carl Bell Keswick AC MSEN 01:33:49 12:00:30
Details 4th 339 Chris Arthur Bowland Fell Runners MSEN 01:33:54 12:00:30
Details 5th 282 Christopher Holdsworth Clayton-le-Moors Harriers MSEN 01:34:10 12:00:30
Details 6th 143 Joshua Jardine Helm Hill Runners MU23 01:35:22 12:00:30
Details 7th 58 Robert Hope Pudsey & Bramley AC M40 01:36:20 12:00:30
Details 8th 416 Jack Wood Ilkley Harriers AC MSEN 01:36:32 12:00:30
Details 9th 428 Mark Lamb Keswick AC MSEN 01:36:50 12:00:30
Details 10th 190 Ben Mounsey Calder Valley Fell Runners MSEN 01:36:51 12:00:30
Details 11th 315 Andy Swift Calder Valley Fell Runners MSEN 01:37:06 12:00:30
Details 12th 103 Rob Jebb Bingley Harriers & AC M40 01:37:50 12:00:30
Details 13th 439 Steven Hebblethwaite Keswick AC MSEN 01:38:21 12:00:30
Details 14th 436 Matthew Lockyer Pudsey & Bramley AC MSEN 01:38:27 12:00:30
Details 15th 101 Matthew Elkington Dark Peak Fell Runners MU23 01:38:54 12:00:30
Details 16th 429 James Appleton Keswick AC MSEN 01:39:10 12:00:30
Details 17th 158 Tom Saville Dark Peak Fell Runners MU23 01:39:33 12:00:30
Details 18th 159 Joe Baxter Pudsey & Bramley AC MSEN 01:39:42 12:00:30
Details 19th 361 Phil Marsden Horwich R M I Harriers MSEN 01:39:47 12:00:30
Details 20th 192 William Neill Mercia Fell Runners MSEN 01:40:10 12:00:30
Details 21st 369 Mark Addison Helm Hill Runners MSEN 01:40:16 12:00:30
Details 22nd 398 Adam Perry Helm Hill Runners MSEN 01:40:57 12:00:30
Details 23rd 26 Michael Ainsworth Helm Hill Runners MSEN 01:41:05 12:00:30
Details 24th 21 Victoria Wilkinson Bingley Harriers & AC WSEN 01:41:10 12:00:30
Details 25th 333 Sam Stead Keswick AC MSEN 01:41:24 12:00:30
Details 26th 78 Gavin Mulholland Calder Valley Fell Runners M45 01:41:31 12:00:30
Details 27th 184 Ben Abdelnoor Ambleside AC MSEN 01:42:04 12:00:30
Details 28th 137 Pete Hodges Dark Peak Fell Runners MSEN 01:42:20 12:00:30
Details 29th 199 Sam Watson Wharfedale Harriers MSEN 01:43:03 12:00:30
Details 30th 405 Harry Holmes Pudsey & Bramley AC MSEN 01:43:36 12:00:30
Details 31st 169 Chris Edis Keswick AC MSEN 01:43:41 12:00:30
Details 32nd 14 Mark Roberts Borrowdale Fell Runners M55 01:43:51 12:00:30
Details 33rd 380 Mark McGoldrick Wharfedale Harriers MSEN 01:44:11 12:00:30
Details 34th 15 Ben Bardsley Borrowdale Fell Runners M45 01:44:46 12:00:30
Details 35th 308 Graham Pearce Pudsey & Bramley AC MSEN 01:44:55 12:00:30
Details 36th 106 Michael Fanning Holmfirth Harriers AC M45 01:45:08 12:00:30
Details 37th 284 Tom Gibbs Ambleside AC M40 01:45:22 12:00:30
Details 38th 347 Harold Wyber Ambleside AC MSEN 01:45:31 12:00:30
Details 39th 74 Alasdair Campbell Buxton AC MSEN 01:45:45 12:00:30
Details 40th 285 Kieran Hodgson Helm Hill Runners M40 01:45:55 12:00:30
Details 41st 25 Virgil Barton Barlick Fell Runners M40 01:45:56 12:00:30
Details 42nd 420 Jonathan Wright Todmorden Harriers M45 01:46:04 12:00:30
Details 43rd 27 David Taylor Dark Peak Fell Runners M50 01:46:09 12:00:30
Details 44th 116 Ian Mills Pennine Fell Runners MSEN 01:46:19 12:00:30
Details 45th 456 Steve Franklin Totley AC MSEN 01:46:39 12:00:30
Details 46th 325 Karl Steinegger Ambleside AC MSEN 01:46:42 12:00:30
Details 47th 109 Robert Little Dark Peak Fell Runners MSEN 01:47:01 12:00:30
Details 48th 148 Jack Ross Staffs Moorlands AC MSEN 01:47:05 12:00:30
Details 49th 94 Jonny Dry Windsor Slough Eton & Hounslow AC MU23 01:47:07 12:00:30
Details 50th 152 Chris Roberts York Knavesmire Harriers MSEN 01:47:13 12:00:30
Details 51st 277 John Hunt Dark Peak Fell Runners M50 01:47:26 12:00:30
Details 52nd 130 Darren Kay Calder Valley Fell Runners M45 01:47:34 12:00:30
Details 53rd 157 S Gregory Unattached MSEN 01:47:44 12:00:30
Details 54th 290 Simon Adney Mercia Fell Runners MSEN 01:47:47 12:00:30
Details 55th 31 Tim Cowin Helm Hill Runners M40 01:47:50 12:00:30
Details 56th 445 Todd Oates Ambleside AC MSEN 01:48:06 12:00:30
Details 57th 441 Simon Stainer Ambleside AC M45 01:48:07 12:00:30
Details 58th 73 Nichola Jackson Preston Harriers WSEN 01:48:14 12:00:30
Details 59th 318 Mark Taylor Calder Valley Fell Runners M45 01:48:15 12:00:30
Details 60th 422 Andrew Worster Todmorden Harriers MSEN 01:48:38 12:00:30
Details 61st 320 Ian Grindley Mercia Fell Runners M50 01:48:42 12:00:30
Details 62nd 355 Lizzie Browne Black Combe Runners WSEN 01:48:53 12:00:30
Details 63rd 195 Henry Kingston Unattached MSEN 01:48:56 12:00:30
Details 64th 293 Stephen Pyke Dark Peak Fell Runners M50 01:49:16 12:00:30
Details 65th 329 Lee Newton Keswick AC MSEN 01:49:20 12:00:30
Details 66th 438 Richard Mellon Bowland Fell Runners M45 01:49:58 12:00:30
Details 67th 435 Andrew Jackson Bowland Fell Runners M40 01:50:04 12:00:30
Details 68th 37 Nigel Wood Helm Hill Runners M40 01:50:55 12:00:30
Details 69th 446 Nicholas Barber Pennine Fell Runners MSEN 01:51:13 12:00:30
Details 70th 176 Dan Croft Macclesfield Harriers & AC M50 01:51:21 12:00:30
Details 71st 376 Lee Athersmith Wharfedale Harriers MSEN 01:51:31 12:00:30
Details 72nd 321 Chris Jackson Pennine Fell Runners MSEN 01:51:38 12:00:30
Details 73rd 444 Dominic Jones Mercia Fell Runners MSEN 01:52:01 12:00:30
Details 74th 77 Paul Cornforth Borrowdale Fell Runners M50 01:52:05 12:00:30
Details 75th 110 Mark Pursell Pennine Fell Runners M40 01:52:12 12:00:30
Details 76th 200 Nathan Martin Wharfedale Harriers MSEN 01:52:30 12:00:30
Details 77th 97 Marc Sennett Wharfedale Harriers MSEN 01:52:46 12:00:30
Details 78th 395 Dave Ward Pennine Fell Runners M40 01:52:56 12:00:30
Details 79th 59 Mark Alan Rigby Ambleside AC M50 01:53:03 12:00:30
Details 80th 306 Andy Thompson Helm Hill Runners MSEN 01:53:10 12:00:30
Details 81st= 298 David Milliken Horwich R M I Harriers M50 01:53:13 12:00:30
Details 81st= 311 Andrew Holmes Pennine Fell Runners MSEN 01:53:13 12:00:30
Details 81st= 9 Anna Lupton Black Combe Runners WSEN 01:53:13 12:00:30
Details 84th 178 Paul Sorrell Ripley Running Club M40 01:53:15 12:00:30
Details 85th 188 Noel Curtis Pennine Fell Runners M40 01:53:16 12:00:30
Details 86th 189 Tom Bush Pennine Fell Runners MSEN 01:53:34 12:00:30
Details 87th 453 Max Wainwright Dark Peak Fell Runners MU23 01:53:45 12:00:30
Details 88th 93 Darren Fishwick Chorley Athletic and Triathlon Club M45 01:53:47 12:00:30
Details 89th 454 Ali Burns Valley Striders AC MSEN 01:53:50 12:00:30
Details 90th 328 Heidi Dent Howgill Harriers WSEN 01:53:51 12:00:30
Details 91st 267 Lou Roberts Ambleside AC W40 01:54:03 12:00:30
Details 92nd 104 Sharon Taylor Helm Hill Runners WSEN 01:54:04 12:00:30
Details 93rd 449 Chris Atherton Ambleside AC MSEN 01:54:07 12:00:30
Details 94th 272 Philip Pearson Northern Fells Running Club M55 01:54:24 12:00:30
Details 95th 332 Mel Price Mercia Fell Runners W40 01:54:27 12:00:30
Details 96th 362 Graeme Brown Todmorden Harriers M40 01:54:29 12:00:30
Details 97th 113 Anna Bartlett Mercia Fell Runners W45 01:54:33 12:00:30
Details 98th 350 John Hooson Ambleside AC M50 01:54:56 12:00:30
Details 99th 336 John Millen Black Combe Runners M40 01:54:59 12:00:30
Details 100th= 62 Stephen Edwards Calder Valley Fell Runners M40 01:55:00 12:00:30
Details 100th= 381 Ted Mason Wharfedale Harriers MSEN 01:55:00 12:00:30
Details 102nd 283 James Williamson Clayton-le-Moors Harriers MSEN 01:55:06 12:00:30
Details 103rd 182 Matthew Seddon Pudsey & Bramley AC MSEN 01:55:07 12:00:30
Details 104th 399 Huw Davies Mercia Fell Runners MSEN 01:55:13 12:00:30
Details 105th 65 Tom Barr Buckley Runners MSEN 01:55:24 12:00:30
Details 106th 373 Richard Stevens Ambleside AC M40 01:55:27 12:00:30
Details 107th 201 David Alcock Pudsey & Bramley AC M40 01:55:35 12:00:30
Details 108th 414 Rob Brown Keswick AC MSEN 01:55:37 12:00:30
Details 109th 404 Hannah Russell Helm Hill Runners WU23 01:55:40 12:00:30
Details 110th 87 Daniel Haworth Keswick AC MSEN 01:55:42 12:00:30
Details 111th 402 Sam Green Helm Hill Runners MSEN 01:55:48 12:00:30
Details 112th 409 Philip Shaw Mansfield Harriers M50 01:56:16 12:00:30
Details 113th 135 Billy Procter Helm Hill Runners M60 01:56:25 12:00:30
Details 114th 72 Adrian Harvey Howgill Harriers MSEN 01:56:29 12:00:30
Details 115th 407 Thomas Priestley North Leeds Fell Runners MSEN 01:56:51 12:00:30
Details 116th 86 David Chetta Mercia Fell Runners MSEN 01:57:05 12:00:30
Details 117th 434 Catherine Spurden Keswick AC WSEN 01:57:11 12:00:30
Details 118th 111 Andy McMurdo Pennine Fell Runners MSEN 01:57:15 12:00:30
Details 119th 155 Jason Williams Calder Valley Fell Runners M40 01:57:20 12:00:30
Details 120th 440 Adam Wilson Unattached M45 01:57:23 12:00:30
Details 121st 11 Edmond Jackson Unattached M50 01:57:29 12:00:30
Details 122nd 423 Adam Lloyd Keswick AC M40 01:57:33 12:00:30
Details 123rd 105 Kirsty Hall Wharfedale Harriers W40 01:57:40 12:00:30
Details 124th 168 Steven Knowles Pennine Fell Runners M45 01:57:43 12:00:30
Details 125th 98 Rob Furness Wharfedale Harriers MSEN 01:58:00 12:00:30
Details 126th 384 Jack Millar Ambleside AC MSEN 01:58:21 12:00:30
Details 127th 45 Mark Walsh Horwich R M I Harriers M45 01:58:32 12:00:30
Details 128th 443 Sarah McCormack Ambleside AC WSEN 01:58:35 12:00:30
Details 129th 122 Tim Werrett Mercia Fell Runners M45 01:58:45 12:00:30
Details 130th 382 David Kirkham Wharfedale Harriers M40 01:59:01 12:00:30
Details 131st 112 Nick Barber Todmorden Harriers M40 01:59:10 12:00:30
Details 132nd 19 Neil Stabbs York Knavesmire Harriers M40 01:59:24 12:00:30
Details 133rd 154 Niall Bourke Pudsey & Bramley AC MSEN 01:59:48 12:00:30
Details 134th 323 Thomas Foster Mercia Fell Runners M40 02:00:02 12:00:30
Details 135th 138 Barry Wilkinson Borrowdale Fell Runners M50 02:00:04 12:00:30
Details 136th 126 Mark Burton Pennine Fell Runners M40 02:00:06 12:00:30
Details 137th 317 Craig Stansfield Rossendale Harriers & AC M45 02:00:08 12:00:30
Details 138th 275 Craig Burrow Helm Hill Runners M40 02:00:10 12:00:30
Details 139th 348 Gary Thorpe Ambleside AC M50 02:00:14 12:00:30
Details 140th 394 Kelli Roberts Ambleside AC WSEN 02:00:18 12:00:30
Details 141st 172 John Rainford Preston Harriers M55 02:00:31 12:00:30
Details 142nd 41 Judith Jepson Dark Peak Fell Runners W50 02:00:33 12:00:30
Details 143rd 349 Dan Duxbury Ambleside AC M40 02:00:35 12:00:30
Details 144th 100 Andy Davies Mercia Fell Runners M50 02:00:45 12:00:30
Details 145th 314 James Woodman Pudsey & Bramley AC MSEN 02:00:46 12:00:30
Details 146th 400 Andy Laycock Clayton-le-Moors Harriers MSEN 02:01:02 12:00:30
Details 147th 107 Peter Crompton Cumberland Fell Runners M60 02:01:29 12:00:30
Details 148th 386 Garry Wilkinson Clayton-le-Moors Harriers M50 02:01:33 12:00:30
Details 149th 322 Mike Egner Settle Harriers M60 02:01:40 12:00:30
Details 150th= 52 Scout Adkin Moorfoot Runners WU23 02:02:01 12:00:30
Details 150th= 83 Douglas Love Bowland Fell Runners MSEN 02:02:01 12:00:30
Details 152nd 36 John Mason Dewsbury Road Runners M50 02:02:06 12:00:30
Details 153rd 265 Andrew Lake Esk Valley Fell Club M40 02:02:10 12:00:30
Details 154th 51 Yewan Bennison Chorley Athletic and Triathlon Club M40 02:02:16 12:00:30
Details 155th 417 Leigh Warburton Bowland Fell Runners M55 02:02:19 12:00:30
Details 156th 44 Zoe Clare Barber Mercia Fell Runners WSEN 02:02:33 12:00:30
Details 157th= 150 Rick Stuart Helm Hill Runners M50 02:02:39 12:00:30
Details 157th= 55 Jenn Mattinson Keswick AC WSEN 02:02:39 12:00:30
Details 159th 121 James Harris Black Combe Runners MSEN 02:02:46 12:00:30
Details 160th 340 Nicky Spinks Dark Peak Fell Runners W45 02:02:49 12:00:30
Details 161st 40 Littledave Cumins Mow Cop Runners M45 02:02:55 12:00:30
Details 162nd 20 Mark Agnew Mercia Fell Runners M50 02:03:05 12:00:30
Details 163rd 300 Dave McGuire Wharfedale Harriers M45 02:03:08 12:00:30
Details 164th 363 Andrew Britton Idle AC M40 02:03:10 12:00:30
Details 165th 341 Richard Mackie Penistone Footpath Runners & Athletic Club M45 02:03:13 12:00:30
Details 166th 330 Rupert Bonington Keswick AC M45 02:03:15 12:00:30
Details 167th 134 Rebecca Rooke Black Combe Runners WSEN 02:03:16 12:00:30
Details 168th 125 Adam Taylor Dark Peak Fell Runners MSEN 02:03:18 12:00:30
Details 169th 89 Iain Glendinning Calder Valley Fell Runners MSEN 02:03:59 12:00:30
Details 170th 292 Andy Lloyd Horwich R M I Harriers M45 02:04:08 12:00:30
Details 171st 66 Kirsty Hewitson Dark Peak Fell Runners W40 02:04:17 12:00:30
Details 172nd 181 Sam Robson Unattached MSEN 02:04:22 12:00:30
Details 173rd 368 Jim Rogers City of Hull AC M50 02:04:37 12:00:30
Details 174th 170 Helen Elmore Dark Peak Fell Runners W45 02:04:38 12:00:30
Details 175th 136 Peter German Helm Hill Runners MSEN 02:04:39 12:00:30
Details 176th 82 Joseph Torr Pennine Fell Runners MSEN 02:04:42 12:00:30
Details 177th 448 Robert Browne Black Combe Runners MSEN 02:04:45 12:00:30
Details 178th 120 Chris Davies Saddleworth Runners Club M60 02:05:00 12:00:30
Details 179th= 305 Claire Green Pudsey & Bramley AC WSEN 02:05:09 12:00:30
Details 179th= 365 Barry Atkinson York Knavesmire Harriers M55 02:05:09 12:00:30
Details 181st 342 John Bristow Mercia Fell Runners M40 02:05:13 12:00:30
Details 182nd 351 Mark Messenger Macclesfield Harriers & AC M50 02:05:18 12:00:30
Details 183rd 421 Ian Warhurst Pennine Fell Runners M55 02:05:24 12:00:30
Details 184th= 7 Neil Sidaway Cumberland Fell Runners M50 02:05:28 12:00:30
Details 184th= 119 Amy Partridge Mercia Fell Runners WU23 02:05:28 12:00:30
Details 186th 279 Paul Jeggo Springfield Striders RC M55 02:05:37 12:00:30
Details 187th 418 Kev Saville Dark Peak Fell Runners M50 02:05:50 12:00:30
Details 188th 411 Jonny Marchant Unattached M45 02:05:52 12:00:30
Details 189th 75 Stefan Bramwell Pennine Fell Runners M45 02:06:03 12:00:30
Details 190th 95 Lee Knight Ambleside AC MSEN 02:06:06 12:00:30
Details 191st 261 David Edmondson Clayton-le-Moors Harriers M45 02:06:34 12:00:30
Details 192nd 197 John Allan Calder Valley Fell Runners MSEN 02:06:42 12:00:30
Details 193rd 303 Tom Ratcliffe York Knavesmire Harriers MSEN 02:06:45 12:00:30
Details 194th 359 Paul Swindles Pennine Fell Runners MSEN 02:07:20 12:00:30
Details 195th 85 Matt Jackson North Derbyshire RC MSEN 02:07:23 12:00:30
Details 196th 260 Paul Hesketh Clayton-le-Moors Harriers M50 02:08:11 12:00:30
Details 197th 64 Graham Pilling Pudsey & Bramley AC MSEN 02:08:14 12:00:30
Details 198th 302 Tony Livesey Preston Harriers MSEN 02:08:32 12:00:30
Details 199th 166 Martin Hurst Pudsey & Bramley AC MSEN 02:08:33 12:00:30
Details 200th 151 Steve Jackson Horwich R M I Harriers M60 02:08:42 12:00:30
Details 201st= 319 Darren Tweed Todmorden Harriers MSEN 02:08:44 12:00:30
Details 201st= 367 Andy Hauser Holmfirth Harriers AC M60 02:08:44 12:00:30
Details 203rd 6 Paul Scully Helm Hill Runners M40 02:08:51 12:00:30
Details 204th 164 Zoe Procter Pennine Fell Runners WSEN 02:09:03 12:00:30
Details 205th 30 Ryan Wilkinson Unattached MSEN 02:09:14 12:00:30
Details 206th 144 Catherine Niblock Helm Hill Runners WSEN 02:09:17 12:00:30
Details 207th 160 Andrew Bradley Cumberland Fell Runners M50 02:09:45 12:00:30
Details 208th 5 Jenny Rice Helm Hill Runners WSEN 02:09:50 12:00:30
Details 209th 99 Peter Davies Dark Peak Fell Runners MSEN 02:10:05 12:00:30
Details 210th 375 Richard Byers Cheshire Hill Racers M50 02:10:22 12:00:30
Details 211th 271 Michael Reynolds Mercia Fell Runners M50 02:10:29 12:00:30
Details 212th 149 John Beetham Keswick AC M40 02:10:33 12:00:30
Details 213th 447 Jack Holt Clayton-le-Moors Harriers M65 02:10:46 12:00:30
Details 214th 410 Karl Mason Helm Hill Runners MSEN 02:10:53 12:00:30
Details 215th 175 Stephen Storey Penistone Footpath Runners & Athletic Club M60 02:11:09 12:00:30
Details 216th= 61 Dave Powell Aberystwyth Athletic Club M55 02:11:16 12:00:30
Details 216th= 403 Chris Wilcox Buckley Runners M60 02:11:16 12:00:30
Details 218th 377 Bernard Grant Harrogate Harriers M65 02:11:19 12:00:30
Details 219th 299 Paul Knowles Ambleside AC M45 02:11:22 12:00:30
Details 220th 313 Jeremy Randell Meirionnydd Running Club M50 02:11:30 12:00:30
Details 221st 419 Rachel Pilling Pudsey & Bramley AC WSEN 02:11:31 12:00:30
Details 222nd 185 Graham Brown Macclesfield Harriers & AC M45 02:11:34 12:00:30
Details 223rd 345 Steve Beldon Malvern Joggers M40 02:11:35 12:00:30
Details 224th 304 Alison Richards Helm Hill Runners W40 02:11:41 12:00:30
Details 225th 412 Stephen Morran Bolton United Harriers & AC M60 02:11:47 12:00:30
Details 226th 139 Deborah Gowans Accrington Road Runners W50 02:11:48 12:00:30
Details 227th 128 Adam Neale Cheshire Hill Racers M45 02:11:50 12:00:30
Details 228th 360 Robin Tuddenham Todmorden Harriers M45 02:11:53 12:00:30
Details 229th 425 Carol Evans Settle Harriers W50 02:11:59 12:00:30
Details 230th 424 Roger Laycock Settle Harriers M55 02:12:09 12:00:30
Details 231st 427 Andy Barnett Dark Peak Fell Runners M55 02:12:13 12:00:30
Details 232nd 146 Gemma Ford Todmorden Harriers WSEN 02:12:31 12:00:30
Details 233rd 281 Paul Jennings Cumberland Fell Runners M50 02:12:32 12:00:30
Details 234th 17 Anna Jane Meeks Borrowdale Fell Runners W55 02:12:48 12:00:30
Details 235th 370 Stephen Smithies Calder Valley Fell Runners M45 02:14:40 12:00:30
Details 236th 60 Mark Midgley Bowland Fell Runners M50 02:14:41 12:00:30
Details 237th 57 Kate Archer Ilkley Harriers AC WSEN 02:14:48 12:00:30
Details 238th 56 Brian Walton Horwich R M I Harriers M60 02:15:02 12:00:30
Details 239th 372 Tom Mcgaff Cheshire Hill Racers M60 02:15:14 12:00:30
Details 240th 286 Paul Shackleton Clayton-le-Moors Harriers M50 02:15:18 12:00:30
Details 241st 287 Ann-Marie Jones Altrincham & District Athletic Club Limited W60 02:15:20 12:00:30
Details 242nd 432 Keith G Holmes Dark Peak Fell Runners M60 02:15:22 12:00:30
Details 243rd 291 Jos Addison Helm Hill Runners MSEN 02:15:25 12:00:30
Details 244th 354 Kieran Carr Clayton-le-Moors Harriers M70 02:15:39 12:00:30
Details 245th 343 Christopher Kelsey Wells City Harriers M60 02:15:45 12:00:30
Details 246th 289 Alun Williams Pennine Fell Runners MSEN 02:15:49 12:00:30
Details 247th 29 Nigel Jeff Buxton AC M50 02:15:57 12:00:30
Details 248th 81 Damien Briscoe Calder Valley Fell Runners MSEN 02:16:14 12:00:30
Details 249th 391 Christopher Hewitson Congleton Harriers M40 02:16:23 12:00:30
Details 250th 153 Jean Powell Wharfedale Harriers W45 02:16:55 12:00:30
Details 251st 71 Jon Sharples Clayton-le-Moors Harriers M60 02:16:58 12:00:30
Details 252nd 24 Martin Howard Calder Valley Fell Runners MU23 02:17:02 12:00:30
Details 253rd 406 Annabel Mason Wakefield District H & AC WU23 02:17:08 12:00:30
Details 254th 437 Dave Collins Todmorden Harriers M60 02:17:19 12:00:30
Details 255th 198 Dave Keeling Cheshire Hill Racers M50 02:17:28 12:00:30
Details 256th 296 Paul Woolhouse Pennine Fell Runners M40 02:17:33 12:00:30
Details 257th 415 Ian Charlesworth Penistone Footpath Runners & Athletic Club M50 02:17:38 12:00:30
Details 258th 358 Melanie Blackhurst Todmorden Harriers W50 02:17:40 12:00:30
Details 259th 357 Guy Holloway Unattached M40 02:17:49 12:00:30
Details 260th 346 Jim Tyson Ambleside AC M40 02:17:54 12:00:30
Details 261st 259 Robin Bacon Mercia Fell Runners M50 02:17:58 12:00:30
Details 262nd 268 Carl Bedson Cheshire Hill Racers M45 02:18:06 12:00:30
Details 263rd 147 Trudy Beetham Keswick AC W40 02:18:10 12:00:30
Details 264th 352 Judy Howells Wharfedale Harriers W45 02:18:19 12:00:30
Details 265th 430 Sue Richmond Pennine Fell Runners WSEN 02:18:53 12:00:30
Details 266th 396 Natalie Hawkrigg Northern Fells Running Club W45 02:18:54 12:00:30
Details 267th 8 Roger Taylor Preston Harriers M45 02:18:55 12:00:30
Details 268th 337 Zoe Webber Keswick AC WSEN 02:19:15 12:00:30
Details 269th 388 Jayne Rigby Helm Hill Runners W40 02:20:23 12:00:30
Details 270th 76 Gary Pearson Croft Ambrey RC M45 02:20:25 12:00:30
Details 271st 165 Joanna Goorney Lytham St Annes RR Club W45 02:20:26 12:00:30
Details 272nd 162 Claire Duffield Todmorden Harriers W40 02:20:32 12:00:30
Details 273rd 108 Graeme Tiffany Pudsey Pacers RC M50 02:20:33 12:00:30
Details 274th 334 Ellie Crownshaw Dark Peak Fell Runners WU23 02:20:41 12:00:30
Details 275th 42 Rowena Browne Bowland Fell Runners W50 02:20:49 12:00:30
Details 276th 131 Paul Colley-Davies Croft Ambrey RC M50 02:20:50 12:00:30
Details 277th 366 Jules Toone Unattached WSEN 02:20:53 12:00:30
Details 278th 327 Adrian Walker Settle Harriers M50 02:20:55 12:00:30
Details 279th 316 James Riley Todmorden Harriers M45 02:20:59 12:00:30
Details 280th 196 Shaun Addison Helm Hill Runners M55 02:21:06 12:00:30
Details 281st 84 Tim Clayton Ripley Running Club M50 02:21:11 12:00:30
Details 282nd 96 Michelle Foxwell Ambleside AC W40 02:21:22 12:00:30
Details 283rd 331 Clare Oliffe Dark Peak Fell Runners WSEN 02:21:39 12:00:30
Details 284th= 389 Marie Robson Helm Hill Runners W45 02:21:48 12:00:30
Details 284th= 67 Mark Davy Unattached MSEN 02:21:48 12:00:30
Details 286th 38 Paul Duffy Unattached M45 02:21:51 12:00:30
Details 287th 34 John Robson Unattached M50 02:22:22 12:00:30
Details 288th 114 Eleanor Wainwright Unattached WU23 02:23:01 12:00:30
Details 289th 167 Rachel Findlay-Robinson Keswick AC WSEN 02:23:04 12:00:30
Details 290th 177 Helen Winskill Keswick AC W40 02:23:16 12:00:30
Details 291st 179 Lindsay Walker Keswick AC WSEN 02:23:30 12:00:30
Details 292nd 263 David Tait Dark Peak Fell Runners M70 02:23:33 12:00:30
Details 293rd 43 Tim Murray Helm Hill Runners M55 02:23:58 12:00:30
Details 294th 191 Alison Wainwright Dark Peak Fell Runners W45 02:24:00 12:00:30
Details 295th 452 Kate Mansell Todmorden Harriers W45 02:24:03 12:00:30
Details 296th 47 Mike Ayers North Leeds Fell Runners M60 02:24:06 12:00:30
Details 297th 102 Nick Brooke Dorset Doddlers RC M60 02:24:09 12:00:30
Details 298th 50 Eleanor Knowles Ambleside AC W45 02:24:12 12:00:30
Details 299th 309 Peter Tayler Black Combe Runners M50 02:24:23 12:00:30
Details 300th 295 Michael Green Horwich R M I Harriers M50 02:24:30 12:00:30
Details 301st 387 Evelyn Dugdale Helm Hill Runners W50 02:24:46 12:00:30
Details 302nd 133 Matthew Rooke Black Combe Runners MSEN 02:25:06 12:00:30
Details 303rd 383 Robert Taylor Pennine Fell Runners M65 02:25:27 12:00:30
Details 304th 180 Paul Wright Ambleside AC M50 02:25:34 12:00:30
Details 305th 312 Louise Barker Aberystwyth Athletic Club W40 02:26:08 12:00:30
Details 306th 132 Martin Rouse Unattached MSEN 02:26:19 12:00:30
Details 307th 3 Pat Goodall Totley AC W60 02:26:29 12:00:30
Details 308th 18 Gillian Lindsey Macclesfield Harriers & AC W45 02:26:48 12:00:30
Details 309th 270 Karen Pickles Pudsey & Bramley AC W45 02:26:55 12:00:30
Details 310th 35 Huw Jones Birmingham Running Athletics&Triathlon Club (BRAT) M50 02:26:57 12:00:30
Details 311th 79 Matthew Wilcock Trawden Athletic Club M45 02:26:58 12:00:30
Details 312th 433 Paul Bayley Tring RC MSEN 02:27:04 12:00:30
Details 313th 171 Helen Buchan Calder Valley Fell Runners WSEN 02:27:14 12:00:30
Details 314th 80 Andrew Roberts Congleton Harriers M45 02:27:33 12:00:30
Details 315th 431 Claire Aspinall Pennine Fell Runners W40 02:27:45 12:00:30
Details 316th 374 Caroline Harding Pudsey & Bramley AC W40 02:27:58 12:00:30
Details 317th 379 Vincent Booth Cheshire Hill Racers M50 02:28:15 12:00:30
Details 318th 127 Simon Bolton Cheshire Hill Racers M50 02:28:17 12:00:30
Details 319th 378 Nick Andralojc Harrogate Harriers & AC M55 02:28:34 12:00:30
Details 320th 4 Michael Mcloughlin Preston Harriers M60 02:28:47 12:00:30
Details 321st 450 David Gould Mercia Fell Runners M60 02:29:02 12:00:30
Details 322nd 278 Graham McAra Cheshire Hill Racers M60 02:29:35 12:00:30
Details 323rd 145 David Appleyard Helm Hill Runners M50 02:30:14 12:00:30
Details 324th 10 Andrew Weaver Bayston Hill Dodgers MSEN 02:30:15 12:00:30
Details 325th 353 Hannah Bradley Cumberland Fell Runners WU23 02:30:23 12:00:30
Details 326th 117 Kim Braznell Mercia Fell Runners W60 02:30:35 12:00:30
Details 327th 385 Maryke Fox Mercia Fell Runners W40 02:30:37 12:00:30
Details 328th 371 Andrew Quickfall Unattached M55 02:31:36 12:00:30
Details 329th 262 Caroline Holden Helm Hill Runners W50 02:31:50 12:00:30
Details 330th 280 Eloise Lee Mercia Fell Runners WSEN 02:31:57 12:00:30
Details 331st 118 Sue Howarth Mercia Fell Runners W55 02:32:02 12:00:30
Details 332nd 49 Timothy Jacobs North Leeds Fell Runners M40 02:32:39 12:00:30
Details 333rd 63 Ronald Rees Pennine Fell Runners M60 02:32:49 12:00:30
Details 334th 183 Belinda Baquero Pudsey & Bramley AC WSEN 02:33:12 12:00:30
