Wrekin Fell Race

Race date: 
Sun, 20/03/2016 - 11:00am
1 0:38:18 BOWIE(SH), Jon Mercia SM 829
2 0:39:34 CAMPBELL, Ross Dare 2 B Highland Hill Runners SM 883
3 0:40:27 CARSON(WA), Connor Kennilworth Runners MV45 858
4 0:41:09 VALE(WO), Pete Mercia MV40 870
5 0:41:11 JONES(SH), Dominic Mercia SM 916
6 0:41:34 BIDDELL(WA), Lloyd Mercia SM 855
7 0:41:50 THOMAS(SH), Matthew Mercia SM 911
8 0:42:41 STEINEGGER, Karl Ambleside SM 873
9 0:42:55 ADNEY(SH), Simon Mercia SM 819
10 0:43:18 LAYE(SH), William Mercia SM 881
11 0:43:25 STARLING(SH U18), Billy Mercia U18B 826
12 0:43:29 HALL(SH), Matt Shrewsbury AC SM 827
13 0:44:36 BURROWS(SH), Josh Unattached SM 900
14 0:45:02 BOLLOM(SH), Mark Mercia MV45 840
15 0:45:17 PRICE(SH), Mel Mercia FV40 844
16 0:45:24 MORRIS(SH), Gabriel Shrewsbury AC SM 820
17 0:45:30 HARRISON, Matt Mercia MV40 861
18 0:46:15 FOSTER(SH), Tom Mercia MV40 843
19 0:46:19 COLE(SH), Steve Mercia MV50 864
20 0:46:25 JEGGO, Paul Springfield Striders MV55 823
21 0:46:57 MORRIS(SH), Ed Shropshire Shufflers MV40 909
22 0:47:00 JONES(SH), Adam Mercia SM 818
23 0:47:09 AGNEW(SH), Mark Mercia MV45 838
24 0:47:26 WILLHOIT(SH), Sara Mercia SL 905
25 0:47:29 RANDELL, Jeremy Meirionndd RC MV50 877
26 0:47:31 MATTHEWS(WA), Pete Mercia SM 832
27 0:47:44 HUNTER(SH), Richard Shropshire Shufflers SM 882
28 0:47:54 FENN(SH), Mark Unattached SM 851
29 0:47:59 WATKINS(SH), Andy Unattached SM 874
30 0:48:09 THWAITES, Mark RAF Cosford SM 892
31 0:48:40 BACON, Robin Shropshire Shufflers MV50 868
32 0:48:51 ROBINSON(SH), Andy Mercia MV50 871
33 0:49:00 VOICE(WA), Marie Birmingham Running & Tri SL 833
34 0:49:06 SYKES(SH), Liam RAF Cosford SM 886
35 0:49:19 MITCHELMORE(SH), Darren Shrewsbury AC MV50 854
36 0:49:22 EVASON(SH), Rob Unattached MV40 878
37 0:49:29 SWINGLER(SH), Val Shropshire Shufflers FV45 837
38 0:49:48 CHRISTIAN(SH), Marc Telford AC MV50 897
39 0:49:59 SMITH, Joshua Unattached SM 835
40 0:50:00 ADNEY(SH), James Mercia SM 896
41 0:50:14 PAVEY, Philip Leamington AC SM 834
42 0:50:43 HILL, Oliver RAF Cosford SM 899
43 0:50:54 CADMAN(STAFF), Paul Mercia MV50 917
44 0:51:00 ECCLESTON(WA), Peter Dark Peak SM 852
45 0:51:18 ROBSON(SH), Sam Unattached SM 922
46 0:51:23 GERRITY, Neil Newcastle SM 880
47 0:52:00 LLOYD(SH), Josie Mercia SL 848
48 0:52:05 DAVIES, Glenn Mercia MV60 879
49 0:52:24 PYE, Andrew Mercia SM 821
50 0:53:25 BARNES(SH), Kyle RAF Cosford SM 884
51 0:53:34 MONKSMITH, Richard Unattached SM 913
52 0:53:37 LEE(SH), Matt Newport & District MV40 867
53 0:54:17 JONES(SH), Mark Mercia MV40 817
54 0:54:20 ALEKSANDROWICZ, Tom Unattached SM 842
55 0:54:25 HINDLE, Neil Fell Running ASS MV60 856
56 0:54:43 ROWE(SH), Oliver Mercia SM 908
57 0:55:01 MCCABE(SH), Sean RAF Cosford SM 889
58 0:55:10 GREEN, Paul Tividale Trotters MV45 846
59 0:55:30 MOLLEKIN, Thomas Mynydd Du SM 853
60 0:55:35 STOREY, Craig Market Drayton RC MV55 912
61 0:55:43 MILEMAN, David RAF Cosford SM 890
62 0:55:49 WILLIAMSON(SH), Ross RAF Cosford SM 887
63 0:55:52 DAVIES(SH), Mark Mercia MV40 849
64 0:56:04 GILLIS(SH), Darien RAF Cosford SM 888
65 0:56:24 HOPKINS(SH), Dave Telford AC MV60 915
66 0:56:31 BAJIC(SH), Steve Mercia MV55 816
67 0:56:36 LEWIS(SH), Andy Shrewsbury AC MV60 850
68 0:56:40 DAVID, Rachael RAF Cosford SL 894
69 0:57:12 ALCOCK(STAFF), John Newcastle SM 898
70 0:57:28 HUDSON(WO), Peter Mercia MV50 841
71 0:57:34 PARRY(SH), Oliver Mercia SM 876
72 0:58:04 FOX, Maryke Mercia FV40 869
73 0:58:06 STARLING, Andrew Mercia MV50 825
74 0:58:26 WHITMARSH(SH), Guy Croft Ambrey RC MV70 830
75 0:58:28 BRYANT, Jonathon Bournville Harriers SM 910
76 0:58:31 PERKINS(SH), Gregory Telford AC MV60 914
77 1:00:01 GRIERSON, Robert Shropshire Shufflers SM 904
78 1:00:13 COLE(SH), Biddy Mercia FV50 865
79 1:00:41 ELLIS, David RAF Cosford SM 901
80 1:00:41 GODDARD, Micahel RAF Cosford SM 893
81 1:01:01 EVANS, Gill Shrewsbury AC FV55 921
82 1:01:11 WILLACY(SH), Steve Unattached MV50 828
83 1:01:23 SANDERSON(SH), Paul Telford AC MV60 918
84 1:01:41 MCCANN, Joshua Unattached SM 891
85 1:01:45 JONES, Huw Unattached MV50 872
86 1:01:53 REEVES, Katie Unattached SL 836
87 1:02:01 GRAINGER(SH), Jude Mercia FV40 859
88 1:02:17 LARGE, John Unattached MV45 903
89 1:03:03 GREEN, Jonathon Tividale Trotters SM 847
90 1:03:33 WATKINS(SH), Jonathon RAF Cosford SM 885
91 1:03:49 DAVIES(HE), Tom Croft Ambrey RC MV65 831
92 1:04:21 FOTHERINGHAM(SH), Paul Longden RC MV55 920
93 1:06:07 BOOTH, Peter Unattached MV45 839
94 1:06:07 HOAD(SH), Juliet Telford AC FV50 875
95 1:07:05 DAY(SH), Matthew Unattached SM 857
96 1:08:08 VELADIMIROV, Aleksandar Unattached SM 907
97 1:09:06 CURTIS, Janice Mercia FV45 866
98 1:09:30 ROBINSON, Philipa Mercia SL 862
99 1:12:01 FOTHERINGHAM(SH), Josephine Unattached FV55 919
100 1:12:20 SCROOP, Dick Mercia MV65 845
101 1:12:59 BOULTON, Lucy RAF Cosford SL 895
102 1:14:19 GLOVER, Alistair Unattached SM 863
103 1:14:43 MASON, Emma Unattached FV45 822
104 1:16:50 PYMM(WA), Lesley Bournville Harriers FV60 824
105 1:20:34 CLARE-HAY(SH), Arthur Mercia MV70 860