This event would not have been possible without the help of the following:
… so a big thanks to them and to all of you for running.
See you next year, Jim Tinnion, Race Organiser
Race no | Participant First Name | Participant Last Name | Category | Start | LP | Finish | Time start to LP | Time LP to finish | Total Time | Race position | Category position | % score |
375 | Andy | Davies | M | 10:36:00 | 12:00:00 | 12:47:41 | 01:24:00 | 00:47:41 | 02:11:41 | 1 | 1 | 109.1% |
352 | Tim | Kieniewicz | M | 10:18:00 | 11:37:00 | 12:31:15 | 01:19:00 | 00:54:15 | 02:13:15 | 2 | 2 | 107.9% |
376 | William | Laye | M | 10:32:00 | 11:59:00 | 12:45:18 | 01:27:00 | 00:46:18 | 02:13:18 | 3 | 3 | 107.8% |
380 | Mark | Agnew | M | 10:23:00 | 11:51:00 | 12:43:15 | 01:28:00 | 00:52:15 | 02:20:15 | 4 | 4 | 102.5% |
381 | Tom | Leather | M | 10:30:00 | 11:57:00 | 12:53:03 | 01:27:00 | 00:56:03 | 02:23:03 | 5 | 5 | 100.5% |
358 | Adrian | Pickles | M | 09:56:00 | 11:23:00 | 12:20:51 | 01:27:00 | 00:57:51 | 02:24:51 | 6 | 6 | 99.2% |
378 | Patrick | Wooddisse | M | 10:20:00 | 11:54:00 | 12:49:41 | 01:34:00 | 00:55:41 | 02:29:41 | 7 | 7 | 96.0% |
346 | Oli | Cox | Xpair | 10:14:00 | 11:53:00 | 12:47:12 | 01:39:00 | 00:54:12 | 02:33:12 | 8 | 1 | 93.8% |
347 | Jules | Toone | Xpair | 10:14:00 | 11:54:00 | 12:47:12 | 01:40:00 | 00:53:12 | 02:33:12 | 8 | 1 | 93.8% |
348 | Dale | Colclough | M | 10:15:00 | 11:56:00 | 12:49:42 | 01:41:00 | 00:53:42 | 02:34:42 | 9 | 8 | 92.9% |
351 | Matthew | Lawson | M | 09:54:00 | 11:33:00 | 12:30:03 | 01:39:00 | 00:57:03 | 02:36:03 | 10 | 9 | 92.1% |
385 | Jim | Hanmer | M | 10:31:00 | 12:09:00 | 13:09:44 | 01:38:00 | 01:00:44 | 02:38:44 | 11 | 10 | 90.5% |
384 | Robin | Bacon | M | 10:28:00 | 12:09:00 | 13:07:12 | 01:41:00 | 00:58:12 | 02:39:12 | 12 | 11 | 90.3% |
369 | Sue | Richmond | F | 10:21:00 | 11:58:00 | 13:02:36 | 01:37:00 | 01:04:36 | 02:41:36 | 13 | 1 | 88.9% |
379 | Ed | Dickson | M | 10:22:00 | 11:57:00 | 13:04:35 | 01:35:00 | 01:07:35 | 02:42:35 | 14 | 12 | 88.4% |
382 | Robert | Sharam | Mpair | 10:27:00 | 12:07:00 | 13:10:30 | 01:40:00 | 01:03:30 | 02:43:30 | 15 | 1 | 87.9% |
383 | Simon | Phillips | Mpair | 10:27:00 | 12:07:00 | 13:10:30 | 01:40:00 | 01:03:30 | 02:43:30 | 15 | 1 | 87.9% |
364 | Mark | Hill | M | 10:04:00 | 11:46:00 | 12:49:43 | 01:42:00 | 01:03:43 | 02:45:43 | 16 | 13 | 86.7% |
362 | Mel | Price | Xpair | 09:59:00 | 11:39:00 | 12:45:17 | 01:40:00 | 01:06:17 | 02:46:17 | 17 | 2 | 86.4% |
363 | Virgil | Barton | Xpair | 09:59:00 | 11:39:00 | 12:45:17 | 01:40:00 | 01:06:17 | 02:46:17 | 17 | 2 | 86.4% |
344 | John | Taylor | M | 10:00:00 | 11:38:00 | 12:48:14 | 01:38:00 | 01:10:14 | 02:48:14 | 18 | 14 | 85.4% |
359 | Rick | Ansell | M | 10:29:00 | 12:16:00 | 13:22:23 | 01:47:00 | 01:06:23 | 02:53:23 | 19 | 15 | 82.9% |
386 | Andrew | Weaver | Mpair | 10:40:00 | 12:25:00 | 13:34:05 | 01:45:00 | 01:09:05 | 02:54:05 | 20 | 2 | 82.6% |
387 | Nicholas | Pollock | Mpair | 10:40:00 | 12:25:00 | 13:34:05 | 01:45:00 | 01:09:05 | 02:54:05 | 20 | 2 | 82.6% |
357 | Geoff | Briggs | M | 10:02:00 | 11:47:00 | 12:57:51 | 01:45:00 | 01:10:51 | 02:55:51 | 21 | 16 | 81.7% |
373 | Joe | Faulkner | M | 10:01:00 | 11:51:00 | 12:59:22 | 01:50:00 | 01:08:22 | 02:58:22 | 22 | 17 | 80.6% |
345 | Naomi | Watson | F | 09:46:00 | 11:34:00 | 12:49:44 | 01:48:00 | 01:15:44 | 03:03:44 | 23 | 2 | 78.2% |
365 | Phil | Hayes | Mpair | 10:05:00 | 11:58:00 | 13:12:17 | 01:53:00 | 01:14:17 | 03:07:17 | 24 | 3 | 76.7% |
366 | Dave | Egglestone | Mpair | 10:05:00 | 11:58:00 | 13:12:17 | 01:53:00 | 01:14:17 | 03:07:17 | 24 | 3 | 76.7% |
377 | Mark | Leather | M | 10:19:00 | 12:18:00 | 13:31:08 | 01:59:00 | 01:13:08 | 03:12:08 | 25 | 18 | 74.8% |
356 | Paul | Challender | M | 10:17:00 | 12:10:00 | 13:30:17 | 01:53:00 | 01:20:17 | 03:13:17 | 26 | 19 | 74.4% |
349 | John | Williams | M | 09:42:00 | 11:46:00 | 12:58:51 | 02:04:00 | 01:12:51 | 03:16:51 | 27 | 20 | 73.0% |
388 | Sue | Howarth | Fpair | 10:42:00 | 12:43:00 | 14:11:13 | 02:01:00 | 01:28:13 | 03:29:13 | 28 | 1 | 68.7% |
389 | Kim | Braznell | Fpair | 10:42:00 | 12:43:00 | 14:11:13 | 02:01:00 | 01:28:13 | 03:29:13 | 28 | 1 | 68.7% |
353 | Michael | King | M | 10:09:00 | 12:21:00 | 13:39:18 | 02:12:00 | 01:18:18 | 03:30:18 | 29 | 21 | 68.3% |
354 | Julian | Brown | Xpair | 09:52:00 | 12:06:00 | 13:28:52 | 02:14:00 | 01:22:52 | 03:36:52 | 30 | 3 | 66.3% |
355 | Joanna | Miles | Xpair | 09:52:00 | 12:06:00 | 13:28:52 | 02:14:00 | 01:22:52 | 03:36:52 | 30 | 3 | 66.3% |
367 | Emma | Gould | Xpair | 09:53:00 | 12:19:00 | 13:30:58 | 02:26:00 | 01:11:58 | 03:37:58 | 31 | 4 | 65.9% |
368 | David | Gould | Xpair | 09:53:00 | 12:19:00 | 13:30:58 | 02:26:00 | 01:11:58 | 03:37:58 | 31 | 4 | 65.9% |
361 | Dave | Bowen | Xpair | 10:03:00 | 12:19:00 | 13:42:56 | 02:16:00 | 01:23:56 | 03:39:56 | 32 | 5 | 65.3% |
360 | Christine | Bowen | Xpair | 10:03:00 | 12:19:00 | 13:43:56 | 02:16:00 | 01:24:56 | 03:40:56 | 32 | 5 | 65.0% |
342 | Janice | Curtis | Fpair | 09:41:00 | 12:21:00 | 13:42:56 | 02:40:00 | 01:21:56 | 04:01:56 | 32 | 2 | 59.4% |
343 | Biddy | Cole | Fpair | 09:41:00 | 12:21:00 | 13:42:56 | 02:40:00 | 01:21:56 | 04:01:56 | 32 | 2 | 59.4% |
340 | Trevor | Matty | Xpair | 10:13:00 | 12:48:00 | 14:40:15 | 02:35:00 | 01:52:15 | 04:27:15 | 33 | 6 | 53.8% |
341 | Deborah | Parker | Xpair | 10:13:00 | 12:48:00 | 14:40:15 | 02:35:00 | 01:52:15 | 04:27:15 | 33 | 6 | 53.8% |
374 | Mark | Wright | M | 10:12:00 | 12:29:00 | 13:54:46 | 02:17:00 | 01:25:46 | 03:42:46 | m10 | ||
370 | Edwin | Sherstone | M | 10:06:00 | 12:09:00 | 13:55:10 | 02:03:00 | 01:46:10 | 03:49:10 | m8 | ||
350 | Ian | Vann | M | 09:40:00 | 12:02:00 | 13:33:08 | 02:22:00 | 01:31:08 | 03:53:08 | m8 | ||
371 | Tim | Osman | Xpair | 10:11:00 | 13:16:00 | Timed out | 03:05:00 | m8-10 | ||||
372 | Jo | Ridley | Xpair | 10:11:00 | 13:16:00 | Timed out | 03:05:00 | m8-10 |
m8 - indicates runner missed checkpoint 8