Mercia Hill Trial - Short Course

Race date: 
Sun, 26/02/2017 - 9:00am

This event would not have been possible without the help of the following:

  • Zoe Tinnion - did everything that otherwise would have been forgotton, including organising the Race Organiser
  • Charlie Leventon - timed everyone and helped check everyone was back safely
  • Suzanne Kapitanec - timing and safety check at Myndtown
  • Joe Faulkner - loan of catering equipment, floor mopping technique supervisor
  • Andy Davies, Mel Price, the Tuesday night group - collecting in controls
  • Cody Price and Roseanna Price - buttering rolls and keeping event centre team very happy

… so a big thanks to them and to all of you for running.

See you next year, Jim Tinnion, Race Organiser

Race no Participant First Name Participant Last Name Category Start LP Finish Time start to LP Time LP to finish Total Time Race position Category position
13 Zoe Barber Fpair 10:25:00 11:25:00 12:19:55 01:00:00 00:54:55 01:54:55 1 1
14 Sara Willhoit Fpair 10:25:00 11:25:00 12:19:55 01:00:00 00:54:55 01:54:55 1 1
10 Clive Richardson Mpair 10:16:00 11:23:00 12:22:37 01:07:00 00:59:37 02:06:37 2 1
11 Wayne Guest Mpair 10:16:00 11:23:00 12:22:37 01:07:00 00:59:37 02:06:37 2 1
7 Noel Hogan M 10:08:00 11:13:00 12:19:46 01:05:00 01:06:46 02:11:46 3 1
4 Ed Goldsmith Mpair 09:44:00 10:53:00 11:56:48 01:09:00 01:03:48 02:12:48 4 2
5 Andy Perry Mpair 09:44:00 10:53:00 11:56:48 01:09:00 01:03:48 02:12:48 4 2
9 Adrian Clark M 10:07:00 11:23:00 12:40:14 01:16:00 01:17:14 02:33:14 5 2
15 Maryke Fox F 10:26:00 11:54:00 13:16:45 01:28:00 01:22:45 02:50:45 6 1
12 Julian Hart M 10:24:00 11:37:00 13:17:08 01:13:00 01:40:08 02:53:08 7 3
8 Janet Hill F 09:57:00 11:25:00 13:01:28 01:28:00 01:36:28 03:04:28 8 2
3 Margaret Kodz F 09:50:00 11:19:00 12:56:08 01:29:00 01:37:08 03:06:08 9 3
1 Matthew Shaw Mpair 09:45:00 11:24:00 13:08:08 01:39:00 01:44:08 03:23:08 10 3
2 Craig Richardson Mpair 09:45:00 11:24:00 13:08:08 01:39:00 01:44:08 03:23:08 10 3
6 Denise Broom F 10:10:00 11:53:00 13:36:06 01:43:00 01:43:06 03:26:06 11 4
16 Charlie Holland M 10:48:00 12:41:00 14:51:41 01:53:00 02:10:41 04:03:41 m5,m6

m5,m6 - indicates runner missed checkpoints 5 and 6