Wrekin Streak | ||||||||
25/04/2007 | ||||||||
Ave Leaders Time (1st 10) | 0:18:47 | |||||||
Race# | Poss | In Cat | NAME | CLUB | Cat | TIME | %Leader | |
770 | 1 | 1 | Harold Wyber | Mercia | SM | 0:17:51 | 105% | |
797 | 257 | 2 | 2 | Peter Vale | Mercia | SM | 0:18:07 | 104% |
768 | 3 | 3 | Graham Gristwood | Mercia | SM | 0:18:13 | 103% | |
796 | 4 | 4 | Richard Roberts | Eryri | SM | 0:18:29 | 102% | |
762 | 284 | 5 | 1 | Roger Lamb | Mercia | M40 | 0:18:44 | 100% |
784 | 729 | 6 | 5 | Roland Stafford | Mercia | SM | 0:18:55 | 99% |
708 | 222 | 7 | 6 | Mike Bouldstridge | Mercia | SM | 0:18:56 | 99% |
812 | 75 | 8 | 1 | Rick Hailey | Telford AC | M50 | 0:19:21 | 97% |
758 | 19 | 9 | 2 | Andy Davies | Mercia | M40 | 0:19:37 | 96% |
725 | 780 | 10 | 7 | Peter Ball | Shrewsbury | SM | 0:19:40 | 96% |
724 | 823 | 11 | 8 | Juan Castillo | Shrewsbury AC | SM | 0:19:42 | 95% |
779 | 188 | 12 | 3 | Kevin Francis | Shrewsbury AC | M40 | 0:19:52 | 95% |
778 | 352 | 13 | 9 | Andrew Birch | Osw Olympians | SM | 0:19:53 | 94% |
794 | 593 | 14 | 10 | Mark Bollom | Mercia | SM | 0:19:57 | 94% |
780 | 120 | 15 | 2 | Graham Jones | Shrewsbury AC | M50 | 0:20:01 | 94% |
777 | 761 | 16 | 4 | Duncan Beales | Shrewsbury AC | M40 | 0:20:03 | 94% |
759 | 813 | 17 | 11 | John Bristow | U/A | SM | 0:20:07 | 93% |
775 | 243 | 18 | 12 | Paul Jones | Oswestry Olympians | SM | 0:20:17 | 93% |
785 | 781 | 19 | 13 | Ioan Ilie | U/A | SM | 0:20:22 | 92% |
743 | 243 | 20 | 5 | Paul Jones | U/A | M40 | 0:20:33 | 91% |
706 | 130 | 21 | 6 | Haydn Jones | Maldwyn Harriers | M40 | 0:20:36 | 91% |
718 | 199 | 22 | 14 | Mark Fenn | Mercia | SM | 0:20:40 | 91% |
818 | 595 | 23 | 15 | Anthony Nicholls | U/A | SM | 0:20:41 | 91% |
739 | 303 | 24 | 3 | Simon Daws | Telford AC | M50 | 0:20:46 | 90% |
702 | 25 | 16 | Craig Walker | Calder Valley | SM | 0:20:56 | 90% | |
787 | 821 | 26 | 17 | Jamie Davies | Telford AC | SM | 0:20:58 | 90% |
732 | 424 | 27 | 18 | Andrew Beeston | Shrewsbury AC | SM | 0:21:17 | 88% |
769 | 28 | 1 | Liis Johanson | U/A | SL | 0:21:40 | 87% | |
728 | 38 | 29 | 4 | Bob Dredge | Mercia | M50 | 0:21:49 | 86% |
726 | 892 | 30 | 7 | Mark Agnew | Mercia | M40 | 0:21:52 | 86% |
751 | 856 | 31 | 8 | Paul Hill | Telford Harriers | M40 | 0:22:08 | 85% |
744 | 585 | 32 | 9 | Charles Ashley | Wrexham | M40 | 0:22:18 | 84% |
776 | 73 | 33 | 19 | Dave Coley | Mercia | SM | 0:22:28 | 84% |
791 | 331 | 34 | 10 | Tim Jones | Shropshire Shufflers | M40 | 0:22:31 | 83% |
766 | 23 | 35 | 5 | Andy Lewis | Shrewsbury AC | M50 | 0:22:32 | 83% |
820 | 36 | 20 | Glyn Roberts | Shropshire Shufflers | SM | 0:22:42 | 83% | |
774 | 167 | 37 | 11 | John Richards | U/A | M40 | 0:22:43 | 83% |
748 | 855 | 38 | 21 | Paul Foot | Bournville Harriers | SM | 0:22:46 | 83% |
714 | 40 | 2 | Mel Price | Mercia | SL | 0:22:50 | 82% | |
712 | 735 | 41 | 22 | Martin Godwin | U/A | SM | 0:22:55 | 82% |
790 | 808 | 42 | 23 | Tom Yeomans | Shropshire Shufflers | SM | 0:23:02 | 82% |
720 | 301 | 43 | 24 | Sean Turley | U/A | SM | 0:23:12 | 81% |
731 | 836 | 44 | 12 | Chris Myles | U/A | M40 | 0:23:13 | 81% |
722 | 787 | 45 | 13 | Stephen Bajic | Telford Harriers | M40 | 0:23:16 | 81% |
783 | 945 | 47 | 14 | John Taylor | U/A | M40 | 0:23:25 | 80% |
771 | 739 | 48 | 25 | Dave Woodvine | Shropshire Shufflers | SM | 0:23:28 | 80% |
701 | 394 | 49 | 3 | Sarah Gatford | U/A | SL | 0:23:29 | 80% |
792 | 826 | 50 | 1 | Julie Cowley | Mercia | L40 | 0:23:34 | 80% |
715 | 51 | 15 | Bill Llewellyn | Telford AC | M40 | 0:23:36 | 80% | |
746 | 97 | 52 | 6 | Derek Owen | Shrewsbury AC | M50 | 0:23:44 | 79% |
729 | 53 | 16 | Paul Atkinson | Calder Valley | M40 | 0:23:45 | 79% | |
703 | 181 | 54 | 7 | Keith Richards | Mercia | M50 | 0:23:51 | 79% |
800 | 873 | 55 | 17 | John Selby | U/A | M40 | 0:23:52 | 79% |
801 | 269 | 56 | 8 | Rick Robson | Mercia | M50 | 0:24:00 | 78% |
707 | 57 | 18 | Ian Hopkins | Dudley - Kingswinford | M40 | 0:24:08 | 78% | |
814 | 245 | 58 | 9 | Paul Sanderson | Telford AC | M50 | 0:24:13 | 78% |
808 | 867 | 59 | 2 | Val Swingler | Shropshire Shufflers | L40 | 0:24:16 | 77% |
789 | 832 | 60 | 26 | Lee Howes | U/A | SM | 0:24:18 | 77% |
753 | 915 | 61 | 19 | John Littley | U/A | M40 | 0:24:23 | 77% |
734 | 62 | 4 | Tracey Gordon | U/A | SL | 0:24:27 | 77% | |
813 | 75 | 63 | 10 | Dave Hopkins | U/A | M50 | 0:24:33 | 77% |
721 | 751 | 64 | 11 | Dave Nichols | Mercia | M50 | 0:24:33 | 77% |
817 | 65 | 27 | Nick Morgan | Shrewsbury AC | SM | 0:24:44 | 76% | |
806 | 985 | 66 | 12 | Peter Singer | Dudley | M50 | 0:24:51 | 76% |
810 | 623 | 67 | 28 | Alan Weston | U/A | SM | 0:24:57 | 75% |
815 | 68 | 20 | Rob Day | Telford Harriers | M40 | 0:24:59 | 75% | |
764 | 570 | 69 | 21 | Jeff Wright | Telford Harriers | M40 | 0:25:09 | 75% |
809 | 827 | 70 | 29 | Richard Haynes | Amazing Feet | SM | 0:25:14 | 74% |
733 | 71 | 13 | Trevor Searle | Oswestry Olympians | M50 | 0:25:16 | 74% | |
738 | 501 | 72 | 1 | John Coombes | Mercia | M60 | 0:25:25 | 74% |
736 | 638 | 73 | 30 | Andrew Florendine | Shrewsbury AC | SM | 0:25:26 | 74% |
802 | 74 | 31 | Brian Crowther | U/A | SM | 0:25:33 | 74% | |
723 | 110 | 75 | 14 | Geoff Cowell | Mercia | M50 | 0:25:48 | 73% |
749 | 548 | 76 | 3 | Lisa Garside | U/A | L40 | 0:25:49 | 73% |
822 | 77 | 32 | Ed Wrat? | Shrewsbury AC | SM | 0:25:51 | 73% | |
786 | 9 | 78 | 4 | Alison Lewis | Mercia | L40 | 0:25:55 | 72% |
711 | 86 | 79 | 15 | David Gould | TRA | M50 | 0:26:03 | 72% |
717 | 68 | 80 | 2 | Colin Williamson | Shropshire Shufflers | M60 | 0:26:06 | 72% |
719 | 81 | 33 | Ben Nash | Shrewsbury AC | SM | 0:26:28 | 71% | |
804 | 983 | 82 | 5 | Leena Sankey | Mercia | SL | 0:26:35 | 71% |
793 | 252 | 83 | 22 | Peter Cooke | Mercia | M40 | 0:26:43 | 70% |
750 | 366 | 84 | 23 | Adrian Donnelly | U/A | M40 | 0:26:46 | 70% |
811 | 623 | 85 | 24 | Colin Downey | Dudley - Kingswinford | M40 | 0:26:53 | 70% |
799 | 112 | 86 | 5 | Gill Evans | Shepshed | L40 | 0:27:07 | 69% |
803 | 87 | 34 | James Adney | Badtri | SM | 0:27:25 | 69% | |
735 | 272 | 88 | 16 | Rob Beeston | Shropshire Shufflers | M50 | 0:27:38 | 68% |
710 | 113 | 89 | 1 | Gill Harris | Mercia | L50 | 0:27:43 | 68% |
807 | 922 | 90 | 6 | Wendy Searle | Wrekin RR | SL | 0:28:08 | 67% |
727 | 601 | 91 | 25 | Richard Paddock | Shropshire Shufflers | M40 | 0:28:19 | 66% |
773 | 156 | 92 | 3 | John Brown | Newport & Dist | M60 | 0:28:20 | 66% |
716 | 1 | 93 | 4 | Alan Hodgkiss | Telford AC | M60 | 0:28:26 | 66% |
709 | 258 | 94 | 17 | Phil Harris | Mercia | M50 | 0:28:30 | 66% |
756 | 131 | 95 | 2 | Helen MacDonald-Jones | Newport & Dist | L50 | 0:28:31 | 66% |
788 | 809 | 96 | 7 | Samantha Leigh | Shropshire Shufflers | SL | 0:28:36 | 66% |
754 | 816 | 97 | 26 | Tony Mills | U/A | M40 | 0:28:40 | 66% |
760 | 98 | 8 | Sarah Slattery | Telford Harriers | SL | 0:28:42 | 65% | |
737 | 99 | 6 | Sara Rex | Telford Harriers | L40 | 0:28:42 | 65% | |
805 | 812 | 100 | 18 | Thomas Portman | Wrekin Road Runners | M50 | 0:28:51 | 65% |
798 | 101 | 35 | Chris Ellis | U/A | SM | 0:29:09 | 64% | |
741 | 213 | 102 | 5 | Michael Edwards | Wrexham | M60 | 0:29:21 | 64% |
772 | 103 | 9 | Alison Larwood | Telford Harriers | SL | 0:29:28 | 64% | |
740 | 104 | 10 | Sue Foster | Telford Harriers | SL | 0:29:33 | 64% | |
745 | 125 | 105 | 6 | Grahame James | Mercia | M60 | 0:30:03 | 63% |
757 | 149 | 106 | 7 | Jane Mapp | Ludlow | L40 | 0:30:05 | 62% |
795 | 107 | 8 | Sarah Aston | Wrekin Road Runners | L40 | 0:30:45 | 61% | |
705 | 175 | 108 | 11 | Julie Ferris | Mercia | SL | 0:30:55 | 61% |
755 | 986 | 109 | 19 | Nick Kingston | Mercia | M50 | 0:30:59 | 61% |
761 | 110 | 12 | Louise Steel | Telford Harriers | SL | 0:31:06 | 60% | |
781 | 116 | 111 | 20 | Gordon Trevor | Shrewsbury AC | M50 | 0:31:07 | 60% |
730 | 420 | 112 | 3 | Carol Dredge | Mercia | L50 | 0:31:15 | 60% |
713 | 113 | 27 | Philip McVeigh | Shropshire Shufflers | M40 | 0:32:03 | 59% | |
816 | 657 | 114 | 21 | Mike Murray | FRA | M50 | 0:32:16 | 58% |
819 | 115 | 28 | Mark Wilkinson | Shropshire Shufflers | M40 | 0:34:13 | 55% | |
821 | 116 | 1 | Geoff Gartrell | Wrexham | M70 | 0:35:41 | 53% | |
742 | 117 | 4 | Jill Leventon | Mercia | L50 | 0:36:00 | 52% | |
782 | 631 | 118 | 5 | Sheila Richards | Shrewsbury AC | L50 | 0:36:41 | 51% |
747 | 530 | 119 | 6 | Pauline Richards | Mercia | L50 | 0:37:38 | 50% |
704 | 247 | 120 | 22 | Tony Scales | Shrewsbury AC | M50 | DNF | |
752 | 342 | 121 | ||||||
Please note we must have miss read one of the finisher numbers and ended up with Steve Watkins No 763 finishing twice and no finish |
||||||||
time for Andy Pryce 765, we know the runners finished in 39th & 43rd position, does anyone know who finished firsf? |
||||||||