Wrekin Fell Race 2007

Race date: 
Sun, 01/04/2007 - 11:00am
Wrekin Fell Race
1st April 2007
Poss Race No NAME CLUB Cat TIME
1 379 Michael James  Shrewsbury AC SM 00:35:38
2 333 Tom Addision Helm Hill U18M 00:39:20
3 292 Mark Croasdale Lancaster & More MV40 00:39:42
4 343 Ian Hughes Shrewsbury AC SM 00:41:00
5 370 Mike Bouldstridge Mercia SM 00:41:40
6 364 Mark Bollom Mercia SM 00:41:57
7 397 Edward Davies Mercia MV50 00:42:29
8 350 Kevin Francis Shrewsbury AC MV40 00:43:01
9 12 Phil Bolton Rossendale Harriers U18M 00:43:49
10 331 Juanda Castillo Shrewsbury AC SM 00:43:51
11 339 Phil Clayton Scunthorpe & District MV40 00:44:12
12 392 Paul Jones Owestry Olypians SM 00:44:42
13 367 Simon Daws TAC MV50 00:44:46
14 387 Steven Fenney Stone MM SM 00:45:00
15 760 Anthony Nicholls Wrekin Road Runners SM 00:45:08
16 352 James Emery TRI UK SM 00:45:13
17 49 Mick Ligema Ludlow Runners MV50 00:45:49
18 362 Haydn Jones Maldwyn MV45 00:46:20
19 351 Charlie Bailey Shrewsbury AC SM 00:46:34
20 334 Amanda Wright Birchfield Harriers SL 00:46:37
21 298 Grant Cunliffe Bossandale U18M 00:47:02
22 380 Nathan Lawton Chorley AC SM 00:47:12
23 758 Leo Murray Shrewsbury AC SM 00:47:31
24 338 Emma Clayton Scunthorpe & District U23L 00:47:45
25 328 Liam Taylor Helm Hill U18M 00:47:52
26 341 Craig Lewis Amazing Feet SM 00:48:05
27 332 Mike Addison Helm Hill MV45 00:48:37
28 365 Rachael Bollom Mercia LV40 00:48:42
29 393 Tim Jones Shropshire Shufflers MV45 00:48:47
30 337 Callum Maxwell Wirral AC U18M 00:49:20
31 374 Mel Price Mercia SL 00:49:21
32 363 Rachael Thompson Altrincham U23L 00:49:27
33 369 Daren Mitchelmore Pontesbury MV40 00:49:34
34 344 Jenny Reed Chesterfield U23L 00:49:36
35 353 Mathew Emery Preston Harriers SM 00:49:42
36 385 Andy Pryce Maldwyn SM 00:49:50
37 381 Sam Hewison Chorley AC SM 00:49:51
38 382 Andrew Hearle Mercia MV50 00:49:55
39 376 Nicholas Holmes Tatton Hall Runners MV45 00:50:18
40 348 Chris Myles U/A MV40 00:50:19
41 18 Stephen Marr Wirral AC U23M 00:50:52
42 384 Andy Pryce Maldwyn SM 00:51:17
43 330 Carl Bradshaw Wharfe Dale MV40 00:51:19
44 371 Adam Stockwell Shrewsbury AC SM 00:51:29
45 366 Rick Robson Mercia MV50 00:51:32
46 326 Holly Page Halifax U18L 00:51:35
47 16 Stephan Bajic Telford Harriers MV45 00:51:37
48 17 Bill Llewwllywm TAC MV45 00:51:42
49 355 Paul Foot Bournville Harriers SM 00:51:48
50 345 Nick Wright U/A SM 00:52:08
51 323 E Stuart Keswick U23L 00:52:22
52 293 Dereck Owen Shrewsbury AC MV55 00:52:37
53 759 John Box U/A MV45 00:52:42
54 299 Chris Jones Spenborough MV45 00:52:44
55 356 Dave Woodvine Shropshire Shufflers SM 00:52:45
56 390 Adam Godwin Rossendale Harriers U23M 00:52:45
57 389 Scott Lewis Mercia MV40 00:52:46
58 386 Andy Pryce Maldwyn SM 00:52:58
59 327 Ian Davies Ratford AC MV45 00:00:00
60 300 John Coombes Mercia MV60 00:53:10
61 335 Sean-Mark Turley U/A SM 00:53:22
62 340 Val Swingler Shropshire Shufflers LV40 00:53:30
63 349 Nick Cooper U/A SM 00:54:12
64 360 Peter Singer Dudley/ Kingswinford MV50 00:54:13
65 342 John Waldie Cornwall Athlectic MV40 00:54:24
66 372 Dave Nichols Mercia MV55 00:54:51
67 762 Paul Sanderson  TAC MV50 00:54:52
68 347 Chris Knox Keswick MV50 00:55:01
69 354 Colin Beckworth U/A SM 00:55:09
70 761 Anthony Nicholls Wrekin Road Runners SM 00:55:21
71 399 Gregory Perkins TAC MV50 00:55:28
72 391 Dave Till  Helm Hill MV45 00:55:28
73 295 Lisa Gravside U/A LV40 00:55:38
74 359 Dean Watkins Telford Harriers MV40 00:55:40
75 394 Niel Smith Shrewsbury AC MV40 00:55:41
76 398 Dave Hopkins TAC MV50 00:55:49
77 329 Paul Sessford Keighley & Craven  AC MV45 00:55:58
78 373 Mark Recoquille U/A SM 00:56:10
79 358 Roger Breakell FRA MV55 00:57:10
80 375 David Gould Trail Running MV50 00:57:25
81 377 Ian Smith Horwich RMI MV50 00:57:29
82 396 Graeme Beavers Harleqiuns OC MV45 00:57:36
83 382 Andrew Hearle Mercia MV50 00:57:52
84 296 Tim Done Keighley & Craven  AC MV40 00:57:54
85 309 Nigel Tatton U/A MV40 00:58:48
86 346 Emily Knox Keswick U18L 01:00:25
87 361 Adrian Donnelly U/A MV45 01:00:26
88 388 Alison Lewis Mercia LV40 01:01:37
89 325 John Page Todmorden MV55 01:03:06
90 9 Alan Hodgkiss  TAC MV60 01:03:44
91 336 Richard Paddock Shropshire Shufflers MV45 01:03:46
92 400 Thomas Portman Wrekin Road Runners U18M 01:03:48
93 297 Roger Hall Bingley MV50 01:03:54
94 357 Mick Fowler U/A MV50 01:05:19
95 395 Chriss Edwards DPFR SM 01:05:30
96 368 Helen Macdonald-Jones Newport & District LV50 01:08:15
97 757 Mike Murray  FRA MV55 01:10:08
98 324 Mick Edwards Dark Peak FR MV60 01:12:11
99 378 Tony Breakwell Borowdale MV60 01:13:41
100 294 Barrie Nicholas Mercia MV60 01:14:46
U10+U8
1st April 2007
Name Club Cat Number Position Time
U8G
Imogen Wright U/A U8G 80 3 02:31:00
Lorna Mackenzie U/A U8G 83 4 03:21:00
Rhiannon Hughes U/A U8G 79 5 03:54:00
Rosie Heath U/A U8G 405 12 06:26:00
U8B
Thomas Sumnel U/A U8B 85 1 02:26:00
Tom Holmes U/A U8B 81 2 02:28:00
Mathew Jones U/A U8B 85 9 05:57:00
U10G
Emma Clarke Ludlow Runners U10G 87 2 05:17:00
Rebecca Flanagan Rossendale U10G 87 3 05:18:00
Sarah Jones Spenborough AC U10G 79 10 06:15:00
Lauren Hughes U/A U10G 77 11 06:25:00
Kirsty Thompson U/A U10G 80 13 07:09:00
Molly Holder Keighly & Cravebn AC U10G 77 14 07:28:00

U10B

Samuel Johnson TAC U10B 86 1 04:50:00
Alex Hearle Mercia U10B 84 4 05:21:00
???? Whitelaw Calder Valley U10B 88 5 05:26:00
Jordan Hutchinson Rotherham U10B 83 6 05:26:00
Edan Whitelaw Calder Valley U10B 84 7 05:39:00
Callum Mackenzie U/A U10B 81 8 05:48:00
Kyle Gladwin TAC U10B 88
Wrekin Fell Race 2007 U16
1st April 2007
Name Club Cat Number Position Time
U16B
Joe Gratton Hallamshire Harriers U16B 194 1 12:50:00
Joshua Moody Matlock Ac U16B 183 2 13:03:00
Alex Till   Dallam U16B 178 3 13:49:00
Harry Croft Skipton  U16B 192 4 14:01:00
Jos Addision Helm Hill U16B 167 5 14:07:00
Josepoh Kelly Rossendale U16B 171 6 14:12:00
Jonathan Bradshaw Wharfedale Harriers U16B 169 7 14:22:00
Ryan Gould East Cheshire Harriers U16B 181 8 14:26:00
Billy Pinder Skipton  U16B 191 9 14:28:00
Rob Nichol Altrincham & District U16B 184 10 14:31:00
Niall Gould East Cheshire Harriers U16B 180 12 14:46:00
Jordan Beard Rossendale U16B 177 13 14:47:00
James Waldie Cornwall AC U16B 170 14 14:50:00
Thomas Sessford Keighly & Cravebn AC U16B 168 15 14:59:00
Marc Brown C.F.R U16B 163 16 15:04:00
Adam King Saddleworth U16B 195 17 15:29:00
Ashley Kay Rossendale U16B 182 18 15:36:00
Ben Page Halifax Harriers U16B 166 19 15:36:00
Andrew Harrison Preston Harriers U16B 188 20 16:10:00
Luke Croasdale U/A U16B 162 21 16:26:00
Christopher Hodgson C.F.R U16B 164 22 16:34:00
David Brockway Wirral Ac U16B 179 23 16:44:00
Niall Till Helm Hill U16B 174 25 17:24:00
Edward Dawes TAC U16B 185 27 18:32:00
Bradley Lomax Horwich RMI U16B 173 28 18:38:00
U16G
April Stevenson  Horwich RMI U16G 172 11 14:41:00
Rachel searson Blackburn Harriers U16G 190 24 17:07:00
Emma Flanagan Rossendale U16G 176 26 17:42:00
Leah Kay Stockport U16G 186 29 18:39:00
Jenny Dybeck Ilkley Harriers U16G 196 30 19:08:00
Heather Parker Rossendale U16G 175 31 19:55:00
Melanie Taylor Blackburn Harriers U16G 189 32 20:04:00
Sarah Kay Stockport U16G 187 33 23:55:00
Rosie Stuart Keswick AC U16G 165
Wrekin Fell Race 2007 U14
1st April 2007
Name Club Cat Number Position Time
U14B
Joseph Johnston Rossendale U14B 272 1 14:06:00
Ben Marriott Bingley U14B 290 2 14:18:00
Flinn Watson Matlock Ac U14B 284 2 14:18:00
Sam Tiu Dallam U14B 276 4 14:24:00
Tom Doyle Helm Hill U14B 288 5 14:32:00
Will Marshall Skipton  U14B 294 6 14:40:00
Rory Addison Helm Hill U14B 268 7 14:45:00
Ryan Heath  TAC U14B 286 10 15:06:00
William Molyneux Saddleworth U14B 282 11 15:26:00
RyanCroasdale U/A U14B 266 12 15:29:00
Adam Bateson Lancaster & Morecomb U14B 274 13 15:36:00
Jack Childs Tamworth U14B 281 14 15:55:00
Jonathan Doull Matlock Ac U14B 283 16 16:08:00
Stewart Nichol Altrincham & District U14B 287 17 16:18:00
James Thompson Spenborough AC U14B 267 19 16:31:00
Joshua Crane Ilkley Harriers U14B 296 21 17:12:00
Owen Whelan Bweley U14B 269 22 17:12:00
Michael Stam Liverpool Pembroke U14B 285 26 20:56:00
U14G
Laura Riches Leigh Harriers U14G 293 8 14:50:00
Melanie Hyde Dallam U14G 275 9 14:57:00
Rebbeca Taylor Blackburn Harriers U14G 292 15 16:03:00
Nicole Haviland Wirral Ac U14G 270 18 16:18:00
Chloe Murphy TAC U14G 273 20 16:57:00
Rosie Hellawell Keighly & Cravebn AC U14G 295 23 17:21:00
Charlottel Atkinson Blackburn Harriers U14G 291 24 17:40:00
Fiona Jordan Ilkley Harriers U14G 289 25 18:41:00
Holly Hearle Mercia U14G 271 27 21:08:00
Wrekin Fell Race 2007 U12
1st April 2007
Name Club Cat Number Position Time
U12G
Hannah Bethwaite Ellenborough AC U12G 387 4 14:05:00
Shannon Johnson Leigh Harriers U12G 384 5 14:07:00
Indra Davies Retford AC U12G 15 17:04:00
Georgina Spencer Rotherham U12G 383 17 17:34:00
Emily Wright TAC U12G 391 18 17:58:00
Sarah Tatton TAC U12G 378 19 18:02:00
Charlotte Cox Keighly & Cravebn AC U12G 392 20 18:20:00
Samantha Lawton Tamworth U12G 380 21 19:01:00
Chelsey Holder Keighly & Cravebn AC U12G 375 22 20:17:00
U12B
Kristian Edwards Tamworth U12B 386 1 12:56:00
George Tigh Matlock Ac U12B 393 2 13:01:00
James Hall Bingley U12B 374 3 13:43:00
Daniel Foy Ellenborough AC U12B 388 6 14:28:00
Phill Done Keighly & Cravebn AC U12B 373 7 14:34:00
Luke Tatton  TAC U12B 379 8 15:02:00
Domonic Gardener TAC U12B 403 9 15:07:00
Robert Payne U12B 382 10 15:18:00
Oliver Wood Tamworth U12B 381 11 15:27:00
Kieran Pincher Ludlow Runners U12B 389 12 16:06:00
Mathew Jones Spenborough AC U12B 376 13 16:13:00
Benjamin Ingleson Keighly & Cravebn AC U12B 394 14 16:48:00
Oliver Watson Leeds Carnegie AC U12B 385 16 17:24:00
Joe Hearle Mercia U12B 390
Benjamin Ingleson Keighly & Cravebn AC U12B 394