Combined results Titterstone Clee and Long Mynd Valleys

Race date: 
Sun, 04/02/2007 - 11:30am
­­Shropshire Weekend 2007
Combined Results
Three times the Titterstone Clee time, plus time for Long Mynd Valleys
Combined Titterston Clee Valleys Combined
Position NAME CLUB Cat Race# Poss Time TClee X3 Time Time
1 Pete Vale Mercia SM 521 1 00:19:30 0:58:30 + 1:38:54 = 2:37:24
2 Mark Bollom Mercia SM 489 4 00:21:30 1:04:30 + 1:54:54 = 2:59:24
3 Andrew Primrose Telford Harriers SM 533 3 00:21:07 1:03:21 + 1:58:15 = 3:01:36
4 Simon Daws Telford AC M50 490 6 00:21:43 1:05:09 + 1:58:24 = 3:03:33
5 Kevin Francis Shrewsbury AC M40 515 5 00:21:34 1:04:42 + 2:01:26 = 3:06:08
6 Matthew Winn-Smith Cambridge Harr SM 513 7 00:22:03 1:06:09 + 2:12:42 = 3:18:51
7 Charlie Bailey Shrerwsbury SM 493 9 00:23:51 1:11:33 + 2:07:36 = 3:19:09
8 Bob Dredge Mercia M50 512 13 00:24:06 1:12:18 + 2:11:01 = 3:23:19
9 Martin Callaghan Ludlow SM 525 10 00:23:55 1:11:45 + 2:16:27 = 3:28:12
10 Mick Jones Shrewsbury M40 492 8 00:23:45 1:11:15 + 2:17:04 = 3:28:19
11 Andrew Mason Springfield Striders M40 496 15 00:24:38 1:13:54 + 2:17:09 = 3:31:03
12 Julian Catmull Springfield Striders M40 484 14 00:24:28 1:13:24 + 2:21:02 = 3:34:26
13 Andrew Hearle Mercia M50 517 21 00:25:25 1:16:15 + 2:19:15 = 3:35:30
14 Penny Priest Ludlow SL 526 25 00:26:25 1:19:15 + 2:19:40 = 3:38:55
15 Gill Evans Shepshed L40 532 31 00:27:14 1:21:42 + 2:17:52 = 3:39:34
16 Sarah Colbert Springfield Striders SL 502 19 00:25:01 1:15:03 + 2:26:22 = 3:41:25
17 Tim Brockington Springfield Striders M50 499 11 00:23:56 1:11:48 + 2:29:45 = 3:41:33
18 John Williams Springfield Striders M50 497 23 00:25:35 1:16:45 + 2:25:59 = 3:42:44
19 Jon Legge ­
Springfield Striders
M40 483 18 00:25:00 1:15:00 + 2:27:50 = 3:42:50
20 Stephen Bajic Telford Harriers M40 479 16 00:24:48 1:14:24 + 2:33:38 = 3:48:02
21 Joe Faulkner Mercia M40 480 29 00:27:00 1:21:00 + 2:27:37 = 3:48:37
22 Paul Stukas Springfield Striders M40 505 33 00:27:25 1:22:15 + 2:36:50 = 3:59:05
23 Lisa Garside U/A L40 511 37 00:27:54 1:23:42 + 2:40:11 = 4:03:53
24 Ian Marshall Cambridge Harr M50 491 36 00:27:46 1:23:18 + 2:44:29 = 4:07:47
25 Rick Robson Mercia M50 537 32 00:27:18 1:21:54 + 2:46:08 = 4:08:02
26 Chris Good Ludlow M40 488 38 00:27:57 1:23:51 + 2:45:46 = 4:09:37
27 Keith Richards Mercia M50 535 12 00:24:02 1:12:06 + 3:00:00 = 4:12:06
28 Dave Nichols Mercia M50 518 34 00:27:28 1:22:24 + 2:52:14 = 4:14:38
29 Derek Owen Shrewsbury AC M50 520 42 00:28:16 1:24:48 + 2:51:32 = 4:16:20
30 Neil Bradley Springfield Striders M50 510 40 00:28:07 1:24:21 + 2:52:53 = 4:17:14
31 Leena Sankey Mercia SL 522 35 00:27:35 1:22:45 + 2:59:22 = 4:22:07
32 Gary Gunner Croft Ambry M60 498 43 00:28:30 1:25:30 + 3:00:49 = 4:26:19
33 Peter Hadley Cambridge Harr M60 523 47 00:29:20 1:28:00 + 3:01:13 = 4:29:13
34 Janet Hill Springfield Striders L50 504 51 00:34:39 1:43:57 + 2:54:28 = 4:38:25
35 Gordon Trevor Shrewsbury AC M50 494 52 00:34:54 1:44:42 + 3:29:21 = 5:14:03
36 Ann Shipp Springfield Striders L50 507 57 00:41:00 2:03:00 + 4:19:58 = 6:22:58
37 Fiona Stukas Springfield Striders L40 506 58 00:42:06 2:06:18 + 4:20:06 = 6:26:24
38 Alec Wisbey U/A SM 508 59 00:43:33 2:10:39 + 4:20:44 = 6:31:23
39 Dawn Potter Springfield Striders SL 509 60 00:43:34 2:10:42 + 4:20:49 = 6:31:31

­