Lee Mill Relays 2016 - Team Results | |||||||||||
Overall | Team | Leg 1 Runner | L1 time | Leg 2 Runner | L2 time | Leg 3 Runner | L3 time | Leg 4 Runner | L4 time | Total | Category |
1st | York Knavesmire Harriers A | Harry Holmes | 00:46:24 | Chris Roberts | 00:49:21 | Sam Allin | 00:48:58 | Simon Collins | 00:54:05 | 03:18:48 | Male Open |
3rd | Mercia Grindle | Virgil Barton | 00:53:37 | Carl Aveyard | 00:55:20 | Tom Roo | 00:53:55 | Simon Lanckham | 00:51:22 | 03:34:14 | Male Open |
7th | Mercia Caradoc | Paul Jones | 00:46:26 | Anna Bartlett | 01:01:38 | Mel Price | 00:57:52 | Simon Adney | 00:51:59 | 03:37:55 | Mixed |
15th | Mercia Yearlet | James Dowdall | 00:57:48 | David Chetta | 00:56:19 | Ben Beaumont | 00:56:31 | Mark Bollom | 00:58:48 | 03:49:26 | Male Open |
26th | Mercia Ashlet | Ian Grindley | 00:51:13 | John Taylor | 01:01:19 | Noel Hogan | 01:02:37 | Tim Parker | 01:02:56 | 03:58:05 | MV50s |
36th | Mercia Lawley | Zoe Barber | 00:59:03 | Kirsty Briggs | 01:07:30 | Kate Whitfield | 01:06:49 | Sara Willhoit | 00:56:26 | 04:09:48 | Female Open |
65th | Mercia Haddon | Mark Hill | 01:00:01 | Chris Westwood | 01:21:30 | Robin Bacon | 01:02:09 | John Holland | 01:10:49 | 04:34:29 | MV40s |
76th | Mercia Ragleth | Naomi Watson | 01:13:22 | Suzanne Kapitanec | 01:15:50 | Maryke Fox | 01:11:33 | Kate Whitfield | 01:10:07 | 04:50:52 | Female Open |
80th | Mercia Wrekin | Jim Tinnion | 01:03:32 | Rachael Bollom | 01:15:35 | Jude Grainger | 01:23:59 | Steve Bajic | 01:12:57 | 04:56:03 | Mixed |
95 teams competed | |||||||||||
Male Open | Team | Leg 1 Runner | L1 time | Leg 2 Runner | L2 time | Leg 3 Runner | L3 time | Leg 4 Runner | L4 time | Total | |
1st | York Knavesmire Harriers A | Harry Holmes | 00:46:24 | Chris Roberts | 00:49:21 | Sam Allin | 00:48:58 | Simon Collins | 00:54:05 | 03:18:48 | |
3rd | Mercia Grindle | Virgil Barton | 00:53:37 | Carl Aveyard | 00:55:20 | Tom Roo | 00:53:55 | Simon Lanckham | 00:51:22 | 03:34:14 | |
10th | Mercia Yearlet | James Dowdall | 00:57:48 | David Chetta | 00:56:19 | Ben Beaumont | 00:56:31 | Mark Bollom | 00:58:48 | 03:49:26 | |
45 teams | |||||||||||
Mixed | Team | Leg 1 Runner | L1 time | Leg 2 Runner | L2 time | Leg 3 Runner | L3 time | Leg 4 Runner | L4 time | Total | |
1st | Mercia Caradoc | Paul Jones | 00:46:26 | Anna Bartlett | 01:01:38 | Mel Price | 00:57:52 | Simon Adney | 00:51:59 | 03:37:55 | |
9th | Mercia Wrekin | Jim Tinnion | 01:03:32 | Rachael Bollom | 01:15:35 | Jude Grainger | 01:23:59 | Steve Bajic | 01:12:57 | 04:56:03 | |
14 teams | |||||||||||
Female Open | Team | Leg 1 Runner | L1 time | Leg 2 Runner | L2 time | Leg 3 Runner | L3 time | Leg 4 Runner | L4 time | Total | |
1st | Ribble Valley Harriers | Kirsty Hall | 00:56:38 | Emma Taylor | 00:58:55 | Caitlin Rice | 00:54:40 | Laura Riches | 00:57:58 | 03:48:11 | |
4th | Mercia Lawley | Zoe Barber | 00:59:03 | Kirsty Briggs | 01:07:30 | Kate Whitfield | 01:06:49 | Sara Willhoit | 00:56:26 | 04:09:48 | |
11th | Mercia Ragleth | Naomi Watson | 01:13:22 | Suzanne Kapitanec | 01:15:50 | Maryke Fox | 01:11:33 | Kate Whitfield | 01:10:07 | 04:50:52 | |
18 teams | |||||||||||
MV40s | Team | Leg 1 Runner | L1 time | Leg 2 Runner | L2 time | Leg 3 Runner | L3 time | Leg 4 Runner | L4 time | Total | |
1st | York Knavesmire Vets | Neil Stabbs | 00:52:58 | Tim Harvey | 00:55:24 | Barry Atkinson | 00:56:53 | Giles Hawking | 00:57:51 | 03:43:06 | |
12th | Mercia Haddon | Mark Hill | 01:00:01 | Chris Westwood | 01:21:30 | Robin Bacon | 01:02:09 | John Holland | 01:10:49 | 04:34:29 | |
13 teams | |||||||||||
MV50s | Team | Leg 1 Runner | L1 time | Leg 2 Runner | L2 time | Leg 3 Runner | L3 time | Leg 4 Runner | L4 time | Total | |
1st | Clayton Le Moors V50A | Paul Shackleton | 00:58:58 | Phil Hall | 00:58:20 | Alan Life | 00:56:52 | Tim Edward | 00:53:42 | 03:47:52 | |
2nd | Mercia Ashlet | Ian Grindley | 00:51:13 | John Taylor | 01:01:19 | Noel Hogan | 01:02:37 | Tim Parker | 01:02:56 | 03:58:05 | |
5 teams |