34th Stretton Skyline Fell Race - Sunday 4th September 2016. 19 miles , 4450' climb from Church Stretton. Shropshire.
1 | Martin Snodgrass | Wimbledon Windmilers | 334 | SM | 2.36.44 |
2 | Virgil Barton | Barlick Fell Runners | 300 | 1M40 | 2.40.29 |
3 | Gancho Slavov | Unattached | 256 | 2M40 | 2.41.33 |
4 | Andy Davies | Mercia | 289 | 1M45 | 2.41.36 |
5 | Simon Adney | Mercia | 321 | SM | 2.43.22 |
6 | Chris Atherton | Ambleside AC | 336 | SM | 2.50.02 |
7 | Matty Brennan | Erewash Valley RC | 297 | SM | 2.51.19 |
8 | Anna Bartlett | Mercia 1L | 279 | 1L45 | 2.51.33 |
9 | Jim Masters | Wye Valley Runners | 288 | 3M40 | 2.53.12 |
10 | Simon White | Telford AC | 332 | SM | 2.53.52 |
11 | Andy Thompson | Helm Hill Harriers | 335 | SM | 2.54.24 |
12 | Emma Gould | Mercia 2L | 339 | SL | 2.54.51 |
13 | Rachel Parker | Mercia 3L | 320 | SL | 2.55.42 |
14 | Oliver Parry | Mercia | 277 | SM | 2.58.00 |
15 | Richard Bacon | Torq | 319 | 4M40 | 2.59.53 |
16 | Mel Price | Mercia 4L | 328 | 1L40 | 3.00.23 |
17 | Ed Morris | Shropshire Shufflers | 347 | 5M40 | 3.01.20 |
18 | Peter Watson | Erewash Valley RC | 270 | SM | 3.01.48 |
19 | Scott Hall | Shrewsbury AC | 299 | SM | 3.03.22 |
20 | Jack Agnew | Mercia | 293 | SM | 3.07.47 |
21 | Dave Powell | Aberystwyth AC | 257 | 1M55 | 3.10.14 |
22 | Ben Beaumont | Mercia | 316 | SM | 3.10.56 |
23 | Peter Agnew | Denbigh Harriers | 325 | 1M50 | 3.12.06 |
24 | Edmond Jackson | Unattached | 262 | 2M50 | 3.13.10 |
25 | Tony Paul | Telford AC | 259 | 6M40 | 3.13.23 |
26 | Dan Sandford | Forest of Dean AC | 326 | 7M40 | 3.16.26 |
27 | Andy Kenyon | Erewash Valley RC | 298 | 2M45 | 3.18.19 |
28 | Julian Boon | Forest of Dean AC | 333 | 3M45 | 3.20.10 |
29 | Rob Jones | Worcester AC | 348 | SM | 3.20.12 |
30 | Simon Barkley | Oswestry Olympians | 258 | 8M40 | 3.22.34 |
31 | David Mullin | Mercia | 283 | 4M45 | 3.22.52 |
32 | Mark Hill | Mercia | 344 | 5M45 | 3.24.42 |
33 | Richard Cronin | MDC | 292 | SM | 3.24.52 |
34 | Norman Titley | Shropshire Shufflers | 263 | 2M55 | 3.25.46 |
35 | Robin Bacon | Mercia | 322 | 3M50 | 3.27.17 |
36 | Oliver Cooke | Long Eaton RC | 337 | 6M45 | 3.32.21 |
37 | Richard Pepper | Shropshire Shufflers | 294 | 7M45 | 3.32.45 |
38 | Deborah Millington | Wrekin Road Runners 5L | 273 | 2L45 | 3.33.11 |
39 | Libby Collinson | Shropshire Shufflers 6L | 272 | 1L60 | 3.33.12 |
40 | Simon Roberts | Buckley Runners | 330 | 8M45 | 3.33.46 |
41 | Gary Pearson | Croft Ambrey | 286 | 9M45 | 3.34.44 |
42 | Toby Newman | Unattached | 287 | SM | 3.36.03 |
43 | David Gould | Mercia | 338 | 1M60 | 3.36.26 |
44 | Sam Robson | Unattached | 357 | SM | 3.38.30 |
45 | Adrian Barnes | Shropshire Shufflers | 264 | 4M50 | 3.38.51 |
46 | Emma Collins | Denbigh Harriers 7L | 327 | 1L50 | 3.39.20 |
47 | Vic Belshaw | Denbigh Harriers | 329 | 3M55 | 3.39.20 |
48 | Trevor Matty | Dark Peak Fell Runners | 284 | 5M50 | 3.38.35 |
49 | John Duffell | Unattached | 295 | SM | 3.39.49 |
50 | Jerry Cook | Shepshed RC | 340 | 6M50 | 3.40.05 |
51 | Paul Lewis | Unattached | 260 | 9M40 | 3.40.10 |
52 | David Norris | Unattached | 291 | 7M50 | 3.40.20 |
53 | Thomas Mollekin | MDC | 269 | SM | 3.44.03 |
54 | Andrew Davies | Bridgnorth RC | 281 | 1M65 | 3.47.12 |
55 | Shaun Western | Unattached | 285 | 10M45 | 3.49.04 |
56 | Janet Edwards | Shropshire Shufflers 8L | 266 | 2L50 | 3.52.49 |
57 | David Jamieson | Ludlow Runners | 341 | 8M50 | 3.53.58 |
58 | Michael Hill | Shrewsbury Road Runners | 282 | SM | 3.55.22 |
59 | Celia Mills | Mercia 9L | 268 | 3L50 | 3.56.05 |
60 | David Perry | Shropshire Shufflers | 265 | 9M50 | 3.57.25 |
61 | David Tozer | Bayston Hill Salad Dodgers | 331 | 11M45 | 3.57.59 |
62 | Matthew Lee | Newport & District RC | 323 | 10M40 | 3.59.00 |
63 | Lee Pearce | Shropshire Shufflers | 267 | 11M40 | 4.00.37 |
64 | Steve Atherton | Ambleside AC | 356 | 2M60 | 4.01.34 |
65 | Biddy Cole | Mercia 10L | 275 | 4L50 | 4.04.57 |
66 | Steve Cole | Mercia | 276 | 10M50 | 4.04.57 |
67 | Chris Harvey | Unattached | 324 | SM | 4.05.33 |
68 | William Hanmer | Bayston Hill Salad Dodgers | 346 | 12M45 | 4.06.20 |
69 | Ian Vann | Newport & District RC | 274 | 13M45 | 4.08.54 |
70 | Adrian Forster | Unattached | 317 | 12M40 | 4.09.35 |
71 | Haydn Jones | Shropshire Shufflers | 318 | 13M40 | 4.09.35 |
72 | Nick Scott | Unattached | 296 | 14M45 | 4.09.35 |
73 | Elliott Jones | Shropshire Shufflers | 278 | SM | 4.11.52 |
74 | Dave Hills ( early start ) | Mercia | 261 | 14M45 | 4.13.50 |
75 | Dave Nicholls ( early start ) | Mercia | 290 | 2M65 | 4.23.59 |
76 | Rodney Jones | Newport & District RC | 345 | 3M65 | 4.26.50 |
77 | Paul Fotheringham | Unattached | 349 | 4M55 | 4.38.57 |
78 | Paul Jacques | Unattached | 342 | SM | 4.47.56 |
79 | Wayne Gaswell | Unattached | 343 | SM | 4.47.56 |
Congratulations to all finishers and thanks again for your continued support.
Dry conditions greeted the runners and helpers for the 34th Stretton Skyline Fell Race a tough 19 mile challenge taking in 5 summits surrounding the Church Stretton area, with 79 runners all finishing under 5 hours, 25 more than last year.
Anna Bartlett from Shrewsbury representing Mercia won the ladies race in 2 hours 51 minutes and 33 seconds, the 4th fastest ever and a personal best by three and a half minutes which she set 11 years ago. Emma Gould the 2013 winner, was 2nd in 2.54.51, whilst Rachel Parker was 3rd in 2.55.42 as Mel Price the 2014 winner was 4th in 3.00.23 giving Mercia Fell Runners a clean sweep of top 4 places. The 3 leading ladies were within a minute of each other on Caradoc, reached in 1 hour 29 minutes, with just 40 seconds separating them on Lawley reached in 1 hour 50. Anna Bartlett pulled out a lead of almost 3 minutes by the final Motts Road check point which she extended to just over 3 minutes by the finish.
37 year old Martin Snodgrass, from Wimbledon, made the most of visiting relatives in the area by winning the 34th Stretton Skyline in 2.36.44, with Virgil Barton from High Ercall representing the Lancashire team of Barlick Fell Runners, running a new personal best to take 2nd with Gancho Slavov from Aberystwyth taking 3rd. Snodgrass led throughout and gradually extended his lead to 4 minutes by Lawley reached in 1.40.08. He was even further ahead at the Motts Road final check point, but Barton cut this lead back to under 4 minutes by the finish. Slavov just snatched 3rd place by 3 seconds, having closed down a 90 seconds deficit on the Cardingmill Valley descent.
Special thanks to all our helpers, Chris Barcroft, registration, Stretton drinks, finish and presentation, Malcolm Dawes,
(Pole Bank and finish), Lin and Dave Jackson. (Little Stretton drinks), John Murray, (both A49 road crossings), Bruce Gregory, (Ragleth), Adam Cawley and family (Caradoc), Mags and Dick Langford, (Comley drinks), John Fry (Lawley) and Bruce Gregory ( Motts Road ), Margaret Cooper for organising the goody bags, Sharon at the Church Stretton Social Club, farmers and the National Trust.
See you all again next year, on Sunday 3rd September 2017 for the 35th Stretton Skyline - Paul Sanderson, Telford AC.