Morning After

Race date: 
Mon, 01/01/2007 - 11:00am
Morning After 2007
Time
Pos Name Min Sec
1 Mike James 28 52
2 Tom Owen 29 48
3 Ian Hughes 31 45
4 Roland Stafford 32 0
5 Andrew Primrose 32 21
6 Andy Davies 32 36
7 Paul Jennings 32 52
8 Ed Davies 33 15
9 A Wells? 33 31
10 Simon Norwood 33 43
11 Colin Lancaster 33 52
12 Graham McAra 34 5
13 Graham Cowley 34 18
14 Simon Daws 34 53
15 M Legeema 34 57
16 Anna Bartlett 35 7
17 Tim Devanney 35 9
18 Mark Fenn 35 19
19 Garry Pearson 35 53
20 Ben Gregory 36 31
21 Russel Map 36 35
22 Darren Ellis 36 45
23 Leo Murray 36 56
24 Kristan McKenna 37 2
25 Tim Jones 37 10
26 Graham Lowe 37 15
27 David Towers 37 30
28 Alison Lavender 37 53
29 Andy Lewis 38 1
30 Nick Hooper 38 4
31 Glyn Roberts 38 5
32 Grahame Hughes 38 16
33 A Wells? 38 37
34 Tom Yeomans 38 58
35 Bruce Blackman 39 1
36 Paul Addison 39 15
37 Val Swinger 39 21
38 Julie Cowley 39 35
39 Richard Gilbert 39 39
40 Guy Whilmarsh 39 43
41 Andy Barton 39 48
42 Andrew Spreadborough 39 51
43 Hugo Reynolds 39 52
44 G Gunner 39 54
45 Stephen Bajic 40 2
46 Geoff Cowell 40 5
47 Michael Innes 40 14
48 Dave Hopkins 40 18
49 Derek Owen 40 22
50 David Gowen 40 35
51 Holly Taylor 40 42
52 Melvyn Evans 41 2
53 Chris Myles 41 36
54 Tom Davies 41 39
55 Richard Cross 42 0
56 C Good 42 6
57 Colin Williamson 42 7
58 Tony Wright 42 7
59 Alan Morris 42 7
60 Rick Robson 42 7
61 James Davis 42 12
62 Dave Nichols 42 20
63 Robert Day 42 29
64 Phil Clarke 42 40
65 David Gould 42 51
66 Adam Tunnicliff 42 54
67 Janina Baugh 42 56
68 Leena Sankey 42 58
69 Lisa Garside 43 3
70 S Atherton 43 11
71 Richard Kemp 44 7
72 A Williams 44 20
73 K Williams 44 23
74 Claire Burgoyne 44 25
75 Terri Thompson 44 36
76 M Lavender 44 49
77 Louise Reynolds 44 56
78 T Smith 44 58
79 Pat Owen 45 6
80 Kate Whitmarsh 45 8
81 Richard Kenworthy 45 14
82 William Hammelton 45 17
83 Chris Atherton 45 19
84 Richard Paddock 45 20
85 Barbara Ward 45 31
86 Julie Cooper 45 34
87 Omar Sattaw 45 43
88 R Montieth 45 46
89 Colin Donney 46 9
90 Michael McPorkel 46 15
91 Bryan Bridges 46 30
92 Anthony Marston 46 49
93 Adam Stockwell 46 50
94 Paul Jennings 46 53
95 Sue Whittingham 46 58
96 Jonathan Pierce 47 0
97 Christine Barre 47 9
98 Roger Sandland 48 18
99 Gill Otto 48 24
100 Joe Hearle 48 43
101 Jayne Map 49 1
102 Cole Family 49 14
103 Jonatha Wood 49 34
104 Chris Morgan 49 39
105 Bridges Family 49 52
106 David Spurling 50 19
107 Marg Priestly 50 19
108 Alex Hearle 50 32
109 Andrew Hearle 50 58
110 S Coley 51 5
111 Rosemary Murray 51 18
112 Adam Sattaur 51 22
113 John McCarthy 51 24
114 Bieryoyne famiy 51 26
115 Susan Lloyd 51 29
116 Charles Taylor 51 34
117 51 54
118 Jonathan Wood 52 10
119 Adam Sattaur 52 18
120 Vaughn Griffiths 52 42
121 Ed Wood 53 3
122 Pat Turner 53 9
123 Elizabeth Salisbury 53 21
124 Sue Williams 53 25
125 M Murray 53 29
126 Angie Walshaw 53 33
127 Cooke family 53 39
128 Vin Davies 53 47
129 M Betts 53 54
130 Edward Manns 53 57
131 Kate Roberts 54 12
132 Charlie Forbes 54 19
133 Ruth Bailey 54 27
134 Eleanor Cassell 54 40
135 Robert Wright 54 42
136 Margaret Wright 55 10
137 Chris Dawes 55 17
138 Jerry Kirek 56 31
139 Amanda Pearce 56 32
140 Jan Robson 56 41
141 Jackie Sayer 56 41
142 R Rowlands 56 43
143 Cerian Lancaster 56 51
144 McKlynn family 57 18
145 D Bennion 57 22
146 Vipond family 58 4
147 Wayne Smith 58 27
148 Christine Smith 58 29
149 Holly Heal 58 42
150 Paula Harle 58 44
151 Kenworthy family 59 55
152 Baskeyfield family 60 45
153 Gordon Cooper 60 51
154 Wendy Cooper 60 51
155 Dilys Caswell
156 Hughes family
157 Michael Burton
158 Barr family
159 Cooke family
160 Lauren Hughes
161 Hughes family
162 S Jones
163 Marion Yandell
164 Gill Earthy
165 Margaret Barre
166 Micheal Barre
167 Janin Bough
168 ?
169 J Wood
170 Melanie Green
171 Jan Marston
172 Chris Slater
173 Manley Family
174 Derek Smout
175 Ciceley Thorley
176 Paul Burke
177 Nick Hooper
178 Rob Woolet
179 Wildblood family
180 Jones family
181 Francis Family
182 J G Vaig
183 Paula Harle

­