Mortimer Forest

Race date: 
Sun, 13/12/2015 - 11:00am
Posn. Surname Forename Club Category Race No. Time
1 Campbell Ross Dare2b & Highland Hill Runners SM 295 61.56
2 Harrold Matt Warley Wood Pacers SM 56 63.09
3 Stephens Gareth U/A SM 195 63.28
4 Jones Paul Oswestry Olympians M45 1 63.42
5 Carson Connor Kenilworth Runners M40 372 64.41
6 Iveson Tim Builth & District Running Club SM 345 65.14
7 Pye Shaw Amazing Feet SM 74 65.32
8 Salt Andrew Ludlow Runners SM 313 66.20
9 Yapp Matthew Ludlow Runners JM 371 66.52
10 Dowdall James Mercia SM 357 68.03
11 Davies Andy Mercia M45 326 68.26
12 Bacon Richard Torq M40 360 68.42
13 Hall Scott Sac SM 287 69.32
14 Scriven Matt Mercia M45 355 69.51
15 Atherton Chris Ambleside Ac SM 344 69.56
16 Mcfadden Sean Letterkenney Ac SM 353 70.43
17 Parry Sion Builth & District Running Club SM 340 70.44
18 Morgan Clive U/a SM 319 70.52
19 Flowers Steven Wye Valley Runners SM 115 71.12
20 Yapp Andrew Mercia M50 361 71.25
21 Gears Tim Oswestry Olympians SM 335 71.40
22 Wright James Dudley Kingswinford Rc SM 352 72.02
23 Cartland Damian Droitwich AC M40 95 72.55
24 Hammond Paul Mercia SM 322 72.56
25 Lewis Daniel Wye Valley Runners M40 217 73.03
26 Jehan Jeremy Wye Valley Runners M40 294 73.06
27 Duffy Paul U/a SM 399 73.22
28 Thomas Phil Wye Valley Runners M40 218 73.59
29 Ellis Ian Maldwyn Harriers SM 100 74.08
30 Drinkwater David U/a M40 259 74.15
31 Powell Dave Aberystwyth A.c. M55 320 74.18
32 Agnew Mark Mercia M45 325 74.27
33 Nogues Jerome SYTRI M40 178 74.30
34 Reynolds Michael Mercia M45 293 74.35
35 Killeen Mark Wye Valley Runners SM 256 74.38
36 Keyte Ian Bromsgrove & Redditch M55 380 74.39
37 Hanly Steven Mercia JM 331 74.44
38 Hayward Tom U/a SM 387 75.42
39 Jones Rob Worcester AC SM 181 75.56
40 Rooke Steve Ledbury Harriers M45 269 75.58
41 Allen John U/a M50 260 76.18
42 Booker Stuart Ludlow Runners SM 88 76.20
43 Gregg Simon Amazing Feet SM 299 76.23
44 Manning Phil Stroud A/c M55 281 76.41
45 Phillips Rhys U/A SM 254 76.44
46 Hooper Nick Black Pear Joggers M50 265 76.45
47 Bartlett Anna Shrewsbury Ac F45 339 76.46
48 Fletcher Glyn Maldwyn Harriers M50 284 77.04
49 Sharam Robert Whitchurch Whippets M40 363 77.17
50 Quane Mick Dudley Kingswinford Rc M45 351 77.32
51 Evans Richard Sytri SM 310 77.36
52 Martin Robert Maldwyn Harriers M50 382 77.42
53 Wozencroft James Ludlow Runners SM 343 77.45
54 Parkes Craig U/A M40 153 77.49
55 Bailey Neal Mercia M45 404 77.51
56 Jones Phillip U/A M40 243 78.04
57 Cole Steve Mercia M50 301 78.09
58 Hughes David U/A M45 188 78.12
59 Walker Craig Fra SM 297 78.29
60 Jones Haydn Shrewsbury Ac M50 318 78.34
61 Phillips Simon Whitchurch Whippets M45 369 78.40
62 Yapp David U/a M45 366 78.51
63 Gilbert David Canicross Clwyd M50 155 79.01
64 Grinnel Neil Ledbury Harriers SM 211 79.18
65 Jerman Garry U/A M45 109 79.50
66 Jenneson Matt Ludlow Runners SM 246 79.57
67 Gardner Peter Wfra M55 285 80.11
68 Bouston Paul Wye Valley Runners M45 160 80.20
69 Mayno Ben U/A ? 225 80.23
70 Warren Mark U/A M50 2 80.38
71 Snell John Oswestry Olympians M50 348 80.52
72 Fulford Amy Ludlow Runners F40 138 81.00
73 Wareham Emma U/a SF 350 81.45
74 Thornton Lee Canicross Clwyd SM 376 82.05
75 Blackman Bruce Shropshire Shufflers M45 384 82.10
76 Doran Chris U/A SM 22 82.25
77 Gears Jacqui Oswestry Olympians F40 334 82.30
78 Brown Andrew U/A SM 61 83.41
79 Rees Ben Croft Ambrey Rc SM 383 83.45
80 Gayle Luara Bournville Harriers SF 396 83.53
81 Hill Adam U/a SM 397 84.00
82 Martin Tripp U/A M40 36 84.01
83 Evans Rob U/A M40 171 84.02
84 Jones Bernie Maldwyn Harriers M55 359 84.14
85 Matty Trevor Malvern Joggers M50 210 84.19
86 Meadows Jonathan Wye Valley Runners SM 255 84.29
87 Judge Megan Malvern Joggers SF 308 84.31
88 Scullion Paul Chase Harriers M40 252 84.38
89 Baldwin Stuart SYTRI SM 239 84.45
90 Taylor M A U/a M55 365 84.57
91 Steel Richard Kenilworth Runners M50 379 85.02
92 Armstrong Sarah Amazing Feet F45 78 85.03
93 McDonnell Matthew U/A JM 80 85.29
94 Pye Andrew Mercia SM 266 85.30
95 Barker Louise Aberystwyth A.c. F40 327 85.34
96 Chidley Graham U/a M45 401 86.20
97 Reid Maurice Newport & District M45 290 86.22
98 Broadfoot Steve Knowsley Harriers M50 51 86.23
99 O'Brien David Wye Valley Runners SM 250 86.24
100 Hayward - Prince Charlotte Bayston Hill SF 386 86.33
101 Davies Andrew T Bridgnorth Running Club M60 342 86.50
102 Johnson Steve SYTRI M45 226 86.55
103 Morgan-jones Hugh Fra M55 298 87.22
104 Pope Bob Evesham Vale Running Club M50 194 87.29
105 Holm Kristo U/A SM 126 87.35
106 Fish David U/a M50 346 87.37
107 Smith Dave Forest Mosters M45 111 87.39
108 Smith Chris U/A M45 200 87.48
109 Lewis Gary Presteigne Pacers M45 201 87.50
110 Fensome Paul Evesham Vale Running Club M50 234 88.06
111 Garson Peter Aberystwyth A.c. M50 324 88.10
112 Bajic Stephen Mercia M55 261 88,25
113 Taylor Neil Croft Ambrey Rc M55 364 88.29
114 Day Simon U/A M40 249 88.36
115 Davenport Scott Wyre Forest Hash Harrier M40 60 88.50
116 Ritchie Leslie U/A M60 221 88.51
117 Lincoln Daren Croft Ambrey Rc M45 358 89.03
118 Swain Robert U/a SM 395 89.08
119 Millington Deborah Wrekin Road Runners F45 278 89.10
120 Heath Fred Nuneaton Harriers M50 87 89.16
121 Jons Tim Shropshire Shufflers M50 398 89.35
122 Baker Paul Royal Sutton Coldfield AC SM 48 89.39
123 Baston Michael Oswestry Olympians M45 362 89.46
124 Johnson Peter Mercia M60 354 90.05
125 O'Callaghan Michael U/A M50 227 90.28
126 Heath Richard Telford AC M45 196 90.38
127 Doran Victoria Telford Harriers SF 23 90.48
128 Strzesak Piotr Presteigne Pacers M50 341 90.56
129 Carlin Annette U/a F55 302 91.13
130 Gould David Mercia M60 253 91.17
131 Holt John U/a SM 282 91.27
132 Hughes Dave U/A M50 106 91.30
133 Roode Steve Malvern Joggers M50 307 91.32
134 Gittins Mel Canicross Clwyd F40 158 91.39
135 Willacy Steve U/A M50 94 92.01
136 McCullagh Peter Wolverhampton & Bilston AC M50 232 92.18
137 Noakes Liz Town & Country Harriers F50 272 92.55
138 Harper Samantha Croft Ambrey RC F40 99 93.06
139 Dean Chris Warley Wood Pacers M40 192 93.19
140 Whitmarsh Guy Croft Ambrey Rc M70 305 93.24
141 Westwood Christopher Telford Harriers M45 43 93.30
142 Bowers Liz Croft Ambrey RC F60 146 93.39
143 Grice Rob Wye Valley Runners M50 68 93.50
144 Harris Ian Wolverhampton & Bilston AC M50 179 93.52
145 Simmonds Robert Warley Wood Pacers M55 16 93.58
146 Watson Naomi Mercia SF 315 94.07
147 Dews Paul Ludlow Runners SM 251 94.19
148 Davis Tony U/A M55 172 94.29
149 Ranson Andrew Nuneaton Harriers M50 92 94.31
150 Andrews Edward U/A SM 65 94.44
151 Staples Louise U/a F40 381 94.51
152 Luff James Mark Warren Training SM 11 94.56
153 Barrett Steven Warley Wood Pacers M40 46 95.14
154 Rose Paul Wolverhampton & Bilston AC M40 189 95.15
155 Kemp Dominic Wolverhampton & Bilston AC M50 187 95.17
156 Luscott Frank Croft Ambrey Rc M55 317 95.23
157 Ford CJ Warley Wood Pacers SM 47 95.45
158 Hill Keith BRAT M50 168 95.47
159 Clee Bryan Presteigne Pacers M45 245 95.48
160 Newman Paul Malvern Joggers M50 112 95.50
161 Hodson Amelia U/A F45 103 95.54
162 Hayes Phil Padmore Plodders M50 304 95.54
163 Mathers Scott Bridgnorth Running Club SM 132 95.58
164 Benn Sarah Warley Wood Pacers F45 40 96.04
165 Bowen Kelly U/A SF 85 96.06
166 Tomkins Rita Presteigne Pacers F55 206 96.19
167 Grainger Jude Mercia F40 356 96.24
168 Hamer Szymon U/a SM 292 96.34
169 Pinson Anthony Telford Harriers SM 229 96.45
170 Cooper Alex U/A SM 71 96.55
171 Bateson Michelle Dolly Mixtures SF 42 97.00
172 Cooling Mark Malvern Joggers M45 323 97.09
173 Marriott Jo Croft Ambrey RC F45 198 97.34
174 Green Martin Wolverhampton & Bilston AC M45 224 97.53
175 Cooper Stacey Shropshire Shufflers SF 72 97.56
176 Gittins Dave Gobowen Tiny Steps SM 309 98.01
177 Jones William U/a SM 405 98.26
178 Rothwell Matthew U/A M45 150 98.31
179 Chidley Traharn U/a SF 400 98.41
180 Edwards Phil U/a M45 393 98.56
181 Moore Julie No Butts Fitness F45 394 99.04
182 Perks Steve U/A SM 193 99.16
183 Bennett Kim Wrekin Road Runners F50 280 99.42
184 Hadley Paul Wrekin Road Runners M50 279 99.43
185 Clarke Phil Mercia M55 336 99.44
186 Park Caroline Amazing Feet SF 77 99.45
187 Caseley Julie Malvern Joggers F55 124 100.02
188 Painter Richard Warley Wood Pacers M50 41 100.08
189 Green Jamie Ludlow Runners SM 202 100.16
190 Hinton Emily Mark Warren Training SF 6 100.18
191 Richardson Sarah Bromsgrove & Redditch F50 32 100.30
192 Powell Carol Croft Ambrey RC F40 165 100.53
193 Fowler Mick U/a M55 391 100.56
194 Wenlock Andy U/A SM 62 101.03
195 Turnbull Melissa Dolly Mixtures SF 127 101.11
196 Tree Paul U/A M45 242 101.20
197 Price John Hay Hotfooters M55 375 101.28
198 Cook Michael U/A M60 203 101.44
199 Knight Luke U/A SM 50 101.45
200 Moseley Rebecca Dolly Mixtures JF 144 102.08
201 Cole Biddy Newport & District F50 300 103.11
202 McManus Peter U/A SM 247 103.26
203 Round Royston U/A M45 207 103.31
204 Austin Melvyn U/A M55 159 103.32
205 Wilson Tanya U/A SF 120 103.33
206 Smith Frederick Wolverhampton & Bilston AC M65 191 103.34
207 Davies Tom Croft Ambrey RC M65 12 103.38
208 Worthington James U/A M40 131 103.41
209 Burrows Paul Cherwell Runners M55 306 103.50
210 Fotheringham Paul Longdel M55 402 104.08
211 Evans Julia Dolly Mixtures F45 321 104.17
212 Hammerton William Bridgnorth Running Club M65 367 104.30
213 Gutensohn Ruth Warley Wood Pacers SF 29 104.33
214 Edwards Jan Wye Valley Runners F55 149 104.40
215 Healey Lee Sweat Shop M50 15 105.17
216 Clarke Joan Stourbridge Running Club F60 129 105.26
217 Turner Jean Telford Harriers F55 374 105.27
218 Oliver Simon Wye Valley Runners M45 270 105.56
219 Morgan Caroline Dolly Mixtures SF 329 106.11
220 Carter Martin Hay Hotfooters M50 162 106.14
221 Davison Kate U/A SF 152 106.15
222 Windle Daron Telford Harriers M50 373 106.32
223 Shields Louise Stoke Fit SF 154 106.34
224 Glover Paul Stoke Fit M40 151 106.35
225 Blair Russell Wolverhampton & Bilston AC M45 182 106.40
226 Hanks Matt Gobowen Tiny Steps SM 311 106.50
227 Meredith Duncan Whitchurch Whippets M45 273 106.52
228 Carey Simon U/A M40 169 106.58
229 Walwyn Ian Malvern Joggers M60 328 107.01
230 Lewis Lee U/A SM 257 107.20
231 Pye David Amazing Feet M60 215 107.21
232 Bienz Penny U/A F45 26 107.29
233 Woodyatt Mike Cocks Moor Wood M55 262 107.32
234 Farr Caroline Dolly Mixtures F45 213 107.45
235 Austin Liza Croft Ambrey RC F50 199 107.50
236 Green Dawn Chase Harriers F45 37 107.57
237 Tipton Emma Ludlow Runners SF 98 108.50
238 Tazitdinovas Michailas U/a M40 291 109.13
239 Thompson Paul U/a M45 347 109.38
240 Symonds Brian Wye Valley Runners M70 148 109.44
241 Booth Lucy U/A F40 216 109.45
242 Dean Mark U/A M50 235 109.49
243 Nielsen Henrik U/A M50 123 110.04
244 Clarke Gayle Telford Harriers SF 35 110.14
245 Prosser Colin Chepstow Harriers M50 228 110.38
246 Moore David Wyre Forest Hash Harrier M55 20 110.56
247 Riley Lucas U/a SM 403 110.59
248 Peacock Carl U/A M40 121 111.20
249 Stilwell Stella Ludlow Runners F50 288 111.31
250 Crossley Hannah Ludlow Runners SF 212 111.33
251 McDonnell Alex U/A M45 81 111.46
252 Urmston Kevin U/a M40 258 111.54
253 McDonnell Julie U/A F50 82 112.21
254 Baker Howard U/A M40 136 112.32
255 Sheldon Richard Wyre Forest Hash Harrier M45 18 112.35
256 Cartwright Peter U/A M60 204 112.37
257 Sheldon James Wyre Forest Hash Harrier JM 19 112.38
258 Harrison Christopher U/A M70 83 112.39
259 Evans Terry Presteigne Pacers M45 167 113.04
260 Bills Kimberley Mark Warren Training F55 7 113.11
261 Skolimowska Ewelina Black Pear Joggers SF 389 113.25
262 Bowery Robert Black Pear Joggers SM 388 113.27
263 Rayner Steve U/A M55 222 113.38
264 Hugh Deb Telford Harriers F50 34 113.47
265 Hall Sarah U/A F45 114 113.57
266 Wright Jeff Telford Harriers M55 38 114.06
267 Richards Simon Barnt Green Chuggers M55 163 114.28
268 Metzcer John Newport & District M55 286 114.34
269 Dillon Mark Malvern Joggers M50 312 114.44
270 Westwood Georgina Telford Harriers F45 44 114.51
271 Gapper Elysia Telford Harriers SF 53 114.52
272 Bownes Julie Croft Ambrey Rc F50 378 114.59
273 Anstey Mike Mark Warren Training M55 10 115.18
274 Andrews John Dudley Kingswinford Rc M40 349 115.23
275 Dutoit Megan Broseley Joggers SF 84 115.28
276 Welch Emma U/A SF 214 115.32
277 Boyle Joanna U/A F40 166 115.59
278 Holt Marianne U/A F40 164 116.00
279 Kelly Paul Chase Harriers M45 241 116.05
280 Austin Louise U/A F40 137 116.18
281 Coates Craig Bridgnorth Running Club SM 105 116.47
282 Norman David Telford Harriers M45 390 117.05
283 Fairs Steven Telford Harriers M45 392 117.06
284 Brook John Worcester Ac M70 385 117.12
285 Smith Gudrun U/A F50 58 118.02
286 White Jennifer Warley Wood Pacers F40 27 118.03
287 Wilson Thea U/A SF 119 118.04
288 Brown Craig U/A SM 248 118.06
289 Rogers Jan Bridgnorth Running Club F45 116 118.13
290 Beavan Becky U/A SF 117 118.59
291 Krivosic Peter Dudley Kingswinford RC M45 219 119.39
292 Patterson David U/a M45 264 119.40
293 Carr Natalie Bridgnorth Running Club SF 63 119.42
294 Rogers Michael U/a M50 296 119.56
295 Yapp Sally Ludlow Runners F45 370 120.38
296 Smith Nickie Bridgnorth Running Club F40 64 121.15
297 Norton Jennifer Bridgnorth Running Club F45 104 121.16
298 Jennings Paul U/a M45 337 121.20
299 Bunn Lorraine U/a F45 263 121.36
300 Bray Jennifer U/A SF 39 122.31
301 Hodgkins Ashley Mash Running M40 175 122.40
302 Mundy Mark Mash Running M40 173 122.41
303 Morton Sandra U/a F65 303 122.45
304 Smith Christine Wolverhampton & Bilston AC F65 190 122.48
305 Hall Graham Cocks Moor Wood M65 161 122.49
306 Dwerryhouse Sheila Fountain Fun Runners F55 13 122.50
307 Cartwright Tina U/A F55 209 123.00
308 Macrorie Claire U/A F50 57 123.04
309 Hatton Samantha U/A F45 139 123.30
310 Jones Laura Oswestry Olympians SF 267 123.38
311 Martland David U/a M45 268 123.39
312 Clee Debbie Presteigne Pacers F40 244 123.40
313 Power Angela Warley Wood Pacers F50 17 124.59
314 Green Nick U/A M45 238 125.16
315 Green Emma U/A F40 237 125.16
316 Morris Adrian SYTRI M45 96 125.25
317 King Rachel Dolly Mixtures F40 223 126.00
318 Gilbert-davies Julia Dolly Mixtures F45 316 128.51
319 Mellor Peter U/A SM 205 129.10
320 White Nina Wolverhampton & Bilston AC SF 170 129.19
321 Baskeyfield Ann Ludlow Runners F55 271 131.02
322 Povey Mark Ludlow Runners M50 113 132.04
323 Krivosic Sarah Dudley Kingswinford RC F45 220 133.00
324 Larwood Alison Telford Harriers F45 143 137.14
325 Deacon Caroline Telford Harriers F55 141 137.16
326 Christie Ceri U/A F55 180 137.55
327 Masters Elizabeth U/A F50 185 137.56
328 Richards Adam Whitchurch Whippets SM 368 137.58
329 Jennings Annette U/a F40 338 138.48
330 Stanton-Warren Jack Mark Warren Training SM 5 138.50
331 Ford Kerry Broseley Joggers F40 93 140.35
332 Wheeler Helen Broseley Joggers SF 89 140.36
333 Worthington Magdalena U/A SF 236 140.38
334 Hopkins Mat U/A SM 240 140.39
335 Sheppard Suzanne Dolly Mixtures F45 28 140.54
336 Jerman Rachel Dolly Mixtures SF 30 140.57
337 Pymm Lesley Bournville Harriers F60 130 141.07
338 Atherton Caron Dolly Mixtures F55 333 142.32
339 Roberts Ruth U/A SF 122 143.34
340 Bayliss Rachael U/A SF 135 145.03
341 Persson Johanna Broseley Joggers SF 90 148.07
342 Powell Emily Dolly Mixtures SF 55 150.46
343 Gray Sam U/a F40 377 150.47
344 Hillyer Adrian U/A M50 147 150.49
345 Wooles Laura Hereford Hotsteppers SF 314 154.37
346 Evans Donna Presteigne Pacers F45 174 154.46
347 Gummery Shelly Hereford Hotsteppers SF 52 154.50
348 Williams Clare U/A F40 54 154.56
349 Jones Norma Newport & District F50 276 155.05
350 Rudling Sian Newport & District F55 277 155.07
351 Hughes Jane U/A F45 107 160.21
352 Williams Fay Dolly Mixtures F45 102 163.02
353 Price Becky Dolly Mixtures SF 97 163.03
354 Banfield Sandra Dolly Mixtures F55 330 163.08
355 Atherton Stephen Ambleside Ac M55 332 163.10
356 Evans Fiona Newport & District F45 275 168.11
357 Reid Helen Newport & District F45 289 168.13
358 Woodcock Karen Nrdc F55 283 173.00
359 Vann Ian Newport & District M45 274 173.03