Posn. | Name | Cat. | Club | Start | Finish | Time |
1 | Richard Roberts | Msen | Eryri | 11:17:26 | 12:19:55 | 01:02:29 |
2 | Dominic Jones | Msen | Shufflers | 10:28:29 | 11:31:38 | 01:03:09 |
3 | Richard Bacon | M40 | Torq | 09:41:25 | 10:50:47 | 01:09:22 |
4 | Chris Atherton | Msen | Ambleside | 11:13:08 | 12:22:35 | 01:09:27 |
5 | Simon Adney & | Mpair | Mercia | 11:11:46 | 12:23:35 | 01:11:49 |
Tom Roo | ||||||
6 | Andy Davies | M40 | Mercia | 11:06:15 | 12:18:21 | 01:12:06 |
7 | Kevin Sandwith | Msen | 10:22:54 | 11:36:38 | 01:13:44 | |
8 | Andrew Reeve | M40 | Condover Crusaders | 09:40:55 | 10:56:44 | 01:15:49 |
9 | Adrian Pickles | M50 | Mercia | 11:19:47 | 12:35:40 | 01:15:53 |
10 | Sam Robson | Msen | Mercia | 10:40:38 | 11:58:28 | 01:17:50 |
11 | Mark Agnew | M40 | Mercia | 11:20:21 | 12:38:30 | 01:18:09 |
12 | Simon Phillips & | Mpair | Whitchurch Whippets | 09:42:21 | 11:03:24 | 01:21:03 |
Rob Sharam | ||||||
13 | Val Swingler | F40 | Shufflers | 10:26:26 | 11:47:35 | 01:21:09 |
14 | Nicholas Pollock | M40 | 09:24:34 | 10:47:42 | 01:23:08 | |
15 | Paul Gresty | M60 | Shufflers | 11:00:48 | 12:24:05 | 01:23:17 |
16 | Stuart Robinson & | Mpair | Telford Harriers | 10:15:49 | 11:39:21 | 01:23:32 |
Jon Higson | ||||||
17 | Brave Blackman | M40 | Shuffler | 09:52:39 | 11:16:12 | 01:23:33 |
18 | Ed Morris & | MixPair | Shufflers | 09:51:20 | 11:15:37 | 01:24:17 |
Sarah Kenyon | ||||||
19 | Guy Holloway | M40 | Bayston Hill Salad D's | 10:01:57 | 11:26:50 | 01:24:53 |
20 | Lawrie Jones | M60 | Wrekin O | 10:44:42 | 12:09:56 | 01:25:14 |
21 | John Taylor & | Mpair | Mercia | 09:23:43 | 10:49:42 | 01:25:59 |
Noel Hogan | ||||||
22 | James Hanmer | Msen | Bayston Hill Salad D's | 10:30:43 | 11:56:50 | 01:26:07 |
23 | Chris Harvey | Msen | 09:40:26 | 11:07:47 | 01:27:21 | |
24 | Wayne Smith | Msen | 09:56:37 | 11:24:34 | 01:27:57 | |
25 | Bradley Gurney | Msen | Mercia FR | 09:30:58 | 10:59:07 | 01:28:09 |
26 | Alistair Mitchell | M40 | SyTri | 10:24:17 | 11:52:29 | 01:28:12 |
27 | Justin Shirra | M40 | SyTri | 10:25:08 | 11:53:29 | 01:28:21 |
28 | Colin Lancaster | MixPair | Ludlow R & Bayston Hill SD’s | 09:59:13 | 11:28:14 | 01:29:01 |
& Charlotte Haywood-Prince | ||||||
29 | Phil Perry | Msen | SyTri | 10:16:53 | 11:46:19 | 01:29:26 |
30 | Neal Bailey | M40 | Mercia | 09:55:17 | 11:24:45 | 01:29:28 |
31 | Clive Richardson | M40 | Wrekin O | 10:39:52 | 12:09:50 | 01:29:58 |
32 | Andy Robinson | M50 | Mercia | 10:20:01 | 11:51:50 | 01:31:49 |
33 | Stephen Bajic | M50 | Mercia | 09:57:31 | 11:29:37 | 01:32:06 |
34 | Adrian Clark | M50 | Shufflers | 10:01:15 | 11:34:17 | 01:33:02 |
35 | Chris Bowen | M40 | SAC | 10:34:19 | 12:07:28 | 01:33:09 |
36 | Andrew Davies | Msen | Mercia | 10:27:57 | 12:01:25 | 01:33:28 |
37 | Naomi Watson | Fsen | Mercia | 11:13:46 | 12:47:15 | 01:33:29 |
38 | David Egglestone | M50 | Shufflers | 10:03:15 | 11:37:32 | 01:34:17 |
39 | Steve Holder | M40 | 10:27:10 | 12:01:49 | 01:34:39 | |
40 | Eddie Pomfret | M50 | 09:53:12 | 11:28:51 | 01:35:39 | |
41 | Richard Collins & | Mpair | Oswestry | 10:28:57 | 12:05:16 | 01:36:19 |
Mathew Collins (13) | ||||||
42 | Kim Braznell & | Fpair | Mercia | 09:39:53 | 11:17:31 | 01:37:38 |
Sue Howarth | ||||||
43 | Mike McCorkell | M40 | Tattenhall | 09:52:03 | 11:29:49 | 01:37:46 |
44 | Edward Andrews & | Mpair | 10:02:46 | 11:40:33 | 01:37:47 | |
Alex Cooper | ||||||
45 | Dave Hills | M40 | 09:18:05 | 10:55:57 | 01:37:52 | |
46 | Geraint Davies | Msen | 09:37:37 | 11:17:07 | 01:39:30 | |
47 | Louise Dermont & | MixPair | Shufflers | 09:43:39 | 11:23:51 | 01:40:12 |
Mark Bayliss | ||||||
48 | Richard Paddock & | MixPair | Shufflers | 10:08:18 | 11:48:35 | 01:40:17 |
Annabel Hodgson | ||||||
49 | Adrian Griffiths | M40 | Shufflers | 11:00:05 | 12:40:42 | 01:40:37 |
50 | Steve Cole & | MixPair | Mercia | 10:25:37 | 12:06:17 | 01:40:40 |
Biddy Cole | ||||||
51 | Ian Vann & | Mpair | Newport & D | 09:28:38 | 11:09:37 | 01:40:59 |
Maurice Reid | ||||||
52 | Alastair Cathcart & | Mpair | High Sports | 11:18:32 | 12:59:48 | 01:41:16 |
Simon Cathcart | ||||||
53 | John Yandell | M60 | Mercia | 10:14:56 | 11:56:36 | 01:41:40 |
54 | Maryke Fox & | MixPair | Shufflers | 09:26:25 | 11:08:26 | 01:42:01 |
Robin Bacon | ||||||
55 | Adrian Donnely | M50 | Mercia FR | 09:23:06 | 11:05:32 | 01:42:26 |
56 | Barbara Cave | F50 | 09:27:07 | 11:11:13 | 01:44:06 | |
57 | Nick Hill & | Mpair | Shrewsbury Road R | 09:19:14 | 11:03:50 | 01:44:36 |
Mike Hill | ||||||
58 | Scott Mathers | Msen | Bridgnorth | 09:58:21 | 11:43:37 | 01:45:16 |
59 | Sharron Richardson & | Fpair | Mercia | 10:37:38 | 12:23:17 | 01:45:39 |
Kate Whitfield | ||||||
60 | Chris Purcell & | Mpair | Shufflers | 10:17:41 | 12:03:29 | 01:45:48 |
Ian Ford | ||||||
61 | Juliet Hoad & | MixPair | 09:34:14 | 11:20:03 | 01:45:49 | |
Bruce Gregory | ||||||
62 | Helena Bramwell | Fsen | Shufflers | 10:37:26 | 12:23:20 | 01:45:54 |
63 | Peter Grindley | M70 | SyTri | 10:23:35 | 12:10:02 | 01:46:27 |
64 | Amber Gibb (13) & | Fpair | Mercia | 10:00:45 | 11:47:20 | 01:46:35 |
Amy Farmer (13) | ||||||
with ↓ | ||||||
65 | Polly Gibb | F50 | Mercia | 10:00:33 | 11:47:25 | 01:46:52 |
66 | Michael Cook | M60 | 09:42:55 | 11:30:03 | 01:47:08 | |
67 | John Hall | M60 | FRA | 09:47:49 | 11:35:04 | 01:47:15 |
68 | Paul Webb | M50 | 10:13:38 | 12:02:05 | 01:48:27 | |
69 | Alan Boardman | M40 | 10:58:52 | 12:47:31 | 01:48:39 | |
70 | Simon Cope | M40 | 10:31:09 | 12:21:06 | 01:49:57 | |
71 | Graham Chidley & | MixPair | Chidley Crew | 09:46:02 | 11:36:30 | 01:50:28 |
Traharn Chidley | ||||||
72 | Andy Davey | M60 | 09:48:33 | 11:39:13 | 01:50:40 | |
73 | Andrew Griffiths | M50 | 10:04:16 | 11:56:48 | 01:52:32 | |
74 | Kerry Allison & | Fpair | 09:17:24 | 11:10:00 | 01:52:36 | |
Rachel Leigh | ||||||
75 | Andrew Spreadborough & | Mpair | 10:04:01 | 11:56:53 | 01:52:52 | |
Jerry Martin-Jones | ||||||
76 | Arthur Clare-Hay | M70 | Mercia | 09:54:11 | 11:47:15 | 01:53:04 |
77 | Jane Rowlands | F50 | Ludlow Runners | 09:31:49 | 11:25:23 | 01:53:34 |
78 | Wendy-Jane Walton & | Fpair | 09:16:09 | 11:10:16 | 01:54:07 | |
Gill Otto | ||||||
79 | Dave Webb | M50 | 09:39:16 | 11:34:07 | 01:54:51 | |
80 | Peter Cooke | M50 | Mercia | 10:14:14 | 12:11:21 | 01:57:07 |
81 | Alastair Drummond | M40 | 10:33:10 | 12:30:23 | 01:57:13 | |
82 | Paul Hadley | M50 | Wrekin RR | 10:31:59 | 12:29:39 | 01:57:40 |
83 | Emily Westall & | Fpair | 09:44:16 | 11:43:54 | 01:59:38 | |
Esme Turner | ||||||
84 | Nicola Logan | F40 | 09:45:14 | 11:44:55 | 01:59:41 | |
85 | Michael Bastow & | Mpair | Oswestry | 09:29:27 | 11:30:28 | 02:01:01 |
Peter DeBuer | ||||||
86 | Alan Morris & | MixPair | Shufflers | 10:22:02 | 12:23:13 | 02:01:11 |
Gill Evans | ||||||
87 | Lucy Hart (13) & | MixPair | Wenlock Olymp | 10:09:43 | 12:11:13 | 02:01:30 |
Paul Jennings | ||||||
88 | Michael Hawksby & | Mpair | 10:06:43 | 12:09:28 | 02:02:45 | |
Andrew Tite | ||||||
89 | Roger Kerr | Msen | 09:25:56 | 11:29:31 | 02:03:35 | |
90 | Di Jacks | F40 | Shropshire Shuffs | 10:51:40 | 12:55:54 | 02:04:14 |
91 | Sandra Dainty & | MixPair | Newport & D | 09:25:18 | 11:29:34 | 02:04:16 |
Paul Dainty | ||||||
92 | Russel Mapp & | MixPair | Ludlow | 09:49:12 | 11:55:03 | 02:05:51 |
Jane Mapp | ||||||
93 | Charles Brayne & | MixPair | 10:09:04 | 12:15:51 | 02:06:47 | |
Karen Brayne | ||||||
94 | Carole Hart & | Fpair | 10:04:55 | 12:14:07 | 02:09:12 | |
Anne Jennings | ||||||
95 | Stephanie Mackey | M60 | 09:27:56 | 11:38:24 | 02:10:28 | |
96 | Grahame Hughes & | Mpair | Mercia | 10:36:46 | 12:47:27 | 02:10:41 |
Rick Robson | ||||||
97 | Anna Bartlett | F40 | Mercia | 09:50:18 | 12:01:15 | 02:10:57 |
98 | Darren Hall & | Mpair | Shufflers | 10:19:15 | 12:30:39 | 02:11:24 |
John Milner | ||||||
99 | Chris Price | M60 | 09:46:56 | 12:00:28 | 02:13:32 | |
100 | Graham Hardy | M70 | Wrekin O | 10:18:17 | 12:36:08 | 02:17:51 |
101 | Chris Roberts | M50 | 09:37:06 | 11:56:25 | 02:19:19 | |
102 | John Whittingham | M50 | 09:18:38 | 11:38:31 | 02:19:53 | |
103 | Dave Prescott & | MixPair | Bridgnorth | 10:20:59 | 12:45:53 | 02:24:54 |
Amanda Prescott | ||||||
104 | C E Bowen | M70 | 10:34:37 | 13:02:49 | 02:28:12 | |
105 | David W. Hughes | M60 | SyTri | 09:36:29 | 12:05:13 | 02:28:44 |
106 | Rebecca Buchanan | F40 | 10:07:46 | 12:41:32 | 02:33:46 | |
107 | Claire Darke & | Fpair | 10:07:25 | 12:41:37 | 02:34:12 | |
Sophie Peach | ||||||
108 | Joanna Sharp & | Fpair | Ludlow | 10:29:48 | 13:04:57 | 02:35:09 |
Hannah Crossley | ||||||
109 | Daniel Jones & | Mpair | Shufflers | 09:41:50 | 12:18:26 | 02:36:36 |
Callum Jones (8) | ||||||
110 | Alison Bradley | F50 | 09:22:04 | 12:01:18 | 02:39:14 | |
111 | Leena Cowell & | Fpair | Mercia | 09:19:39 | 12:01:20 | 02:41:41 |
Rachael Bollam | ||||||
112 | Geoff Sproson | M60 | LDWA | 09:35:25 | 12:40:15 | 03:04:50 |
113 | John Sproson | M70 | Mercia | 09:35:05 | 12:40:17 | 03:05:12 |
114 | Helen Clarke & | Fpair | 09:38:17 | 12:43:48 | 03:05:31 | |
Wendy Hyde | ||||||
115 | John Tearle & | MixPair | Shufflers | 10:11:26 | 13:31:39 | 03:20:13 |
Julie Williams | ||||||
116 | Claire Underhill & | Fpair | 10:10:53 | 13:31:41 | 03:20:48 | |
Tanya Jones | ||||||
117 | Chris Holloway & | MixPair | Bristol Ramblers | 09:33:18 | 12:54:39 | 03:21:21 |
Jean Osborne | ||||||
118 | Mick Ward | M80 | Oswestry Olymp. | 09:32:27 | 13:03:53 | 03:31:26 |
119 | Olivia Glackin | F50 | 09:21:18 | 13:06:25 | 03:45:07 | |
120 | Jean Heiron | F60 | 09:20:43 | 13:06:23 | 03:45:40 | |
121 | Jane Carroll & | Fpair | 10:12:58 | 15:56:56 | 05:43:58 | |
Jayne Hughes | ||||||
122 | Annette Martin-Jones & | Fpair | 10:12:11 | 15:56:13 | 05:44:02 | |
Susan Byatt |
Weather: Fine and cold; some damp, some sun, some mist.
Ground: Generally good, some soft/muddy.
For photos go online to:
https://www.flickr.com/photos/70907794@N00/sets/
Figures:
5 youngsters (under 17; 8 to 13)
1 over 80 (actually 81)
5 over 70
11 over 60
46 pairs
76 solo
= 168 participants
111 male
57 female
29 Mercia
26 Shufflers
5 SY Tri
4 Newport & D
4 Ludlow R
3 Wrekin Orienteers
3 Oswestry Olymp
3 High Sports