Pontesbury

Race series: 
Race date: 
Wed, 24/06/2015 - 7:30pm
Race# Series# Poss In Cat NAME CLUB Cat TIME %Leader
696 3935 1 1 Duncan Birtwistle Telford AC SM 0:20:15 107%
612 243 2 1 Paul Jones Mercia M45 0:20:34 105%
675 2156 3 2 Tim Davies Mercia SM 0:20:50 104%
620 3152 4 3 Dominic Jones Mercia SM 0:21:00 103%
628 1913 5 4 James Dowdall Mercia SM 0:21:41 100%
699 4072 6 5 Michael Hopkins U/A SM 0:21:45 99%
635 1987 7 6 Simon Adney Mercia SM 0:22:24 96%
613 1232 8 7 Tom Roo Mercia SM 0:22:27 96%
621 774 9 1 Mel Price Mercia L40 0:22:30 96%
674 2066 10 1 Richard Bacon TORQ M40 0:22:38 95%
676 729 11 2 Roland Stafford Mercia M40 0:22:47 95%
606 3335 12 2 Darren Fishwick Chorley M45 0:22:49 95%
688 4013 13 8 Clive Morgan U/A SM 0:23:04 94%
657 3633 14 9 William Laye Bridgnorth RC SM 0:23:18 93%
639 3721 15 10 Daniel Roberts Oswestry Olympians SM 0:23:20 93%
647 1250 16 1 Emma Gould Mercia SL 0:23:21 93%
677 103 17 1 Ed Davies Mercia M60 0:23:22 92%
666 4055 18 1 William Pickles Mercia MU23 0:23:56 90%
608 3140 19 3 Ian Lowe Oswestry Olympians M40 0:23:57 90%
655 3252 20 2 Todd Langley-Tanner Mercia MU23 0:23:58 90%
632 2773 21 3 Jack Agnew Mercia MU23 0:24:04 90%
631 892 22 3 Mark Agnew Mercia M45 0:24:49 87%
614 3379 23 4 Gary Pearson Croft Ambrey M45 0:24:55 87%
685 3929 24 11 Kevin Sandwith u/a SM 0:25:16 86%
651 3499 25 1 Steve Cole Mercia M50 0:25:18 85%
607 3731 26 2 Steve Roberts Oswestry Olympians M60 0:25:23 85%
618 3255 27 5 David Kingston Telford Harriers M45 0:25:31 85%
680 4062 28 4 Ed Morris Shropshire Shufflers M40 0:25:45 84%
637 995 29 12 James Adney Mercia SM 0:25:45 84%
643 837 30 2 Stephen Thompson BRAT M50 0:25:49 84%
665 651 31 1 Adrian Pickles Mercia M55 0:25:52 84%
681 4051 32 2 SARA Willhoit SY Tri SL 0:26:04 83%
636 3875 33 13 Mark Ferguson Wolves & Bilston SM 0:26:09 83%
661 732 34 5 Neil Postans Shropshire Shufflers M40 0:26:10 83%
649 3489 35 14 Jonathan Higson Telford Harriers SM 0:26:12 82%
623 1126 36 3 Karl Lewis Tipton Harriers M50 0:26:15 82%
646 1955 37 15 Pete Walters Stourbridge RC SM 0:26:19 82%
640 3119 38 6 Guy Holloway Bayston Hill Salad dodgers M40 0:26:38 81%
700 117 39 6 Graham Chidley U/A M45 0:26:41 81%
668 3541 40 1 harry duffy Shrewsbury AC MU18 0:26:42 81%
701 3248 41 7 Matthew Bishop U/A M45 0:26:42 81%
690 3938 42 7 Dominic Williams u/a M40 0:26:43 81%
638 3442 43 8 Lee Williams Oswestry Olympians M40 0:26:44 81%
670 4056 44 16 Phillip Jones Shropshire Shufflers SM 0:26:49 81%
686 4066 45 17 John Cowen Crossfit Shropshire SM 0:26:54 80%
642 3447 46 2 Martin Ludford BRAT Club M55 0:26:57 80%
653 1945 47 3 Megan Lloyd Mercia SL 0:26:59 80%
693 3313 48 4 Helen Wainwright U/A SL 0:27:00 80%
619 862 49 18 Simon Gregg Amazing Feet SM 0:27:01 80%
616 3757 50 19 Toby Newman U/A SM 0:27:03 80%
698 3315 51 5 Traharn Chidley U/A SL 0:27:26 79%
626 3994 52 1 Rosa Lewis Tipton Harriers LU16 0:27:41 78%
669 2665 53 20 James Hanmer Bayston Hill Dodgers SM 0:27:54 77%
624 3991 54 8 Robert Sedgley Tipton Harriers M45 0:27:58 77%
629 3993 55 9 Andrew Bentley Tipton Harriers M45 0:28:02 77%
622 3036 56 1 Lucy Aphramor Mercia L45 0:28:03 77%
609 123 57 3 Graham Spencer Mercia M60 0:28:06 77%
641 1577 58 21 Geraint Davies U/A SM 0:28:14 77%
648 3679 59 4 David Gould Mercia M60 0:28:16 76%
687 331 60 4 Tim Jones Shropshire Shufflers M50 0:28:18 76%
664 1023 61 10 Bruce Blackman Shropshire Shufflers M45 0:28:20 76%
617 1284 62 5 Peter Hudson Mercia M50 0:28:29 76%
633 2760 63 5 Dave Thomlinson Mercia M60 0:28:35 76%
645 3502 64 1 Kaya Saul Maldwyn Harriers MU16 0:28:45 75%
671 3602 65 22 Euan Mortimer SYTRI SM 0:28:48 75%
678 143 66 6 Jacqui Loxam Mercia SL 0:29:02 74%
682 4050 67 23 Olly Rowe U/A SM 0:29:04 74%
694 3941 68 24 Barry Worth Mercia SM 0:29:09 74%
692 4015 69 2 Lucy Tait-Harris Telford AC L40 0:29:18 74%
615 972 70 1 Gary Gunner Croft Ambrey M65 0:29:38 73%
679 1781 71 25 Duncan Bowdler Bayston Hill Dodgers SM 0:29:46 73%
659 3628 72 7 Alice Walton Oswestry Olympians SL 0:29:47 73%
656 181 73 3 Keith Richards Mercia M55 0:29:58 72%
658 392 74 6 Andrew T Davies Bridgnorth RC M60 0:30:12 72%
684 1047 75 4 Phil Clarke Mercia M55 0:30:15 71%
630 4039 76 2 ashley slade Tipton Harriers MU18 0:30:18 71%
611 601 77 5 Richard Paddock Shropshire Shufflers M55 0:30:19 71%
695 4071 78 8 Hannah Beardall U/A SL 0:30:32 71%
662 3603 79 26 Keelan Sarjeant Holmfirth Harriers SM 0:30:53 70%
652 4001 80 11 Chris Westwood Telford Harriers M45 0:31:02 70%
610 4011 81 12 Paul Watson Tipton Harriers M45 0:31:18 69%
663 4007 82 6 John Littley Bridgnorth RC M55 0:31:24 69%
634 3924 83 6 Huw Jones u/a M50 0:31:35 68%
702 4073 84 7 Michael Homden U/A M50 0:31:40 68%
697 3308 85 7 Paul Fotheringham U/A M55 0:31:46 68%
683 4035 86 27 Robert Grierson U/A SM 0:32:06 67%
627 3684 87 9 Jacqueline Macey Telford AC SL 0:32:08 67%
654 3089 88 3 Kirsty Briggs Telford Harriers L40 0:32:13 67%
691 4068 89 10 Abigail Kerr U/A SL 0:32:48 66%
667 3262 90 13 Dave Prescott Bridgnorth RC M45 0:37:04 58%
650 3498 91 1 Biddy Cole Mercia L50 0:37:23 58%
689 3902 92 8 Adrian Clark Shropshire Shufflers M50 0:37:23 58%
625 4053 93 1 Sian Reynolds Tipton Harriers LU18 0:38:06 57%
672 4058 94 2 Iain Day u/a M65 0:40:26 53%
673 4059 95 9 Simon Mapp Bridgnorth RC M40 0:42:31 51%
644 3634 96 11 Francesca Hutcheson Shropshire Shufflers SL 0:43:51 49%
660 4021 97 28 Simon Lanckham Bromsgrove & Redditch SM DNF #VALUE!