Mortimer Forest 2014

Race date: 
Sun, 14/12/2014 - 11:00am
Posn. Surname Forename Club Category Race No. Time
1 Jones Paul Oswestry Olympians V40 291 60.16
2 Iveson Tim Builth & District SM 286 62.01
3 Harrold Matthew Warley Woods Pacers SM 234 62.33
4 Pye Shaw Amazing Feer RC SM 31 64.23
5 Pfeiffer Mike Brecon Athletic Club V45 166 64.55
6 Adney Simon Mercia Fell Runners SM 311 65.07
7 Yapp Matthew Ludlow Runners JM 232 65.12
8 Shingler Jamie Ludlow Runners V40 327 65.53
9 Mayglothling Sam Croft Ambrey RC SM 229 66.22
10 Davies Andy Mercia Fell Runners V45 265 66.51
11 Barton Virgil Mercia Fell Runners V40 241 67.21
12 Bacon Richard Torq V40 325 68.03
13 Bellamy Stewart Mercia Fell Runners V40 276 68.15
14 Thomas Nick Telford Harriers V50 225 68.20
15 Parry Sion Builth & District SM 317 69.11
16 Powell Dave Aberystwyth Ac V50 298 69.16
17 Irvine Colin BRAT SM 123 69.24
18 Norwood Simon Croft Ambrey RC V40 239 69.39
19 Flowers Steven Wye Valley Runners SM 303 69.42
20 James Russell Hereford Couriers V45 100 69.44
21 Peacock Adam Royal Marines SM 167 69.52
22 Taylor Tim Hereford Couriers V55 219 70.14
23 Langley-Tanner Todd Ludlow Runners SM 323 70.41
24 Price Mel Mercia Fell Runners LV40 243 71.09
25 Davies Edward Mercia Fell Runners V55 283 71.21
26 Hindle Tim Brecon Athletic Club V45 287 71.36
27 Wozencroft James Ludlow Runners SM 238 71.41
28 Williams Glyn Croft Ambrey RC V40 228 71.50
29 Ellis Ian Mercia Fell Runners SM 202 72.00
30 Agnew Mark Mercia Fell Runners V45 302 72.27
31 Davies Greg Croft Ambrey RC SM 321 72.52
32 Walker Craig FRA SM 190 72.57
33 Reynolds Michael Mercia Fell Runners V45 191 72.59
34 Sharam Robert Whitchurch Whippets V40 250 72.59
35 Griffiths Mark Sytri (Shrewsbury Triathlon) V50 289 73.06
36 Burnage Samuel Malvern Joggers V40 60 73.22
37 Kennard Rob Mercia Fell Runners V45 170 73.39
38 Blake Christopher Stourbridge RC SM 129 73.52
39 Taylor Nigel Croft Ambrey RC V45 115 73.55
40 Agnew Jack Mercia Fell Runners SM 310 74.00
41 King Steve Wye Valley Runners V40 213 74.10
42 Phillips Simon Whitchurch Whippets V45 251 74.16
43 Pearson Patrick Croft Ambrey RC V45 204 74.25
44 Hall Scott U/A SM 152 74.34
45 Taibi Rachid Amazing Feer RC SM 32 74.43
46 Hughes David U/A V45 127 74.57
47 Jones Adam U/A SM 281 75.19
48 Cartland Damian Droitwich A C V40 279 75.28
49 Gilbert Heulwen Ludlow Runners SL 305 75.39
50 Forrester Toby Mercia Fell Runners V45 189 75.53
51 Daws Simon Mercia Fell Runners V60 237 76.06
52 Cole Steve Mercia Fell Runners V50 297 76.15
53 Quane Mick Dudley Kingswinford RC V40 248 76.19
54 Sandell Charlie Shropshire Shufflers SM 329 76.28
55 Hawkes Helen Amazing Feer RC SL 301 76.41
56 Barker Louise Aberystwyth Ac SL 299 76.52
57 Fletcher Glyn Maldwyn Harriers V50 187 76.52
58 Miles Phil Parc Bryn Bach Runners V60 188 76.56
59 Eyke Nick Oswestry Olympians V55 186 76.59
60 Hill Mark Mercia Fell Runners V45 259 77.12
61 Wright Calvin Shropshire Shufflers V45 205 77.37
62 Herington Steve Hereford Couriers V65 179 77.45
63 Rouse David Croft Ambrey RC SM 244 78.18
64 Titley Norman Shropshire Shufflers V50 192 78.26
65 Wilson Lawrence U/A V40 264 78.41
66 Evans Bob Mercia Fell Runners V55 194 78.48
67 Fullwood Tim U/A SM 148 79.08
68 Scullion Paul Chase Harriers V40 288 79.10
69 Ward Rachel Amazing Feer RC LV55 108 79.20
70 Tuck Andrew U/A SM 66 79.21
71 Herron Neil Black Pear Joggers V50 55 79.39
72 Collins Sean U/A V45 94 79.50
73 Langley Stuart U/A V45 242 79.54
74 Yapp David U/A V45 223 79.56
75 Farmer Geoff U/A V60 150 80.02
76 Robinson Ashley Croft Ambrey RC V65 173 80.25
77 Smith Wayne U/A SM 118 80.30
78 Armstrong Sarah Amazing Feer RC LV45 105 80.39
79 Fulton Grant U/A SM 3 80.41
80 Thomas Megan BRAT SL 185 80.42
81 Lewington Tony Teme Valley Tri V60 293 80.43
82 Wareham Emma Jinxycat SL 326 80.52
83 Carter Martin U/A V45 20 81.12
84 Johnson Peter Mercia Fell Runners V60 261 81.17
85 Lawson Andrew U/A V45 226 81.26
86 Swanson Adam U/A SM 99 81.32
87 Kelly Paul Chase Harriers V45 40 81.34
88 Pye Andrew FRA SM 197 81.43
89 Taylor Michael U/A V55 300 81.57
90 Snow Alex U/A SL 76 82.13
91 Hanly Steven U/A SM 296 82.19
92 Oboyle Tom Newport & District Running Club SM 258 82.29
93 Tromans Helen Dudley Kingswinford RC LV45 163 82.56
94 Evans Jeffrey U/A SM 314 82.57
95 Fulford Amy U/A LV40 29 83.01
96 Johnson Steve Sytri (Shrewsbury Triathlon) V45 195 83.15
97 Davies Andrew Bridgnorth Running Club V60 233 83.23
98 Dyson Ian Malvern Joggers V60 140 83.27
99 Nogues Jerome Sytri (Shrewsbury Triathlon) V40 249 83.30
100 Warren Mark Teme Valley Tri V50 13 83.55
101 Staples Louise U/A LV40 267 84.08
102 Recoqville Marc U/A V40 313 84.12
103 Knowles John U/A V45 318 84.18
104 Jones Mark U/A V40 282 84.24
105 Luff James Teme Valley Tri SM 12 84.36
106 Gutierrez Faber U/A SM 58 84.39
107 Davies Susan Croft Ambrey RC LV50 217 84.41
108 Garbett Christopher Oswestry Olympians V45 295 85.00
109 Jenkins Rhys U/A SM 177 85.18
110 Snow Chris U/A SM 77 85.40
111 Hayward Adruain Whitchurch Whippets V45 255 85.48
112 Jones Tim Shropshire Shufflers V50 315 85.50
113 Richards Nicola Mercia Fell Runners SL 240 85.52
114 Fish David U/A V45 216 85.56
115 Taylor Neil Croft Ambrey RC V55 290 85.57
116 Bajic Stephen Mercia Fell Runners V55 180 86.07
117 Hendren Stuart Malvern Hash SM 270 86.09
118 Wilson Emma Serpentine SL 92 86.18
119 Knight Luke U/A SM 34 86.27
120 Morrall Scott Droitwich A C SM 277 86.44
121 Jones Will U/A SM 330 86.52
122 Gunner Gary Croft Ambrey RC V65 199 86.56
123 Carling Annette U/A LV55 14 87.01
124 Hindle Neil FRA V60 266 87.18
125 Pope Bob Evesham Vale V50 214 87.21
126 Taylor Steve Formula One Circuit Crew V55 71 87.26
127 Lewis Gary Presteigne Pacers V45 182 87.29
128 Adam Michniok Wye Valley Runners SM 54 87.32
129 Matthews Emma Builth & District SL 285 87.34
130 Kemp Richard Black Pear Joggers V50 230 87.40
131 Thomlinson Dave Mercia Fell Runners V60 294 87.55
132 Gurney Bradley Mercia Fell Runners SM 25 88.03
133 Gilbert Eilish Ludlow Runners SL 307 88.09
134 Dainty Paul Newport & District Running Club V45 331 88.11
135 Mathers Scott Bridgnorth Running Club SM 236 88.19
136 Painter Richard Warley Woods Pacers V50 37 88.29
137 Strresak Piotr Presteigne Pacers V55 309 88.40
138 Barnes Kevin Hereford Couriers V50 256 88.41
139 Tomkins Rita Presteigne Pacers LV55 181 88.43
140 Gould David Mercia Fell Runners V60 292 88.55
141 Crouch Bradley Tewkesbury Ac SM 316 89.11
142 Fleming Peter U/A V55 69 89.16
143 Walton Alice Oswestry Olympians SL 203 89.19
144 Endersby Mark U/A V40 271 89.20
145 Turner Jean Telford Harriers LV50 246 89.56
146 Jackson Claire BRAT SL 9 89.57
147 Davy Christopher BRAT SM 200 90.14
148 Davenport Scott Wyre Forest Hash House Harriers V40 50 90.31
149 Westwood Chris Telford Hariers V45 104 91.05
150 Snowden Richard Black Pear Joggers V50 254 91.10
151 Morgan-Jones Hugh FRA V50 224 91.12
152 Carling Chris U/A SM 15 91.14
153 Todd Allan Warley Woods Pacers V65 196 91.15
154 Watson Naomi Mercia Fell Runners SL 221 91.17
155 Davis Tony U/A V55 18 91.34
156 Harper Samantha Croft Ambrey RC LV40 16 91.36
157 Chamberlin Gary U/A V50 245 91.41
158 Newton Rebecca U/A SL 308 92.08
159 Nichols Dave Mercia Fell Runners V60 312 92.09
160 Sanders Gerald Amazing Feer RC V55 320 92.10
161 Fawkes Rebecca U/A LV40 172 92.25
162 Fensome Paul Evesham Vale V50 215 92.45
163 Burrows Paul U/A V55 206 92.50
164 Massey Louise Mynydd Du LV45 201 93.07
165 Simmonds Robert U/A V50 22 93.20
166 Downey Colin Mercia Fell Runners V55 218 93.24
167 Fotheringham Paul Longden V55 328 93.29
168 Vaughan Caroline U/A SL 178 93.29
169 Clee Bryan Presteigne Pacers V45 160 93.30
170 Doran Victoria Telford Harriers SL 59 93.59
171 Caseley Julie Malvern Joggers LV55 75 94.02
172 Hughes Jude Oswestry Olympians V40 122 94.03
173 Monk Caroline Warley Woods Pacers SL 56 94.04
174 O'Callaghan Mick U/A V50 145 94.09
175 Gilbert Shannon Ludlow Runners SL 306 94.25
176 Bellis John U/A SM 324 94.31
177 Perkins Shelly U/A SL 11 94.41
178 Taylor Phillip U/A SM 70 94.48
179 Titley Terry U/A V60 319 94.51
180 Brace James U/A V40 7 95.16
181 Woolley Debbie Telford Harriers LV40 322 95.31
182 Langston Vicky U/A SL 143 95.55
183 Galloway Sarah U/A LV45 86 96.15
184 Andrews John Dudley Kingswinford RC V40 36 96.45
185 Price Angela Hay Hotfooters LV40 304 96.49
186 Hindle Daron Telford Harriers V45 247 96.54
187 Owrid Tim Stratford Upon Avon AC V50 87 96.55
188 Dempsey Vivien Ludlow Runners LV40 260 97.08
189 Wheatley Juliet Wyre Forest Hash House Harriers LV40 273 97.57
190 Dawes Nigel BRAT V50 153 98.17
191 Wallace Mark Amazing Feer RC V40 23 98.18
192 Smith Nickie Bridgnorth Running Club LV40 158 98.33
193 Newbrook Melanie Bridgnorth Running Club LV40 63 98.33
194 Kimber Damien U/A SM 82 98.40
195 Tree Paul U/A V45 30 98.58
196 Bateman Rachael Meiriongol Running Club SL 257 99.17
197 Lea Chris Wye Valley Runners V45 136 99.17
198 Green Nick U/A V40 120 99.26
199 Swanson Sam U/A LV40 98 99.26
200 Woodyatt Mike U/A V55 19 99.51
201 Davies Tom Croft Ambrey RC V65 1 99.58
202 Green Dawn Chase Harriers LV45 47 100.13
203 Gale Laura Bournville Harriers SL 72 100.18
204 Mahoney Jonathan Telford Harriers SM 137 100.21
205 Nicholls Yvonne U/A LV55 44 100.28
206 Spurling Maria Shropshire Shufflers LV40 211 100.33
207 Yapp Sally Ludlow Runners LV40 231 101.00
208 Morris Martin U/A V60 193 101.07
209 Richards David Formula One Circuit Crew V55 68 101.24
210 Hird Liz Shropshire Shufflers LV50 171 101.50
211 Rainbow James Whitchurch Whippets SM 6 101.59
212 Phillips Richard U/A SM 130 102.11
213 Partridge Izzy U/A SL 43 102.35
214 Parker-Stirling Joanne Ludlow Runners SL 114 102.48
215 Radley Marc U/A SM 139 102.52
216 Radley-moore Deanna U/A LU17 162 102.53
217 Beasley Lindsay U/A LV40 35 103.30
218 Collins Edward Hereford Triathlon Club V50 169 103.43
219 Sheldon Philip Wyre Forest Hash House Harriers V45 53 103.56
220 Powell Deborah NG Total Health LV40 142 104.03
221 James Mark U/A V45 208 104.07
222 Pye David Amazing Feer RC V60 125 104.17
223 Pugh Jane Action heart LV45 159 104.27
224 Evans Terry Presteigne Pacers V45 284 104.32
225 Edwards Tim Newport & District Running Club V50 222 105.01
226 Low Bryan U/A V45 80 105.04
227 Harris Steve Black Pear Joggers V60 147 105.05
228 Edwards Charlotte U/A SL 5 105.09
230 Glover Paul Stoke F.I.T. V40 109 105.35
229 Shields Louise Stoke F.I.T. SL 110 105.35
231 Lord Jo Hay Hotfooters LV50 272 106.24
232 More David Wyre Forest Hash House Harriers V55 121 106.31
233 Allen Colin U/A SM 144 107.06
234 Morrall Emily Droitwich A C SL 278 107.26
235 Griffiths Mark Croft Ambrey RC SM 141 107.27
236 Scroop Dick Mercia Fell Runners V65 165 107.29
237 Williams Will Warley Woods Pacers V55 62 107.31
238 Lloyd-James Stacey NG Total Health SM 155 107.39
239 Brook John Worcs A.C. V70 209 107.43
240 Davis Paul U/A SM 17 108.54
241 Richards Simon Barnt Green Chuggers V55 101 109.00
242 Hartshorne Lisa Shropshire Shufflers SL 38 110.40
243 Clee Debbie Presteigne Pacers LV40 161 111.47
244 Horton-walsh Sarah Cocks Moors Woods LV45 184 112.34
245 Hough Dors Cocks Moors Woods LV45 183 112.49
246 Prescott Dave Bridgnorth Running Club V45 235 113.00
247 Carr Natalie Bridgnorth Running Club SL 157 113.03
248 Davies Lucy Bridgnorth Running Club SL 210 113.11
249 Macphee Aimee Newport & District Running Club SL 128 113.32
250 Curtis Janice Mercia Fell Runners LV45 275 113.47
251 Weiner Gaynor U/A LV45 168 113.49
252 Gregory Susan U/A LV45 274 113.51
253 Hipkiss Helen Wyre Forest Hash House Harriers LV40 268 114.27
254 Dawes Louise Cocks Moors Woods LV50 154 114.54
255 Varney Lorraine Formula One Circuit Crew LV55 67 115.42
256 Evans Tina Chase Harriers LV50 41 116.01
257 Power Angela U/A LV50 78 116.47
258 Hall Graham Cocks Moors Woods V65 113 117.03
259 Giblin Steve Centurion RC V60 151 117.40
261 Westwood Georgina Telford Hariers LV45 103 118.40
260 Wright Jeff Telford Harriers V55 198 118.40
262 Voice Sarah Telford Harriers SL 106 118.40
263 Hall Sarah U/A LV45 131 119.52
264 Goddard Susan U/A LV50 74 120.16
265 Kinlen Geoff Shropshire Shufflers V65 212 120.36
266 Pegg Lilia Trail Running Association SL 95 122.29
267 Morton Sandra U/A LV65 207 122.30
268 Ramsden Lesley Wrekin Road Runners LV45 26 123.24
269 Listt Roger Bewley Rowing Club V70 252 125.20
270 Starkey Gary Hay Hotfooters SM 138 125.30
272 Pymm Lesley Bournville Harriers LV60 21 125.40
271 Jones Rachel Hay Hotfooters LV40 135 125.40
273 Gaytten Lorraine BRAT LV50 61 127.04
274 Dixon Thomas Droitwich A C SM 280 129.30
275 Edwards Tracy U/A SL 262 130.01
276 Phillips David Massey Ferguson Coventry V70 227 130.50
277 Hyde Shirley Wyre Forest Hash House Harriers LV50 269 130.50
278 Low Adrian Halesowen ACC V50 79 132.04
279 Grundy Preston Dudley Kingswinford RC V65 45 132.32
280 Beaver Richard U/A V45 8 132.45
281 Palmer Lucy U/A SL 46 133.17
282 Ford Gary U/A V50 64 135.49
283 Priestley Dawn U/A LV50 263 140.36