Mercia Hill Trial - Long Course - 2014

Race date: 
Sun, 19/01/2014 - 10:00am
Race# Position In Cat NAMES Club Cat Start Time CP5 Time Finish Time Start to CP5 CP5 to Finish TOTAL TIME
138 1 1 Kristof Nowicki Raidlight Male - Solo 10:27:00 11:17:00 12:02:59 00:50:00 00:45:59 01:35:59
192 2 2 Nicholas Barber                       Pennine Fellrunners Male - Solo 10:45:00 11:37:00 12:21:34 00:52:00 00:44:34 01:36:34
185 / 186 3 1 Jack Agnew & Mark Agnew Mercia Male Pair 10:29:00 11:32:00 12:22:45 01:03:00 00:50:45 01:53:45
114 4 3 Andy Creber Chepstow Harriers Male - Solo 10:39:00 11:39:00 12:39:51 01:00:00 01:00:51 02:00:51
165 / 166 5 2 Paul Beeson Glyn Fletcher Maldwyn Harriers Male Pair 10:22:00 11:32:00 12:25:42 01:10:00 00:53:42 02:03:42
120 6 4 Patrick Wooddisse Stroud Male - Solo 10:01:00 11:06:00 12:05:18 01:05:00 00:59:18 02:04:18
103 7 5 Dave Austin Chepstow Harriers Male - Solo 10:37:00 11:41:00 12:41:48 01:04:00 01:00:48 02:04:48
146 / 147 8 3 Toby Forrester & Michael Reynolds U/A&Mercia Male Pair 10:21:00 11:32:00 12:27:36 01:11:00 00:55:36 02:06:36
178 / 179 9 4 Adam Oliver & Tim Roe Roeliver Male Pair 10:30:00 11:38:00 12:38:21 01:08:00 01:00:21 02:08:21
133 10 6 Alan Duncan Bowland Male - Solo 10:18:00 11:32:00 12:28:08 01:14:00 00:56:08 02:10:08
117 11 7 Tim Parker Mercia Male - Solo 10:06:00 11:18:00 12:17:11 01:12:00 00:59:11 02:11:11
132 12 8 Lawrence Jones FRA Male - Solo 10:18:00 11:32:00 12:29:53 01:14:00 00:57:53 02:11:53
187 13 1 Naomi Watson Mercia Lady - Solo 10:35:00 11:48:00 12:50:49 01:13:00 01:02:49 02:15:49
188 14 9 Thomas Roo Mercia Male - Solo 10:35:00 11:48:00 12:50:49 01:13:00 01:02:49 02:15:49
123 / 124 15 5 Matt Harrison & Andy Robinson Mercia Male Pair 10:23:00 11:30:00 12:39:26 01:07:00 01:09:26 02:16:26
101 / 102 16 1 Judith Austerberry & Vanessa Lawson Chepstow girls Lady Pair 10:36:00 11:47:00 12:55:31 01:11:00 01:08:31 02:19:31
177 17 10 Chris Wilcox Clwydian Range Runners Male - Solo 10:12:00 11:16:00 12:31:50 01:04:00 01:15:50 02:19:50
139 / 140 18 1 Virgil Barton & Mel Price Virgilmelonzeus Mix Pair 10:17:00 11:29:00 12:39:12 01:12:00 01:10:12 02:22:12
174 19 11 Rick Ansell Tring Male - Solo 10:28:00 11:44:00 12:54:42 01:16:00 01:10:42 02:26:42
141 20 2 Lucy Aphramor Mercia Lady - Solo 10:17:00 11:29:00 12:43:58 01:12:00 01:14:58 02:26:58
115 / 116 21 6 Dale Colclough & Mike Perry Fell Potters Male Pair 10:05:00 11:20:00 12:32:12 01:15:00 01:12:12 02:27:12
107 / 108 22 7 Derek Boothby & Chris Smith The Lost Boys Male Pair 10:00:00 11:17:00 12:28:59 01:17:00 01:11:59 02:28:59
112 / 113 23 8 Chris Myles & Andrew Brooks SS-MFR Male Pair 09:58:00 11:21:00 12:29:16 01:23:00 01:08:16 02:31:16
144 / 145 24 2 Sasha Habgood & Thomas Habgood Mynydd Du Mix Pair 10:24:00 11:39:00 12:57:36 01:15:00 01:18:36 02:33:36
156 / 157 25 9 Duncan Bowdler & Nicholas Pollock Bayston Hill Salad Dodgers 1 Male Pair 09:55:00 11:17:00 12:28:55 01:22:00 01:11:55 02:33:55
175 / 176 26 3 Rachel Nolan & Robert Taylor Taylor- Nolan Mix Pair 10:19:00 11:42:00 12:54:25 01:23:00 01:12:25 02:35:25
148 / 149 27 10 Mark Burgoyne & Jim Hanmer Knowle & Dorridge, WFRA Male Pair 10:25:00 11:39:00 13:00:53 01:14:00 01:21:53 02:35:53
118 28 12 Michael King U/A Male - Solo 10:16:00 11:44:00 12:56:07 01:28:00 01:12:07 02:40:07
109 29 3 Kim Norman Wrecsam Tri Lady - Solo 09:57:00 11:27:00 12:41:43 01:30:00 01:14:43 02:44:43
171 / 172 30 2 Traharn Chidley & Emma Wareham Arnold & Warehog Lady Pair 10:42:00 12:05:00 13:26:43 01:23:00 01:21:43 02:44:43
121 / 122 31 11 Matthew Luckhurst & Ross Swain U/A Male Pair 10:09:00 11:42:00 12:53:44 01:33:00 01:11:44 02:44:44
173 32 13 Graham Chidley U/A Male - Solo 10:41:00 12:05:00 13:26:00 01:24:00 01:21:00 02:45:00
150 / 151 33 3 Kim Braznell & Sue Howarth Mercia Lady Pair 10:11:00 11:43:00 12:58:07 01:32:00 01:15:07 02:47:07
110 / 111 34 12 Chris Freer & Ian Vann Newport Male Pair 09:52:00 11:22:00 12:44:32 01:30:00 01:22:32 02:52:32
161 / 162 35 4 Tracey Haywood & Andy Malpass SYTri+WCTC Mix Pair 10:07:00 11:43:00 13:04:09 01:36:00 01:21:09 02:57:09
159 / 160 36 13 Brian Hickson & Shaun Western Whichurch Wiopper & U/A Male Pair 10:07:00 11:43:00 13:04:14 01:36:00 01:21:14 02:57:14
152 / 153 37 5 Eloise Lee & Martin Cleaver Mercia + BRAT Mix Pair 10:32:00 12:13:00 13:30:13 01:41:00 01:17:13 02:58:13
167 / 168 38 14 Stephen Cleary & Julian Hart COBRA Male Pair 10:40:00 12:13:00 13:40:53 01:33:00 01:27:53 03:00:53
134 / 135 39 6 Janet Hill & John Williams Springfield Stridders Mix Pair 10:02:00 11:47:00 13:09:54 01:45:00 01:22:54 03:07:54
183 / 184 40 4 Rachel Kerrigan & Celia Mills Mercia Lady Pair 10:43:00 12:28:00 13:58:02 01:45:00 01:30:02 03:15:02
163 / 164 41 15 Nicholas Barlow & Stuart Pringle Chilton Chasers Male Pair 09:59:00 11:25:00 13:15:22 01:26:00 01:50:22 03:16:22
180 42 4 Emily Millington Mercia Lady - Solo 10:38:00 12:30:00 13:59:36 01:52:00 01:29:36 03:21:36
189 / 190 43 16 Mark Davies Roger Lloyd Mercia Male Pair 10:38:00 12:30:00 13:59:40 01:52:00 01:29:40 03:21:40
181 / 182 44 7 Ellen Ashton & Richard Foggin fog n ell Mix Pair 10:34:00 12:22:00 14:00:06 01:48:00 01:38:06 03:26:06
142 / 143 45 5 Sue Davies & Philippa Tyson South Cheshire Harriers Lady Pair 10:20:00 12:30:00 14:23:22 02:10:00 01:53:22 04:03:22
191

Tim Higginbottom Clwydian Range Runners Male - Solo 10:44:00 11:40:00 retired 00:56:00 m8-10 DNF
127 / 128

Nick Allars & Paul Mckay U/A Male Pair 09:45:00 11:58:00 retired 02:13:00 m7-10 DNF
136 / 137

Carl Aveyard & Stuart Langley Mercia Male Pair 10:13:00 11:58:00 retired n/a m1-10 DNF