Trig Points

Race date: 
Sun, 12/01/2014 - 11:00am
Pos Name Club Class Time Excluded Time
1st Robert Little Dark Peak SM 104:22 2:30
2nd Tim Werrit Mercia M40 107:24 1:24
3rd Pete Vale Mercia M40 108:31 0:42
4th Nicholas Barber   SM 110:03 2:44
5th John Danahay City of Stoke AC M50 112:02 1:34
6th Daniel Brazier Mercia SM 113:16 1:23
7th Alastair Payne IND M45 115:19 1:47
8th Craig Jeffrey Staffs Moorlands M40 116:56  
9th Nick Thomas Telford AC M50 117:36 2:47
10th Simon Webb WCH SM 118:03 2:52
11th Roger Taylor Mercia Fellrunners SM 120:04 1:34
12th Matthew Connelly Stafford Tri SM 121:56 2:05
13th Andy Robinson Mercia M50 122:20 2:22
14th Michael Dobson IND M45 122:36 1:57
15th Paul Scullion ind SM 122:46 2:03
16th Emma Gould Mercia Fellrunners SW 123:00 1:45
17th Jerome McAllister IND SM 123:14 2:57
18th Martin Terry Clayton M50 123:25 1:57
19th Stu Ruston IND M45 125:02 1:43
20th Robert Crawford Coniston FR SM 125:21 2:51
21st Andrew Soltysik Chase Harriers M45 125:32 2:16
22nd Ian Talbot Staffird Harriers M40 126:15 1:44
23rd Richard Soltysik Chase Harriers M45 128:17 3:29
24th Matt Harrison Mercia M40 129:14 1:51
25th Dave Payling Stafford Harriers M45 133:23 3:51
26th Christopher Ross Stafford Harriers M45 134:34 2:41
27th Paul Hammond Mercia SM 134:43 2:07
28th Peter Dimbleby Birchfield Harriers SM 134:57 3:30
29th Rob Deakin Birchield Harriers SM 134:58 3:31
30th James Coombes Lichfield RC SM 135:22 3:59
31st Edward Foster Lichfield SM 135:41 3:57
32nd Darren Robinson Ind SM 136:01 3:23
33rd Martyn Pollit Burnden RR M50 136:33 2:08
34th Jhon Coutts IND SM 136:52 3:10
35th Isaline Kneale Burnden RR L45 137:14 3:10
36th Robert Edwards Wolverhampton and Bilston AC M45 137:42 3:51
37th Maurice Reid Newport and District M45 137:57 3:26
38th Neil Wilkes DK SM 138:16 2:23
39th Robert Kennard Mercia Fellrunners M45 138:20 2:21
40th Gary Postins SNEYD M40 138:32 4:00
41st Dan Evans Sneyd Striders M40 138:33 3:52
42nd Stephan Bajic Mercia M55 138:36 3:28
43rd Paul Stead NorthBrook M40 138:44 3:44
44th Stephen Thomson BRAT M50 138:58 2:53
45th Jon Alcock Ind M40 139:01 3:53
46th Steve Bowman Chase Harriers M40 139:14 3:52
47th Ruth Watchorn-Rice Staffs Moorlands L45 139:16 3:45
48th Dave Chaffey DVO M50 139:21 3:30
49th Claire Murphy Ind SW 139:22 3:46
50th Alan Griffin IND M40 139:26 3:58
51st Helen Kirk Dark Peak F.R SW 139:50 3:13
52nd Tony Feltblower Octavia Droobers M55 139:52 3:52
53rd Kate Davies IND SW 140:02 2:03
54th David Brown Newport M40 140:03 2:23
55th John Doyle Lichfield RC SM 140:13 4:00
56th= Rob Evason IND M40 140:21 2:39
56th= David Jameson Mercia M45 140:21 3:42
58th John Rusius Clayton M55 140:23 2:37
59th Andy Ardron Macclesfield Harriers SM 140:24 2:32
60th Ian Wood Dark Peak M50 140:29 1:37
61st Debbie Hope Staffs Moorlands L40 140:35 3:30
62nd Tracey Jones Stafford Harrier L40 140:39 3:29
63rd Matt Sheehan Mercia Fellrunners M50 141:20 4:00
64th Ian Barnes Stafford Tri SM 141:46 2:06
65th Mick Berwick IND M55 142:00 2:24
66th= Jonathan Howell Stone MM M60 142:02 3:24
66th= Chris Skellern Stafford Harriers L50 142:02 2:04
68th Chris Owen Stafford Harriers M40 142:09 2:06
69th= Gareth Dixon BRAT SM 143:31 2:49
69th= Morgan Hirsch Brat Club SM 143:31 2:48
71st Neil Hindle FRA M50 144:10 3:53
72nd Ian Hodkinson Stafford Harriers M40 144:11 2:45
73rd Matt Mardling WCH M40 144:27 3:56
74th John Mujinga IND M50 145:12 3:31
75th Simon Griffiths IND M40 145:30 3:32
76th Zoe Owen Mercia Fellrunners SW 145:43 3:53
77th Jim Tinnion Mercia Fellrunners M40 145:51 3:52
78th Clive Jessup Chase Harriers M45 146:01 3:12
79th Mark White Stafford Harriers M40 146:10 3:41
80th= Nick Vernon Huncote Harriers M45 146:23 3:40
80th= Chris Edwards Ind M40 146:23 2:39
82nd Phil Forton Coniston F.R.C SM 146:44 1:18
83rd John Peach Stafford Harriers M45 146:55 2:51
84th Mark Charles Stafford Tri SM 147:19 2:00
85th Wendy Marks Harrogate Harriers L45 147:24 2:27
86th Clare Forrester Stafford Tri L50 147:53 1:52
87th David Stokes IND M45 148:03 3:17
88th Steve Mayhew IND SM 148:18 2:38
89th Trevor Longman Macclesfield M60 148:40 2:48
90th Ken Gaffan Rugeley Runners M60 149:29 2:11
91st Graham Johnson DVO M55 150:05 2:32
92nd Andrew Addis Mow Cop M55 150:07 3:05
93rd Kevin Uzzell Stone MM M65 150:30 2:00
94th Mark Bentley Stafford Harriers M50 150:37 3:40
95th Beverly Noble Chase Harriers L45 150:41 2:04
96th Eddie Smith Stafford Harriers M60 150:50 3:01
97th Alan Jeavans IND M65 150:57 3:07
98th Darren Mattocks Stafford Harriers M40 152:13 3:55
99th Jonathan Pierce IND M45 153:05 4:00
100th Richard Caley Stafford Harriers SM 153:23 2:44
101st David Nickolls Stafford Tri M40 154:46 2:41
102nd Mark Trevarthen IND M40 155:01 3:03
103rd David Threlfall Burntwood Tri M40 155:13 2:52
104th Ian Ankers Staffs Moorlands M60 155:15 2:33
105th Colin Jackson Aldridge RC M65 155:22 3:07
106th Steve Gee IND M40 155:29 3:54
107th Andrew Coles Newport District M45 157:01 3:34
108th David Russon Chase Harriers M45 157:04 2:20
109th Ashley Hodkins IND M40 157:33 1:53
110th David Gould Mercia Fellrunners M60 157:51 2:44
111th Kevin Ball Stafford Tri M45 158:17 2:46
112th Richard Marland Rugeley M65 158:19 2:44
113th Dave Johnson IND M50 158:54 3:51
114th Tim Merris IND M40 159:21 2:36
115th Linda Edmondson Wrekin RR L50 161:36 3:29
116th Reg Cooper Ind M55 162:26 3:11
117th Liz Stayner Stafford Harriers L40 162:32 3:12
118th Lisa Millar Newport and District L45 162:56 2:58
119th Helen Dale BRAT SW 163:11 4:00
120th Matt Cooper IND SM 163:14 4:00
121st Steven Fares Telford harriers M45 163:22 2:06
122nd Chris Freer New port M45 163:31 3:53
123rd Trevor Matty malvern Joggers M45 163:53 4:00
124th Hugh Rivett IND SM 164:01 3:59
125th R Scroop Mercia M65 164:04 3:39
126th Jane Bisiker Stafford Harrier L50 164:22 3:14
127th William Hammerton TRIKS M65 165:06 3:12
128th Dave Nichols Mercia M60 165:36 3:48
129th Sal Chaffey DVO L45 165:50 4:00
130th Richard Monksmith IND SM 166:22 3:44
131st Richard Pegram Wirksworth M45 167:21 2:19
132nd Kevin Price Mow Cop Runners M45 168:41 4:00
133rd Julie Holmes Mow Cop Runners L50 168:43 4:00
134th Deborah Thomas Trentham SW 169:08 4:00
135th Jill Phillips Trentham R.C L50 169:12 4:00
136th John Guest Trentham M55 169:20 3:59
137th Ian Vann NDRC M45 169:48 2:22
138th Graham Williams Stafford Harriers M65 170:55 2:12
139th Alison Mary Brind SMM L50 171:02 3:31
140th= Carolyn Caswell Chase Harriers L40 175:51 2:53
140th= Yvonne Nicholls Chase Hariers L55 175:51 2:51
142nd Duncan Roberts IND M50 176:11 2:34
143rd Mark Oliver Stafford Harriers M40 177:43 3:58
144th Esther Batho Stafford Harriers L40 177:51 3:56
145th Richard Thomas Huncote Harriers M55 178:21 3:14
146th Lucinda Stone Staffs Moorland SW 179:49 4:00
147th Frank Murphy SMAC SM 179:59 4:00
148th Andy James Stafford Tri M45 180:26 3:21
149th Dave Mantle Stafford Harriers M60 181:21 3:49
150th Michel Lord NOC M50 182:36 3:46
151st Mark Webster Redhill RR M45 182:37 3:54
152nd Craig Gibson B.R.A.T SM 186:33 3:44
153rd Sally Burns Stafford Harriers SM 186:45 3:46
154th Kate Bonser Ind SW 186:56 3:46
155th Ian Gibson B.R.A.T M35 187:40 2:45
156th Rebecca Bostock Stafford Harriers L40 188:48 3:46
157th Phil Whitehead B.R.A.T M50 189:39 2:59
158th John Fishwick IND M55 193:01 3:25
159th Kate Boot Chase Harriers L40 234:36 2:42
160th Jane Fishwick 87 L55 237:26  
dnf John Robinson WCH M60   2:00
dnf Stuart Fowlie Stafford Harrier M50   1:14