Mortimer Forest

Race date: 
Sun, 08/12/2013 - 11:00am
Posn. Surname Forename Club Category Race No. Time
1 Roberts Richard Eryri SM 84 67.38
2 Davies Tim Mercia SM 208 69.58
3 Taylor Eliot Hereford Couriers SM 148 71.05
4 Cliffe Matthew Eryrz Harriers MV40 116 72.37
5 Richards James Wye Valley Runners MV40 161 73.18
6 Newby Joni Mercia MV40 120 76.01
7 Birch Andrew Trismoa?? MV40 10 77.08
8 Carrington Ben Amazing Feet Running Club SM 124 77.17
9 Thomas Nick Telfor A C MV50 136 77.51
10 Campbell Andrew Wrecsam Tri SM 188 77.53
11 Smith Greg Unattached SM 192 77.54
12 Evans Paul Wrecsam Tri MV40 149 78.17
13 Harvey Smith Angus Shrewsbury A C SM 163 78.56
14 Davies Edward Mercia MV55 209 79.09
15 Scriven Matt Mercia MV45 117 79.38
16 Bellamy Stewart Mercia Fell Runners MV40 130 79.43
17 Burwood Dan Brat SM 226 79.44
18 Young Dan T A C SM 219 79.47
19 Bacon Richard Torq MV40 231 80.32
20 Eccles Lawrence Penny Lane Striders SM 58 80.45
21 Atherton Chris Maldwyn Harriers SM 203 80.49
22 Matthews Pete Mercia Fell Runners SM 83 81.13
23 Powell Dave Aberystwyth A C MV50 105 81.29
24 Biggs Matt Dudley Kinswinford SM 142 81.34
25 Lamonby Mark Croft Ambrey SM 176 81.59
26 Robinson Andy Mercia MV50 212 82.25
27 Yapp Matthew Ludlow Runners SM 179 83.08
28 Bristow John Malvern Joggers SM 131 83.22
29 Gould Emma Mercia SF 166 83.25
30 Scott Pete Unattached SM 19 83.32
31 Turk Steve Shrewsbury A C MV45 147 84.11
32 Walker Steven City Of Chester Tri Club MV45 71 84.45
33 Quane Mick Dudley Kinswinford MV40 145 85.38
34 Flowers Steven Wye Valley Runners SM 162 85.49
35 Mclaurin Jon Unattached SM 182 85.58
36 Doherty Owen Brat MV45 227 86.03
37 Bessey James Unattached MV45 221 86.15
38 King Steve Wye Valley Runners MV40 79 86.28
39 Crouch Reuben Unattached SM 213 86.34
40 Forrester Toby Cocks Moor Wood MV40 90 87.18
41 Bajic Steve Mercia MV55 49 87.42
42 Caruthers Andrew Halesowen Ac MV50 48 88.19
43 Kingston David Telford Harriers MV40 14 88.34
44 King Kathryn Wye Valley Runners SF 80 88.38
45 Morgan Niki Chepstow Harriers FV45 160 88.50
46 Ellis Ian Mercia SM 101 88.55
47 Evans Dic Cardiff A A C MV65 180 89.02
48 Capponi Simone Penny Lane Striders SM 59 89.12
49 Herrington Steve Hereford Couriers MV65 46 89.37
50 Gething Nicola Parc Bryn Bach FV40 206 89.43
51 Norsworthy Adrian Unattached SM 202 89.44
52 Paul Tony Unattached MV40 92 89.57
53 Titley Norman Shropshire Shufflers MV50 107 90.05
54 Voice Marie Ann Kenilworth Runners SF 82 90.07
55 Jamieson David Mercia MV45 223 90.10
56 Reid Maurice Newport & District R C MV45 191 90.21
57 Williams Martin Croft Ambrey MV45 146 90.46
58 Carter Martin Hay Hotfooters MV45 194 91.16
59 Parker Louise Aberystwyth A C FV35 108 91.20
60 Walker Craig Fra SM 65 91.29
61 Chidley Graham Chidley Crew MV45 233 91.40
62 Steel Richard Kenilworth Runners MV50 193 91.44
63 Morley Lisa Wrexham A C FV40 189 91.51
64 Sheehan Matt Mercia MV50 215 91.52
65 Harvey Jessica Telford Harriers SF 39 92.13
66 Johnson Peter Mercia MV60 190 92.18
67 Tromans Helen Dudley Kinswinford FV40 103 92.28
68 Herron Neil Black Pear Joggers MV50 33 92.30
69 Gregg Simon Amazing Feet Running Club SM 123 92.41
70 Virden David Mercia MV50 164 92.56
71 Minihane Mark Wolf Pack MV40 175 93.36
72 Jones Tim Shropshire Shufflers MV50 195 93.54
73 Foggin Richard Oswestry Olympians MV45 77 94.07
74 Armstrong Sarah Amazing Feet Running Club FV45 150 94.10
75 Rees Ben Croft Ambrey SM 172 94.12
76 Spencer Graham Mercia MV60 50 94.14
77 Davies Andrew Telford Harriers MV60 144 94.15
78 Green Paul Croft Ambrey SM 140 94.19
79 Davies Susan Croft Ambrey FV45 177 94.34
80 Guest Wayne Shropshire Shufflers MV45 156 94.39
81 Bland Sarah Stratford A C FV50 56 94.43
82 Hughes Graeme Mercia MV50 220 95.30
83 Warren Mark Ludlow Runners MV50 52 95.42
84 Blackman Bruce Shropshire Shufflers MV45 199 95.45
85 Hill Mark Unattached MV45 185 95.46
86 Orme James Unattached MV40 70 95.48
87 Tromans Stuart Unattached MV45 110 95.56
88 Robinson Ashly Croft Ambrey MV60 143 96.06
89 Taylor Michael Unattached MV50 183 96.11
90 Clarke Dennis Cocks Moor Wood MV55 94 96.14
91 Grinnell Neil Ledbury Harriers SM 225 96.36
92 Nham Ming Brat MV40 285 96.44
93 Smith Chris Unattached MV45 60 96.45
94 Bouston Paul Wye Valley Runners MV45 106 96.47
95 Formon Sally Cocks Moor Wood FV45 62 96.48
96 Gilbert Claire Malvern Joggers SF 121 96.49
97 Morgan Jones Hugh F R A MV50 132 96.52
98 Taylor Neil Croft Ambrey MV55 184 96.55
99 Hickinbottom James Wrekin Road Runners SM 155 96.57
100 Carlin Annette Unattached FV55 11 97.06
101 Norman Kim Wrecsam Tri FV40 109 97.07
102 Luscott Frank Croft Ambrey MV55 91 97.16
103 Macey Jacqueline Wrekin Road Runners SF 157 97.19
104 Smout David Mynydd D U MV60 207 97.39
105 Braznell Kim Mercia FV55 210 97.52
106 Hill David Unattached SM 45 97.59
107 Coles Andrew Newport & District R C MV45 174 98.08
108 Jacks Neil Wye Valley Runners MV45 26 98.19
109 Simpson Jono Unattached MV45 118 98.38
110 Vucevic S Unattached MV50 222 98.57
111 Tozer David Bayston Hill Salad Dodgers MV45 159 99.04
112 Scott Pete Unattached SM 19 99.12
113 Jones Bernie Maldwyn Harriers MV50 102 99.21
114 Collinson Lill Shropshire Shufflers FV55 96 99.35
115 Pinson Anthony Telford Harriers SM 204 99.36
116 Dowdall James Unattached SM 134 99.51
117 Bishop Craig Unattached SM 73 99.52
118 Searle Trevor Oswestry Olympians MV60 72 99.56
119 Puccini Cristina Penny Lane Striders FV45 25 100.02
120 Day Natasha Evesham Vale SF 13 100.06
121 Gunner Gary Croft Ambrey MV65 85 100.36
122 Hadley Paul Wrekin Road Runners MV45 95 100.50
123 Woodyatt Matt Cocks Moor Wood SM 27 101.19
124 Cambridge Lucy Wolverhampton & Bilston FV40 4 102.12
125 Hands Dean Unattached MV45 20 102.14
126 Todd Allan Warley Wood Pacers MV60 99 102.33
127 Yapp David Unattached MV45 178 102.37
128 Gould David Mercia MV60 167 102.49
129 Speake Celia Builth & District FV45 187 102.58
130 Shirra Justin Shrewsbury Tri MV45 218 103.12
131 Strzesak Piotr Presteigne Pacers MV55 68 103.13
132 Birch Clare Oswestry Olympians SF 9 103.19
133 Recoquille Marc Unattached MV40 235 103.22
134 Ashley Charles Wrexham A C MV55 139 103.28
135 White Alec Oswestry Olympians MV60 32 103.38
136 Sherwood Susannah Wye Valley Runners FV45 97 104.05
137 Allan Adrian Croft Ambrey MV45 234 104.11
138 Davis Tony Cocks Moor Wood MV55 36 104.14
139 Clarke Joan Stourbridge FV55 8 104.34
140 Beetlestone Richard Uk Netrunner SM 186 104.37
141 Oldham Mark City Of Norwich MV45 205 104.58
142 Kemp Richard Black Pear Joggers MV50 93 104.59
143 Watson Naomi Mercia Fell Runners SF 137 105.02
144 Sanders Gerald Amazing Feet Running Club MV55 126 105.04
145 Chidley Traharn Chidley Crew SF 232 105.08
146 Wareham Emma Unattached SF 230 105.09
147 Gregory Ben South Cheshire Harriers MV55 169 105.21
148 Smyth Jonathan Unattached SM 6 105.40
149 Nichols Dave Mercia MV60 236 105.51
150 Kerrigen Rachel Mercia FV40 168 106.48
151 Whitfield Kate Mercia Fell Runners SF 128 106.49
152 Powell Sian Firewalker SF 125 107.15
153 Davies Martin Firewalker MV40 127 107.16
154 Stanley Alan Bromsgrove & Redditch A C MV50 119 107.18
155 Wilson Thea Brown Clee Birds SF 153 108.11
156 Harper Samantha Croft Ambrey SF 151 108.52
157 Woodyatt Mike Cocks Moor Wood MV50 28 109.00
158 Scroop Dick Mercia Fell Runners MV65 74 109.30
159 Davenport Scott Wyre Forest Hash MV40 171 109.40
160 Heede Kevin Shropshire Shufflers MV45 141 109.41
161 Sheldon Richard Wyre Forest Hash MV40 216 110.07
162 Simmonds Robert Warley Wood Pacers MV50 42 110.43
163 Rogers Jane Brown Clee Birds FV45 154 110.53
164 Caseley Julie Malvern Joggers FV50 18 111.02
165 Bradley Paul Stourbridge MV55 75 111.05
166 Ashton Ellen Oswestry Olympians FV40 76 111.13
167 Millar Lisa Newport & District R C FV45 173 111.44
168 Gibson Ian Brat SM 293 111.46
169 Mc Ginnes Paul Black Pear Joggers MV50 37 111.50
170 Greaves Sarah Oswestry Olympians FV55 115 112.18
171 Wright Ken Unattached MV65 47 112.35
172 Carlin Chris Unattached SM 40 112.44
173 Burrows Paul Unattached MV50 66 112.45
174 Davies Richard Unattached MV50 237 113.11
175 Price Angela Hay Hotfooters FV40 201 113.35
176 Dwerryhouse Sheila Dudley Ladies FV55 5 113.42
177 Sherwood Dave Wye Valley Runners MV55 98 113.48
178 Norman David Telford Harriers MV40 228 113.55
179 Mosforth Jeff Brat Club MV55 133 114.24
180 Edwards Helen Newport & District R C FV45 181 114.45
181 Tazitdinovas Michailas Unattached SM 86 114.47
182 Parker Bob Shropshire Shufflers MV50 81 115.55
183 Gurney B Unattached SM 17 116.35
184 Squires Richard Unattached MV50 198 116.58
185 Pugh Jane Action Heart R C FV45 104 117.02
186 More David Hash House Harriers MV55 200 117.03
187 Horton-walsh Sarah Cocks Moor Wood FV40 55 117.05
188 Wright Trevor Unattached MV45 67 117.06
189 Haynes Richard Amazing Feet Running Club MV45 122 117.21
190 Fairs Steven Telford Harriers MV45 229 117.58
191 Hutchinson Andre Maldwyn Harriers FV45 284 117.59
192 Cumberbatch Errol Stourbridge MV45 78 118.00
193 Morris Felix Bayston Hill Salad Dodgers MV45 158 118.57
194 Brook John Worcester A C MV65 214 118.58
195 List Roger Bewdley Rowing Club MV70 129 120.59
196 Weston Paul Brat Club MV55 135 122.00
197 Flannagan Mick Unattached MV45 224 122.16
198 Stephenson Harry Unattached SM 16 122.18
199 Andrews John Dudley Kinswinford MV40 138 122.54
200 Richards Simon Barnt Green Chuggers MV50 295 123.00
201 Pye David Amazing Feet Running Club MV60 165 123.07
202 Lloyd David Halesowen Ac MV60 211 123.09
203 O' Shea Hilary Trail Runners FV60 30 125.02
204 Bilas Kimberley Wyre Forest Hash FV50 170 125.19
205 Wilde Stuart Unattached MV55 297 125.23
206 Whitehead Philip Brat Club MV50 290 126.35
207 Low Bryan Unattached MV45 23 126.36
208 Csizmadia Gillian Unattached FV50 57 127.01
209 Lewis Sarah Amazing Feet Running Club FV40 64 127.10
210 Johnson Andy Alchester R C MV65 197 127.56
211 Johnson Emma Alchester R C SF 196 128.00
212 Spencer Dianne Mercia FV50 51 128.01
213 Hough Dors Cocks Moor Wood FV45 53 128.36
214 Taylor Mick Cocks Moor Wood MV60 63 128.37
215 Green Nick Unattached MV40 88 129.22
216 Lea Chris Unattached MV45 87 129.23
217 Whiley David Mercia MV65 89 129.48
218 Hall Graham Cocks Moor Wood MV65 12 130.20
219 Bunn Lorraine Cocks Moor Wood FV45 54 130.21
220 Ellis Helen Unattached FV45 112 132.07
221 Harrison Ellen Oswestry Olympians FV55 113 132.08
222 Passmore Tracey Oswestry Olympians FV50 114 132.09
223 Sheldon Phillip Wyre Forest Hash MV45 217 134.40
224 Williams Will Warley Wood Pacers MV55 100 137.13
225 #N/A #N/A #N/A #N/A 141.32
226 Pymm Lesley Bournville Harriers FV60 2 144.01
227 Norman Peter Wrexham A C MV75 111 145.18
228 Low Adrian Halesowen MV45 22 146.49