Carding Mill Canter

Race date: 
Sat, 09/03/2013 - 1:00pm
Race# Series# Poss In Cat NAME CLUB Cat TIME %Leader Points
101 2700 1 1 Steve Cale Mercia SM 0:41:42 108% 125
63 333 2 1 Tim Werrett Mercia M40 0:41:48 108% 124
44 243 3 2 Paul Jones Mercia M40 0:44:46 101% 123
70 3455 4 3 Jon Newey Mercia M40 0:45:07 100% 122
77 2725 5 2 Glen Speake Mercia SM 0:45:11 100% 121
73 1511 6 3 Daniel Brazier Mercia SM 0:45:52 99% 120
103 3152 7 4 Dominic Jones Shropshire Shufflers SM 0:46:25 97% 119
33 2387 8 1 Lauren Jeska Todmorden SL 0:46:36 97% 118
88 19 9 1 Andy Davies Mercia M45 0:47:05 96% 117
46 3378 10 5 David Gregory U/A SM 0:47:22 95% 116
98 2740 11 1 Ed Davies Mercia M55 0:47:28 95% 115
99 3008 12 2 Dan Croft Shrewsbury AC M45 0:47:43 95% 114
71 1232 13 6 Tom Roo Mercia SM 0:48:15 94% 113
64 774 14 1 Mel Price Mercia L40 0:48:19 94% 112
45 3043 15 4 Virgil Barton Mercia M40 0:48:30 93% 111
52 605 16 5 Ashley Gray Shrewsbury AC M40 0:49:28 91% 110
104 3005 17 7 Colin Brearley U/A SM 0:49:55 91% 109
37 2235 18 3 Paul Shackleton Clayton le Moors Harriers M45 0:50:23 90% 108
48 3445 19 8 Nick Woodman Run Dem Crew SM 0:50:50 89% 107
95 2666 20 9 Chris Atherton Maldwyn Harriers SM 0:50:58 89% 106
107 651 21 2 Adrian Pickles Mercia M55 0:51:14 88% 105
75 732 22 10 Neil Postans Shropshire Shufflers SM 0:52:03 87% 104
59 208 23 1 Matthew Clewes Mercia M50 0:52:36 86% 103
106 3254 24 2 Andy Robinson Mercia M50 0:52:48 86% 102
102 3025 25 6 Matt Harrison Mercia M40 0:52:58 85% 101
105 1987 26 11 Simon Adney Sy Tri SM 0:53:10 85% 100
34 887 27 3 Glyn Fletcher Maldwyn Harriers M50 0:53:18 85% 99
56 3447 28 12 Adam Oliver U/A SM 0:53:21 85% 98
58 1517 29 4 David Egglestone Shropshire Shufflers M45 0:53:33 84% 97
83 500 30 3 Glen Davies Mercia M55 0:53:36 84% 96
49 3446 31 13 Neil Gerrity Newcastle (Staffs) AC SM 0:54:34 83% 95
36 1772 32 5 David Malia Mercia M45 0:55:26 82% 94
67 3453 33 4 David Daniels Cobra M55 0:55:42 81% 93
35 787 34 4 Stephen Bajic Telford Harriers M50 0:55:43 81% 92
100 3044 35 6 Stuart Langley Mercia M45 0:55:48 81% 91
68 2994 36 7 Julian Hart Cobra M40 0:55:49 81% 90
79 2723 37 14 Andrew Reece Condover Crusaders SM 0:55:54 81% 89
78 1240 38 15 Adam Hamer U/A SM 0:55:58 81% 88
109 533 39 5 Geoff Pettengell Mowcop Runners M55 0:56:06 81% 87
91 2865 40 1 Martin Cortvriend Denbigh Harriers M60 0:57:10 79% 86
40 161 41 6 John Holland Mercia M55 0:57:16 79% 85
72 1519 42 8 Rob Mountford U/A M40 0:57:23 79% 84
41 3443 43 1 Jack Holland U/A MU23 0:57:34 79% 83
53 1350 44 2 John Currie Mercia M60 0:57:55 78% 82
94 3159 45 7 Ian Vann Newport & District M45 0:58:02 78% 81
110 1023 46 8 Bruce Blackman Shropshire Shufflers M45 0:58:13 78% 80
43 3009 47 5 Hugh Morgan-Jones FRA M50 0:58:25 77% 79
80 2737 48 2 Emily Millington Wolf Pack SL 0:58:32 77% 78
39 2991 49 9 Mark Davies Mercia M40 0:59:21 76% 77
90 128 50 1 Guy Whitmarsh Croft Ambrey M65 0:59:41 76% 76
111 2732 51 16 Richard Monksmith U/A SM 1:00:11 75% 75
47 3444 52 17 Richard Griffiths Condover Crusaders SM 1:00:23 75% 74
31 3439 53 3 John Williams Springfield Striders M60 1:00:37 75% 73
62 3450 54 9 Stephen Jones Clwydian Range Runners M45 1:00:52 74% 72
92 3458 55 1 Susan Howarth Mercia L50 1:01:02 74% 71
96 3460 56 7 Stephen Atherton Mercia M55 1:01:04 74% 70
108 2760 57 8 Dave Thomlinson Mercia M55 1:01:10 74% 69
93 1565 58 1 Biddy Haydock Newport & District L45 1:01:14 74% 68
82 1047 59 9 Phil Clarke Mercia M55 1:01:15 74% 67
29 3377 60 18 Ed Goldsmith U/A SM 1:01:20 74% 66
84 1284 61 6 Peter Hudson Mercia M50 1:01:35 73% 65
27 3438 62 19 Nick Taylor U/A SM 1:01:39 73% 64
50 817 63 10 Pete Singer Mercia M55 1:01:52 73% 63
51 1503 64 7 Simon Rollitt Mercia M50 1:01:58 73% 62
61 3449 65 10 Andrew Laing U/A M45 1:02:01 73% 61
32 3440 66 8 Christopher Purse Springfield Striders M50 1:02:43 72% 60
28 522 67 11 Tim Brockington Springfield Striders M55 1:02:46 72% 59
30 519 68 12 Neil Bradley Springfield Striders M55 1:05:45 69% 58
89 335 69 4 Tom Davies Croft Ambrey M60 1:06:17 68% 57
60 1577 70 20 Geraint Davies U/A SM 1:06:30 68% 56
66 2690 71 21 Scott Mathers Telford Harriers SM 1:07:12 67% 55
69 542 72 5 Phil Blatch Mercia M60 1:07:37 67% 54
55 1256 73 10 John Nightingale U/A M40 1:08:52 66% 53
42 3325 74 2 Rachel Kerrigan U/A L40 1:09:03 65% 52
112 2735 75 22 Robert Chapman U/A SM 1:09:05 65% 51
57 386 76 3 Maria Spurling Shropshire Shufflers L40 1:09:34 65% 50
87 1046 77 23 Rachel Parker Aldridge Running Club SM 1:13:47 61% 49
97 2755 78 11 David Manuel Maldwyn Harriers M40 1:14:21 61% 48
76 3456 79 2 Leena Cowell Mercia L45 1:14:22 61% 47
81 9 80 3 Alison Lewis Mercia L45 1:17:21 58% 46
38 1981 81 4 Janice Curtis Mercia L45 1:17:57 58% 45
65 3452 82 5 Angela Bamford Maldwyn Harriers L45 1:23:38 54% 44
86 3457 83 4 Melanie Wright Mercia L40 1:30:02 50% 43
85 1781 84 24 Duncan Bowdler Bayston Hill Dodgers SM DNF ###### 42
74 1276 85 11 Ian Grindley Mercia M45 DNF ###### 41
54 1406 86 2 Tony Thompson Mercia M65 DNF ###### 40