Trig Points

Race date: 
Sun, 06/01/2013 - 11:00am
Pos Name Club Category Time Excluded Time
1st Robert Little Dark Peak FR M 01:43:53 00:02:44
2nd Tim Werrett Mercia M40 01:44:11 00:01:37
3rd Gareth Briggs Staffs Moorlands M40 01:52:00 00:02:32
4th Craig Jeffrey Staffs Moorland M 01:52:23 00:01:49
5th Rob Grantham Chester Tri M 01:52:30 00:01:54
6th Gareth Little Univ of Nottingham M 01:53:42 00:02:04
7th Nick Thomas Telford Harriers M45 01:58:25 00:02:29
8th Martin Terry Clayton M50 01:59:20 00:02:34
9th Roger Taylor Stone MM M 01:59:56 00:02:05
10th Ned Lammas Mercia M45 02:00:21 00:02:06
11th Andrew Soltysik Chase Harriers M45 02:01:03 00:03:24
12th Richard Dearden HOC M40 02:01:08 00:03:33
13th Daniel Findlay-Robinson SLOW M 02:02:16 00:02:25
14th Chris Davies Saddleworth Runners M55 02:03:31 00:01:48
15th Julian Brown Macclesfield H M45 02:04:52 00:03:06
16th Stuart Ruston   M45 02:05:46 00:02:06
17th Mark Cornes   M 02:06:33 00:02:42
18th Tracy Dean   W40 02:08:20 00:02:40
19th Jason Phillips   M 02:08:22 00:01:53
20th Duncan Drasdo Trafford M45 02:09:01 00:02:57
21st Robert Edwards Wolverhampton and Bilston AC M45 02:09:14 00:03:50
22nd Matt Harrison Mercia M40 02:09:44 00:03:24
23rd Andy Robinson   M50 02:09:51 00:03:25
24th Simon Webb WCH M 02:10:47 00:03:55
25th Benjamin Winrow SRC M 02:11:05 00:03:17
26th Lisa Grantham Chester Triathlon W 02:11:18 00:03:13
27th Carl Bedson Glossopdale M40 02:11:27 00:02:06
28th Richard Lowndes Stafford Tri M45 02:11:39 00:02:55
29th= Richard Soltysik Chase Harriers M45 02:11:50 00:03:48
29th= Kathryn Morgans wolves & Bilston W 02:11:50 00:01:22
31st Emma Collins   W50 02:12:16 00:03:17
32nd David Malia Mercia Fellrunners M45 02:13:09 00:02:16
33rd Adam Grew Trentham RC M40 02:14:36 00:03:29
34th Mike Perry Mercia Fellrunners M45 02:15:01 00:03:14
35th Chris Owen stafford Harriers M40 02:15:17 00:02:50
36th Ian Wood Oak Park M45 02:15:27 00:02:39
37th Chris Ross Stafford Harriers M45 02:17:21 00:02:55
38th Dave Payling stafford Harriers M45 02:17:27 00:03:48
39th Peter Mopley Mow Cop M 02:17:43 00:03:10
40th John Taylor Mercia M45 02:18:24 00:03:32
41st Sheila Barbour Mercia M40 02:19:01 00:02:55
42nd Glen Davies Mercia M55 02:19:23 00:02:05
43rd Neil Hindle   M55 02:20:11 00:03:45
44th Dan Evans Sneyd Striders M40 02:20:19 00:03:51
45th Jonathan Howell Stone MM M60 02:20:58 00:03:38
46th Mick Berwick SSCC M55 02:21:05 00:02:44
47th Dale Colclough Mercia M50 02:21:48 00:03:11
48th Ashley Gauton Denbeigh Harriers M55 02:21:56 00:03:19
49th David Jamieson Mercia Fellrunners M45 02:22:14 00:02:41
50th Share Forrester Stafford Tri W50 02:22:33 00:02:19
51st Simon Griffiths Bwood Tri M40 02:23:24 00:03:39
52nd Chris Skellern Stafford Harriers W50 02:23:44 00:02:43
53rd Paul Broadhurst Sneyd Striders M40 02:23:54 00:03:57
54th Jon Alcock   M40 02:23:56 00:03:36
55th Carl Morgan wolves & Bilston M45 02:23:59 00:03:28
56th Brian Wright wolves & Bilston M 02:24:00 00:03:25
57th Gary Postins Sneyd Striders M40 02:24:02 00:03:49
58th= Steve Bowman Chase Harriers M40 02:24:09 00:03:24
58th= Steve Bajic Telford Harriers M50 02:24:09 00:03:31
60th Richard Caley Stafford Harriers M 02:24:39 00:03:36
61st Stephen Gee   M40 02:24:58 00:03:06
62nd Helen Kirk Dark Peak FR F 02:25:20 00:03:07
63rd Ian Hodkinson stafford Harriers M40 02:25:50 00:03:43
64th Clive Jessop Chase Harriers M45 02:26:26 00:03:35
65th Andrew Brooke Mercia M50 02:28:36 00:03:17
66th Rachel Finlay Robinson Dark Peak FR W 02:28:55 00:03:33
67th Tracey Gee Stafford Harriers W40 02:29:04 00:03:11
68th Ian Barnes stafford Tri M 02:29:05 00:03:05
69th Alan Jeavans   M65 02:29:09 00:03:33
70th Andrew Addis Mow Cop M55 02:29:23 00:03:39
71st Eddie Smith Stafford Harriers M60 02:29:49 00:02:24
72nd John Robinson WCH M60 02:29:56 00:04:00
73rd Jackie Scarfe Calder Valley W50 02:30:11 00:03:17
74th Dorothy Pelly Ambleside AC W50 02:30:39 00:03:25
75th Martin Smith Dark Peak M50 02:30:50 00:03:14
76th John Cooke SMM M55 02:30:55 00:03:49
77th Linda J Cooke SMM W50 02:31:02 00:03:41
78th Dave Nichols Mercia M60 02:31:18 00:02:00
79th= Zoe Owen Mercia W 02:32:17 00:03:26
79th= Jim Tinnion Mercia M40 02:32:17 00:03:28
81st Mark Bentley Stafford Harriers M50 02:32:21 00:03:06
82nd John Peach Stafford Harriers M45 02:32:50 00:04:00
83rd Wendy Marks Harrogate W 02:32:53 00:04:00
84th Neil Smith Kenilworth Runners M45 02:35:36 00:03:58
85th Kevin Uzzell Stone MM M65 02:35:40 00:02:06
86th Mark White stafford Harriers M40 02:35:47 00:04:00
87th Richard Gray Biggleswade AC M55 02:36:18 00:03:26
88th Karen Davies stafford Harriers W45 02:36:35 00:03:55
89th rachel Dearden Peel RR W 02:37:00 00:03:55
90th David Stokes   M40 02:37:27 00:04:00
91st Simon Goodwin Bourneville Harriers M 02:37:29 00:03:21
92nd Leonie Clitheroe Bourneville Harriers W 02:37:30 00:03:19
93rd Kim Braznell Mercia W55 02:37:36 00:03:54
94th Matthew Vale Lichfield Runners M45 02:37:53 00:03:35
95th Jo Miles Macclesfield H W50 02:38:03 00:03:33
96th Alison Brind Stone MM W50 02:38:05 00:03:44
97th David Threlfall   M40 02:41:25 00:03:53
98th Graham Williams stafford Harriers M65 02:41:57 00:02:42
99th Kerry Starkey Stafford Triathlon W 02:43:31 00:02:36
100th Vicky Lowndes stafford Harriers W45 02:43:34 00:02:35
101st Bernard Lewis Southwell RC M45 02:43:41 00:02:10
102nd Ian Cowie Mercia M55 02:43:56 00:02:38
103rd Jane Bisike Staford Harriers W50 02:44:02 00:02:55
104th Esther Batho Stafford W40 02:45:06 00:02:29
105th David Thomas Mercia M55 02:47:27 00:04:00
106th Dick Scroop Mercia Fellrunners M60 02:48:49 00:03:53
107th Hugh Rivett   M 02:49:22 00:04:00
108th Damian Ridge Mow Cop M 02:49:33 00:02:56
109th Richard Monksmith   M 02:49:45 00:04:00
110th william Hammerton Tricks M65 02:53:38 00:03:08
111th Lyndon Williams WA M40 02:53:40 00:04:00
112th Russell Burton   M45 02:53:43 00:04:00
113th Phil Blatch Mercia M60 02:54:04 00:03:37
114th Craig Baxter Stafford Harriers M40 02:55:15 00:03:48
115th David Rudson Cannock Chase M45 02:55:32 00:02:52
116th Stuart Swalwell DVO W60 03:00:54 00:03:51
117th John Greatholder stafford Harriers M60 03:01:58 00:03:29
118th Sally Burns stafford Harriers W 03:03:25 00:03:58
119th Rebecca Bostock stafford Harriers W40 03:04:47 00:03:08
120th Andy Jones Stafford Tri M45 03:13:42 00:02:44
121st Christine Donald Shelton Striders W50 03:21:57 00:04:00
122nd= Sandra Butcher Shelton Striders W60 03:21:58 00:04:00
122nd= Christine Purslow Shelton Striders W50 03:21:58 00:04:00
124th Peter Ibston   M50 03:22:39 00:04:00
125th Michael Lord   M50 03:24:05 00:04:00
126th Darren Hunt Mow Cop M40 03:24:11 00:03:49
127th Clare Holdcroft Mow Cop W40 03:24:24 00:03:48
128th Mark Webster Redhill RR M45 03:24:46 00:04:00
129th Colin Ardron Macc harriers M60 03:31:40 00:03:36
130th Amanda Pearce stafford Harriers W55 03:37:09 00:03:45
m5 rtd Phil Scarfe Calder Valley M50   00:01:55
m5 Ellen Spencer Telford Harriers W45 03:02:03 00:03:08
m5 Tracey Hayward SYTRI W40 03:02:06 00:03:02