Devils Chair Dash or Dawdle

Race date: 
Wed, 26/12/2012 - 11:00am
Position Number Time Name Class
1 360 00:22:58 Tim Davies M
2 613 00:23:04 Paul Jones VM
3 345 00:23:56 Glen Speake M
4 338 00:24:31 Tom Rod M
5 616 00:24:41 Andrew Yapp VM
6 312 00:25:18 Dominic Kirby M
7 365 00:25:18 Richard Bacon M
8 303 00:25:18 Ben Abrahams M
9 311 00:25:18 David Gregory M
10 526 00:25:18 Allison Lavender W
11 819 00:25:19 Edward Davies VM+
12 343 00:25:19 Steve Cale M
13 340 00:25:20 Simon White M
14 314 00:25:37 Andy Betton M
15 349 00:25:39 Sam Bishop M
16 335 00:25:40 Ed Booth M
17 636 00:26:05 Ian Brocklesby VM
18 332 00:26:24 Chris Atherton M
19 113 00:26:40 Tod Tanner B17
20 306 00:27:00 Gabriel Morris M
21 521 00:27:07 Emma Gould W
22 100 00:27:10 Connor Jones B17
23 105 00:27:18 Matty Moore B17
24 315 00:27:20 Jo Donnelly M
25 334 00:27:22 Tom O'Boyle M
26 642 00:27:24 Darren Mitchelmore VM
27 354 00:27:37 Adam Owen M
28 344 00:27:40 Ben Holland M
29 639 00:28:01 A Gray VM
30 363 00:28:05 R Aldridge M
31 114 00:28:07 Connor Sturrock B17
32 640 00:28:10 Paul Cadman VM
33 327 00:28:10 Ben Mayho M
34 529 00:28:11 Kerry Wray W
35 633 00:28:17 Graham Chidley VM
36 611 00:28:27 John Taylor VM
37 824 00:28:32 Haydn Jones VM+
38 355 00:28:37 Leo Murray M
39 339 00:28:40 Tim Dredge M
40 876 00:28:49 Bob Dredge VM++
41 610 00:28:56 Nick Dixon VM
42 102 00:29:04 Callum Mackenzie B17
43 364 00:29:08 Charlie Sandells M
44 811 00:29:21 John Lyden VM+
45 351 00:29:31 Tim Gould M
46 620 00:29:36 Kevin Francis VM
47 801 00:29:36 Russel Mapp VM+
48 308 00:29:42 Matt Breakell M
49 812 00:29:50 Richard Airlie-Gilbert VM+
50 609 00:29:57 Sandy Mackenzie VM
51 833 00:30:05 Tim Jones VM+
52 500 00:30:21 Nicola Davies W
53 341 00:30:25 Jack Holland M
54 807 00:30:29 Andy Clough VM+
55 333 00:30:33 Chris Macdonald-Jones M
56 813 00:30:34 Glenn MacDonald Jones VM+
57 878 00:30:39 Pete Booth VM++
58 638 00:30:42 0 VM
59 320 00:30:45 Chris Samuel M
60 608 00:30:46 Matt Bishop VM
61 870 00:30:46 Graham Spencer VM++
62 107 00:30:52 Sam Jones B17
63 625 00:30:55 David Tozer VM
64 120 00:30:58 James Townsend B17
65 321 00:31:01 Richard Leeding M
66 711 00:31:03 Anna Bartlett VW
67 805 00:31:08 Hugh Morgan-Jones VM+
68 109 00:31:09 William Cooter B17
69 618 00:31:10 Mike Formby VM
70 818 00:31:15 John Holland VM+
71 200 00:31:26 Emily Tanner G17
72 804 00:31:30 Dave Thomlinson VM+
73 323 00:31:39 Craig Owen M
74 627 00:31:53 Andy Parry VM
75 347 00:31:55 William Tate M
76 803 00:31:59 Steve Bajic VM+
77 359 00:32:14 Andy Woodvine M
78 631 00:32:17 Dave Farrow VM
79 820 00:32:32 Phil Clarke VM+
80 307 00:32:46 Rob Davies M
81 877 00:32:50 Dave Nichols VM++
82 802 00:32:52 Adrian Donnelly VM+
83 305 00:32:58 Adam Constantine M
84 116 00:32:59 Will Evans B17
85 3 00:33:02 Max Rutherford B11
86 328 00:33:03 Joe Shaw M
87 531 00:33:11 Emma Wareham W
88 370 00:33:13 Chris Rose M
89 342 00:33:13 Bill Cath M
90 817 00:33:15 Steve Atherton VM+
91 605 00:33:18 Ade Glover VM
92 378 00:33:24 Simon Willis M
93 377 00:33:27 Edward Davies M
94 310 00:33:29 Mark Bramall M
95 204 00:33:31 Emma Clarke G17
96 626 00:33:32 Chris Child VM
97 313 00:33:40 Duncan Bowdler M
98 821 00:33:51 David Gould VM+
99 701 00:33:51 Juliet Hoad VW
100 603 00:33:52 Phil Hayes VM
101 380 00:33:52 Sam Pinches M
102 348 00:33:54 Max Blakemore M
103 722 00:33:58 Joanne Brockelsby VW
104 101 00:34:02 Seb Clifton-Coles B17
105 601 00:34:14 Ian Turner VM
106 361 00:34:17 Rob Davies M
107 110 00:34:24 Niall Thomas B17
108 300 00:34:27 Simon Penny M
109 111 00:34:29 Charlie Fletcher B17
110 210 00:34:35 Chloe Evans G17
111 723 00:34:38 Michelle Townsend VW
112 366 00:34:48 Neal Challinor M
113 873 00:34:53 Derrick Owen VM++
114 622 00:35:01 David Morgan VM
115 830 00:35:03 Paul Rose VM+
116 375 00:35:13 Jon D'Arcy M
117 387 00:35:24 Mike Perks M
118 874 00:35:26 Alan Morris VM++
119 1 00:35:29 Joseph Thompson B11
120 368 00:35:31 James Williams M
121 900 00:35:38 Jenny York VW+
122 828 00:35:46 Paul Fotheringham VM+
123 825 00:35:52 Bob Meachem VM+
124 528 00:36:00 Helen Wainwirght W
125 316 00:36:16 Tim Evans M
126 317 00:36:53 David Evans

M

127 324 00:37:00 Michael Hill M
128 619 00:37:09 David Manuel VM
129 356 00:37:31 Kevin Saunders M
130 376 00:37:38 Dan D'Arcy M
131 814 00:38:07 Steven Jones VM+
132 621 00:38:08 Paul Dainty VM
133 8 00:38:08 Jacob Jones B11
134 510 00:38:14 Jo Purnell W
135 309 00:38:21 Tom Breakell M
136 373 00:38:22 Rob Evans M
137 346 00:38:28 Adam Stockwell M
138 514 00:38:35 Katie Siese W
139 00:38:35 #N/A #N/A
140 511 00:38:36 Kirsten Airlie-Gilbert W
141 7 00:38:37 Dan Butler B11
142 337 00:38:39 Steve Butler M
143 322 00:39:00 Andrew Leeding M
144 615 00:39:02 Andrew Stony VM
145 708 00:39:05 Rachel Storey VW
146 617 00:39:14 Tony Mikks VM
147 501 00:39:33 Charlotte Daker W
148 504 00:39:36 Becky Griffiths W
149 808 00:39:44 Quentin Shaw VM+
150 330 00:39:47 Ryan Jones M
151 535 00:39:49 Rebecca Lesniak W
152 831 00:39:49 Eddie Lesniak VM+
153 358 00:39:50 David Smith M
154 644 00:39:51 Kevin Lee VM
155 643 00:39:52 Greg Coops VM
156 612 00:39:56 Dan Rutherford VM
157 871 00:39:59 Dick Scroop VM++
158 524 00:40:03 Sian Tamliss W
159 883 00:40:04 John Hall VM++
160 712 00:40:10 Helen Grime VW
161 326 00:40:18 Rich Hill M
162 115 00:40:21 Jack Goddard B17
163 503 00:40:43 Charlie Banks W
164 502 00:40:44 Mary Russell W
165 117 00:40:45 Callum Mitchelmore B18
166 367 00:40:47 James Thirkettle M
167 336 00:40:56 Jane Moore M
168 816 00:40:59 Shane Moore VM+
169 705 00:41:01 Helen Jones# VW
170 614 00:41:13 David Egglestone VM
171 18 00:41:33 0 B11
172 645 00:41:45 Mike Arthur VM
173 350 00:41:51 Tom Taylor-Mold M
174 51 00:41:52 Hannah Thompson G11
175 901 00:41:52 Jane Mapp VW+
176 106 00:42:22 Tom Pointy B17
177 513 00:42:23 Lizzie Siese W
178 325 00:42:58 Nick Hill M
179 624 00:43:24 Andy Jones VM
180 604 00:43:39 Jon Draycott VM
181 815 00:43:44 Chris Oldham VM+
182 809 00:44:02 Frank Szablewski VM+
183 53 00:44:20 Lorna Mackenizie G11
184 806 00:44:25 Alvi Owen VM+
185 826 00:44:40 Steve Ryder VM+
186 201 00:44:47 Francesca Storey G17
187 372 00:44:58 Dominic Richardson M
188 207 00:45:05 Abi Leech G17
189 800 00:45:06 Simon Banks VM+
190 302 00:45:24 Edward Northridge M
191 54 00:45:35 Chloe Speake G11
192 713 00:45:49 Sandra Pointy VW
193 709 00:45:51 Andrea Jeffrey VW
194 533 00:46:05 Lucy evans W
195 108 00:46:37 Jacob Caddick B17
196 628 00:46:58 Sean Caddick VM
197 716 00:46:59 Mary Diggory VW
198 50 00:46:59 Abigail Thompson G11
199 600 00:47:00 Stephen Thompson VM
200 371 00:47:10 Matt Richardson M
201 112 00:47:24 Daniel Scott B17
202 888 00:47:26 Wynne Owen VM++
203 13 00:47:28 Jonah Scott B11
204 702 00:47:29 Kathy Romei VW
205 650 00:47:55 0 VM
206 523 00:47:57 Alia Hall W
207 832 00:48:09 Rick Robson VM+
208 903 00:48:29 Cath Shaw VW+
209 623 00:48:32 Rob O'Keefe VM
210 203 00:48:35 Brydie O'Kerr G17
211 508 00:48:46 Emma Rimmer W
212 827 00:50:12 George Jolt VM+
213 4 00:50:21 Sam Morris B11
214 882 00:50:25 Mike Murray VM++
215 823 00:50:40 Ali Wood VM+
216 5 00:50:45 Hugh Morris# B11
217 527 00:50:51 Samantha Davies W
218 62 00:50:55 Julliette Mitchelmore G11
219 538 00:52:33 Lou Calwell W
220 704 00:53:15 Sarah Rutherford VW
221 651 00:53:16 0 VM
222 879 00:53:17 Mike Blakemore VM++
223 518 00:54:15 Robyn Guntrip W
224 60 00:55:36 Jessica Scott G11
225 12 00:55:40 Isaac Scott B11
226 536 00:56:56 Meg Holgate W
227 810 00:56:58 Neil Jones VM+
228 875 00:57:02 Viv Jones VM++
229 725 00:57:13 Sian Mitchelmore VW
230 904 00:57:21 Maria Holland VW+
231 382 00:57:40 James Williams M
232 515 00:57:45 Julie Frost W
233 710 00:57:54 Dionne Moore VW
234 517 00:59:22 Rhian Atherton W
235 519 01:00:00 Laura Kavanagh W
236 576 01:00:00 0 W
237 509 01:00:00 Claire Morris W
238 369 01:00:00 Roland Stafford M
239 61 01:00:00 Rose Stoppard G11
240 14 01:00:00 Harvey Stafford B11
241 534 01:00:00 Clair Stafford W
242 6 01:00:00 Alex Lewis B11
243 104 01:00:00 Kirks Lewis B17
244 121 01:00:00 James Lee B17
245 835 01:00:00 Chris Holgate VM+