Corndon Classic 2012

Race date: 
Sun, 16/12/2012 - 12:00pm
number Pos Forename Surname Club Gender Category
458 1 Russell Bentley Kent AC m senior 43.52
463 2 Tim Davies Maldwyn Harriers m v35 44.00
434 3 Martin Shaw Mynydd Du m v40 45.51
462 4 Roland Stafford Maldwyn Harriers m v35 47.02
455 5 Tom Roo Mercia m senior 47.12
461 6 Andrew Yapp Mercia m v45 47.18
445 7 Dominic Kirby Shrewsbury Athletic Club m v35 47.58
464 8 Ed Davies Maldwyn Harriers m v55 49.52
416 9 John Bristow Malvern m v35 50.07
441 10 George Foster Ambleside m senior 51.00
446 11 Colin Lancaster Mercia m v50 51.08
457 12 Mel Price Mercia f v40 51.27
412 13 Matthew Scriven Mercia m v40 51.49
448 14 Virgil Barton Mercia m v35 53.46
403 15 Ashley Gray Shrewsbury Athletic Club M v40 54.00
442 16 Val Swingler Shropshire Shufflers f v45 54.14
437 17 Mark Agnew Mercia m v45 54.17
409 18 Matthew Virden SY Tri m u20 54.34
436 19 Dave Powell Aberystwyth AC m v50 54.56
444 20 Chris Atherton Maldwyn Harriers m senior 55.02
425 21 David Malia Mercia m v45 55.17
424 22 Michael Reynolds u/a m v45 55.29
419 23 David Egglestone Shropshire Shufflers m v45 56.41
410 24 David Virden SY Tri m v50 56.45
449 25 Stuart Langley Mercia m v45 56.48
456 26 David Elliot Merionydd m v35 57.10
413 27 Tom Haywood u/a m senior 57.38
405 28 Todd Tanner Ludlow Runners m u20 57.43
402 29 Andrew Broome Mercia m v50 57.45
435 30 Louise Barker Aberystwyth AC f v35 57.46
426 31 Neil Hindle FRA m v55 58.17
415 32 Joe Donnelly Mercia m u20 59.12
406 33 Ruth Stafford Mercia f v35 60.11
438 34 Jack Agnew Mercia m u20 60.15
465 35 Daniel Richards u/a m senior 60.34
450 36 Guy Holloway Bayston Hill Salad Dodgers m v40 60.38
428 37 Hugh Morgan-Jones FRA m v50 60.40
420 38 Brian Hardcastle WFRA m v60 60.44
451 39 DAvid Tozer Bayston Hill Salad Dodgers m v45 61.06
417 40 Steve Vajic Telford Harriers m v50 61.22
404 41 Tim Jones Shropshire Shufflers m v50 61.51
427 42 Simon Rollitt Wirksworth m v50 62.10
430 43 Gill Evans Shrewsbury Athletic Club f v50 62.19
401 44 Graham Spencer Mercia m v60 62.51
452 45 Bruce Blackman Shropshire Shufflers m v45 62.55
460 46 David Gould West Bromich Harriers m v55 62.59
440 47 Phil Clarke Mercia m v55 63.06
439 48 Biddy Haydock Newport and District f v45 63.22
454 49 Naomi Watson Mercia f senior 63.26
411 50 Dave Nichols Mercia m v60 63.44
407 51 Dave Farrow Mercia m v45 65.00
429 52 Geraint Davies u/a m senior 65.07
431 53 Mark Davies Mercia m v40 65.14
422 54 Colin Downey Mercia m v50 65.18
447 55 Duncan Bowdler Bayston Hill Salad Dodgers m v35 65.28
408 56 Darren Morris u/a m v40 66.00
418 57 Richard Paddock Shropshire Shufflers m v50 66.20
421 58 Caryl Davies Sarn Helen f senior 69.30
432 59 Rick Robson Mercia m v55 73.19
459 60 Nina Othen u/a f senior 74.37
423 61 Dick Scroop Mercia m v65 80.49
466 62 Richard Davies u/a m v50 81.12
453 63 Jill Hillman Maldwyn Harriers f v55 81.25
414 64 Chris Price u/a m v55 99.33
433 65 Jacqui Lloyd Maldwyn Harriers f v60 104.18
443 66 Caroline Orrells Maldwyn Harriers f v55 105.34