Wrekin Wrecker (full results)

Race date: 
Sun, 04/11/2007 - 11:00am
Position Time First Name Surname Club­­­ Age Category Number
1 01:01:12 Andi Davies Mercia 28 SM 85
2 01:03:58 Peter Ball Shrewsbury AC 30 SM 87
3 01:05:43 Andrew Yapp Mercia 42 MV40 83
4 01:06:28 Edward Davies Mercia 52 MV50 86
5 01:07:06 Juan Castillo Shrewsbury AC 23 SM 89
6 01:07:38 Andrew Primrose Mercia 35 SM 76
7 01:07:54 Matthew Clewes Mercia 47 MV40 21
8 01:08:11 Simon Daws Telford AC 53 MV50 51
9 01:08:47 James Midgley Erewash Valley RC 36 SM 23
10 01:10:16 Andrew Carruthers Halesowen 47 MV40 70
11 01:10:43 Mark Paviour Presteigne Pacers 45 MV40 22
12 01:10:50 Sam Robson Oswestry Olympians 17 Junior Man 55
13 01:10:52 Steven Cale U/A 27 SM 91
14 01:11:03 Anna Bartlett Shrewsbury AC 37 LV35 40
15 01:11:35 Johnny Moore Calder Valley 39 SM 63
16 01:13:48 William Harris Shropshire Shufflers 43 MV40 41
17 01:13:53 Tim Brockington Springfield Striders 51 MV50 10
18 01:14:26 Maurice Reid Newport & District RC 41 MV40 18
19 01:15:09 Nick Lander Erewash Valley RC 50 MV50 26
20 01:15:34 Mark Agnew Mercia 41 MV40 42
21 01:16:09 Polly Gibb Mercia 42 LV40 80
22 01:16:10 Paul Cadman Mercia 44 MV40 81
23 01:16:19 Andrew Beeston Shrewsbury AC 23 SM 37
24 01:16:42 Andrew Mason Springfield Striders 43 MV40 7
25 01:17:01 Andrew Henderson Durham Fell Runners 42 MV40 66
26 01:17:05 Dominic Kirby Shrewsbury AC 31 SM 71
27 01:18:22 Adrian Donnelly Shrewsbury AC 46 MV40 38
28 01:18:50 J Lewis U/A 49 MV40 62
29 01:19:27 Leo Vissens U/A 32 SM 74
30 01:19:34 Dave Wooduine Shropshire Shufflers 36 SM 60
31 01:19:47 Paul Williams Oswestry Olympians 34 SM 82
32 01:19:58 Rick Robson Mercia 55 MV50 54
33 01:20:37 Jon Box U/A 48 MV40 19
34 01:21:02 Tim Jones Shropshire Shufflers 46 MV40 77
35 01:21:34 Geoff Beech Telford Harriers 44 MV40 50
36 01:22:53 Steve Bajic Telford Harriers 49 MV40 17
37 01:23:00 Martin Godwin U/A 38 SM 58
38 01:23:03 John Taylor Newport & District RC 40 MV40 14
39 01:23:07 Billy Llewellyn Telford AC 50 MV50 4
40 01:23:10 Stephen Oliver Shrewsbury AC 47 MV40 69
41 01:23:11 Lisa Garside Telford AC 41 LV40 45
42 01:23:19 Nigel Glaze U/A 41 MV40 33
43 01:23:21 Dave Hopkins Telford AC 54 MV50 79
44 01:23:27 Ned Lammas Sunlight Runners 42 MV40 56
45 01:23:42 Gary Tudbury Erewash Valley RC 43 MV40 32
46 01:23:48 Val Swingler Shropshire Shufflers 40 LV40 46
47 01:25:27 John Williams Springfield Striders 55 MV50 6
48 01:25:34 Ian Atkinson Newport & District RC 44 MV40 11
49 01:25:35 J Williams U/A 36 SM 73
50 01:25:43 Ken Highfield Sneyd Striders 40 MV40 39
51 01:25:46 Simon Griffiths U/A 35 SM 59
52 01:26:05 John Coombes Mercia 62 MV60 65
53 01:26:26 Peter Horton Sneyd Striders 52 MV50 35
54 01:26:26 Kevin Postins Sneyd Striders 48 MV40 34
55 01:26:45 Dave Nichols Mercia 56 MV50 61
56 01:27:09 Andrew Kettles Springfield Striders 46 MV40 9
57 01:27:11 Cris Lewis Telford AC 16 Junior Man 2
58 01:27:15 Andrew Butler Shropshire Shufflers 35 SM 67
59 01:27:29 Chris Derham FRA 49 MV40 84
60 01:27:59 Jim Londesborough Hatton Darts 45 MV40 16
61 01:28:01 Paul Atkinson Calder Valley 46 MV40 8
62 01:28:11 Andrew Kay Newport & District RC 43 MV40 44
63 01:28:43 Celia Mills Calder Valley 43 LV40 5
64 01:28:54 Stephen Thompson U/A 43 MV40 72
65 01:29:17 Chris Myles Shropshire Shufflers 44 MV40 88
66 01:30:01 Adam Kennerley Presteigne Pacers 41 MV40 52
67 01:30:38 David Gould Trail Running Association 54 MV50 49
68 01:30:55 Lucy Dalton Telford Harriers 29 SL 53
69 01:31:36 Derek Owen Shrewsbury AC SM 90
70 01:32:13 Rob Day Telford Harriers 45 MV40 64
71 01:32:21 Maurits Vos U/A 34 SM 75
72 01:33:12 Richard Paddock Shropshire Shufflers 48 MV40 24
73 01:33:52 Liz Bridgen Erewash Valley RC 40 LV40 25
74 01:34:39 Richard Haynes Amazing Feet 40 MV40 30
75 01:35:43 John Morris VCAC 50 MV50 1
76 01:38:29 Lisa Watkins Telford Harriers 36 LV35 28
77 01:38:29 Dean Watkins Telford Harriers 41 MV40 27
78 01:39:00 Ian Beattie Telford AC 50 MV50 20
79 01:41:04 James Adney Badlin 29 SM 68
80 01:41:04 Adam Fox U/A 29 SM 78
81 01:42:14 Neil Jaggerd Stilton Striders 48 MV40 29
82 01:44:34 Maria Spurling Shropshire Shufflers 37 LV35 43
83 01:45:52 Helen Macdonald-Jones Newport & District RC 53 LV50 12
84 01:46:22 Prue Shelley U/A 28 SL 47
85 01:46:23 Rich Cross U/A 32 SM 48
86 01:47:14 Jane Mapp Ludlow Runners 46 LV40 31
87 01:48:42 Simon Richards Barnot Green Chuggers 47 MV40 13
88 01:51:06 Alan Hodgkiss Telford AC 63 MV60 3
89 DNF Chris Barcroft Telford AC 54 MV50 57
90 DNF Denzic Martin Wrekin Road Runners 33 SM 36
91 DNS Colin Highfield Sneyd Striders 44 MV40 15