Rodneys Pillar (finish order after handicap applied)

Race date: 
Wed, 15/06/2011 - 7:30pm
Race Pos NAME CLUB Cat Race Time Adjusted Time
249 58 Laurie Meldon U/A MU16 0:40:54 0:06:55
200 25 Sean Hickey Shrewsbury AC SM 0:30:17 0:18:12
221 44 Emily Millington U/A SL 0:34:50 0:18:19
215 35 Robert Chapman U/A M45 0:33:19 0:18:30
239 32 Phil Whittall Shrewsbury AC SM 0:33:06 0:18:30
243 23 Jacqui Loxam Mercia SL 0:30:15 0:18:45
206 12 Paul Bowes Shropshire Shufflers M40 0:27:58 0:18:59
213 21 David Tozer Bayston Hill Salad Dodgers M40 0:30:11 0:19:11
218 39 Tom Davies Croft Ambry M60 0:33:27 0:19:37
251 17 Nick Dixon U/A M45 0:29:33 0:19:39
234 36 Michael Oliver U/A SM 0:33:23 0:19:42
193 16 Graham Spencer Mercia M55 0:29:02 0:20:00
212 27 Duncan Bowdler Bayston Hill Dodgers SM 0:30:51 0:20:07
197 3 Stephen Roberts Oswestry Olympians M55 0:26:34 0:20:08
211 51 Natalie White Bayston Hill Dodgers SL 0:36:59 0:20:14
238 56 Claire Godfrey Shropshire Shufflers SL 0:39:29 0:20:15
209 40 Phil Newman Mercia M45 0:33:29 0:20:16
226 11 John Taylor Newport & District M40 0:27:47 0:20:17
208 26 Peter Hudson Mercia M50 0:30:22 0:20:28
227 29 Pete Singer Mercia M55 0:31:40 0:20:32
254 28 Ruth Stafford Mercia SL 0:31:23 0:20:34
220 4 Mel Price Mercia SL 0:26:35 0:20:37
201 8 Glyn Fletcher Maldwyn Harriers M45 0:27:07 0:20:40
246 2 Andy Yapp Mercia M45 0:25:02 0:20:46
223 10 Chris Dunkerley Mercia SM 0:27:32 0:20:52
250 37 Adam Stockwell Shrewsbury AC SM 0:33:24 0:20:53
203 50 Bryan Bridges Telford AC M45 0:36:45 0:20:56
217 24 Gary Gunner Croft Ambry M65 0:30:16 0:21:10
194 5 Tom Beech U/A SM 0:26:39 0:21:11
237 6 David Carson Shropshire Shufflers M40 0:26:42 0:21:16
233 45 Rodney Jones Newport & District M60 0:34:52 0:21:21
202 46 Peter Cooke Mercia M45 0:34:54 0:21:22
231 15 John Richards Oswestry M45 0:28:50 0:21:22
248 48 John Hart Loghton AC M65 0:35:28 0:21:32
222 1 Paul Jones Mercia M40 0:24:05 0:21:34
252 54 John Hall U/A M60 0:38:04 0:21:52
195 22 Steve Bajic Telford Harriers M50 0:30:12 0:22:14
210 14 Arthur Charlesworth Wenlock Olympians MU16 0:28:41 0:22:16
199 38 Mike Warren Wrekin RR M40 0:33:24 0:23:09
216 55 Roger Lloyd Mercia M50 0:39:13 0:23:31
245 53 Frank Szablewski FRA M55 0:37:58 0:23:56
198 7 Ian Lowe Oswestry Olympians SM 0:26:49 #N/A
244 9 Sam Robson U/A SM 0:27:24 #N/A
207 13 Adam James Wrekin RR SM 0:28:26 #N/A
253 18 Peter Johnson Mercia M55 0:29:41 #N/A
241 19 Daniel Fleetwood Shrewsbury AC SM 0:29:53 #N/A
204 20 Bernie Jones U/A M50 0:30:04 #N/A
219 30 Jamie Hughes Oswestry Olympians SM 0:32:05 #N/A
228 31 Edward John Davies U/A SM 0:32:59 #N/A
247 33 Tony Maycroft Loughton AC M50 0:33:09 #N/A
240 34 Ashley Peile U/A SM 0:33:15 #N/A
196 41 Gareth Davies U/A M45 0:33:35 #N/A
230 42 David Gould West Bromwich Harriers M55 0:34:11 #N/A
205 43 Tom Orchard U/A SM 0:34:25 #N/A
235 47 Dave Tomlinson U/A M55 0:35:11 #N/A
242 49 David Manuel U/A SM 0:35:41 #N/A
236 52 Christopher Morris U/A SM 0:37:01 #N/A
229 57 Lucy Davies U/A SL 0:39:51 #N/A
225 59 Jill Barcroft U/A L45 0:41:31 #N/A
214 60 David Roberts Shrewsbury RR M45 0:47:06 #N/A
232 61 Neil Robins U/A M40 0:47:46 #N/A
224 62 Melinda Laws Wenlock Olympians L60 0:48:14 #N/A